16.022,487
1,485%
234,439
Rango diario
15.875,477 - 16.042,508
Rango anual
10.671,189 - 16.166,512

Listado De Empresas NASDAQ 100
Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
---|---|---|---|---|---|---|
ACTIVISION BLIZZARD | 94,420$ | -0,053% | 7.323.451 | - | 02:00 13/10/23 |
|
ADOBE SYSTEMS | 608,780$ | 2,196% | 2.604.703 | 277.177,534m$ | 23:20 07/12/23 |
|
ADVANCED MICRO DEV. | 128,370$ | 9,887% | 118.418.357 | 207.381,593m$ | 23:20 07/12/23 |
|
AIRBNB RG-A | 139,840$ | 3,348% | 7.107.983 | 61.030,795m$ | 23:20 07/12/23 |
|
ALIGN TECHNOLOGY | 216,610$ | -0,120% | 727.967 | 16.589,968m$ | 23:20 07/12/23 |
|
ALPHABET-A | 136,930$ | 5,315% | 56.738.828 | 810.351,740m$ | 23:20 07/12/23 |
|
ALPHABET-C | 138,450$ | 5,341% | 38.402.925 | 792.626,250m$ | 23:20 07/12/23 |
|
AM ELECTRIC | 80,200$ | -0,199% | 2.818.542 | 42.175,258m$ | 23:20 07/12/23 |
|
AMAZON.COM | 146,880$ | 1,633% | 52.339.163 | 1.517,862m$ | 23:20 07/12/23 |
|
AMGEN | 271,310$ | 0,728% | 2.081.333 | 145.199,151m$ | 23:20 07/12/23 |
|
ANALOG DEVICES | 184,380$ | 2,110% | 3.717.624 | 91.500,728m$ | 23:20 07/12/23 |
|
ANSYS | 286,110$ | 1,457% | 650.231 | 24.855,178m$ | 23:20 07/12/23 |
|
APPLE | 194,270$ | 1,014% | 47.465.555 | 3.021,433m$ | 23:20 07/12/23 |
|
APPLIED MATERIALS | 148,390$ | 2,550% | 5.753.330 | 124.133,258m$ | 23:20 07/12/23 |
|
ASML HOLD NY REG | 699,650$ | 1,094% | 780.711 | 276.074,727m$ | 23:20 07/12/23 |
|
ASTRAZENECA SP ADS | 63,510$ | -0,126% | 6.194.214 | 196.871,627m$ | 23:20 07/12/23 |
|
AUTODESK INC | 223,840$ | 1,954% | 1.330.417 | 47.882,806m$ | 23:20 07/12/23 |
|
AUTOMATIC DATA PROC | 229,990$ | -1,016% | 1.758.497 | 94.595,987m$ | 22:03 07/12/23 |
|
Baker Hughes Company | 31,730$ | -0,408% | 8.725.784 | 31.927,801m$ | 23:20 07/12/23 |
|
BIOGEN IDEC | 239,120$ | 2,245% | 1.221.543 | 34.648,037m$ | 22:03 07/12/23 |
|
BROADCOM | 922,260$ | 2,061% | 4.340.991 | 481.001,433m$ | 23:20 07/12/23 |
|
CADENCE DESIGN | 259,470$ | 0,695% | 1.406.042 | 70.591,927m$ | 23:20 07/12/23 |
|
CHARTER COMM-A | 368,660$ | 1,845% | 1.135.989 | 54.532,292m$ | 23:20 07/12/23 |
|
CINTAS | 553,750$ | 0,512% | 628.396 | 56.401,718m$ | 23:20 07/12/23 |
|
CISCO SYSTEMS | 48,260$ | 1,174% | 20.477.951 | 196.103,336m$ | 22:03 07/12/23 |
|
COGNIZANT TECH SO-A | 70,420$ | 0,428% | 2.748.953 | 35.309,471m$ | 23:20 07/12/23 |
|
COMCAST-A | 42,170$ | 1,151% | 19.522.324 | 169.339,344m$ | 23:20 07/12/23 |
|
Constellation Energy Corporation | 110,530$ | -1,865% | 3.496.980 | 36.126,206m$ | 23:20 07/12/23 |
|
COPART | 47,680$ | -0,042% | 5.903.714 | 45.783,835m$ | 22:03 07/12/23 |
|
COSTAR GROUP | 82,580$ | -1,444% | 2.165.395 | 33.722,647m$ | 23:20 07/12/23 |
|
COSTCO WHSL | 610,950$ | 0,580% | 1.690.213 | 270.492,352m$ | 22:03 07/12/23 |
|
Crowdstrike Holdings Inc | 240,170$ | 0,313% | 2.476.603 | 54.669,709m$ | 23:20 07/12/23 |
|
CSX | 33,500$ | -0,060% | 10.666.512 | 66.200,390m$ | 22:03 07/12/23 |
|
DATADOG RG-A | 115,000$ | 0,604% | 2.870.054 | 34.748,817m$ | 23:20 07/12/23 |
|
DEXCOM | 118,890$ | 0,806% | 2.391.806 | 45.377,214m$ | 23:20 07/12/23 |
|
DIAMONDBACK ENG | 147,590$ | 0,758% | 2.245.454 | 26.416,383m$ | 23:20 07/12/23 |
|
DOLLAR TREE | 126,740$ | 0,563% | 1.889.355 | 27.613,089m$ | 23:20 07/12/23 |
|
EBAY | 41,480$ | 0,024% | 3.940.289 | 21.528,120m$ | 23:20 07/12/23 |
|
ELECTRONIC ARTS | 135,550$ | -1,159% | 2.056.419 | 36.458,402m$ | 23:20 07/12/23 |
|
ENPHASE ENERGY | 107,170$ | 0,375% | 2.564.437 | 14.634,194m$ | 23:20 07/12/23 |
|
EXELON | 39,340$ | -0,178% | 7.687.068 | 39.160,508m$ | 23:20 07/12/23 |
|
FASTENAL | 62,360$ | 0,370% | 3.530.243 | 35.644,976m$ | 23:20 07/12/23 |
|
FISERV INC | 114,230$ | 1,782% | 31.736.858 | - | 02:00 07/06/23 |
|
FORTINET | 51,320$ | -0,984% | 6.340.533 | 39.409,121m$ | 23:20 07/12/23 |
|
GILEAD SCIENCES | 78,050$ | -1,651% | 8.588.487 | 97.253,570m$ | 22:03 07/12/23 |
|
Globalfoundries Inc | 52,760$ | 3,289% | 2.109.826 | 28.060,181m$ | 23:20 07/12/23 |
|
HONEYWELL INTL | 197,790$ | 0,000% | 2.436.953 | 130.393,185m$ | 22:03 07/12/23 |
|
IDEXX LABS | 523,080$ | 0,291% | 378.179 | 43.442,684m$ | 23:20 07/12/23 |
|
ILLUMINA | 117,130$ | 2,755% | 2.159.224 | 18.600,244m$ | 23:20 07/12/23 |
|
INTEL | 42,150$ | 2,132% | 29.112.288 | 177.704,400m$ | 23:20 07/12/23 |
|
INTUIT | 571,490$ | 0,929% | 898.906 | 159.980,625m$ | 23:20 07/12/23 |
|
INTUITIVE SURGICAL | 311,560$ | 0,419% | 1.313.382 | 109.691,425m$ | 23:20 07/12/23 |
|
JD.COM SP ADR-A | 26,930$ | 1,241% | 12.050.620 | 42.374,355m$ | 23:20 07/12/23 |
|
KEURIG DR PEPPER | 32,360$ | 0,528% | 6.874.299 | 45.250,156m$ | 23:20 07/12/23 |
|
KLA-TENCOR | 541,230$ | 2,387% | 679.523 | 73.570,647m$ | 23:20 07/12/23 |
|
LAM RESEARCH CORP | 708,030$ | 1,894% | 898.722 | 93.312,690m$ | 23:20 07/12/23 |
|
LUCID GROUP | 4,480$ | 1,818% | 29.963.257 | 10.256,643m$ | 23:20 07/12/23 |
|
LULULEMON ATHL | 464,670$ | 0,868% | 3.228.540 | 56.422,686m$ | 23:20 07/12/23 |
|
MARRIOTT INTL-A | 208,030$ | 1,587% | 1.248.667 | 67.516,419m$ | 23:20 07/12/23 |
|
MERCADOLIBRE | 1.590,940$ | 1,382% | 260.461 | 80.437,190m$ | 23:20 07/12/23 |
|
META PLATFORMS | 326,590$ | 2,879% | 15.895.184 | 724.901,459m$ | 23:20 07/12/23 |
|
MICROCHIP TECH | 85,810$ | 2,619% | 5.818.568 | 46.427,097m$ | 23:20 07/12/23 |
|
MICRON TECHNOLOGY | 73,650$ | 0,711% | 10.639.782 | 81.289,992m$ | 23:20 07/12/23 |
|
MICROSOFT | 370,950$ | 0,583% | 23.113.606 | 2.756,998m$ | 23:20 07/12/23 |
|
MODERNA | 79,950$ | -0,807% | 3.477.280 | 30.483,655m$ | 23:20 07/12/23 |
|
MONDELEZ INT-A | 71,610$ | 0,449% | 6.082.719 | 98.146,239m$ | 22:03 07/12/23 |
|
MONSTER BEVERAGE | 54,300$ | 0,000% | 5.129.843 | 56.495,965m$ | 22:03 07/12/23 |
|
NETFLIX | 452,000$ | 1,180% | 3.505.991 | 197.831,210m$ | 23:20 07/12/23 |
|
NVIDIA | 465,960$ | 2,402% | 35.036.169 | 1.150,921m$ | 23:20 07/12/23 |
|
NXP SEMICONDUCTORS | 211,700$ | 2,807% | 2.487.884 | 72.402,221m$ | 23:20 07/12/23 |
|
O REILLY AUTO | 953,710$ | -3,196% | 591.178 | 56.423,558m$ | 23:20 07/12/23 |
|
OLD DOMINION FREIGH | 374,990$ | 0,563% | 1.105.843 | 40.916,529m$ | 23:20 07/12/23 |
|
ON SEMICONDUCTOR | 75,840$ | 3,268% | 6.246.968 | 32.664,105m$ | 23:20 07/12/23 |
|
PACCAR | 95,520$ | 0,845% | 2.095.424 | 49.964,204m$ | 22:03 07/12/23 |
|
PALO ALTO NET | 293,610$ | 2,232% | 4.305.919 | 92.575,233m$ | 23:20 07/12/23 |
|
PAYCHEX INC | 124,830$ | 0,330% | 1.753.254 | 45.092,639m$ | 22:03 07/12/23 |
|
PAYPAL HOLDINGS-WI | 58,480$ | -1,764% | 17.417.292 | 63.049,640m$ | 23:20 07/12/23 |
|
PEPSICO | 167,460$ | -0,030% | 4.934.366 | 230.234,719m$ | 22:03 07/12/23 |
|
Pinduoduo Inc. | 140,290$ | -1,197% | 6.883.113 | 186.387,484m$ | 23:20 07/12/23 |
|
PRICELINE GROUP | 3.238,270$ | 2,802% | 279.313 | 112.982,829m$ | 23:20 07/12/23 |
|
QUALCOMM | 132,940$ | 2,293% | 7.814.390 | 147.962,220m$ | 23:20 07/12/23 |
|
REGENERON PHARMA | 849,180$ | 1,607% | 567.369 | 90.971,667m$ | 22:03 07/12/23 |
|
ROSS STORES | 131,660$ | -0,581% | 2.532.896 | 44.584,312m$ | 22:03 07/12/23 |
|
SEATTLE GENETICS | 218,330$ | 1,172% | 1.997.199 | 41.190,721m$ | 23:20 07/12/23 |
|
SIRIUS XM HLDGS | 4,710$ | 4,900% | 13.967.576 | 18.081,407m$ | 23:20 07/12/23 |
|
STARBUCKS | 96,440$ | -0,598% | 7.857.661 | 109.623,348m$ | 23:20 07/12/23 |
|
SYNOPSYS | 534,150$ | 1,263% | 557.290 | 81.219,110m$ | 23:20 07/12/23 |
|
T-MOBILE US | 156,360$ | 0,553% | 4.232.135 | 196.081,888m$ | 23:20 07/12/23 |
|
TESLA MTRS | 242,640$ | 1,366% | 107.017.038 | 771.333,486m$ | 23:20 07/12/23 |
|
TEXAS INSTRUMENTS | 157,680$ | 1,045% | 6.495.351 | 143.205,621m$ | 23:20 07/12/23 |
|
THE KRAFT HEINZ | 36,500$ | 0,829% | 8.693.110 | 44.768,662m$ | 23:20 07/12/23 |
|
THE TRADE DESK-A | 68,780$ | 0,688% | 2.739.016 | 30.693,839m$ | 23:20 07/12/23 |
|
VERISK ANLYTCS-A | 233,750$ | -0,473% | 773.651 | 33.890,608m$ | 23:20 07/12/23 |
|
VERTEX PHARMACEUTIC | 353,950$ | 0,139% | 865.102 | 91.206,963m$ | 22:03 07/12/23 |
|
WALGREENS BOOTS | 22,910$ | 7,156% | 27.061.420 | 19.792,283m$ | 23:20 07/12/23 |
|
WARNR BROS RG-A | 10,820$ | -0,916% | 17.099.409 | 26.266,555m$ | 23:20 07/12/23 |
|
Workday, Inc. | 272,380$ | 1,893% | 2.009.116 | 56.927,420m$ | 23:20 07/12/23 |
|
XCEL ENERGY | 61,550$ | -0,678% | 3.749.574 | 33.964,294m$ | 23:20 07/12/23 |
|
ZOOM VID COMMU RG-A | 71,930$ | 1,396% | 4.312.252 | 18.542,582m$ | 23:20 07/12/23 |
|
IBEX 35
10.146,000
-112,100
-1,093%