17.430,682 0,190% 32,987
Rango diario
16.542,199 - 18.191,503
Rango anual
16.542,199 - 22.222,610

Listado De Empresas NASDAQ 100
Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
---|---|---|---|---|---|---|
ADOBE SYSTEMS | 340,700$ | -2,398% | 7.690.909 | 145.206,340m$ | 02:00 08/04/25 | |
ADVANCED MICRO DEV. | 83,640$ | -2,472% | 70.515.429 | 135.884,335m$ | 02:00 08/04/25 | |
AIRBNB RG-A | 106,300$ | -0,338% | 9.975.609 | 46.014,789m$ | 02:00 08/04/25 | |
ALIGN TECHNOLOGY | 153,350$ | -0,104% | 2.101.450 | 11.286,199m$ | 02:00 08/04/25 | |
ALPHABET-A | 146,750$ | 0,790% | 76.794.136 | 855.992,750m$ | 02:00 08/04/25 | |
ALPHABET-C | 149,240$ | 1,015% | 47.823.024 | 820.372,280m$ | 02:00 08/04/25 | |
AM ELECTRIC | 101,570$ | -2,785% | 7.767.680 | 54.237,130m$ | 02:00 08/04/25 | |
AMAZON.COM | 175,260$ | 2,491% | 109.327.115 | 1.857,358m$ | 02:00 08/04/25 | |
AMGEN | 289,690$ | -1,597% | 4.922.983 | 155.622,900m$ | 02:00 08/04/25 | |
ANALOG DEVICES | 171,340$ | 4,095% | 10.236.502 | 84.980,611m$ | 02:00 08/04/25 | |
ANSYS | 284,190$ | -0,927% | 1.216.816 | 24.909,760m$ | 02:00 08/04/25 | |
APPLE | 181,460$ | -3,673% | 160.466.286 | 2.725,905m$ | 02:00 08/04/25 | |
APPLIED MATERIALS | 132,850$ | 4,648% | 18.941.906 | 107.932,767m$ | 02:00 08/04/25 | |
ASML HOLD NY REG | 615,840$ | 1,699% | 4.179.143 | 242.148,430m$ | 02:00 08/04/25 | |
ASTRAZENECA SP ADS | 65,790$ | -3,900% | 12.963.688 | 203.972,835m$ | 02:00 08/04/25 | |
AUTODESK INC | 243,620$ | -0,770% | 3.597.346 | 51.891,060m$ | 02:00 08/04/25 | |
AUTOMATIC DATA PROC | 281,220$ | -1,716% | 3.541.600 | 114.420,233m$ | 02:00 08/04/25 | |
Baker Hughes Company | 35,710$ | 0,847% | 16.798.510 | 35.365,384m$ | 02:00 08/04/25 | |
BIOGEN IDEC | 119,190$ | -3,082% | 2.520.117 | 17.446,429m$ | 02:00 08/04/25 | |
CADENCE DESIGN | 233,820$ | 0,404% | 4.174.676 | 64.140,005m$ | 02:00 08/04/25 | |
CHARTER COMM-A | 332,890$ | -1,596% | 1.522.864 | 47.275,101m$ | 02:00 08/04/25 | |
CINTAS | 190,540$ | 0,110% | 5.369.356 | 76.915,091m$ | 02:00 08/04/25 | |
CISCO SYSTEMS | 54,410$ | -0,238% | 46.816.197 | 216.458,891m$ | 02:00 08/04/25 | |
COGNIZANT TECH SO-A | 67,380$ | -1,979% | 8.399.205 | 33.327,193m$ | 02:00 08/04/25 | |
COMCAST-A | 33,470$ | 0,270% | 46.139.740 | 126.234,723m$ | 02:00 08/04/25 | |
Constellation Energy Corporation | 179,790$ | 5,165% | 7.458.413 | 56.329,948m$ | 02:00 08/04/25 | |
COPART | 54,220$ | -0,532% | 9.552.467 | 52.381,560m$ | 02:00 08/04/25 | |
COSTAR GROUP | 75,750$ | 4,310% | 7.732.091 | 31.948,528m$ | 02:00 08/04/25 | |
COSTCO WHSL | 908,130$ | -0,911% | 4.626.591 | 402.922,167m$ | 02:00 08/04/25 | |
Crowdstrike Holdings Inc | 324,360$ | 0,849% | 6.299.607 | 80.400,221m$ | 02:00 08/04/25 | |
CSX | 27,090$ | -0,441% | 32.102.895 | 51.057,752m$ | 02:00 08/04/25 | |
DATADOG RG-A | 88,200$ | 0,307% | 9.014.286 | 27.982,103m$ | 02:00 08/04/25 | |
DEXCOM | 61,630$ | 3,009% | 8.396.078 | 24.165,585m$ | 02:00 08/04/25 | |
DIAMONDBACK ENG | 124,530$ | 0,940% | 5.480.192 | 36.044,075m$ | 02:00 08/04/25 | |
DOLLAR TREE | 72,840$ | 7,831% | 10.307.496 | 15.666,647m$ | 02:00 08/04/25 | |
EBAY | 61,190$ | -1,939% | 9.851.124 | 28.514,540m$ | 02:00 08/04/25 | |
ELECTRONIC ARTS | 134,620$ | -0,532% | 5.825.148 | 35.084,341m$ | 02:00 08/04/25 | |
ENPHASE ENERGY | 55,760$ | -2,637% | 4.120.131 | 7.386,555m$ | 02:00 08/04/25 | |
EXELON | 44,690$ | -1,455% | 17.543.597 | 45.116,147m$ | 02:00 08/04/25 | |
FASTENAL | 72,160$ | -3,037% | 7.510.772 | 41.380,232m$ | 02:00 08/04/25 | |
FORTINET | 88,000$ | 3,884% | 11.000.388 | 67.669,717m$ | 02:00 08/04/25 | |
GILEAD SCIENCES | 105,520$ | -1,613% | 14.202.842 | 131.544,869m$ | 02:00 08/04/25 | |
Globalfoundries Inc | 32,210$ | 2,124% | 4.362.062 | 17.130,751m$ | 02:00 08/04/25 | |
HONEYWELL INTL | 187,460$ | -1,848% | 9.352.215 | 121.833,732m$ | 02:00 08/04/25 | |
IDEXX LABS | 378,990$ | -3,744% | 1.818.086 | 30.712,986m$ | 02:00 08/04/25 | |
ILLUMINA | 73,450$ | -0,957% | 5.170.766 | 11.634,480m$ | 02:00 08/04/25 | |
INTEL | 19,570$ | -1,411% | 142.491.152 | 85.336,778m$ | 02:00 08/04/25 | |
INTUIT | 556,240$ | -0,942% | 2.834.651 | 155.503,567m$ | 02:00 08/04/25 | |
INTUITIVE SURGICAL | 463,620$ | 2,666% | 4.125.755 | 166.103,255m$ | 02:00 08/04/25 | |
JD.COM SP ADR-A | 34,920$ | -5,135% | 28.861.917 | 50.686,380m$ | 02:00 08/04/25 | |
KEURIG DR PEPPER | 33,600$ | -0,621% | 17.222.523 | 45.586,829m$ | 02:00 08/04/25 | |
KLA-TENCOR | 604,620$ | 4,872% | 2.996.457 | 80.345,984m$ | 02:00 08/04/25 | |
LAM RESEARCH CORP | 62,200$ | 5,263% | 28.191.409 | 79.843,776m$ | 02:00 08/04/25 | |
LUCID GROUP | 2,450$ | 7,456% | 175.110.333 | 7.427,175m$ | 02:00 08/04/25 | |
LULULEMON ATHL | 265,000$ | 0,493% | 4.203.840 | 30.613,126m$ | 02:00 08/04/25 | |
MARRIOTT INTL-A | 213,360$ | -0,569% | 3.900.249 | 58.753,538m$ | 02:00 08/04/25 | |
MERCADOLIBRE | 1.794,730$ | -2,529% | 671.414 | 90.988,100m$ | 02:00 08/04/25 | |
META PLATFORMS | 516,250$ | 2,282% | 36.606.136 | 1.130,535m$ | 02:00 08/04/25 | |
MICROCHIP TECH | 38,090$ | 5,163% | 24.856.462 | 20.485,525m$ | 02:00 08/04/25 | |
MICRON TECHNOLOGY | 68,370$ | 5,640% | 50.181.767 | 76.408,365m$ | 02:00 08/04/25 | |
MICROSOFT | 357,860$ | -0,550% | 50.424.998 | 2.660,325m$ | 02:00 08/04/25 | |
MODERNA | 25,640$ | 2,111% | 13.253.871 | 9.913,004m$ | 02:00 08/04/25 | |
MONDELEZ INT-A | 65,230$ | -1,629% | 15.963.383 | 84.376,647m$ | 02:00 08/04/25 | |
MONSTER BEVERAGE | 57,110$ | 0,053% | 9.891.902 | 55.577,105m$ | 02:00 08/04/25 | |
NETFLIX | 867,830$ | 1,399% | 6.656.823 | 371.220,444m$ | 02:00 08/04/25 | |
NVIDIA | 97,640$ | 3,531% | 611.041.347 | 2.382,416m$ | 02:00 08/04/25 | |
NXP SEMICONDUCTORS | 163,290$ | 1,542% | 6.564.375 | 55.845,814m$ | 02:00 08/04/25 | |
O REILLY AUTO | 1.333,840$ | -4,031% | 886.091 | 76.349,686m$ | 02:00 08/04/25 | |
OLD DOMINION FREIGH | 151,410$ | -0,428% | 2.779.554 | 32.181,450m$ | 02:00 08/04/25 | |
ON SEMICONDUCTOR | 35,080$ | 4,095% | 18.919.318 | 14.783,453m$ | 02:00 08/04/25 | |
PACCAR | 88,140$ | -3,015% | 5.586.070 | 46.267,750m$ | 02:00 08/04/25 | |
PALO ALTO NET | 152,440$ | -0,736% | 9.837.943 | 100.930,524m$ | 02:00 08/04/25 | |
PAYCHEX INC | 140,490$ | -1,975% | 4.652.014 | 50.603,187m$ | 02:00 08/04/25 | |
PAYPAL HOLDINGS-WI | 58,530$ | 0,274% | 20.263.197 | 57.900,361m$ | 02:00 08/04/25 | |
PEPSICO | 143,190$ | -2,333% | 14.423.214 | 196.358,103m$ | 02:00 08/04/25 | |
Pinduoduo Inc. | 100,010$ | -4,030% | 21.567.637 | 138.890,949m$ | 02:00 08/04/25 | |
PRICELINE GROUP | 4.244,680$ | -0,918% | 558.398 | 139.290,027m$ | 02:00 08/04/25 | |
QUALCOMM | 129,720$ | 1,773% | 17.938.325 | 143.470,320m$ | 02:00 08/04/25 | |
REGENERON PHARMA | 572,780$ | -0,117% | 1.687.565 | 61.578,166m$ | 02:00 08/04/25 | |
ROSS STORES | 127,880$ | -1,865% | 4.744.841 | 42.049,689m$ | 02:00 08/04/25 | |
SEATTLE GENETICS | 228,740$ | -0,070% | 20.075.430 | - | 02:00 14/12/23 | |
SIRIUS XM HLDGS | 2,670$ | -2,198% | 42.701.501 | - | 02:00 10/09/24 | |
STARBUCKS | 80,000$ | -2,558% | 26.099.353 | 90.874,489m$ | 02:00 08/04/25 | |
SYNOPSYS | 380,900$ | -1,863% | 3.060.221 | 58.894,787m$ | 02:00 08/04/25 | |
T-MOBILE US | 246,670$ | -0,580% | 8.148.974 | 281.634,227m$ | 02:00 08/04/25 | |
TESLA MTRS | 233,290$ | -2,564% | 183.453.776 | 750.381,260m$ | 02:00 08/04/25 | |
TEXAS INSTRUMENTS | 154,000$ | 1,724% | 18.337.228 | 140.127,344m$ | 02:00 08/04/25 | |
THE KRAFT HEINZ | 28,530$ | -3,875% | 19.681.066 | 34.047,655m$ | 02:00 08/04/25 | |
THE TRADE DESK-A | 46,340$ | 0,216% | 15.371.304 | 20.965,415m$ | 02:00 08/04/25 | |
VERISK ANLYTCS-A | 278,090$ | -2,421% | 1.815.571 | 39.009,399m$ | 02:00 08/04/25 | |
VERTEX PHARMACEUTIC | 474,560$ | -0,013% | 2.712.648 | 121.862,200m$ | 02:00 08/04/25 | |
WALGREENS BOOTS | 10,710$ | 0,281% | 27.149.394 | 9.261,314m$ | 02:00 08/04/25 | |
WARNR BROS RG-A | 8,090$ | 0,248% | 58.591.528 | 19.859,043m$ | 02:00 08/04/25 | |
Workday, Inc. | 215,320$ | -0,838% | 5.201.688 | 46.293,800m$ | 02:00 08/04/25 | |
XCEL ENERGY | 67,060$ | -1,223% | 7.971.226 | 38.529,504m$ | 02:00 08/04/25 | |
ZOOM VID COMMU RG-A | 68,050$ | 0,443% | 4.440.080 | 17.880,377m$ | 02:00 08/04/25 |
IBEX 35
11.785,800
-636,200
-5,122%