NASDAQ 100
25.075,772 2,147% 527,082
Rango diario 24.622,331 - 25.131,337
Rango anual 16.542,199 - 26.182,103

Listado De Empresas NASDAQ 100

Nombre Precio Var. Volumen Capitalización Hora
ADOBE SYSTEMS 268,380$ -0,375% 5.448.423 110.169,990m$ 02:00 07/02/26
ADVANCED MICRO DEV. 208,440$ 8,281% 54.504.470 339.348,979m$ 02:00 07/02/26
AIRBNB RG-A 122,180$ 0,750% 5.352.847 51.962,436m$ 02:00 07/02/26
ALIGN TECHNOLOGY 187,600$ 6,822% 1.967.440 13.460,299m$ 02:00 07/02/26
ALPHABET-A 322,860$ -2,533% 56.380.484 1.878,399m$ 02:00 07/02/26
ALPHABET-C 323,100$ -2,484% 33.877.014 1.747,002m$ 02:00 07/02/26
AM ELECTRIC 120,800$ 0,158% 2.767.769 64.518,619m$ 02:00 07/02/26
AMAZON.COM 210,320$ -5,555% 179.210.851 2.248,366m$ 02:00 07/02/26
AMGEN 384,320$ 4,492% 3.840.306 207.148,480m$ 02:00 07/02/26
ANALOG DEVICES 320,450$ -0,518% 6.775.392 156.581,033m$ 02:00 07/02/26
ANSYS 374,300$ -4,690% 18.893.246 - 02:00 17/07/25
APPLE 278,120$ 0,801% 50.453.414 4.083,119m$ 02:00 07/02/26
APPLIED MATERIALS 322,510$ 6,092% 8.344.434 255.983,108m$ 02:00 07/02/26
ASML HOLD NY REG 1.413,010$ 4,655% 1.970.991 548.456,545m$ 02:00 07/02/26
ASTRAZENECA SP ADS 92,770$ 0,194% 5.555.024 287.639,606m$ 02:00 31/01/26
AUTODESK INC 240,400$ 0,983% 2.139.901 50.964,800m$ 02:00 07/02/26
AUTOMATIC DATA PROC 231,360$ -1,124% 3.223.418 93.155,800m$ 02:00 07/02/26
Baker Hughes Company 58,920$ 2,720% 9.351.361 58.140,717m$ 02:00 07/02/26
BIOGEN IDEC 201,180$ 8,535% 3.404.876 29.513,563m$ 02:00 07/02/26
CADENCE DESIGN 283,520$ 4,953% 2.843.310 77.174,428m$ 02:00 07/02/26
CHARTER COMM-A 231,140$ 3,405% 3.346.111 29.269,616m$ 02:00 07/02/26
CINTAS 195,870$ 0,907% 1.689.819 78.326,385m$ 02:00 07/02/26
CISCO SYSTEMS 84,820$ 2,987% 23.936.580 335.131,841m$ 02:00 07/02/26
COGNIZANT TECH SO-A 77,080$ 0,312% 4.418.226 37.202,390m$ 02:00 07/02/26
COMCAST-A 31,370$ 1,686% 30.791.606 112.568,159m$ 02:00 07/02/26
Constellation Energy Corporation 261,420$ 5,812% 6.306.535 94.709,873m$ 02:00 07/02/26
COPART 40,360$ 1,204% 8.328.811 39.069,194m$ 02:00 07/02/26
COSTAR GROUP 50,280$ -1,392% 6.756.617 21.309,810m$ 02:00 07/02/26
COSTCO WHSL 1.001,160$ 1,200% 2.358.563 444.384,300m$ 02:00 07/02/26
Crowdstrike Holdings Inc 395,500$ 4,863% 4.942.990 99.704,933m$ 02:00 07/02/26
CSX 40,610$ 1,856% 13.555.484 75.621,382m$ 02:00 07/02/26
DATADOG RG-A 111,690$ 4,647% 7.125.901 36.348,770m$ 02:00 07/02/26
DEXCOM 69,970$ 0,115% 3.659.937 27.289,439m$ 02:00 07/02/26
DIAMONDBACK ENG 166,930$ 1,305% 2.090.819 47.829,721m$ 02:00 07/02/26
DOLLAR TREE 123,830$ 3,537% 3.085.337 24.623,990m$ 02:00 07/02/26
EBAY 86,550$ 0,035% 6.139.699 39.120,600m$ 02:00 07/02/26
ELECTRONIC ARTS 200,000$ 1,046% 3.744.261 50.050,743m$ 02:00 07/02/26
ENPHASE ENERGY 49,800$ 5,352% 11.018.294 6.516,814m$ 02:00 07/02/26
EXELON 44,330$ 0,613% 8.002.228 44.697,510m$ 02:00 07/02/26
FASTENAL 47,730$ 0,845% 6.479.636 54.796,783m$ 02:00 07/02/26
FORTINET 82,760$ 4,852% 15.226.285 61.544,317m$ 02:00 07/02/26
GILEAD SCIENCES 152,500$ 2,096% 8.510.037 189.203,643m$ 02:00 07/02/26
Globalfoundries Inc 42,910$ 4,735% 3.352.225 22.821,501m$ 02:00 07/02/26
HONEYWELL INTL 238,380$ 1,937% 3.976.516 151.344,413m$ 02:00 07/02/26
IDEXX LABS 644,610$ 0,159% 562.640 51.472,966m$ 02:00 07/02/26
ILLUMINA 119,720$ -10,396% 4.451.159 18.293,216m$ 02:00 07/02/26
INTEL 50,590$ 4,872% 115.600.223 252.697,050m$ 02:00 07/02/26
INTUIT 443,770$ 2,037% 3.645.588 123.489,687m$ 02:00 07/02/26
INTUITIVE SURGICAL 488,150$ 2,484% 2.521.124 173.356,825m$ 02:00 07/02/26
JD.COM SP ADR-A 28,070$ 2,745% 8.876.239 39.831,330m$ 02:00 07/02/26
KEURIG DR PEPPER 28,410$ 1,428% 7.810.353 38.597,347m$ 02:00 07/02/26
KLA-TENCOR 1.442,950$ 8,409% 1.571.467 189.136,996m$ 02:00 07/02/26
LAM RESEARCH CORP 231,010$ 8,298% 13.848.778 288.478,589m$ 02:00 07/02/26
LUCID GROUP 10,860$ 13,956% 10.905.140 3.520,469m$ 02:00 07/02/26
LULULEMON ATHL 172,850$ 1,623% 1.953.854 19.392,049m$ 02:00 07/02/26
MARRIOTT INTL-A 333,240$ 2,080% 1.415.331 89.425,552m$ 02:00 07/02/26
MERCADOLIBRE 1.970,150$ -3,175% 938.144 99.881,053m$ 02:00 07/02/26
META PLATFORMS 661,460$ -1,306% 18.159.253 1.446,731m$ 02:00 07/02/26
MICROCHIP TECH 76,010$ -2,601% 20.208.243 41.079,364m$ 02:00 07/02/26
MICRON TECHNOLOGY 394,690$ 3,082% 37.196.006 444.227,250m$ 02:00 07/02/26
MICROSOFT 401,140$ 1,898% 53.515.311 2.978,717m$ 02:00 07/02/26
MODERNA 41,010$ 0,343% 8.338.793 16.023,986m$ 02:00 07/02/26
MONDELEZ INT-A 60,020$ -0,481% 10.807.319 77.447,317m$ 02:00 07/02/26
MONSTER BEVERAGE 82,540$ 0,966% 4.294.630 80.643,331m$ 02:00 07/02/26
NETFLIX 82,200$ 1,645% 46.154.060 347.061,729m$ 02:00 07/02/26
NVIDIA 185,410$ 7,872% 231.346.241 4.506,390m$ 02:00 07/02/26
NXP SEMICONDUCTORS 224,320$ 0,986% 4.588.362 76.718,310m$ 02:00 07/02/26
O REILLY AUTO 94,220$ 1,465% 10.452.891 79.531,488m$ 02:00 07/02/26
OLD DOMINION FREIGH 202,470$ 0,163% 2.906.477 42.336,161m$ 02:00 07/02/26
ON SEMICONDUCTOR 65,200$ 3,328% 13.001.356 26.235,072m$ 02:00 07/02/26
PACCAR 127,350$ -0,055% 4.392.346 66.909,690m$ 02:00 07/02/26
PALO ALTO NET 159,320$ 2,940% 9.902.493 111.046,040m$ 02:00 07/02/26
PAYCHEX INC 98,530$ 0,367% 3.403.524 35.369,063m$ 02:00 07/02/26
PAYPAL HOLDINGS-WI 40,420$ 1,303% 34.921.699 37.213,261m$ 02:00 07/02/26
PEPSICO 170,490$ 1,767% 10.960.439 232.999,997m$ 02:00 07/02/26
Pinduoduo Inc. 105,230$ 3,655% 8.010.783 149.389,397m$ 02:00 07/02/26
PRICELINE GROUP 4.457,170$ 0,309% 531.964 143.671,593m$ 02:00 07/02/26
QUALCOMM 137,340$ 0,763% 15.036.844 146.685,314m$ 02:00 07/02/26
REGENERON PHARMA 785,510$ 2,463% 671.659 81.129,294m$ 02:00 07/02/26
ROSS STORES 190,740$ 0,798% 3.185.301 61.693,886m$ 02:00 07/02/26
SEATTLE GENETICS 228,740$ -0,070% 20.075.430 - 02:00 14/12/23
SIRIUS XM HLDGS 2,670$ -2,198% 42.701.501 - 02:00 10/09/24
STARBUCKS 99,450$ 3,518% 8.067.081 113.303,385m$ 02:00 07/02/26
SYNOPSYS 426,880$ 4,006% 2.504.313 81.669,916m$ 02:00 07/02/26
T-MOBILE US 197,390$ -2,214% 5.081.636 220.782,023m$ 02:00 07/02/26
TESLA MTRS 411,110$ 3,499% 62.677.144 1.542,662m$ 02:00 07/02/26
TEXAS INSTRUMENTS 221,440$ -1,134% 9.397.495 200.846,080m$ 02:00 07/02/26
THE KRAFT HEINZ 24,640$ 0,798% 11.515.135 29.165,273m$ 02:00 07/02/26
THE TRADE DESK-A 27,040$ 3,049% 13.597.703 11.906,224m$ 02:00 07/02/26
VERISK ANLYTCS-A 179,100$ -3,021% 3.856.165 24.961,627m$ 02:00 07/02/26
VERTEX PHARMACEUTIC 477,920$ 4,165% 1.621.655 121.257,304m$ 02:00 07/02/26
WALGREENS BOOTS 11,980$ 0,503% 452.081.061 - 02:00 28/08/25
WARNR BROS RG-A 27,360$ 2,242% 33.623.717 67.838,756m$ 02:00 07/02/26
Workday, Inc. 162,920$ 2,620% 4.170.082 34.701,960m$ 02:00 07/02/26
XCEL ENERGY 75,900$ -0,289% 7.096.399 44.897,869m$ 02:00 07/02/26
ZOOM VID COMMU RG-A 92,200$ 3,503% 3.764.161 24.485,528m$ 02:00 07/02/26
IBEX 35

18.077,500

134,200

0,748%