NASDAQ 100
29.635,948 0,644% 189,772
Rango diario 29.220,833 - 29.733,888
Rango anual 21.532,319 - 30.762,199

Listado De Empresas NASDAQ 100

Nombre Precio Var. Volumen Capitalización Hora
ADOBE SYSTEMS 204,020$ -6,755% 25.063.669 82.464,884m$ 02:00 13/06/26
ADVANCED MICRO DEV. 511,570$ 4,733% 31.618.463 834.166,369m$ 02:00 13/06/26
ALNYLAM PHARMA 282,850$ -2,260% 1.420.051 37.764,031m$ 02:00 13/06/26
ALPHABET-A 359,680$ 0,534% 24.731.020 2.108,925m$ 02:00 13/06/26
ALPHABET-C 358,160$ 0,449% 17.657.657 1.968,383m$ 02:00 13/06/26
AM ELECTRIC 129,230$ 0,584% 4.156.120 70.314,693m$ 02:00 13/06/26
AMAZON.COM 238,550$ -1,226% 51.251.142 2.566,108m$ 02:00 13/06/26
AMGEN 355,200$ 0,322% 2.730.231 191.704,379m$ 02:00 13/06/26
ANALOG DEVICES 417,790$ 1,373% 2.997.603 203.500,094m$ 02:00 13/06/26
APPLE 291,130$ -1,522% 38.784.790 4.275,930m$ 02:00 13/06/26
APPLIED MATERIALS 567,250$ 2,644% 8.064.480 450.373,487m$ 02:00 13/06/26
APPLOVIN RG-A 496,770$ 3,803% 4.338.273 151.878,486m$ 02:00 13/06/26
AUTODESK INC 198,430$ -3,473% 5.631.867 41.897,552m$ 02:00 13/06/26
AUTOMATIC DATA PROC 226,210$ 0,195% 2.189.791 90.423,892m$ 02:00 13/06/26
Baker Hughes Company 63,140$ -0,536% 7.098.336 62.639,218m$ 02:00 13/06/26
CADENCE DESIGN 384,960$ 0,318% 1.366.239 106.178,127m$ 02:00 13/06/26
CHARTER COMM-A 145,820$ 4,801% 3.369.120 17.933,605m$ 02:00 13/06/26
CINTAS 176,280$ -3,079% 2.055.329 70.536,129m$ 02:00 13/06/26
CISCO SYSTEMS 121,100$ -0,599% 18.223.792 477.307,738m$ 02:00 13/06/26
COCA-COLA EUR 85,200€ 0,235% 8.773 37.724,605m€ 17:55 12/06/26
COGNIZANT TECH SO-A 52,170$ 1,934% 6.732.727 24.676,410m$ 02:00 13/06/26
COMCAST-A 24,500$ 2,211% 26.316.644 87.288,212m$ 02:00 13/06/26
Constellation Energy Corporation 253,760$ 2,858% 3.419.966 90.618,208m$ 02:00 13/06/26
COPART 30,750$ -0,998% 8.870.019 28.468,703m$ 02:00 13/06/26
COSTCO WHSL 982,350$ 0,683% 1.737.681 435.651,403m$ 02:00 13/06/26
Crowdstrike Holdings Inc 682,800$ -1,262% 2.311.891 173.816,859m$ 02:00 13/06/26
CSX 47,570$ 0,433% 11.393.887 88.391,665m$ 02:00 13/06/26
DATADOG RG-A 229,900$ -1,853% 5.756.728 76.056,851m$ 02:00 13/06/26
DEXCOM 75,370$ 0,160% 4.773.926 29.083,246m$ 02:00 13/06/26
DIAMONDBACK ENG 192,130$ 0,282% 2.033.159 54.048,724m$ 02:00 13/06/26
ELECTRONIC ARTS 203,270$ 0,108% 1.690.370 50.970,254m$ 02:00 13/06/26
EXELON 46,210$ 1,538% 6.380.005 47.282,448m$ 02:00 13/06/26
FASTENAL 46,570$ 0,388% 4.629.317 53.463,993m$ 02:00 13/06/26
FORTINET 146,300$ 0,855% 5.084.050 107.186,460m$ 02:00 13/06/26
GILEAD SCIENCES 125,590$ -0,223% 5.216.093 155.928,760m$ 02:00 13/06/26
HONEYWELL INTL 220,310$ 0,543% 4.659.989 139.600,119m$ 02:00 13/06/26
IDEXX LABS 560,880$ 0,532% 516.570 44.243,895m$ 02:00 13/06/26
INSMED 97,850$ 1,168% 4.529.094 21.209,227m$ 02:00 13/06/26
INTEL 124,570$ 6,507% 151.526.759 626.088,820m$ 02:00 13/06/26
INTUIT 276,730$ -0,065% 5.158.330 75.695,894m$ 02:00 13/06/26
INTUITIVE SURGICAL 411,060$ -0,446% 1.777.294 145.582,178m$ 02:00 13/06/26
KEURIG DR PEPPER 31,710$ 1,537% 13.012.074 43.143,341m$ 02:00 13/06/26
KLA-TENCOR 254,540$ 5,546% 10.069.201 33.249,929m$ 02:00 13/06/26
LAM RESEARCH CORP 366,810$ 1,183% 9.256.633 458.721,949m$ 02:00 13/06/26
LUMENTUM HLDNGS-WI 921,560$ 3,594% 4.563.159 71.697,368m$ 02:00 13/06/26
MARRIOTT INTL-A 402,540$ 1,424% 1.115.786 106.145,218m$ 02:00 13/06/26
MERCADOLIBRE 1.589,600$ -1,267% 596.259 80.588,241m$ 02:00 13/06/26
META PLATFORMS 566,980$ -0,255% 14.347.770 1.245,114m$ 02:00 13/06/26
MICROCHIP TECH 95,240$ 2,475% 8.386.187 51.627,631m$ 02:00 13/06/26
MICRON TECHNOLOGY 981,610$ -1,432% 40.995.386 1.106,995m$ 02:00 13/06/26
MICROSOFT 390,740$ 0,103% 34.922.036 2.902,587m$ 02:00 13/06/26
MICROSTRATEGY-A 123,970$ 3,179% 16.836.332 41.366,419m$ 02:00 13/06/26
MONDELEZ INT-A 62,990$ -0,584% 8.009.448 80.857,099m$ 02:00 13/06/26
MONOLITHIC POWER 1.577,320$ -0,769% 567.711 77.493,732m$ 02:00 13/06/26
MONSTER BEVERAGE 92,830$ 0,869% 4.619.862 90.788,493m$ 02:00 13/06/26
NETFLIX 80,340$ -1,144% 35.344.170 338.295,554m$ 02:00 13/06/26
NVIDIA 205,190$ 0,156% 112.345.315 4.969,907m$ 02:00 13/06/26
NXP SEMICONDUCTORS 304,860$ 0,764% 2.127.105 104.263,303m$ 02:00 13/06/26
O REILLY AUTO 91,020$ 1,021% 6.523.317 75.429,646m$ 02:00 13/06/26
OLD DOMINION FREIGH 245,750$ -0,811% 1.075.196 51.108,206m$ 02:00 13/06/26
PACCAR 118,520$ 0,800% 2.618.234 62.375,444m$ 02:00 13/06/26
PALO ALTO NET 279,620$ 0,032% 6.774.241 227.890,300m$ 02:00 13/06/26
PAYCHEX INC 100,630$ 1,370% 2.639.298 36.054,811m$ 02:00 13/06/26
PAYPAL HOLDINGS-WI 41,530$ 0,703% 12.317.070 36.633,841m$ 02:00 13/06/26
PEPSICO 144,270$ 0,376% 6.783.561 197.183,665m$ 02:00 13/06/26
Pinduoduo Inc. 81,560$ 0,320% 6.126.233 116.092,215m$ 02:00 13/06/26
PRICELINE GROUP 164,940$ 0,825% 6.492.278 127.808,449m$ 02:00 13/06/26
QUALCOMM 211,720$ 4,316% 14.134.862 223.152,880m$ 02:00 13/06/26
REGENERON PHARMA 612,140$ 0,108% 717.781 63.063,817m$ 02:00 13/06/26
ROSS STORES 240,130$ 0,427% 2.927.327 77.029,160m$ 02:00 13/06/26
STARBUCKS 103,040$ 0,743% 5.307.213 117.434,688m$ 02:00 13/06/26
SYNOPSYS 453,890$ -0,526% 1.289.661 86.910,551m$ 02:00 13/06/26
T-MOBILE US 189,100$ 1,765% 4.237.413 204.644,912m$ 02:00 13/06/26
TAKE-TWO INTERACT 211,750$ -0,156% 1.496.036 39.314,916m$ 02:00 13/06/26
TASER INTL 441,730$ -1,002% 723.532 35.604,355m$ 02:00 13/06/26
TESLA MTRS 406,430$ 1,824% 63.652.286 1.526,439m$ 02:00 13/06/26
TEXAS INSTRUMENTS 301,120$ 1,353% 5.368.529 274.047,141m$ 02:00 13/06/26
THE KRAFT HEINZ 24,390$ 0,702% 7.921.722 28.921,117m$ 02:00 13/06/26
VERISK ANLYTCS-A 183,800$ 0,989% 2.199.626 24.081,814m$ 02:00 13/06/26
VERTEX PHARMACEUTIC 444,925$ -0,026% 924.189 112.924,375m$ 02:00 13/06/26
WARNR BROS RG-A 26,980$ 0,447% 16.192.988 67.642,548m$ 02:00 13/06/26
WESTERN DIGITAL 562,925$ 6,355% 6.291.422 194.030,189m$ 02:00 13/06/26
Workday, Inc. 130,800$ 0,207% 6.671.469 26.290,800m$ 02:00 13/06/26
XCEL ENERGY 79,220$ 1,214% 5.931.262 49.454,635m$ 02:00 13/06/26
Zscaler, Inc. 129,520$ 2,704% 4.760.339 20.944,618m$ 02:00 13/06/26
IBEX 35

18.764,400

474,300

2,593%