NASDAQ 100
26.022,790 0,320% 83,046
Rango diario 25.974,660 - 26.165,082
Rango anual 16.542,199 - 26.182,103

Listado De Empresas NASDAQ 100

Nombre Precio Var. Volumen Capitalización Hora
ADOBE SYSTEMS 297,420$ -2,396% 4.503 122.090,910m$ 02:00 28/01/26
ADVANCED MICRO DEV. 252,030$ 0,287% 267.360 410.315,309m$ 02:00 28/01/26
AIRBNB RG-A 132,220$ -0,877% 2.274 56.232,389m$ 02:00 28/01/26
ALIGN TECHNOLOGY 167,040$ -0,364% 144 11.985,119m$ 02:00 28/01/26
ALPHABET-A 334,550$ 0,387% 146.920 1.946,412m$ 02:00 28/01/26
ALPHABET-C 335,000$ 0,423% 94.776 1.811,345m$ 02:00 28/01/26
AM ELECTRIC 119,430$ 1,195% 1.046 63.786,910m$ 02:00 28/01/26
AMAZON.COM 244,680$ 2,626% 194.665 2.615,682m$ 02:00 28/01/26
AMGEN 351,320$ 0,466% 1.468 189.179,029m$ 02:00 28/01/26
ANALOG DEVICES 303,830$ -0,059% 13.370 148.460,026m$ 02:00 28/01/26
ANSYS 374,300$ -4,690% 18.893.246 - 02:00 17/07/25
APPLE 258,270$ 1,120% 222.425 3.796,033m$ 02:00 28/01/26
APPLIED MATERIALS 332,710$ 4,148% 54.124 263.820,187m$ 02:00 28/01/26
ASML HOLD NY REG 1.454,590$ 2,918% 149.743 564.595,725m$ 02:00 28/01/26
ASTRAZENECA SP ADS 95,600$ 1,454% 56.422 296.414,210m$ 02:00 28/01/26
AUTODESK INC 268,090$ -1,561% 306 56.835,080m$ 02:00 28/01/26
AUTOMATIC DATA PROC 254,510$ -1,418% 6.286 102.936,250m$ 02:00 28/01/26
Baker Hughes Company 56,500$ 0,373% 7.319 55.752,724m$ 02:00 28/01/26
BIOGEN IDEC 174,120$ 0,578% 1.696 25.543,800m$ 02:00 28/01/26
CADENCE DESIGN 318,370$ -1,134% 891 86.660,632m$ 02:00 28/01/26
CHARTER COMM-A 182,990$ -5,573% 435 23.680,620m$ 02:00 28/01/26
CINTAS 191,210$ -1,382% 443 76.462,899m$ 02:00 28/01/26
CISCO SYSTEMS 78,680$ 2,169% 11.674 310.872,120m$ 02:00 28/01/26
COGNIZANT TECH SO-A 84,650$ -1,121% 410 40.856,024m$ 02:00 28/01/26
COMCAST-A 28,700$ -2,481% 24.653 104.308,719m$ 02:00 28/01/26
Constellation Energy Corporation 288,760$ 1,223% 18.245 104.614,884m$ 02:00 28/01/26
COPART 40,370$ -2,817% 1.045 39.078,874m$ 02:00 28/01/26
COSTAR GROUP 66,220$ 0,623% 173 28.065,545m$ 02:00 28/01/26
COSTCO WHSL 970,280$ -0,756% 2.637 430.677,612m$ 02:00 28/01/26
Crowdstrike Holdings Inc 476,660$ 1,779% 6.550 120.165,242m$ 02:00 28/01/26
CSX 37,670$ 0,534% 1.700 70.146,699m$ 02:00 28/01/26
DATADOG RG-A 138,210$ 1,149% 6.253 44.979,529m$ 02:00 28/01/26
DEXCOM 73,670$ 0,450% 663 28.732,499m$ 02:00 28/01/26
DIAMONDBACK ENG 159,120$ 3,648% 377 45.591,956m$ 02:00 28/01/26
DOLLAR TREE 121,840$ -2,839% 71 24.228,272m$ 02:00 28/01/26
EBAY 95,200$ 0,826% 1.026 43.030,400m$ 02:00 28/01/26
ELECTRONIC ARTS 204,370$ -0,015% 189 51.114,190m$ 02:00 28/01/26
ENPHASE ENERGY 39,930$ 1,294% 13.010 5.225,228m$ 02:00 28/01/26
EXELON 44,830$ 0,629% 812 45.201,655m$ 02:00 28/01/26
FASTENAL 43,950$ 0,503% 446 50.457,126m$ 02:00 28/01/26
FORTINET 81,710$ -1,637% 1.248 60.763,486m$ 02:00 28/01/26
GILEAD SCIENCES 140,970$ 2,315% 4.099 174.898,606m$ 02:00 28/01/26
Globalfoundries Inc 47,410$ 7,214% 5.515 25.214,807m$ 02:00 28/01/26
HONEYWELL INTL 220,910$ -0,113% 1.643 140.252,933m$ 02:00 28/01/26
IDEXX LABS 694,750$ -0,440% 134 55.476,712m$ 02:00 28/01/26
ILLUMINA 152,090$ -0,595% 395 23.239,352m$ 02:00 28/01/26
INTEL 43,930$ 3,389% 2.808.184 219.430,350m$ 02:00 28/01/26
INTUIT 545,400$ -2,914% 1.228 151.770,682m$ 02:00 28/01/26
INTUITIVE SURGICAL 525,040$ -0,713% 1.554 186.124,618m$ 02:00 28/01/26
JD.COM SP ADR-A 29,500$ -0,940% 39.093 41.860,500m$ 02:00 28/01/26
KEURIG DR PEPPER 27,590$ -0,397% 429 37.483,308m$ 02:00 28/01/26
KLA-TENCOR 1.616,330$ 4,750% 8.784 212.373,378m$ 02:00 28/01/26
LAM RESEARCH CORP 238,460$ 6,995% 104.474 299.512,914m$ 02:00 28/01/26
LUCID GROUP 11,000$ 3,384% 30.942 3.565,853m$ 02:00 28/01/26
LULULEMON ATHL 186,390$ -3,320% 9.785 20.911,102m$ 02:00 28/01/26
MARRIOTT INTL-A 313,950$ -0,868% 45 84.249,046m$ 02:00 28/01/26
MERCADOLIBRE 2.295,000$ 3,723% 564 116.350,033m$ 02:00 28/01/26
META PLATFORMS 672,970$ 0,091% 110.745 1.465,654m$ 02:00 28/01/26
MICROCHIP TECH 75,160$ 0,495% 91.916 40.619,984m$ 02:00 28/01/26
MICRON TECHNOLOGY 410,240$ 5,436% 697.380 461.728,919m$ 02:00 28/01/26
MICROSOFT 480,580$ 2,190% 157.845 3.571,852m$ 02:00 28/01/26
MODERNA 45,450$ -5,293% 24.910 17.758,844m$ 02:00 28/01/26
MONDELEZ INT-A 59,020$ 0,837% 3.353 76.156,958m$ 02:00 28/01/26
MONSTER BEVERAGE 81,410$ 0,308% 594 79.539,297m$ 02:00 28/01/26
NETFLIX 85,580$ -0,140% 115.368 363.020,915m$ 02:00 28/01/26
NVIDIA 188,520$ 1,099% 2.391.708 4.581,979m$ 02:00 28/01/26
NXP SEMICONDUCTORS 229,420$ -0,706% 11.029 78.462,530m$ 02:00 28/01/26
O REILLY AUTO 100,620$ 0,379% 229 84.933,754m$ 02:00 28/01/26
OLD DOMINION FREIGH 174,440$ 0,259% 1.207.251 36.475,132m$ 02:00 28/01/26
ON SEMICONDUCTOR 62,630$ 2,454% 36.224 25.200,960m$ 02:00 28/01/26
PACCAR 120,810$ -1,065% 20 63.449,939m$ 02:00 28/01/26
PALO ALTO NET 183,500$ -0,391% 6.238 127.899,500m$ 02:00 28/01/26
PAYCHEX INC 104,940$ -1,177% 894 37.670,044m$ 02:00 28/01/26
PAYPAL HOLDINGS-WI 55,510$ -1,926% 185.056 51.938,040m$ 02:00 28/01/26
PEPSICO 148,780$ 1,995% 4.830 203.432,863m$ 02:00 28/01/26
Pinduoduo Inc. 106,910$ 0,047% 40.025 151.774,403m$ 02:00 28/01/26
PRICELINE GROUP 5.153,410$ 0,903% 33 166.114,065m$ 02:00 28/01/26
QUALCOMM 153,040$ -0,958% 44.318 163.453,622m$ 02:00 28/01/26
REGENERON PHARMA 771,250$ 1,128% 203 79.656,488m$ 02:00 28/01/26
ROSS STORES 186,000$ -0,837% 5 60.160,757m$ 02:00 28/01/26
SEATTLE GENETICS 228,740$ -0,070% 20.075.430 - 02:00 14/12/23
SIRIUS XM HLDGS 2,670$ -2,198% 42.701.501 - 02:00 10/09/24
STARBUCKS 95,720$ -0,633% 464.810 108.843,212m$ 02:00 28/01/26
SYNOPSYS 502,700$ -0,062% 2.893 96.175,662m$ 02:00 28/01/26
T-MOBILE US 184,490$ -1,846% 55.236 206.353,287m$ 02:00 28/01/26
TESLA MTRS 430,900$ -0,988% 283.939 1.433,095m$ 02:00 28/01/26
TEXAS INSTRUMENTS 196,630$ 0,020% 117.044 178.662,544m$ 02:00 28/01/26
THE KRAFT HEINZ 23,700$ 0,509% 33.451 28.052,637m$ 02:00 28/01/26
THE TRADE DESK-A 32,190$ -4,792% 25.590 14.173,866m$ 02:00 28/01/26
VERISK ANLYTCS-A 216,280$ -1,575% 17 30.143,499m$ 02:00 28/01/26
VERTEX PHARMACEUTIC 474,170$ -0,560% 157 120.305,858m$ 02:00 28/01/26
WALGREENS BOOTS 11,980$ 0,503% 452.081.061 - 02:00 28/08/25
WARNR BROS RG-A 28,070$ -0,602% 19.115 69.599,191m$ 02:00 28/01/26
Workday, Inc. 188,580$ -1,189% 193 40.167,540m$ 02:00 28/01/26
XCEL ENERGY 76,330$ 0,792% 73 45.152,231m$ 02:00 28/01/26
ZOOM VID COMMU RG-A 94,440$ -1,069% 20.736 25.080,404m$ 02:00 28/01/26
IBEX 35

17.607,600

-196,500

-1,104%