NASDAQ 100
29.368,439 0,910% 264,926
Rango diario 29.313,512 - 29.473,117
Rango anual 22.841,417 - 30.762,199

Vista estadística

Nombre Precio Var. Hora Var. 30 días Var. 1 año Máx. 52 Mín. 52
ADOBE SYSTEMS 252,230$ 1,366% 02:00 -8,840% -28,938% 370,860$ 190,120$
ADVANCED MICRO DEV. 516,130$ 2,488% 02:00 7,249% 215,658% 584,730$ 149,850$
ALNYLAM PHARMA 248,680$ 0,473% 02:00 14,070% -47,261% 495,550$ 197,810$
ALPHABET-A 338,500$ 1,774% 02:00 -6,970% 39,064% 408,610$ 235,840$
ALPHABET-C 335,450$ 1,532% 02:00 -7,152% 37,915% 404,470$ 236,580$
AM ELECTRIC 123,330$ -0,113% 02:00 0,513% 13,971% 140,580$ 105,700$
AMAZON.COM 256,780$ 1,941% 02:00 -9,421% 9,361% 287,200$ 196,000$
AMGEN 377,350$ -1,339% 02:00 -8,325% 37,327% 447,030$ 269,770$
ANALOG DEVICES 378,780$ 4,853% 02:00 -5,906% 46,131% 445,910$ 223,470$
APPLE 332,270$ 1,745% 02:00 5,940% 43,997% 344,570$ 226,650$
APPLIED MATERIALS 456,490$ 0,546% 02:00 -13,045% 177,818% 739,670$ 164,000$
APPLOVIN RG-A 323,960$ 3,011% 02:00 -7,230% -44,546% 745,610$ 297,500$
AUTODESK INC 212,400$ 0,373% 02:00 -17,362% -34,648% 326,710$ 185,500$
AUTOMATIC DATA PROC 268,260$ 0,348% 02:00 -2,318% -8,571% 299,220$ 188,160$
Baker Hughes Company 59,060$ -0,572% 02:00 -7,289% 26,599% 70,410$ 43,920$
CADENCE DESIGN 289,370$ 1,551% 02:00 -14,148% -15,827% 416,690$ 262,749$
CINTAS 201,500$ 1,542% 02:00 -2,107% -1,470% 219,165$ 161,160$
CISCO SYSTEMS 112,130$ 4,365% 02:00 -12,344% 57,699% 130,366$ 66,130$
COCA-COLA EUR 88,600€ -0,895% 17:55 -2,826% 17,632% 99,900€ 72,500€
COMCAST-A 25,200$ 0,119% 02:00 -0,119% -24,821% 32,855$ 21,280$
Constellation Energy Corporation 284,750$ -0,427% 02:00 5,746% -10,634% 412,700$ 228,630$
COPART 29,950$ -2,602% 02:00 3,920% -36,624% 49,050$ 26,810$
COSTCO WHSL 904,770$ 0,265% 02:00 -5,287% -5,637% 1.096,500$ 844,060$
Crowdstrike Holdings Inc 206,740$ -1,015% 02:00 -7,239% 96,634% 233,880$ 85,680$
CSX 48,950$ -0,184% 02:00 -2,155% 53,011% 53,600$ 31,960$
DATADOG RG-A 221,210$ -0,230% 02:00 -14,978% 59,362% 292,720$ 98,010$
DEXCOM 83,030$ -1,751% 02:00 -3,582% 11,197% 92,590$ 54,110$
DIAMONDBACK ENG 204,970$ -0,205% 02:00 3,227% 47,085% 216,900$ 134,300$
EXELON 43,160$ -0,530% 02:00 -2,494% 0,162% 50,650$ 42,580$
FASTENAL 49,320$ 0,633% 02:00 -6,021% 2,168% 52,915$ 38,970$
FORTINET 156,070$ -1,750% 02:00 -3,264% 99,862% 173,890$ 73,550$
GILEAD SCIENCES 143,720$ -0,753% 02:00 8,831% 25,649% 157,290$ 108,460$
HONEYWELL INTL 202,360$ 0,089% 02:00 -16,774% -52,248% - -
IDEXX LABS 504,700$ -0,361% 02:00 -14,978% -20,600% 769,980$ 500,610$
INTEL 102,940$ 2,612% 02:00 2,871% 305,006% 142,350$ 24,050$
INTUIT 321,570$ 2,814% 02:00 -6,477% -52,341% 705,080$ 252,840$
INTUITIVE SURGICAL 369,150$ 2,411% 02:00 -8,369% -19,894% 603,880$ 328,570$
KEURIG DR PEPPER 31,390$ -0,223% 02:00 7,372% 14,650% 33,820$ 24,875$
KLA-TENCOR 180,640$ 1,953% 02:00 -8,073% 89,979% 307,374$ 93,748$
LAM RESEARCH CORP 298,220$ 0,071% 02:00 -2,738% 177,580% 438,500$ 108,290$
LUMENTUM HLDNGS-WI 927,030$ -0,927% 02:00 15,020% 467,504% 1.085,680$ 144,520$
MARRIOTT INTL-A 334,690$ 1,708% 02:00 -5,559% 25,398% 410,980$ 256,760$
MERCADOLIBRE 1.897,370$ -0,465% 02:00 4,489% -18,849% 2.548,500$ 1.495,000$
META PLATFORMS 648,030$ 0,566% 02:00 8,314% -14,309% 790,800$ 520,260$
MICROCHIP TECH 74,200$ 3,660% 02:00 -12,053% 10,565% 105,910$ 48,520$
MICRON TECHNOLOGY 975,260$ -0,220% 02:00 13,520% 598,150% 1.255,000$ 147,610$
MICROSOFT 495,630$ 0,648% 02:00 -2,691% -1,585% 553,720$ 349,200$
MICROSTRATEGY-A 130,970$ 1,875% 02:00 32,087% -60,619% 365,210$ 81,810$
MONDELEZ INT-A 62,440$ -0,048% 02:00 1,528% 0,321% 66,650$ 51,201$
MONOLITHIC POWER 1.234,460$ 4,079% 02:00 -14,121% 38,694% 1.714,090$ 830,000$
MONSTER BEVERAGE 43,400$ 0,719% 02:00 -5,742% 37,164% 50,170$ 31,350$
NETFLIX 77,400$ 1,829% 02:00 -0,367% -39,080% 125,345$ 65,080$
NVIDIA 218,290$ -0,032% 02:00 0,372% 23,138% 236,540$ 164,270$
NXP SEMICONDUCTORS 236,620$ 4,484% 02:00 -2,984% 3,277% 339,950$ 183,000$
O REILLY AUTO 85,820$ 0,363% 02:00 -7,286% -18,647% 108,715$ 82,590$
OLD DOMINION FREIGH 179,790$ -0,421% 02:00 -15,055% 23,402% 252,030$ 126,010$
PACCAR 122,730$ 0,131% 02:00 -6,606% 24,235% 139,240$ 92,250$
PALO ALTO NET 330,650$ -2,316% 02:00 -12,090% 71,535% 398,880$ 139,571$
PAYCHEX INC 115,800$ 0,538% 02:00 -4,951% -13,444% 135,970$ 85,450$
PAYPAL HOLDINGS-WI 53,720$ 0,769% 02:00 -9,751% -18,784% 79,215$ 38,460$
PEPSICO 136,320$ -0,242% 02:00 -0,784% -4,213% 171,480$ 133,730$
Pinduoduo Inc. 77,810$ -0,039% 02:00 -16,301% -37,568% 139,410$ 71,940$
PRICELINE GROUP 173,920$ -0,235% 02:00 -18,109% -20,395% 224,996$ 150,140$
QUALCOMM 181,970$ 2,878% 02:00 9,071% 11,280% 259,920$ 121,990$
REGENERON PHARMA 781,490$ -1,484% 02:00 -1,830% 42,716% 859,340$ 541,000$
ROCKET LAB USA RG-A 62,950$ 1,598% 02:00 -22,589% 34,200% 151,000$ 37,570$
ROSS STORES 230,740$ 2,333% 02:00 -11,516% 51,086% 257,000$ 143,390$
STARBUCKS 98,740$ -0,484% 02:00 -5,189% 19,715% 110,510$ 77,990$
SYNOPSYS 397,380$ 0,053% 02:00 -3,525% 2,422% 539,480$ 366,000$
T-MOBILE US 182,330$ 2,918% 02:00 -0,584% -26,300% 244,240$ 165,660$
TAKE-TWO INTERACT 215,470$ -0,687% 02:00 -14,438% -11,097% 265,940$ 187,630$
TASER INTL 479,340$ 0,102% 02:00 -19,701% -35,944% 792,155$ 339,010$
TERADYNE 379,720$ 2,574% 02:00 1,394% 214,200% 487,910$ 109,560$
TESLA MTRS 365,440$ 0,517% 02:00 9,877% 4,534% 498,830$ 297,380$
TEXAS INSTRUMENTS 268,700$ 3,817% 02:00 -7,709% 40,655% 334,030$ 152,730$
THE KRAFT HEINZ 24,600$ 0,861% 02:00 -2,166% -8,480% 28,090$ 21,035$
VERTEX PHARMACEUTIC 515,440$ 0,171% 02:00 -1,785% 32,431% 560,250$ 374,170$
WARNR BROS RG-A 28,040$ -0,567% 02:00 4,950% 124,880% 30,000$ 12,565$
WESTERN DIGITAL 447,180$ -2,983% 02:00 5,154% 385,087% 799,870$ 94,412$
Workday, Inc. 185,700$ 0,330% 02:00 0,489% -18,275% 249,850$ 110,360$
XCEL ENERGY 75,500$ 0,119% 02:00 -1,899% 4,287% 84,230$ 71,350$
YANDEX 224,550$ -1,561% 02:00 23,899% 144,255% 299,860$ 73,520$
IBEX 35

19.838,500

178,700

0,909%