NASDAQ 100
26.022,790 0,320% 83,046
Rango diario 25.974,660 - 26.165,082
Rango anual 16.542,199 - 26.182,103

Vista estadística

Nombre Precio Var. Hora Var. 30 días Var. 1 año Máx. 52 Mín. 52
ADOBE SYSTEMS 299,580$ 0,726% 23:20 -15,936% -32,189% 465,700$ 288,330$
ADVANCED MICRO DEV. 252,740$ 0,282% 23:20 17,229% 119,138% 267,080$ 76,480$
AIRBNB RG-A 131,550$ -0,507% 23:20 -3,362% 2,528% 163,930$ 99,880$
ALIGN TECHNOLOGY 164,920$ -1,269% 23:20 5,475% -27,317% 232,200$ 122,000$
ALPHABET-A 336,010$ 0,436% 23:20 6,711% 74,417% 340,490$ 140,530$
ALPHABET-C 336,280$ 0,382% 23:20 6,363% 72,885% 341,200$ 142,660$
AM ELECTRIC 119,120$ -0,260% 23:20 3,251% 16,370% 124,800$ 97,320$
AMAZON.COM 243,010$ -0,683% 23:20 5,230% 3,933% 258,600$ 161,380$
AMGEN 342,220$ -2,590% 23:20 5,524% 24,163% 353,250$ 261,430$
ANALOG DEVICES 317,625$ 4,540% 23:20 9,749% 41,041% 318,170$ 158,650$
ANSYS 374,300$ -4,690% 02:00 11,745% 17,468% 395,485$ 275,060$
APPLE 256,440$ -0,709% 23:20 -5,534% 12,360% 288,620$ 169,210$
APPLIED MATERIALS 336,750$ 1,214% 23:20 27,037% 90,588% 344,040$ 123,737$
ASML HOLD NY REG 1.422,920$ -2,177% 23:20 35,595% 110,764% 1.493,475$ 578,510$
ASTRAZENECA SP ADS 93,220$ -2,490% 23:20 2,906% 36,416% 96,510$ 61,240$
AUTODESK INC 268,330$ 0,090% 23:20 -10,848% -10,359% 329,090$ 232,670$
AUTOMATIC DATA PROC 250,690$ -1,501% 23:20 -1,673% -15,206% 329,930$ 247,184$
Baker Hughes Company 56,630$ 0,230% 23:20 24,862% 29,736% 57,580$ 33,600$
BIOGEN IDEC 174,830$ 0,408% 23:20 -1,672% 17,048% 190,200$ 110,035$
CADENCE DESIGN 320,490$ 0,666% 23:20 -0,163% 9,832% 376,445$ 221,560$
CHARTER COMM-A 182,810$ -0,098% 23:20 -11,667% -50,205% 437,060$ 182,040$
CINTAS 189,160$ -1,072% 23:20 0,037% -5,603% 229,240$ 180,390$
CISCO SYSTEMS 78,960$ 0,356% 23:20 0,665% 33,175% 80,815$ 52,110$
COGNIZANT TECH SO-A 83,300$ -1,595% 23:20 -1,075% 4,352% 90,820$ 65,150$
COMCAST-A 28,410$ -1,011% 23:20 -3,237% -24,928% 38,175$ 25,750$
Constellation Energy Corporation 287,950$ -0,281% 23:20 -19,891% 5,004% 412,700$ 161,350$
COPART 40,620$ 0,619% 23:20 2,723% -29,950% 63,850$ 37,410$
COSTAR GROUP 65,200$ -1,540% 23:20 -1,179% -13,370% 97,430$ 57,010$
COSTCO WHSL 960,780$ -0,979% 23:20 11,099% 0,521% 1.078,235$ 844,060$
Crowdstrike Holdings Inc 469,190$ -1,567% 23:20 -0,941% 27,534% 566,900$ 298,000$
CSX 37,380$ -0,770% 23:20 2,867% 11,980% 38,110$ 26,218$
DATADOG RG-A 140,560$ 1,700% 23:20 -0,076% -2,779% 201,690$ 81,630$
DEXCOM 73,360$ -0,421% 23:20 9,028% -15,835% 93,250$ 54,110$
DIAMONDBACK ENG 160,270$ 0,723% 23:20 8,755% -7,273% 173,460$ 114,000$
DOLLAR TREE 119,100$ -2,249% 23:20 -1,702% 62,562% 142,400$ 61,800$
EBAY 95,170$ -0,032% 23:20 11,724% 42,430% 101,150$ 58,710$
ELECTRONIC ARTS 203,940$ -0,210% 23:20 -0,205% 73,327% 204,885$ 115,300$
ENPHASE ENERGY 40,470$ 1,352% 23:20 21,000% -37,561% 70,780$ 25,775$
EXELON 44,760$ -0,156% 23:20 2,916% 10,147% 48,505$ 39,465$
FASTENAL 43,620$ -0,751% 23:20 5,751% 15,249% 50,630$ 35,305$
FORTINET 82,080$ 0,453% 23:20 0,184% -15,563% 114,820$ 70,120$
GILEAD SCIENCES 139,720$ -0,887% 23:20 13,047% 47,845% 141,710$ 93,370$
Globalfoundries Inc 45,790$ -3,417% 23:20 32,393% 15,129% 48,565$ 29,770$
HONEYWELL INTL 216,640$ -1,933% 23:20 11,927% -2,127% 227,925$ 169,124$
IDEXX LABS 687,740$ -1,009% 23:20 0,911% 62,507% 769,980$ 356,140$
ILLUMINA 149,860$ -1,466% 23:20 12,701% 10,170% 155,529$ 68,700$
INTEL 48,780$ 11,040% 23:20 21,354% 116,511% 54,600$ 17,665$
INTUIT 538,700$ -1,229% 23:20 -19,385% -10,092% 813,700$ 520,690$
INTUITIVE SURGICAL 522,040$ -0,571% 23:20 -9,133% -8,447% 609,080$ 425,000$
JD.COM SP ADR-A 29,230$ -0,915% 23:20 0,340% -26,799% 46,445$ 28,210$
KEURIG DR PEPPER 26,710$ -3,190% 23:20 -1,815% -13,321% 36,120$ 25,030$
KLA-TENCOR 1.627,200$ 0,673% 23:20 26,315% 130,014% 1.650,000$ 551,330$
LAM RESEARCH CORP 239,580$ 0,470% 23:20 33,914% 215,298% 243,990$ 56,320$
LUCID GROUP 10,910$ -0,818% 23:20 -3,593% -60,000% 35,900$ 9,500$
LULULEMON ATHL 180,350$ -3,241% 23:20 -10,805% -53,738% 423,320$ 159,252$
MARRIOTT INTL-A 312,070$ -0,599% 23:20 -0,517% 8,992% 331,090$ 205,400$
MERCADOLIBRE 2.268,600$ -1,150% 23:20 14,423% 24,323% 2.645,220$ 1.723,903$
META PLATFORMS 668,730$ -0,630% 23:20 1,459% 1,984% 796,250$ 479,800$
MICROCHIP TECH 80,280$ 6,812% 23:20 15,738% 31,330% 81,430$ 34,125$
MICRON TECHNOLOGY 435,280$ 6,104% 23:20 44,050% 350,269% 438,940$ 61,540$
MICROSOFT 481,630$ 0,219% 23:20 -1,462% 10,590% 555,450$ 344,790$
MODERNA 45,300$ -0,330% 23:20 45,673% 9,124% 55,200$ 22,280$
MONDELEZ INT-A 57,730$ -2,186% 23:20 8,016% 1,183% 71,150$ 51,201$
MONSTER BEVERAGE 80,920$ -0,602% 23:20 5,303% 64,998% 83,240$ 45,700$
NETFLIX 84,640$ -1,098% 23:20 -9,410% -11,945% 134,115$ 81,930$
NVIDIA 191,520$ 1,591% 23:20 -1,055% 59,196% 212,190$ 86,620$
NXP SEMICONDUCTORS 240,030$ 4,625% 23:20 2,939% 6,667% 255,450$ 148,090$
O REILLY AUTO 101,370$ 0,745% 23:20 9,073% 17,681% 108,715$ 84,294$
OLD DOMINION FREIGH 172,720$ -0,986% 23:20 9,374% -10,410% 209,610$ 126,010$
ON SEMICONDUCTOR 64,930$ 3,672% 23:20 14,018% 16,111% 66,860$ 31,040$
PACCAR 123,060$ 1,862% 23:20 8,069% 9,917% 125,360$ 84,647$
PALO ALTO NET 183,740$ 0,131% 23:20 -2,627% -3,064% 223,610$ 144,145$
PAYCHEX INC 102,450$ -2,373% 23:20 -8,101% -29,114% 161,240$ 102,090$
PAYPAL HOLDINGS-WI 54,080$ -2,576% 23:20 -7,437% -38,486% 90,925$ 53,645$
PEPSICO 148,500$ -0,188% 23:20 3,478% -3,771% 160,150$ 127,600$
Pinduoduo Inc. 102,810$ -3,835% 23:20 -7,043% -3,580% 139,410$ 87,110$
PRICELINE GROUP 5.085,220$ -1,323% 23:20 -5,271% 10,225% 5.839,414$ 4.096,230$
QUALCOMM 152,700$ -0,222% 23:20 -12,454% -10,597% 205,950$ 120,802$
REGENERON PHARMA 751,130$ -2,609% 23:20 -1,748% 12,639% 821,110$ 476,487$
ROSS STORES 186,040$ 0,022% 23:20 2,683% 27,389% 194,920$ 122,360$
SEATTLE GENETICS 228,740$ -0,070% 02:00 - 41,032% 228,960$ 123,770$
SIRIUS XM HLDGS 2,670$ -2,198% 02:00 - -48,752% 5,780$ 2,450$
STARBUCKS 95,160$ -0,585% 23:20 12,506% -4,299% 117,460$ 75,500$
SYNOPSYS 511,350$ 1,721% 23:20 5,357% -1,572% 651,730$ 365,740$
T-MOBILE US 186,250$ 0,954% 23:20 -8,214% -16,683% 276,490$ 181,360$
TESLA MTRS 431,460$ 0,130% 23:20 -9,321% 8,498% 498,830$ 214,250$
TEXAS INSTRUMENTS 216,170$ 9,937% 23:20 11,166% 5,133% 221,690$ 139,950$
THE KRAFT HEINZ 23,190$ -2,152% 23:20 -1,782% -21,523% 33,350$ 21,985$
THE TRADE DESK-A 31,870$ -0,994% 23:20 -15,975% -72,972% 125,800$ 31,830$
VERISK ANLYTCS-A 219,030$ 1,272% 23:20 -1,843% -24,235% 322,920$ 196,995$
VERTEX PHARMACEUTIC 477,910$ 0,789% 23:20 2,435% 6,824% 519,680$ 362,500$
WALGREENS BOOTS 11,980$ 0,503% 02:00 2,744% 38,497% 13,250$ 8,080$
WARNR BROS RG-A 27,980$ -0,321% 23:20 -2,535% 167,588% 30,000$ 7,520$
Workday, Inc. 189,120$ 0,286% 23:20 -14,554% -28,622% 283,680$ 180,560$
XCEL ENERGY 76,010$ -0,419% 23:20 2,567% 12,267% 83,010$ 65,210$
ZOOM VID COMMU RG-A 96,220$ 1,885% 23:20 7,269% 15,171% 97,580$ 64,410$
IBEX 35

17.607,600

-196,500

-1,104%