NASDAQ 100
27.763,134 -0,985% -276,076
Rango diario 27.452,947 - 27.926,533
Rango anual 22.673,875 - 30.762,199

Vista estadística

Nombre Precio Var. Hora Var. 30 días Var. 1 año Máx. 52 Mín. 52
ADOBE SYSTEMS 249,180$ 4,808% 23:20 17,274% -35,872% 376,160$ 190,120$
ADVANCED MICRO DEV. 454,620$ -8,148% 23:20 -5,106% 197,321% 584,730$ 149,220$
ALNYLAM PHARMA 288,410$ 3,596% 23:20 -4,451% -15,331% 495,550$ 262,210$
ALPHABET-A 333,710$ 2,190% 23:20 -3,210% 69,044% 408,610$ 187,820$
ALPHABET-C 332,600$ 1,847% 23:20 -2,426% 68,266% 404,470$ 188,700$
AM ELECTRIC 133,020$ -0,427% 23:20 -3,677% 21,678% 140,580$ 105,700$
AMAZON.COM 230,860$ -0,229% 23:20 -0,559% -0,022% 278,560$ 196,000$
AMGEN 393,100$ 4,476% 23:20 5,004% 22,728% 398,000$ 269,770$
ANALOG DEVICES 365,830$ -1,630% 23:20 -3,882% 63,239% 445,910$ 218,370$
APPLE 340,080$ 0,941% 23:20 18,722% 57,523% 342,890$ 201,500$
APPLIED MATERIALS 476,460$ -7,822% 23:20 -17,540% 178,362% 739,670$ 154,465$
APPLOVIN RG-A 418,220$ 1,330% 23:20 -13,488% 13,344% 745,610$ 358,550$
AUTODESK INC 237,380$ 5,077% 23:20 15,108% -25,511% 329,090$ 185,500$
AUTOMATIC DATA PROC 264,170$ 3,604% 23:20 14,060% -17,383% 315,980$ 188,160$
Baker Hughes Company 58,460$ -3,515% 23:20 7,125% 31,574% 70,410$ 41,960$
CADENCE DESIGN 344,720$ 1,804% 23:20 -10,247% 1,933% 416,690$ 262,749$
CINTAS 214,900$ 1,858% 23:20 22,734% -5,627% 226,750$ 161,160$
CISCO SYSTEMS 115,580$ 0,882% 23:20 0,703% 66,793% 130,366$ 65,750$
COCA-COLA EUR 98,100€ 3,372% 17:55 7,353% 12,043% 99,900€ 72,500€
COMCAST-A 24,190$ 6,097% 23:20 -1,597% -32,304% 32,855$ 21,280$
Constellation Energy Corporation 259,820$ -3,770% 23:20 2,265% -17,520% 412,700$ 228,630$
COPART 30,690$ 3,021% 23:20 -2,488% -36,196% 50,110$ 26,810$
COSTCO WHSL 966,580$ 1,576% 23:20 -0,101% 1,721% 1.096,500$ 844,060$
Crowdstrike Holdings Inc 181,800$ 0,938% 23:20 2,760% 53,967% 217,500$ 85,680$
CSX 50,840$ -1,853% 23:20 8,687% 44,855% 53,600$ 31,800$
DATADOG RG-A 250,880$ -0,389% 23:20 5,042% 68,086% 278,705$ 98,010$
DEXCOM 74,850$ 2,017% 23:20 4,605% -17,553% 89,980$ 54,110$
DIAMONDBACK ENG 190,305$ -2,806% 23:20 8,832% 35,399% 214,510$ 134,300$
ELECTRONIC ARTS 208,870$ -0,096% 23:20 1,861% 37,836% 209,410$ 146,970$
EXELON 47,310$ 0,339% 23:20 -0,527% 7,184% 50,650$ 42,580$
FASTENAL 48,100$ 0,966% 23:20 1,147% -0,230% 50,630$ 38,970$
FORTINET 149,980$ -1,575% 23:20 0,681% 45,373% 170,350$ 70,120$
GILEAD SCIENCES 134,320$ 2,911% 23:20 2,064% 12,324% 157,290$ 108,460$
HONEYWELL INTL 247,050$ 0,529% 23:20 -52,004% -45,204% - -
IDEXX LABS 569,540$ 2,398% 23:20 0,852% -1,591% 769,980$ 518,550$
INTEL 86,300$ -5,858% 23:20 -28,561% 342,850% 142,350$ 18,965$
INTUIT 312,990$ 2,988% 23:20 13,518% -61,332% 813,700$ 252,840$
INTUITIVE SURGICAL 361,800$ 1,393% 23:20 -11,829% -28,038% 603,880$ 328,570$
KEURIG DR PEPPER 31,080$ 3,187% 23:20 -9,820% -9,468% 35,935$ 24,875$
KLA-TENCOR 190,800$ -6,176% 23:20 -18,211% 125,432% 307,374$ 83,224$
LAM RESEARCH CORP 269,610$ -7,544% 23:20 -23,076% 200,753% 438,500$ 90,935$
LUMENTUM HLDNGS-WI 651,930$ -8,432% 23:20 -12,855% 581,171% 1.085,680$ 101,610$
MARRIOTT INTL-A 383,520$ 0,120% 23:20 1,524% 37,243% 410,980$ 253,755$
MERCADOLIBRE 1.862,520$ 2,351% 23:20 8,635% -22,976% 2.548,500$ 1.495,000$
META PLATFORMS 593,410$ -0,078% 23:20 7,927% -16,671% 796,250$ 520,260$
MICROCHIP TECH 75,710$ -2,811% 23:20 -11,407% 12,556% 105,910$ 48,520$
MICRON TECHNOLOGY 820,530$ -8,850% 23:20 -20,500% 709,096% 1.255,000$ 103,380$
MICROSOFT 393,350$ 1,092% 23:20 4,325% -24,257% 555,450$ 349,200$
MICROSTRATEGY-A 96,160$ -2,524% 23:20 19,852% -75,695% 417,010$ 81,810$
MONDELEZ INT-A 62,480$ 2,983% 23:20 -0,197% -14,041% 70,325$ 51,201$
MONOLITHIC POWER 1.282,010$ -4,262% 23:20 1,961% 87,368% 1.714,090$ 706,000$
MONSTER BEVERAGE 97,740$ 2,528% 23:20 -1,089% 57,155% 100,340$ 58,090$
NETFLIX 72,390$ 2,827% 23:20 -4,620% -40,364% 126,710$ 65,080$
NVIDIA 197,010$ 0,254% 23:20 2,067% 13,262% 236,540$ 164,070$
NXP SEMICONDUCTORS 259,120$ -3,194% 23:20 -3,375% 19,876% 339,950$ 183,000$
O REILLY AUTO 91,170$ 0,640% 23:20 1,161% -7,239% 108,715$ 82,590$
OLD DOMINION FREIGH 226,280$ -0,216% 23:20 3,647% 35,717% 252,030$ 126,010$
PACCAR 138,210$ 3,575% 23:20 10,573% 31,377% 139,240$ 92,250$
PALO ALTO NET 319,000$ 0,529% 23:20 4,313% 56,108% 368,800$ 139,571$
PAYCHEX INC 118,870$ 2,936% 23:20 15,596% -21,968% 148,110$ 85,450$
PAYPAL HOLDINGS-WI 58,320$ 4,013% 23:20 26,597% -28,097% 79,500$ 38,460$
PEPSICO 142,860$ 2,196% 23:20 -1,132% -2,551% 171,480$ 133,730$
Pinduoduo Inc. 85,710$ 1,014% 23:20 10,843% -28,366% 139,410$ 71,940$
PRICELINE GROUP 199,310$ 6,703% 23:20 2,937% -17,089% 231,800$ 150,140$
QUALCOMM 162,880$ -4,211% 23:20 -10,217% 7,349% 259,920$ 121,990$
REGENERON PHARMA 695,180$ 4,198% 23:20 5,415% 18,482% 821,110$ 541,000$
ROCKET LAB USA RG-A 63,890$ -4,556% 23:20 -20,819% 41,134% 151,000$ 37,570$
ROSS STORES 251,030$ 3,156% 23:20 14,110% 75,920% 252,090$ 134,370$
STARBUCKS 103,100$ -0,531% 23:20 -0,908% 9,776% 109,230$ 77,990$
SYNOPSYS 383,820$ -1,329% 23:20 -14,384% -35,335% 651,730$ 366,000$
T-MOBILE US 182,390$ 2,923% 23:20 -2,994% -27,239% 261,560$ 165,660$
TAKE-TWO INTERACT 247,620$ 1,504% 23:20 2,272% 8,543% 265,940$ 187,630$
TASER INTL 547,650$ 4,219% 23:20 13,048% -28,507% 885,915$ 339,010$
TERADYNE 320,650$ -4,218% 23:20 -23,369% 271,348% 487,910$ 89,180$
TESLA MTRS 307,440$ -0,576% 23:20 -18,564% -2,164% 498,830$ 297,820$
TEXAS INSTRUMENTS 277,070$ -0,838% 23:20 -2,107% 51,041% 334,030$ 152,730$
THE KRAFT HEINZ 27,300$ 4,119% 23:20 10,633% -8,577% 29,190$ 21,035$
VERTEX PHARMACEUTIC 490,390$ 2,378% 23:20 -2,512% 1,991% 533,670$ 362,500$
WARNR BROS RG-A 25,610$ 1,305% 23:20 -5,460% 87,398% 30,000$ 10,760$
WESTERN DIGITAL 463,510$ -6,911% 23:20 -15,096% 623,511% 799,870$ 68,665$
Workday, Inc. 159,690$ 8,235% 23:20 18,783% -38,968% 249,850$ 110,360$
XCEL ENERGY 80,330$ -0,471% 23:20 -1,849% 11,079% 84,230$ 69,160$
YANDEX 169,690$ -9,682% 23:20 -21,814% 265,739% 299,860$ 50,000$
IBEX 35

19.727,000

-14,300

-0,072%