NASDAQ 100
18.557,964 -0,208% -38,687
Rango diario 18.553,303 - 18.669,498
Rango anual 13.520,920 - 18.669,498

Vista estadística

Nombre Precio Var. Hora Var. 30 días Var. 1 año Máx. 52 Mín. 52
ADOBE SYSTEMS 482,880$ -0,509% 02:00 3,244% 40,409% 638,250$ 345,120$
ADVANCED MICRO DEV. 162,620$ 1,848% 02:00 -0,405% 63,932% 227,300$ 93,115$
AIRBNB RG-A 147,190$ 0,953% 02:00 -6,298% 37,833% 170,100$ 103,740$
ALIGN TECHNOLOGY 273,560$ -2,412% 02:00 -8,013% -5,705% 413,200$ 176,340$
ALPHABET-A 174,180$ 0,968% 02:00 11,397% 48,065% 175,115$ 115,350$
ALPHABET-C 175,430$ 0,891% 02:00 11,226% 48,666% 176,420$ 115,830$
AM ELECTRIC 92,540$ 0,620% 02:00 13,670% 2,087% 92,975$ 69,380$
AMAZON.COM 183,630$ -1,269% 02:00 1,291% 67,257% 191,700$ 113,780$
AMGEN 314,720$ -1,354% 02:00 20,161% 36,616% 329,720$ 211,710$
ANALOG DEVICES 214,120$ -0,756% 02:00 13,380% 17,020% 216,000$ 154,990$
ANSYS 327,530$ -0,712% 02:00 0,524% 10,343% 364,310$ 258,010$
APPLE 189,840$ 0,063% 02:00 9,862% 10,258% 199,620$ 164,075$
APPLIED MATERIALS 214,030$ -1,591% 02:00 5,742% 79,581% 218,750$ 120,180$
ASML HOLD NY REG 919,540$ -1,907% 02:00 -1,822% 42,967% 1.056,340$ 563,995$
ASTRAZENECA SP ADS 77,040$ 0,091% 02:00 11,989% 2,640% 77,935$ 60,470$
AUTODESK INC 220,430$ 0,086% 02:00 -4,085% 11,848% 279,530$ 192,010$
AUTOMATIC DATA PROC 250,060$ 1,395% 02:00 1,041% 15,033% 256,840$ 205,530$
Baker Hughes Company 33,020$ 0,273% 02:00 1,479% 18,071% 37,575$ 26,960$
BIOGEN IDEC 230,040$ -2,244% 02:00 19,573% -24,546% 319,760$ 189,440$
CADENCE DESIGN 288,930$ -1,423% 02:00 -2,805% 44,877% 327,355$ 202,080$
CHARTER COMM-A 277,540$ 2,123% 02:00 5,788% -20,822% 458,300$ 236,080$
CINTAS 691,380$ -0,147% 02:00 4,164% 47,614% 704,840$ 458,000$
CISCO SYSTEMS 48,340$ -2,678% 02:00 2,964% 5,457% 58,185$ 45,700$
COGNIZANT TECH SO-A 70,330$ 2,135% 02:00 0,643% 9,720% 80,090$ 61,120$
COMCAST-A 39,370$ 0,306% 02:00 -0,457% -2,363% 47,455$ 36,430$
Constellation Energy Corporation 216,340$ -3,121% 02:00 20,448% 178,199% 224,800$ 78,710$
COPART 54,580$ -1,320% 02:00 1,023% 35,531% 58,580$ 40,352$
COSTAR GROUP 88,130$ -0,396% 02:00 1,085% 16,452% 100,380$ 67,350$
COSTCO WHSL 793,070$ 0,766% 02:00 9,573% 56,768% 804,560$ 476,750$
Crowdstrike Holdings Inc 339,060$ -1,183% 02:00 14,564% 153,132% 365,000$ 133,610$
CSX 33,930$ 0,266% 02:00 -3,700% 5,717% 40,120$ 29,030$
DATADOG RG-A 120,610$ 1,806% 02:00 -5,842% 33,864% 138,610$ 77,810$
DEXCOM 131,910$ 1,696% 02:00 -3,604% 8,444% 142,000$ 74,750$
DIAMONDBACK ENG 194,590$ -1,093% 02:00 -4,193% 52,559% 211,960$ 123,410$
DOLLAR TREE 121,300$ 2,104% 02:00 -5,233% -25,353% 161,100$ 102,770$
EBAY 52,700$ 0,534% 02:00 3,007% 16,153% 53,035$ 37,170$
ELECTRONIC ARTS 129,160$ 1,207% 02:00 0,449% 2,227% 144,530$ 117,470$
ENPHASE ENERGY 116,850$ 1,195% 02:00 2,667% -31,557% 192,220$ 73,490$
EXELON 38,620$ -0,284% 02:00 6,783% -4,980% 43,525$ 33,345$
FASTENAL 66,810$ -0,254% 02:00 -3,473% 23,534% 79,040$ 52,860$
FORTINET 61,240$ 0,840% 02:00 -6,180% -11,421% 81,240$ 44,120$
GILEAD SCIENCES 67,860$ 1,269% 02:00 -1,092% -14,506% 87,865$ 64,330$
Globalfoundries Inc 54,180$ -0,532% 02:00 15,256% -0,566% 68,570$ 45,520$
HONEYWELL INTL 206,620$ 0,761% 02:00 5,679% 5,532% 210,870$ 174,880$
IDEXX LABS 540,940$ -1,384% 02:00 11,651% 11,972% 583,390$ 372,500$
ILLUMINA 114,460$ -0,478% 02:00 -5,076% -43,857% 213,910$ 89,000$
INTEL 32,030$ 2,430% 02:00 -13,881% 4,933% 51,280$ 26,855$
INTUIT 653,370$ -0,269% 02:00 7,026% 53,711% 671,010$ 400,220$
INTUITIVE SURGICAL 396,430$ -0,741% 02:00 5,838% 29,651% 403,759$ 254,850$
JD.COM SP ADR-A 34,270$ 1,933% 02:00 32,258% -10,751% 41,953$ 20,820$
KEURIG DR PEPPER 34,140$ 0,976% 02:00 11,108% 4,481% 34,655$ 27,655$
KLA-TENCOR 749,480$ -1,348% 02:00 11,972% 88,003% 763,930$ 404,800$
LAM RESEARCH CORP 942,900$ -0,512% 02:00 0,167% 71,610% 1.007,390$ 559,410$
LUCID GROUP 2,880$ -0,690% 02:00 19,342% -59,554% 8,370$ 2,290$
LULULEMON ATHL 338,280$ -2,471% 02:00 3,612% -7,682% 516,390$ 326,930$
MARRIOTT INTL-A 238,960$ 1,254% 02:00 -4,996% 34,473% 260,570$ 165,130$
MARVELL TECH GROUP 73,080$ 4,177% 02:00 3,344% 66,746% 85,757$ 42,035$
MERCADOLIBRE 1.739,150$ 1,202% 02:00 21,373% 32,519% 1.825,000$ 1.063,020$
META PLATFORMS 473,230$ -1,726% 02:00 -3,736% 101,599% 531,490$ 238,140$
MICROCHIP TECH 94,240$ -1,175% 02:00 11,272% 26,506% 96,140$ 68,750$
MICRON TECHNOLOGY 127,890$ 0,063% 02:00 5,306% 97,726% 130,543$ 60,500$
MICROSOFT 420,990$ -0,494% 02:00 2,282% 36,716% 430,820$ 309,450$
MODERNA 132,680$ 2,805% 02:00 24,263% -0,921% 142,790$ 62,550$
MONDELEZ INT-A 71,920$ 0,827% 02:00 8,289% -8,234% 77,920$ 60,750$
MONSTER BEVERAGE 54,090$ -0,277% 02:00 0,240% -9,176% 61,225$ 47,130$
NETFLIX 610,520$ -0,489% 02:00 1,049% 82,655% 639,000$ 329,615$
NVIDIA 943,590$ -0,286% 02:00 10,034% 226,840% 974,000$ 294,300$
NXP SEMICONDUCTORS 269,610$ -0,879% 02:00 18,204% 61,972% 273,370$ 163,260$
O REILLY AUTO 1.005,980$ -0,436% 02:00 -5,508% 6,887% 1.169,110$ 860,100$
OLD DOMINION FREIGH 182,170$ -0,952% 02:00 -16,381% 20,021% 227,800$ 147,900$
ON SEMICONDUCTOR 73,000$ -2,328% 02:00 13,864% -9,285% 111,350$ 59,340$
PACCAR 105,930$ -1,989% 02:00 -8,422% 48,462% 125,500$ 68,400$
PALO ALTO NET 316,780$ 1,428% 02:00 14,760% 61,824% 380,840$ 186,750$
PAYCHEX INC 125,190$ 0,659% 02:00 1,568% 14,976% 129,700$ 104,090$
PAYPAL HOLDINGS-WI 64,100$ 0,313% 02:00 0,614% 2,651% 76,540$ 50,250$
PEPSICO 183,110$ 2,034% 02:00 7,493% -7,623% 193,585$ 155,830$
Pinduoduo Inc. 143,380$ 1,472% 02:00 23,633% 113,864% 152,990$ 59,980$
PRICELINE GROUP 3.735,010$ -1,517% 02:00 8,805% 43,327% 3.918,000$ 2.456,930$
QUALCOMM 193,270$ -0,689% 02:00 14,584% 83,111% 196,080$ 101,470$
REGENERON PHARMA 967,980$ -1,046% 02:00 8,864% 30,261% 998,325$ 684,805$
ROSS STORES 134,340$ 1,008% 02:00 -0,486% 27,407% 151,120$ 99,000$
SEATTLE GENETICS 228,740$ -0,070% 02:00 - 41,032% 228,960$ 123,770$
SIRIUS XM HLDGS 3,050$ 0,329% 02:00 -4,403% -15,320% 7,950$ 2,920$
STARBUCKS 75,280$ -0,555% 02:00 -11,119% -29,014% 107,660$ 71,800$
SYNOPSYS 569,270$ -1,884% 02:00 6,672% 55,433% 629,380$ 374,200$
T-MOBILE US 163,580$ 0,553% 02:00 1,790% 12,488% 168,640$ 124,920$
TESLA MTRS 174,840$ 0,489% 02:00 7,747% 4,593% 299,290$ 138,803$
TEXAS INSTRUMENTS 194,970$ -0,286% 02:00 17,541% 18,317% 195,870$ 139,480$
THE KRAFT HEINZ 36,070$ 0,614% 02:00 -1,267% -10,754% 39,340$ 30,680$
THE TRADE DESK-A 93,190$ 3,258% 02:00 11,434% 41,060% 95,350$ 60,230$
VERISK ANLYTCS-A 251,480$ 1,469% 02:00 11,549% 15,280% 251,980$ 214,670$
VERTEX PHARMACEUTIC 440,640$ 0,720% 02:00 10,099% 25,481% 448,400$ 320,010$
WALGREENS BOOTS 18,340$ 2,515% 02:00 1,360% -43,206% 32,890$ 17,120$
WARNR BROS RG-A 8,230$ 0,366% 02:00 -1,914% -35,988% 14,760$ 7,340$
Workday, Inc. 256,570$ 2,093% 02:00 -3,205% 35,506% 311,280$ 182,590$
XCEL ENERGY 55,850$ 0,108% 02:00 4,928% -17,847% 66,760$ 46,790$
ZOOM VID COMMU RG-A 63,960$ 0,235% 02:00 5,926% -3,362% 75,905$ 58,870$
IBEX 35

11.299,300

-63,500

-0,559%