18.693,258 2,281% 416,851
Rango diario
18.618,888 - 19.043,007
Rango anual
16.542,199 - 22.222,610

Vista estadística
Nombre | Precio | Var. | Hora | Var. 30 días | Var. 1 año | Máx. 52 | Mín. 52 | |
---|---|---|---|---|---|---|---|---|
ADOBE SYSTEMS | 351,960$ | 0,586% | 02:00 | -9,645% | -25,055% | 587,750$ | 332,010$ | |
ADVANCED MICRO DEV. | 90,390$ | 4,788% | 02:00 | -18,959% | -41,967% | 187,280$ | 76,480$ | |
AIRBNB RG-A | 118,280$ | 2,933% | 02:00 | -10,784% | -26,627% | 166,745$ | 99,880$ | |
ALIGN TECHNOLOGY | 177,230$ | 1,933% | 02:00 | 3,120% | -42,201% | 327,490$ | 141,740$ | |
ALPHABET-A | 155,350$ | 2,562% | 02:00 | -7,635% | -3,078% | 207,050$ | 140,530$ | |
ALPHABET-C | 157,720$ | 2,482% | 02:00 | -7,429% | -2,564% | 208,700$ | 142,660$ | |
AM ELECTRIC | 107,020$ | -1,045% | 02:00 | 2,892% | 27,385% | 110,480$ | 84,280$ | |
AMAZON.COM | 180,600$ | 4,285% | 02:00 | -11,737% | -2,285% | 242,520$ | 151,610$ | |
AMGEN | 277,900$ | -0,180% | 02:00 | -11,910% | 2,387% | 346,850$ | 253,300$ | |
ANALOG DEVICES | 183,110$ | 2,583% | 02:00 | -12,671% | -4,192% | 247,100$ | 158,650$ | |
ANSYS | 308,600$ | 1,761% | 02:00 | -6,459% | -6,635% | 363,030$ | 275,060$ | |
APPLE | 204,600$ | 2,433% | 02:00 | -8,490% | 20,441% | 260,100$ | 164,920$ | |
APPLIED MATERIALS | 143,580$ | 3,818% | 02:00 | -9,085% | -27,003% | 255,890$ | 123,737$ | |
ASML HOLD NY REG | 657,980$ | 3,020% | 02:00 | -10,825% | -26,760% | 1.110,090$ | 578,510$ | |
ASTRAZENECA SP ADS | 68,510$ | 0,943% | 02:00 | -9,422% | -3,223% | 87,675$ | 61,240$ | |
AUTODESK INC | 264,440$ | 1,264% | 02:00 | -2,286% | 20,269% | 326,620$ | 195,320$ | |
AUTOMATIC DATA PROC | 293,540$ | 0,222% | 02:00 | -0,823% | 18,911% | 322,840$ | 231,270$ | |
Baker Hughes Company | 35,890$ | -6,439% | 02:00 | -13,036% | 18,176% | 49,400$ | 30,930$ | |
BIOGEN IDEC | 118,170$ | -0,606% | 02:00 | -15,621% | -38,751% | 238,000$ | 110,035$ | |
CADENCE DESIGN | 265,420$ | 2,816% | 02:00 | -1,627% | -9,427% | 328,990$ | 221,560$ | |
CHARTER COMM-A | 337,510$ | 1,862% | 02:00 | -8,925% | 24,996% | 415,270$ | 236,080$ | |
CINTAS | 207,690$ | 0,899% | 02:00 | 7,674% | 23,814% | 228,120$ | 162,163$ | |
CISCO SYSTEMS | 55,630$ | 1,072% | 02:00 | -8,723% | 14,333% | 66,500$ | 44,500$ | |
COGNIZANT TECH SO-A | 71,030$ | 1,864% | 02:00 | -8,754% | 2,243% | 90,820$ | 63,790$ | |
COMCAST-A | 34,470$ | 0,790% | 02:00 | -6,939% | -15,701% | 45,310$ | 32,200$ | |
Constellation Energy Corporation | 209,800$ | 4,441% | 02:00 | -9,709% | 9,639% | 352,000$ | 155,600$ | |
COPART | 61,045$ | 1,051% | 02:00 | 12,642% | 13,340% | 64,380$ | 48,050$ | |
COSTAR GROUP | 81,830$ | 1,187% | 02:00 | 3,072% | -5,205% | 93,940$ | 68,256$ | |
COSTCO WHSL | 975,840$ | -0,346% | 02:00 | 7,695% | 36,867% | 1.078,235$ | 714,410$ | |
Crowdstrike Holdings Inc | 385,750$ | 4,695% | 02:00 | 1,714% | 27,425% | 455,590$ | 200,810$ | |
CSX | 27,590$ | -0,684% | 02:00 | -6,053% | -19,757% | 37,100$ | 26,218$ | |
DATADOG RG-A | 94,580$ | 3,457% | 02:00 | -12,958% | -25,109% | 170,080$ | 81,630$ | |
DEXCOM | 66,860$ | 0,799% | 02:00 | -10,122% | -49,567% | 139,240$ | 57,520$ | |
DIAMONDBACK ENG | 135,540$ | -0,732% | 02:00 | -13,855% | -32,600% | 214,500$ | 114,000$ | |
DOLLAR TREE | 83,430$ | 1,546% | 02:00 | 23,086% | -32,484% | 123,170$ | 60,490$ | |
EBAY | 66,630$ | -0,626% | 02:00 | 1,931% | 31,625% | 71,610$ | 48,520$ | |
ELECTRONIC ARTS | 143,730$ | -1,467% | 02:00 | 1,088% | 14,750% | 168,500$ | 115,210$ | |
ENPHASE ENERGY | 45,070$ | -15,647% | 02:00 | -13,178% | -51,651% | 141,630$ | 44,880$ | |
EXELON | 46,800$ | -1,203% | 02:00 | 8,151% | 25,750% | 48,110$ | 34,005$ | |
FASTENAL | 80,190$ | -1,535% | 02:00 | 8,979% | 20,741% | 84,880$ | 61,360$ | |
FORTINET | 97,000$ | 2,787% | 02:00 | -4,339% | 48,171% | 114,820$ | 54,570$ | |
GILEAD SCIENCES | 106,380$ | 0,825% | 02:00 | -1,466% | 57,595% | 119,960$ | 62,070$ | |
Globalfoundries Inc | 33,110$ | 4,415% | 02:00 | -17,914% | -31,615% | 61,980$ | 29,770$ | |
HONEYWELL INTL | 197,310$ | -0,534% | 02:00 | -5,592% | 1,427% | 242,770$ | 179,360$ | |
IDEXX LABS | 426,630$ | 1,196% | 02:00 | 0,143% | -12,090% | 548,880$ | 356,140$ | |
ILLUMINA | 76,250$ | 2,556% | 02:00 | -15,184% | -38,171% | 156,660$ | 68,700$ | |
INTEL | 20,590$ | 5,536% | 02:00 | -19,580% | -43,301% | 37,160$ | 17,665$ | |
INTUIT | 596,050$ | 2,140% | 02:00 | -3,391% | -4,298% | 714,780$ | 532,645$ | |
INTUITIVE SURGICAL | 487,930$ | 1,920% | 02:00 | -2,792% | 29,765% | 616,000$ | 367,385$ | |
JD.COM SP ADR-A | 33,560$ | -0,327% | 02:00 | -20,289% | 24,750% | 47,820$ | 24,130$ | |
KEURIG DR PEPPER | 35,190$ | -0,817% | 02:00 | 5,753% | 11,713% | 38,280$ | 30,120$ | |
KLA-TENCOR | 657,110$ | 3,261% | 02:00 | -9,927% | 0,429% | 896,320$ | 551,330$ | |
LAM RESEARCH CORP | 66,730$ | 5,120% | 02:00 | -16,298% | -26,872% | 113,000$ | 56,320$ | |
LUCID GROUP | 2,390$ | 2,575% | 02:00 | -3,719% | -2,101% | 4,430$ | 1,930$ | |
LULULEMON ATHL | 265,850$ | 1,582% | 02:00 | -18,880% | -27,663% | 423,320$ | 226,010$ | |
MARRIOTT INTL-A | 229,790$ | 4,171% | 02:00 | -7,116% | -7,085% | 307,518$ | 204,550$ | |
MERCADOLIBRE | 2.139,920$ | 0,545% | 02:00 | 1,578% | 55,554% | 2.374,540$ | 1.341,000$ | |
META PLATFORMS | 520,270$ | 3,996% | 02:00 | -16,096% | 3,851% | 740,910$ | 414,500$ | |
MICROCHIP TECH | 41,930$ | 4,071% | 02:00 | -22,100% | -51,766% | 100,565$ | 34,125$ | |
MICRON TECHNOLOGY | 72,930$ | 3,874% | 02:00 | -25,876% | -35,658% | 157,535$ | 61,540$ | |
MICROSOFT | 374,390$ | 2,064% | 02:00 | -6,247% | -8,515% | 468,350$ | 344,790$ | |
MODERNA | 26,540$ | 3,108% | 02:00 | -21,188% | -75,359% | 170,470$ | 23,150$ | |
MONDELEZ INT-A | 67,380$ | -1,333% | 02:00 | 5,860% | -1,614% | 76,060$ | 53,950$ | |
MONSTER BEVERAGE | 59,090$ | -0,321% | 02:00 | 3,437% | 10,597% | 60,340$ | 43,320$ | |
NETFLIX | 1.049,590$ | 0,889% | 02:00 | 8,336% | 87,584% | 1.064,970$ | 544,250$ | |
NVIDIA | 102,710$ | 3,863% | 02:00 | -15,981% | 24,362% | 153,130$ | 78,223$ | |
NXP SEMICONDUCTORS | 180,870$ | 3,556% | 02:00 | -12,949% | -20,123% | 296,080$ | 148,090$ | |
O REILLY AUTO | 1.380,500$ | -0,936% | 02:00 | 4,066% | 27,677% | 1.458,370$ | 947,490$ | |
OLD DOMINION FREIGH | 153,230$ | 0,763% | 02:00 | -7,959% | -28,130% | 233,260$ | 145,790$ | |
ON SEMICONDUCTOR | 36,620$ | 3,300% | 02:00 | -19,027% | -41,550% | 80,080$ | 31,040$ | |
PACCAR | 89,080$ | 0,587% | 02:00 | -8,804% | -21,336% | 118,810$ | 85,050$ | |
PALO ALTO NET | 168,320$ | 2,866% | 02:00 | -10,251% | 16,182% | 208,390$ | 140,810$ | |
PAYCHEX INC | 143,220$ | -0,049% | 02:00 | 0,189% | 18,197% | 158,370$ | 115,400$ | |
PAYPAL HOLDINGS-WI | 62,460$ | 1,693% | 02:00 | -12,495% | -2,801% | 93,660$ | 55,850$ | |
PEPSICO | 142,260$ | -0,837% | 02:00 | -1,368% | -18,701% | 183,410$ | 138,330$ | |
Pinduoduo Inc. | 100,430$ | 2,125% | 02:00 | -22,347% | -20,783% | 164,690$ | 87,110$ | |
PRICELINE GROUP | 4.731,030$ | 2,891% | 02:00 | -0,415% | 32,777% | 5.337,240$ | 3.180,000$ | |
QUALCOMM | 140,460$ | 1,240% | 02:00 | -11,529% | -13,385% | 230,630$ | 120,802$ | |
REGENERON PHARMA | 587,850$ | 0,403% | 02:00 | -11,085% | -34,957% | 1.211,200$ | 525,990$ | |
ROSS STORES | 138,220$ | 0,239% | 02:00 | 11,616% | 3,080% | 163,600$ | 122,360$ | |
SEATTLE GENETICS | 228,740$ | -0,070% | 02:00 | - | 41,032% | 228,960$ | 123,770$ | |
SIRIUS XM HLDGS | 2,670$ | -2,198% | 02:00 | - | -48,752% | 5,780$ | 2,450$ | |
STARBUCKS | 82,810$ | 1,297% | 02:00 | -15,782% | -7,292% | 117,460$ | 71,550$ | |
SYNOPSYS | 422,230$ | 2,136% | 02:00 | -7,847% | -19,805% | 624,802$ | 365,740$ | |
T-MOBILE US | 259,350$ | 0,407% | 02:00 | 0,962% | 59,091% | 276,490$ | 160,620$ | |
TESLA MTRS | 250,740$ | 5,366% | 02:00 | -4,318% | 67,526% | 488,540$ | 141,110$ | |
TEXAS INSTRUMENTS | 152,150$ | 3,673% | 02:00 | -18,011% | -10,200% | 220,385$ | 139,950$ | |
THE KRAFT HEINZ | 30,090$ | -0,364% | 02:00 | 2,304% | -20,839% | 38,960$ | 27,250$ | |
THE TRADE DESK-A | 50,080$ | 2,918% | 02:00 | -13,586% | -37,487% | 141,530$ | 42,960$ | |
VERISK ANLYTCS-A | 290,050$ | -0,905% | 02:00 | 2,644% | 31,156% | 306,675$ | 217,340$ | |
VERTEX PHARMACEUTIC | 492,420$ | 0,398% | 02:00 | -2,530% | 22,642% | 519,880$ | 377,850$ | |
WALGREENS BOOTS | 10,990$ | 0,000% | 02:00 | -0,991% | -39,682% | 18,830$ | 8,080$ | |
WARNR BROS RG-A | 8,330$ | 4,780% | 02:00 | -25,978% | -6,139% | 12,700$ | 6,640$ | |
Workday, Inc. | 224,870$ | 1,756% | 02:00 | -11,423% | -12,835% | 294,000$ | 199,810$ | |
XCEL ENERGY | 71,550$ | 0,224% | 02:00 | 3,299% | 29,895% | 73,375$ | 51,970$ | |
ZOOM VID COMMU RG-A | 72,830$ | 1,527% | 02:00 | -5,575% | 20,482% | 92,800$ | 55,060$ |
IBEX 35
13.208,300
197,700
1,520%