24.380,734
-0,623%
-152,849
Rango diario
24.336,526 - 24.786,654
Rango anual
16.542,199 - 26.182,103
Vista estadística
| Nombre | Precio | Var. | Hora | Var. 30 días | Var. 1 año | Máx. 52 | Mín. 52 | |
|---|---|---|---|---|---|---|---|---|
| ADOBE SYSTEMS | 249,320$ | -7,584% | 01:00 | 2,773% | -38,491% | 422,950$ | 244,280$ |
|
| ADVANCED MICRO DEV. | 193,390$ | -2,200% | 01:00 | -3,982% | 96,190% | 267,080$ | 76,480$ |
|
| ALNYLAM PHARMA | 313,410$ | -1,204% | 01:00 | 2,837% | 30,854% | 495,550$ | 205,870$ |
|
| ALPHABET-A | 302,280$ | -0,418% | 01:00 | -1,764% | 81,647% | 349,000$ | 140,530$ |
|
| ALPHABET-C | 301,460$ | -0,577% | 01:00 | -1,991% | 79,414% | 350,150$ | 142,660$ |
|
| AM ELECTRIC | 133,610$ | 1,051% | 01:00 | 4,580% | 28,419% | 134,600$ | 97,460$ |
|
| AMAZON.COM | 207,670$ | -0,888% | 01:00 | 4,975% | 5,350% | 258,600$ | 161,380$ |
|
| AMGEN | 366,210$ | -0,430% | 01:00 | 0,434% | 17,693% | 391,290$ | 261,430$ |
|
| ANALOG DEVICES | 306,070$ | -0,391% | 01:00 | -7,270% | 48,713% | 363,200$ | 158,650$ |
|
| APPLE | 250,120$ | -2,205% | 01:00 | -2,281% | 17,873% | 288,620$ | 169,210$ |
|
| APPLIED MATERIALS | 341,530$ | 1,263% | 01:00 | 2,704% | 126,265% | 395,950$ | 123,737$ |
|
| APPLOVIN RG-A | 458,670$ | 2,079% | 01:00 | 22,463% | 64,837% | 745,610$ | 200,500$ |
|
| AUTODESK INC | 251,170$ | 0,512% | 01:00 | 11,813% | -0,778% | 329,090$ | 215,010$ |
|
| AUTOMATIC DATA PROC | 208,520$ | 0,516% | 01:00 | -1,196% | -29,482% | 329,930$ | 203,260$ |
|
| Baker Hughes Company | 54,260$ | -2,934% | 01:00 | -8,943% | 31,591% | 67,000$ | 33,600$ |
|
| CADENCE DESIGN | 287,030$ | -1,133% | 01:00 | 0,690% | 21,361% | 376,445$ | 221,560$ |
|
| CHARTER COMM-A | 218,190$ | 1,446% | 01:00 | -9,661% | -38,505% | 437,060$ | 180,380$ |
|
| CINTAS | 194,280$ | 0,528% | 01:00 | -1,448% | 0,546% | 229,240$ | 180,390$ |
|
| CISCO SYSTEMS | 78,330$ | 0,759% | 01:00 | 3,653% | 28,581% | 88,185$ | 52,110$ |
|
| COCA-COLA EUR | 88,300€ | -0,339% | 17:55 | 5,728% | 16,733% | 94,600€ | 72,500€ |
|
| COGNIZANT TECH SO-A | 60,370$ | -1,324% | 01:00 | -7,064% | -23,039% | 87,030$ | 60,035$ |
|
| COMCAST-A | 30,160$ | 0,000% | 01:00 | -5,217% | -14,294% | 35,413$ | 24,175$ |
|
| Constellation Energy Corporation | 301,770$ | 0,073% | 01:00 | 9,210% | 40,028% | 412,700$ | 161,350$ |
|
| COPART | 34,090$ | 0,353% | 01:00 | -7,489% | -35,954% | 63,850$ | 33,525$ |
|
| COSTAR GROUP | 43,630$ | 0,623% | 01:00 | -3,709% | -43,586% | 97,430$ | 42,940$ |
|
| COSTCO WHSL | 1.008,430$ | 0,509% | 01:00 | 0,447% | 8,224% | 1.067,080$ | 844,060$ |
|
| Crowdstrike Holdings Inc | 441,780$ | 0,054% | 01:00 | 7,290% | 27,333% | 566,900$ | 298,000$ |
|
| CSX | 39,300$ | 0,204% | 01:00 | -3,636% | 32,724% | 43,345$ | 26,218$ |
|
| DATADOG RG-A | 124,520$ | -2,076% | 01:00 | 0,817% | 24,630% | 201,690$ | 81,630$ |
|
| DEXCOM | 64,240$ | -1,563% | 01:00 | 0,277% | -7,773% | 89,980$ | 54,110$ |
|
| DIAMONDBACK ENG | 182,370$ | 3,028% | 01:00 | 5,728% | 20,785% | 186,655$ | 114,000$ |
|
| ELECTRONIC ARTS | 199,240$ | 0,080% | 01:00 | -0,688% | 46,253% | 204,885$ | 131,150$ |
|
| EXELON | 49,820$ | 0,687% | 01:00 | 4,059% | 16,123% | 50,375$ | 41,705$ |
|
| FASTENAL | 45,460$ | 0,464% | 01:00 | -0,637% | 19,095% | 50,630$ | 35,305$ |
|
| FORTINET | 83,440$ | -1,137% | 01:00 | 0,166% | -13,816% | 109,330$ | 70,120$ |
|
| GILEAD SCIENCES | 144,990$ | -0,152% | 01:00 | -4,348% | 27,388% | 157,290$ | 93,370$ |
|
| HONEYWELL INTL | 234,500$ | 0,471% | 01:00 | -2,681% | 13,109% | 248,180$ | 169,124$ |
|
| IDEXX LABS | 573,820$ | 0,457% | 01:00 | -7,451% | 38,509% | 769,980$ | 356,140$ |
|
| INSMED | 139,500$ | -0,014% | 01:00 | -4,550% | 88,439% | 212,750$ | 60,400$ |
|
| INTEL | 45,770$ | 1,149% | 01:00 | -2,646% | 118,810% | 54,600$ | 17,665$ |
|
| INTUIT | 439,960$ | 1,110% | 01:00 | 9,340% | -26,391% | 813,700$ | 349,000$ |
|
| INTUITIVE SURGICAL | 472,160$ | -1,484% | 01:00 | 0,140% | -3,626% | 603,880$ | 425,000$ |
|
| KEURIG DR PEPPER | 27,410$ | 1,782% | 01:00 | -9,963% | -17,921% | 36,120$ | 25,030$ |
|
| KLA-TENCOR | 1.418,640$ | 0,644% | 01:00 | -2,845% | 107,171% | 1.693,350$ | 551,330$ |
|
| LAM RESEARCH CORP | 212,200$ | 1,294% | 01:00 | -9,425% | 173,521% | 256,680$ | 56,320$ |
|
| MARRIOTT INTL-A | 313,810$ | -0,790% | 01:00 | -10,919% | 29,736% | 370,000$ | 205,400$ |
|
| MERCADOLIBRE | 1.670,000$ | -0,595% | 01:00 | -16,293% | -16,202% | 2.645,220$ | 1.631,180$ |
|
| META PLATFORMS | 613,710$ | -3,834% | 01:00 | -1,790% | 3,005% | 796,250$ | 479,800$ |
|
| MICROCHIP TECH | 61,940$ | -1,259% | 01:00 | -20,514% | 20,867% | 83,350$ | 34,125$ |
|
| MICRON TECHNOLOGY | 426,130$ | 5,126% | 01:00 | -2,082% | 323,829% | 455,500$ | 61,540$ |
|
| MICROSOFT | 395,550$ | -1,570% | 01:00 | 0,005% | 4,850% | 555,450$ | 344,790$ |
|
| MICROSTRATEGY-A | 139,670$ | 1,697% | 01:00 | 11,659% | -47,690% | 457,220$ | 104,165$ |
|
| MONDELEZ INT-A | 54,890$ | 0,994% | 01:00 | -12,140% | -16,359% | 71,150$ | 51,201$ |
|
| MONOLITHIC POWER | 1.052,590$ | 1,810% | 01:00 | -10,559% | 77,341% | 1.256,220$ | 438,860$ |
|
| MONSTER BEVERAGE | 77,110$ | 0,156% | 01:00 | -5,150% | 41,526% | 87,380$ | 54,170$ |
|
| NETFLIX | 95,310$ | 1,060% | 01:00 | 24,321% | 2,547% | 134,115$ | 75,010$ |
|
| NVIDIA | 180,250$ | -1,578% | 01:00 | -2,033% | 58,234% | 212,190$ | 86,620$ |
|
| NXP SEMICONDUCTORS | 190,860$ | -0,188% | 01:00 | -21,046% | -6,471% | 256,360$ | 148,090$ |
|
| O REILLY AUTO | 91,540$ | -1,549% | 01:00 | -2,342% | 6,523% | 108,715$ | 85,552$ |
|
| OLD DOMINION FREIGH | 180,750$ | 2,559% | 01:00 | -4,997% | 7,111% | 221,625$ | 126,010$ |
|
| PACCAR | 115,340$ | -1,267% | 01:00 | -6,424% | 14,160% | 131,875$ | 84,647$ |
|
| PALO ALTO NET | 167,015$ | -0,657% | 01:00 | 3,262% | -6,329% | 223,610$ | 139,571$ |
|
| PAYCHEX INC | 92,610$ | 1,025% | 01:00 | -0,865% | -36,784% | 161,240$ | 86,890$ |
|
| PAYPAL HOLDINGS-WI | 44,900$ | 1,217% | 01:00 | 13,511% | -35,354% | 79,500$ | 38,460$ |
|
| PEPSICO | 159,880$ | 0,642% | 01:00 | -4,988% | 7,215% | 171,480$ | 127,600$ |
|
| Pinduoduo Inc. | 102,650$ | 1,014% | 01:00 | 1,397% | -13,779% | 139,410$ | 87,110$ |
|
| PRICELINE GROUP | 4.241,260$ | 0,558% | 01:00 | 1,409% | -4,154% | 5.839,414$ | 3.765,450$ |
|
| QUALCOMM | 129,820$ | -1,014% | 01:00 | -5,286% | -14,169% | 205,950$ | 120,802$ |
|
| REGENERON PHARMA | 745,770$ | -0,113% | 01:00 | -4,727% | 8,283% | 821,110$ | 476,487$ |
|
| ROSS STORES | 206,280$ | -1,697% | 01:00 | 7,693% | 65,855% | 216,800$ | 122,360$ |
|
| STARBUCKS | 99,150$ | -1,028% | 01:00 | 3,535% | 1,510% | 104,820$ | 75,500$ |
|
| SYNOPSYS | 412,630$ | -1,454% | 01:00 | -1,094% | -3,177% | 651,730$ | 365,740$ |
|
| T-MOBILE US | 217,390$ | 1,409% | 01:00 | -0,144% | -16,134% | 272,600$ | 181,360$ |
|
| TAKE-TWO INTERACT | 208,580$ | -0,296% | 01:00 | 9,897% | 1,885% | 264,785$ | 188,560$ |
|
| TASER INTL | 496,180$ | -0,645% | 01:00 | 14,591% | -10,484% | 885,915$ | 396,410$ |
|
| TESLA MTRS | 391,200$ | -0,965% | 01:00 | -5,289% | 59,220% | 498,830$ | 214,250$ |
|
| TEXAS INSTRUMENTS | 190,780$ | 0,384% | 01:00 | -14,776% | 8,167% | 231,320$ | 139,950$ |
|
| THE KRAFT HEINZ | 22,580$ | 1,120% | 01:00 | -8,183% | -26,304% | 31,150$ | 21,985$ |
|
| VERISK ANLYTCS-A | 201,220$ | 1,606% | 01:00 | 10,637% | -31,243% | 322,920$ | 164,600$ |
|
| VERTEX PHARMACEUTIC | 469,340$ | -1,838% | 01:00 | 2,819% | -3,490% | 519,680$ | 362,500$ |
|
| WARNR BROS RG-A | 27,140$ | -1,057% | 01:00 | -2,419% | 163,244% | 30,000$ | 7,520$ |
|
| WESTERN DIGITAL | 272,290$ | 4,254% | 01:00 | -8,068% | 507,961% | 309,900$ | 28,830$ |
|
| Workday, Inc. | 133,090$ | -0,783% | 01:00 | -6,873% | -44,495% | 276,000$ | 117,760$ |
|
| XCEL ENERGY | 81,910$ | 1,349% | 01:00 | 2,330% | 17,386% | 84,230$ | 65,210$ |
|
| Zscaler, Inc. | 153,760$ | 1,418% | 01:00 | -11,287% | -23,348% | 336,990$ | 140,560$ |
|
IBEX 35
17.059,300
-80,600
-0,470%