1.713,930
0,281%
4,810
Rango diario
1.709,770 - 1.714,410
Rango anual
1.336,730 - 1.755,130
Vista estadística
| Nombre | Precio | Var. | Hora | Var. 30 días | Var. 1 año | Máx. 52 | Mín. 52 | |
|---|---|---|---|---|---|---|---|---|
| AB INBEV | 52,580€ | 0,076% | 09:44 | -2,884% | 3,957% | 63,040€ | 44,890€ |
|
| ADP | 123,800€ | 0,406% | 09:43 | 0,407% | 11,584% | 127,500€ | 89,500€ |
|
| ADYEN | 1.336,400€ | 0,436% | 09:44 | -5,738% | -7,649% | 1.869,200€ | 1.145,800€ |
|
| AGEAS | 56,800€ | 0,531% | 09:40 | -2,418% | 18,598% | 63,100€ | 45,540€ |
|
| AIR LIQUIDE | 163,740€ | 0,331% | 09:44 | -3,375% | 1,266% | 187,120€ | 153,420€ |
|
| AIRBUS GROUP | 198,900€ | 0,954% | 09:44 | -7,437% | 27,753% | 216,950€ | 126,400€ |
|
| AKZO NOBEL | 55,380€ | 0,764% | 09:43 | -2,345% | -5,697% | 63,500€ | 48,640€ |
|
| ALSTOM | 23,050€ | 5,155% | 09:45 | 2,959% | 3,641% | 26,020€ | 15,850€ |
|
| AMUNDI GROUP | 68,550€ | 0,073% | 09:41 | 6,367% | 12,111% | 76,000€ | 55,200€ |
|
| ARCELORMITTAL REG | 37,100€ | 1,035% | 09:45 | 13,333% | 55,396% | 37,810€ | 20,540€ |
|
| ARGEN-X | 784,200€ | -1,010% | 09:44 | 7,929% | 34,317% | 810,000€ | 456,600€ |
|
| ASM INT | 511,000€ | 0,591% | 09:44 | -9,286% | -1,129% | 637,600€ | 333,300€ |
|
| ASML HLDG | 959,300€ | 0,209% | 09:44 | 4,281% | 40,059% | 977,100€ | 508,400€ |
|
| AXA | 38,630€ | 0,182% | 09:44 | 1,822% | 17,454% | 43,610€ | 32,750€ |
|
| BIOMERIEUX | 104,000€ | -0,192% | 09:41 | -4,666% | 7,092% | 128,300€ | 96,900€ |
|
| BNP PARIBAS-A- | 76,590€ | 1,189% | 09:45 | 14,682% | 33,965% | 84,700€ | 56,290€ |
|
| BOUYGUES | 43,690€ | 0,738% | 09:44 | 10,666% | 55,170% | 43,690€ | 27,890€ |
|
| BUREAU VERITAS | 26,840€ | 0,149% | 09:43 | -7,009% | -8,782% | 31,540€ | 24,120€ |
|
| CAP GEMINI | 142,750€ | 0,035% | 09:44 | 11,528% | -7,278% | 186,650€ | 110,000€ |
|
| CARREFOUR | 13,510€ | 0,596% | 09:44 | 5,748% | -2,593% | 15,135€ | 11,580€ |
|
| CREDIT AGRICOLE | 16,935€ | 0,564% | 09:44 | 7,673% | 33,281% | 17,775€ | 12,640€ |
|
| D'IETEREN | 147,300€ | 0,890% | 09:39 | -5,807% | -28,850% | 208,000€ | 140,000€ |
|
| DANONE | 76,420€ | 0,394% | 09:42 | -1,348% | 17,578% | 80,140€ | 63,520€ |
|
| DASSAULT SYST. | 23,960€ | 0,842% | 09:44 | -1,165% | -29,244% | 41,170€ | 22,860€ |
|
| EDENRED | 18,815€ | 2,228% | 09:45 | -21,144% | -37,863% | 34,930€ | 17,910€ |
|
| EDP-ENERGIAS R | 3,859€ | -0,490% | 09:43 | -11,137% | 19,067% | 4,490€ | 2,876€ |
|
| EIFFAGE | 120,350€ | 1,177% | 09:44 | 10,241% | 39,646% | 127,900€ | 81,160€ |
|
| ELIA SYSTEM OP. | 103,500€ | -0,481% | 09:43 | -2,804% | 28,250% | 109,200€ | 57,172€ |
|
| ENGIE | 21,640€ | -0,138% | 09:44 | 4,083% | 44,419% | 22,100€ | 14,690€ |
|
| ESSILOR INTL | 305,400€ | 0,726% | 09:44 | -4,172% | 32,113% | 323,800€ | 225,900€ |
|
| EUROFINS SCIENTIFIC | 59,040€ | 0,000% | 09:42 | -1,304% | 26,668% | 69,400€ | 45,560€ |
|
| EURONEXT | 126,900€ | 0,475% | 09:44 | 1,121% | 19,489% | 153,500€ | 104,400€ |
|
| GALP ENERGIA -B- | 17,635€ | -0,367% | 09:44 | 0,568% | 6,949% | 18,505€ | 12,240€ |
|
| GBL | 74,200€ | 0,406% | 09:34 | -3,588% | 12,652% | 78,700€ | 61,550€ |
|
| GECINA N | 79,950€ | -0,250% | 09:42 | 0,439% | -13,632% | 98,650€ | 76,950€ |
|
| GP EUROTUNNEL RGPT | 15,550€ | 0,323% | 09:33 | -3,064% | 0,324% | 17,590€ | 14,520€ |
|
| HEINEKEN | 69,800€ | 0,057% | 09:43 | 1,929% | 1,395% | 82,780€ | 63,580€ |
|
| IMCD | 77,240€ | 1,792% | 09:44 | -12,862% | -46,676% | 155,400€ | 73,660€ |
|
| ING GROUP | 22,760€ | 0,220% | 09:44 | 3,087% | 54,217% | 23,030€ | 14,306€ |
|
| IPSEN | 122,900€ | 0,409% | 09:41 | -1,370% | 10,970% | 131,600€ | 87,950€ |
|
| JERONIMO MARTINS | 20,140€ | 0,099% | 09:40 | -8,462% | 9,348% | 23,280€ | 17,870€ |
|
| KBC GR | 106,750€ | 0,188% | 09:43 | 1,816% | 53,752% | 111,650€ | 67,240€ |
|
| KERING | 295,800€ | 0,152% | 09:44 | -2,428% | 31,238% | 354,200€ | 149,780€ |
|
| KON. AHOLD | 34,850€ | 0,461% | 09:41 | -2,747% | 5,698% | 38,760€ | 30,960€ |
|
| KONINKLIJKE KPN NV | 3,977€ | 0,202% | 09:45 | 0,303% | 8,859% | 4,267€ | 3,446€ |
|
| L'OREAL | 368,200€ | -0,163% | 09:44 | 1,305% | 10,668% | 408,350€ | 323,700€ |
|
| LEGRAND | 130,750€ | 0,230% | 09:43 | -11,649% | 35,378% | 150,400€ | 82,940€ |
|
| LVMH | 627,100€ | -0,948% | 09:45 | 3,583% | 3,753% | 762,700€ | 436,550€ |
|
| MICHELIN | 28,180€ | 0,751% | 09:41 | -0,356% | -9,599% | 35,700€ | 25,510€ |
|
| MYR INTL HLDG BR | 52,860€ | 1,752% | 09:44 | -13,054% | 32,780% | 63,940€ | 33,075€ |
|
| NN GROUP | 62,880€ | -0,127% | 09:44 | 5,038% | 47,932% | 63,580€ | 40,440€ |
|
| OCI | 3,494€ | 1,985% | 09:45 | 0,706% | -69,287% | 11,810€ | 3,184€ |
|
| ORANGE | 13,975€ | -0,392% | 09:44 | 2,297% | 49,033% | 14,560€ | 9,366€ |
|
| PERNOD RICARD | 76,800€ | 0,130% | 09:45 | -8,166% | -26,462% | 115,000€ | 75,940€ |
|
| PUBLICIS GROUPE | 85,700€ | 0,563% | 09:44 | 0,306% | -15,288% | 109,300€ | 72,100€ |
|
| RANDSTAD HOLDING | 33,490€ | -0,149% | 09:44 | 1,452% | -20,408% | 44,340€ | 30,790€ |
|
| REMY COINTREAU | 37,240€ | 0,812% | 09:43 | -12,795% | -36,255% | 65,550€ | 36,320€ |
|
| RENAULT | 37,300€ | 0,784% | 09:45 | 9,953% | -11,119% | 53,260€ | 30,870€ |
|
| RL DUTCH SHELL | 31,795€ | -0,996% | 09:45 | -0,450% | 4,354% | 34,215€ | 26,530€ |
|
| ROY.PHILIPS | 23,050€ | 1,453% | 09:45 | -7,379% | -9,410% | 27,630€ | 18,900€ |
|
| SAFRAN | 295,800€ | 0,612% | 09:44 | -5,069% | 28,609% | 314,100€ | 190,700€ |
|
| SAINT GOBAIN | 85,700€ | 1,613% | 09:45 | 3,257% | -2,226% | 106,650€ | 71,920€ |
|
| SANOFI | 84,740€ | 0,201% | 09:44 | -2,016% | -7,422% | 110,880€ | 76,150€ |
|
| SCHNEIDER ELECTRIC | 238,000€ | 0,189% | 09:45 | -0,711% | -4,637% | 273,000€ | 171,500€ |
|
| SOCIETE GENERALE | 63,040€ | 0,864% | 09:45 | 14,511% | 154,479% | 63,260€ | 24,405€ |
|
| SODEXO | 45,820€ | 0,307% | 09:43 | -3,751% | -42,067% | 80,900€ | 44,220€ |
|
| SOLVAY | 27,360€ | -0,870% | 09:44 | 6,729% | -12,658% | 36,130€ | 24,400€ |
|
| STELLANTIS BR | 10,336€ | 1,413% | 09:44 | 17,840% | -15,741% | 13,750€ | 7,265€ |
|
| STMICROELECTRONICS | 22,410€ | 1,610% | 09:44 | 6,110% | -10,781% | 28,425€ | 15,500€ |
|
| TELEPERFORMANCE | 60,580€ | 3,556% | 09:44 | -4,067% | -32,370% | 107,800€ | 55,980€ |
|
| THALES | 224,800€ | 0,045% | 09:44 | -9,028% | 58,295% | 279,300€ | 134,200€ |
|
| TOTALENERGIES | 56,850€ | -0,577% | 09:45 | 6,679% | 6,007% | 60,920€ | 47,645€ |
|
| UCB | 251,000€ | 4,627% | 09:44 | 10,350% | 27,573% | 263,200€ | 129,350€ |
|
| UMICORE | 15,820€ | 2,395% | 09:42 | -4,394% | 43,454% | 18,200€ | 7,275€ |
|
| UNIB-RODAM-WES STPL | 90,260€ | 0,133% | 09:43 | 0,133% | 17,156% | 93,280€ | 61,960€ |
|
| UNILEVER | 50,820€ | -0,039% | 09:44 | -3,821% | -9,794% | 57,380€ | 49,870€ |
|
| UNIV MU GR BR | 21,650€ | 0,791% | 09:44 | -4,533% | -7,174% | 29,190€ | 21,160€ |
|
| VEOLIA ENVIRONN. | 29,540€ | 0,374% | 09:45 | 2,472% | 7,527% | 32,700€ | 26,180€ |
|
| VINCI | 120,700€ | 1,004% | 09:42 | 2,840% | 21,172% | 130,200€ | 96,880€ |
|
| VIVENDI | 2,386€ | 1,145% | 09:44 | -21,104% | 25,961% | 3,581€ | 1,832€ |
|
| WOLTERS KLUWER | 90,920€ | 1,090% | 09:44 | -15,944% | -44,754% | 181,300€ | 88,460€ |
|
| WORLDLINE | 1,393€ | 0,542% | 09:45 | -35,098% | -80,220% | 9,050€ | 1,311€ |
|
IBEX 35
16.833,000
86,400
0,516%