1.464,660
0,756%
10,990
Rango diario
1.446,060 - 1.464,780
Rango anual
1.360,610 - 1.560,410
Vista estadística
Nombre | Precio | Var. | Hora | Var. 30 días | Var. 1 año | Máx. 52 | Mín. 52 | |
---|---|---|---|---|---|---|---|---|
AB INBEV | 48,760€ | 1,057% | 17:55 | -5,281% | -17,408% | 62,160€ | 47,725€ |
|
ADP | 112,200€ | 0,448% | 17:55 | 2,009% | -4,693% | 133,200€ | 103,100€ |
|
ADYEN | 1.428,000€ | -0,626% | 17:55 | 4,251% | 23,179% | 1.596,000€ | 957,400€ |
|
AGEAS | 47,200€ | 0,640% | 17:55 | -1,801% | 19,308% | 49,400€ | 37,150€ |
|
AIR LIQUIDE | 155,860€ | -0,676% | 17:55 | -0,229% | -1,992% | 179,473€ | 150,618€ |
|
AIRBUS GROUP | 160,140€ | 3,463% | 17:55 | 4,893% | 10,731% | 172,780€ | 124,720€ |
|
AKZO NOBEL | 56,960€ | -1,725% | 17:55 | 4,810% | -22,534% | 73,560€ | 52,820€ |
|
ALSTOM | 21,970€ | 1,902% | 17:55 | 1,268% | 87,687% | 23,360€ | 10,054€ |
|
AMUNDI GROUP | 64,400€ | 0,312% | 17:55 | 4,136% | 4,221% | 72,350€ | 58,750€ |
|
ARCELORMITTAL REG | 22,510€ | 0,357% | 17:55 | -5,914% | -12,639% | 26,950€ | 18,435€ |
|
ARGEN-X | 610,800€ | 1,800% | 17:55 | 2,319% | 74,673% | 613,000€ | 322,500€ |
|
ASM INT | 567,800€ | 1,611% | 17:55 | 9,269% | 18,906% | 748,000€ | 425,450€ |
|
ASML HLDG | 690,000€ | 1,665% | 17:55 | 3,083% | -0,440% | 1.021,800€ | 605,700€ |
|
AXA | 34,420€ | 0,291% | 17:55 | 4,063% | 16,378% | 36,660€ | 29,040€ |
|
BIOMERIEUX | 102,700€ | -0,773% | 17:55 | 4,704% | 2,883% | 111,500€ | 88,250€ |
|
BNP PARIBAS-A- | 59,250€ | 0,051% | 17:55 | 4,555% | -5,384% | 73,080€ | 53,080€ |
|
BOUYGUES | 28,850€ | 1,086% | 17:55 | 1,349% | -16,354% | 38,260€ | 27,470€ |
|
BUREAU VERITAS | 29,080€ | -0,886% | 17:55 | 1,875% | 28,290% | 30,800€ | 22,520€ |
|
CAP GEMINI | 156,650€ | -0,949% | 17:55 | 4,115% | -16,212% | 227,400€ | 149,400€ |
|
CARREFOUR | 13,665€ | -0,473% | 17:55 | -4,653% | -17,114% | 16,920€ | 13,140€ |
|
CREDIT AGRICOLE | 13,340€ | 0,376% | 17:55 | 4,893% | 3,408% | 15,925€ | 12,118€ |
|
D'IETEREN | 161,800€ | 0,685% | 17:55 | -20,367% | -9,158% | 228,400€ | 145,000€ |
|
DANONE | 64,880€ | -0,369% | 17:55 | 0,711% | 10,975% | 67,900€ | 56,140€ |
|
DASSAULT SYST. | 33,100€ | -1,194% | 17:55 | 2,603% | -24,268% | 48,875€ | 31,040€ |
|
EDENRED | 31,160€ | -1,858% | 17:55 | 1,438% | -41,356% | 58,760€ | 27,720€ |
|
EDP-ENERGIAS R | 3,167€ | 2,459% | 17:55 | -9,673% | -32,141% | 4,609€ | 3,053€ |
|
EIFFAGE | 84,140€ | -0,685% | 17:55 | -0,796% | -12,678% | 107,750€ | 81,160€ |
|
ELIA SYSTEM OP. | 75,250€ | 1,143% | 17:55 | -16,075% | -34,334% | 119,300€ | 71,600€ |
|
ENGIE | 15,525€ | 1,404% | 17:55 | 1,492% | -3,820% | 16,640€ | 13,070€ |
|
ESSILOR INTL | 234,200€ | -0,594% | 17:55 | 2,524% | 29,736% | 237,900€ | 172,820€ |
|
EUROFINS SCIENTIFIC | 48,770€ | -1,095% | 17:55 | 5,386% | -16,395% | 62,100€ | 39,470€ |
|
EURONEXT | 107,800€ | -0,462% | 17:55 | 2,460% | 37,699% | 109,100€ | 76,350€ |
|
GALP ENERGIA -B- | 15,940€ | -0,063% | 17:55 | 2,671% | 19,565% | 21,410€ | 13,500€ |
|
GBL | 65,900€ | -0,227% | 17:55 | 0,917% | -7,259% | 72,400€ | 62,650€ |
|
GECINA N | 90,350€ | -0,111% | 17:55 | -5,139% | -17,847% | 110,500€ | 85,150€ |
|
GP EUROTUNNEL RGPT | 15,620€ | 1,396% | 17:55 | -0,388% | -7,003% | 16,890€ | 14,890€ |
|
HEINEKEN | 68,960€ | 0,379% | 17:55 | -1,941% | -25,277% | 97,500€ | 67,720€ |
|
IMCD | 142,450€ | -0,732% | 17:55 | 0,985% | -8,918% | 169,050€ | 126,650€ |
|
ING GROUP | 15,182€ | 0,344% | 17:36 | 3,220% | 11,859% | 17,240€ | 11,902€ |
|
IPSEN | 113,100€ | 2,168% | 17:55 | 1,188% | 2,595% | 126,700€ | 99,700€ |
|
JERONIMO MARTINS | 18,680€ | 1,247% | 17:55 | 0,054% | -19,922% | 23,180€ | 15,200€ |
|
KBC GR | 74,460€ | -0,107% | 17:55 | 9,232% | 26,941% | 74,880€ | 56,020€ |
|
KERING | 235,850€ | -1,007% | 17:55 | 7,928% | -40,288% | 438,600€ | 206,550€ |
|
KON. AHOLD | 31,730€ | 0,762% | 17:36 | -3,553% | 21,046% | 33,300€ | 25,400€ |
|
KONINKLIJKE KPN NV | 3,545€ | 0,854% | 17:55 | -4,250% | 12,733% | 3,820€ | 3,112€ |
|
L'OREAL | 338,100€ | -1,097% | 17:55 | 4,016% | -24,143% | 461,850€ | 316,300€ |
|
LEGRAND | 93,700€ | -0,362% | 17:55 | -0,885% | -0,064% | 107,550€ | 88,440€ |
|
LVMH | 635,400€ | -0,016% | 17:55 | 7,257% | -13,372% | 886,400€ | 565,400€ |
|
MICHELIN | 32,170€ | 1,164% | 17:55 | 3,415% | -2,033% | 38,520€ | 30,060€ |
|
MYR INTL HLDG BR | 38,610€ | 0,678% | 17:55 | -0,519% | 42,116% | 41,780€ | 25,005€ |
|
NN GROUP | 42,370€ | 0,713% | 17:55 | -4,321% | 17,678% | 46,840€ | 36,330€ |
|
OCI | 11,130€ | 2,913% | 17:55 | -2,304% | -58,784% | 30,000€ | 10,415€ |
|
ORANGE | 9,698€ | 0,727% | 17:55 | -4,532% | -6,561% | 11,370€ | 9,192€ |
|
PERNOD RICARD | 108,600€ | -0,367% | 17:55 | 2,927% | -31,768% | 164,550€ | 103,800€ |
|
PUBLICIS GROUPE | 103,150€ | 0,146% | 17:55 | 0,292% | 22,619% | 108,400€ | 83,160€ |
|
RANDSTAD HOLDING | 40,320€ | -0,958% | 17:55 | -2,163% | -28,226% | 57,100€ | 38,270€ |
|
REMY COINTREAU | 57,600€ | -1,370% | 17:55 | 0,086% | -49,217% | 112,200€ | 52,700€ |
|
RENAULT | 47,060€ | 0,021% | 17:55 | 16,087% | 27,490% | 54,540€ | 33,265€ |
|
RL DUTCH SHELL | 30,810€ | 2,308% | 17:55 | -1,969% | 1,057% | 34,740€ | 27,755€ |
|
ROY.PHILIPS | 24,490€ | 0,369% | 17:55 | -5,390% | 15,722% | 30,220€ | 18,092€ |
|
SAFRAN | 214,900€ | 1,320% | 17:55 | -3,810% | 33,011% | 228,600€ | 156,680€ |
|
SAINT GOBAIN | 85,760€ | 0,070% | 17:55 | -0,741% | 28,563% | 91,140€ | 61,270€ |
|
SANOFI | 94,320€ | 0,619% | 17:55 | 1,792% | 4,434% | 106,140€ | 84,930€ |
|
SCHNEIDER ELECTRIC | 241,600€ | 0,291% | 17:55 | -1,068% | 32,523% | 253,800€ | 171,100€ |
|
SOCIETE GENERALE | 27,080€ | -0,295% | 17:55 | 8,229% | 13,049% | 28,025€ | 19,370€ |
|
SODEXO | 79,150€ | -0,503% | 17:55 | 1,209% | 6,268% | 89,400€ | 68,100€ |
|
SOLVAY | 30,960€ | -0,642% | 17:55 | -4,739% | 12,369% | 39,370€ | 22,210€ |
|
STELLANTIS BR | 12,626€ | -0,142% | 17:55 | 0,926% | -40,203% | 27,345€ | 11,276€ |
|
STMICROELECTRONICS | 23,790€ | -1,998% | 17:55 | 0,021% | -46,348% | 44,580€ | 22,635€ |
|
TELEPERFORMANCE | 82,900€ | -0,265% | 17:55 | -6,628% | -37,054% | 153,800€ | 79,320€ |
|
THALES | 137,600€ | -0,757% | 17:55 | -2,014% | 3,509% | 174,500€ | 131,450€ |
|
TOTALENERGIES | 53,730€ | 0,675% | 17:55 | -2,911% | -13,360% | 70,110€ | 50,800€ |
|
UCB | 191,350€ | -0,442% | 17:55 | 3,696% | 143,600% | 192,650€ | 79,560€ |
|
UMICORE | 10,180€ | 2,260% | 17:55 | -2,402% | -60,020% | 24,610€ | 9,440€ |
|
UNIB-RODAM-WES STPL | 73,520€ | 1,100% | 17:55 | -6,240% | 8,667% | 82,160€ | 63,960€ |
|
UNILEVER | 55,360€ | 0,875% | 17:37 | -3,005% | 25,140% | 59,660€ | 42,980€ |
|
UNIV MU GR BR | 24,320€ | -1,618% | 17:55 | 8,374% | -4,223% | 29,490€ | 19,930€ |
|
VEOLIA ENVIRONN. | 27,230€ | 0,443% | 17:55 | -1,669% | -5,077% | 31,600€ | 26,320€ |
|
VINCI | 99,700€ | -0,040% | 17:55 | -0,120% | -12,278% | 120,620€ | 96,260€ |
|
VIVENDI | 2,575€ | 0,078% | 17:55 | 33,562% | 19,952% | 2,669€ | 1,832€ |
|
WOLTERS KLUWER | 161,200€ | 0,499% | 17:55 | 1,551% | 24,631% | 164,600€ | 126,600€ |
|
WORLDLINE | 8,258€ | -2,595% | 17:55 | 27,450% | -45,897% | 15,525€ | 5,866€ |
|
IBEX 35
11.676,900
81,900
0,706%