1.476,140
-0,411%
-6,090
Rango diario
1.475,280 - 1.491,690
Rango anual
1.274,050 - 1.560,410
Listado De Empresas EURONEXT 100
Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
---|---|---|---|---|---|---|
AB INBEV | 59,500€ | -0,402% | 1.189.758 | 106.933,283m€ | 17:55 29/10/24 |
|
ADP | 110,100€ | -1,256% | 81.471 | 10.895,562m€ | 17:55 29/10/24 |
|
ADYEN | 1.458,000€ | 0,552% | 59.686 | 45.298,875m€ | 17:55 29/10/24 |
|
AGEAS | 48,380€ | -0,657% | 204.106 | 9.094,046m€ | 17:55 29/10/24 |
|
AIR LIQUIDE | 168,780€ | -0,811% | 564.434 | 97.594,227m€ | 17:55 29/10/24 |
|
AIRBUS GROUP | 140,340€ | 0,329% | 1.120.187 | 111.189,092m€ | 17:55 29/10/24 |
|
AKZO NOBEL | 59,440€ | -0,436% | 444.633 | 10.151,127m€ | 17:55 29/10/24 |
|
ALSTOM | 20,300€ | 0,049% | 639.656 | 9.368,645m€ | 17:55 29/10/24 |
|
AMUNDI GROUP | 70,700€ | 0,498% | 190.588 | 14.468,588m€ | 17:55 29/10/24 |
|
ARCELORMITTAL REG | 22,920€ | -0,261% | 2.037.168 | 19.546,400m€ | 17:55 29/10/24 |
|
ARGEN-X | 511,000€ | -0,661% | 51.184 | 30.820,536m€ | 17:55 29/10/24 |
|
ASM INT | 516,600€ | 0,155% | 148.439 | 25.534,788m€ | 17:55 29/10/24 |
|
ASML HLDG | 655,200€ | -0,046% | 445.782 | 261.807,966m€ | 17:55 29/10/24 |
|
AXA | 35,140€ | -0,538% | 3.137.117 | 77.349,769m€ | 17:55 29/10/24 |
|
BIOMERIEUX | 106,600€ | 0,094% | 109.229 | 12.617,306m€ | 17:55 29/10/24 |
|
BNP PARIBAS-A- | 65,940€ | -0,121% | 2.294.320 | 74.565,656m€ | 17:55 29/10/24 |
|
BOUYGUES | 29,530€ | -0,773% | 530.232 | 11.199,708m€ | 17:55 29/10/24 |
|
BUREAU VERITAS | 29,260€ | -1,015% | 795.446 | 13.280,281m€ | 17:55 29/10/24 |
|
CAP GEMINI | 176,050€ | -0,396% | 458.849 | 30.387,658m€ | 17:55 29/10/24 |
|
CARREFOUR | 14,500€ | -0,685% | 2.585.043 | 9.830,553m€ | 17:55 29/10/24 |
|
CREDIT AGRICOLE | 14,120€ | 0,106% | 3.989.305 | 42.939,358m€ | 17:55 29/10/24 |
|
D'IETEREN | 191,500€ | 0,052% | 52.165 | 10.285,273m€ | 17:55 29/10/24 |
|
DANONE | 67,060€ | -0,564% | 1.426.829 | 45.570,891m€ | 17:55 29/10/24 |
|
DASSAULT SYST. | 32,340€ | 1,666% | 1.874.010 | 43.220,784m€ | 17:55 29/10/24 |
|
EDENRED | 29,650€ | 0,338% | 842.712 | 7.234,662m€ | 17:55 29/10/24 |
|
EDP-ENERGIAS R | 3,647€ | -2,721% | 7.824.719 | 15.259,127m€ | 17:55 29/10/24 |
|
EIFFAGE | 86,600€ | -0,345% | 248.249 | 8.486,800m€ | 17:55 29/10/24 |
|
ELIA SYSTEM OP. | 89,850€ | -3,646% | 54.629 | 6.605,936m€ | 17:55 29/10/24 |
|
ENGIE | 15,580€ | -1,017% | 4.499.810 | 37.941,740m€ | 17:55 29/10/24 |
|
ESSILOR INTL | 215,800€ | -1,055% | 668.572 | 98.689,287m€ | 17:55 29/10/24 |
|
EUROFINS SCIENTIFIC | 46,380€ | -1,319% | 355.584 | 8.950,467m€ | 17:55 29/10/24 |
|
EURONEXT | 103,100€ | -0,770% | 83.263 | 10.746,681m€ | 17:55 29/10/24 |
|
GALP ENERGIA -B- | 15,955€ | 0,917% | 1.332.684 | 11.407,876m€ | 17:55 29/10/24 |
|
GBL | 67,800€ | -0,659% | 61.801 | 9.383,520m€ | 17:55 29/10/24 |
|
GECINA N | 100,800€ | -0,690% | 84.702 | 7.728,423m€ | 17:55 29/10/24 |
|
GP EUROTUNNEL RGPT | 15,630€ | -0,287% | 471.364 | 8.596,500m€ | 17:55 29/10/24 |
|
HEINEKEN | 78,520€ | -1,406% | 484.354 | 45.227,725m€ | 17:55 29/10/24 |
|
IMCD | 150,350€ | -0,923% | 51.572 | 8.568,124m€ | 17:55 29/10/24 |
|
ING GROUP | 15,746€ | -0,228% | 6.626.353 | 52.015,052m€ | 17:55 29/10/24 |
|
IPSEN | 113,200€ | -1,394% | 59.031 | 9.487,804m€ | 17:55 29/10/24 |
|
JERONIMO MARTINS | 16,730€ | -0,594% | 707.854 | 10.528,076m€ | 17:55 29/10/24 |
|
KBC GR | 67,960€ | -0,352% | 296.233 | 28.360,107m€ | 17:55 29/10/24 |
|
KERING | 237,150€ | -1,516% | 295.449 | 29.269,238m€ | 17:55 29/10/24 |
|
KON. AHOLD | 30,840€ | -0,420% | 2.045.660 | 28.661,020m€ | 17:55 29/10/24 |
|
KONINKLIJKE KPN NV | 3,715€ | -0,589% | 6.759.646 | 14.447,377m€ | 17:55 29/10/24 |
|
L'OREAL | 355,600€ | -1,099% | 307.733 | 190.001,328m€ | 17:55 29/10/24 |
|
LEGRAND | 104,050€ | -1,654% | 444.804 | 27.286,669m€ | 17:55 29/10/24 |
|
LVMH | 630,900€ | -0,190% | 361.684 | 315.539,399m€ | 17:55 29/10/24 |
|
MICHELIN | 31,340€ | -0,948% | 1.245.582 | 22.039,431m€ | 17:55 29/10/24 |
|
MYR INTL HLDG BR | 40,205€ | 1,094% | 3.185.610 | 100.001,096m€ | 17:55 29/10/24 |
|
NN GROUP | 46,010€ | -0,734% | 535.417 | 13.112,850m€ | 17:55 29/10/24 |
|
OCI | 11,280€ | -0,397% | 2.127.786 | 2.384,118m€ | 17:55 29/10/24 |
|
ORANGE | 10,120€ | 0,697% | 5.162.290 | 26.919,773m€ | 17:55 29/10/24 |
|
PERNOD RICARD | 123,000€ | -0,966% | 382.623 | 31.159,436m€ | 17:55 29/10/24 |
|
PUBLICIS GROUPE | 100,600€ | -0,642% | 523.231 | 27.033,581m€ | 17:55 29/10/24 |
|
RANDSTAD HOLDING | 42,940€ | -0,556% | 241.718 | 7.766,528m€ | 17:55 29/10/24 |
|
REMY COINTREAU | 60,250€ | 0,500% | 71.485 | 3.142,658m€ | 17:55 29/10/24 |
|
RENAULT | 42,770€ | -1,224% | 1.034.333 | 12.648,042m€ | 17:55 29/10/24 |
|
RL DUTCH SHELL | 30,200€ | -0,967% | 4.478.884 | 185.912,769m€ | 17:55 29/10/24 |
|
ROY.PHILIPS | 25,090€ | 2,366% | 5.267.758 | 23.583,079m€ | 17:55 29/10/24 |
|
SAFRAN | 209,800€ | -0,757% | 466.180 | 89.639,262m€ | 17:55 29/10/24 |
|
SAINT GOBAIN | 82,420€ | -0,747% | 681.510 | 41.540,158m€ | 17:55 29/10/24 |
|
SANOFI | 100,040€ | -0,734% | 1.276.073 | 126.943,029m€ | 17:55 29/10/24 |
|
SCHNEIDER ELECTRIC | 240,850€ | -1,754% | 785.434 | 138.640,013m€ | 17:55 29/10/24 |
|
SOCIETE GENERALE | 23,795€ | -0,210% | 1.855.472 | 19.043,538m€ | 17:55 29/10/24 |
|
SODEXO | 79,750€ | -2,087% | 375.602 | 11.759,527m€ | 17:55 29/10/24 |
|
SOLVAY | 38,320€ | 0,183% | 213.012 | 4.057,184m€ | 17:55 29/10/24 |
|
STELLANTIS BR | 12,400€ | -2,408% | 2.489.718 | 37.487,286m€ | 17:55 29/10/24 |
|
STMICROELECTRONICS | 26,720€ | 1,558% | 2.155.343 | 24.349,453m€ | 17:55 29/10/24 |
|
TELEPERFORMANCE | 98,500€ | 1,714% | 174.882 | 5.982,774m€ | 17:55 29/10/24 |
|
THALES | 150,800€ | -0,757% | 159.005 | 31.056,040m€ | 17:55 29/10/24 |
|
TOTALENERGIES | 59,400€ | -0,553% | 3.257.456 | 142.422,172m€ | 17:55 29/10/24 |
|
UCB | 179,700€ | 0,955% | 187.739 | 34.952,667m€ | 17:55 29/10/24 |
|
UMICORE | 11,130€ | -1,504% | 687.211 | 2.742,432m€ | 17:55 29/10/24 |
|
UNIB-RODAM-WES STPL | 76,700€ | -1,540% | 216.720 | 10.689,227m€ | 17:55 29/10/24 |
|
UNILEVER | 57,560€ | -0,277% | 1.272.522 | 142.643,915m€ | 17:55 29/10/24 |
|
UNIV MU GR BR | 23,620€ | -1,006% | 1.512.914 | 43.207,571m€ | 17:55 29/10/24 |
|
VEOLIA ENVIRONN. | 29,690€ | -0,235% | 1.522.061 | 21.989,976m€ | 17:55 29/10/24 |
|
VINCI | 103,250€ | -0,386% | 974.955 | 60.906,676m€ | 17:55 29/10/24 |
|
VIVENDI | 10,360€ | 0,388% | 2.250.725 | 10.669,952m€ | 17:55 29/10/24 |
|
WOLTERS KLUWER | 160,000€ | -0,405% | 434.228 | 38.162,584m€ | 17:55 29/10/24 |
|
WORLDLINE | 6,270€ | -0,665% | 1.295.585 | 1.777,971m€ | 17:55 29/10/24 |
|
IBEX 35
11.795,300
-108,700
-0,913%