1.584,350
0,500%
7,880
Rango diario
1.573,550 - 1.585,080
Rango anual
1.336,730 - 1.619,430

Listado De Empresas EURONEXT 100
Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
---|---|---|---|---|---|---|
AB INBEV | 57,960€ | -1,294% | 1.969.757 | 104.165,701m€ | 17:55 08/07/25 |
|
ADP | 106,700€ | 0,188% | 58.657 | 10.559,096m€ | 17:55 08/07/25 |
|
ADYEN | 1.563,600€ | 0,051% | 35.216 | 49.266,137m€ | 17:55 08/07/25 |
|
AGEAS | 56,050€ | -1,839% | 361.880 | 11.150,491m€ | 17:55 08/07/25 |
|
AIR LIQUIDE | 175,000€ | -0,228% | 630.594 | 101.233,630m€ | 17:55 08/07/25 |
|
AIRBUS GROUP | 178,920€ | 0,925% | 858.176 | 141.755,397m€ | 17:55 08/07/25 |
|
AKZO NOBEL | 60,600€ | 1,000% | 327.750 | 10.365,126m€ | 17:55 08/07/25 |
|
ALSTOM | 19,745€ | 1,647% | 1.107.065 | 9.121,101m€ | 17:55 08/07/25 |
|
AMUNDI GROUP | 69,100€ | 0,072% | 102.864 | 14.194,471m€ | 17:55 08/07/25 |
|
ARCELORMITTAL REG | 28,100€ | 1,371% | 1.667.709 | 23.963,955m€ | 17:55 08/07/25 |
|
ARGEN-X | 464,100€ | -0,386% | 80.099 | 28.402,875m€ | 17:55 08/07/25 |
|
ASM INT | 514,600€ | 0,234% | 148.533 | 25.384,471m€ | 17:55 08/07/25 |
|
ASML HLDG | 678,900€ | 1,087% | 645.323 | 267.371,657m€ | 17:55 08/07/25 |
|
AXA | 41,450€ | -0,193% | 3.372.055 | 91.833,188m€ | 17:55 08/07/25 |
|
BIOMERIEUX | 119,000€ | -0,168% | 98.800 | 14.084,985m€ | 17:55 08/07/25 |
|
BNP PARIBAS-A- | 76,410€ | 0,619% | 2.042.039 | 86.405,243m€ | 17:55 08/07/25 |
|
BOUYGUES | 38,840€ | -0,512% | 720.822 | 14.869,944m€ | 17:55 08/07/25 |
|
BUREAU VERITAS | 28,020€ | -0,356% | 764.772 | 12.717,480m€ | 17:55 08/07/25 |
|
CAP GEMINI | 143,050€ | 4,302% | 745.135 | 24.511,256m€ | 17:55 08/07/25 |
|
CARREFOUR | 12,305€ | -0,284% | 3.152.023 | 9.060,353m€ | 17:55 08/07/25 |
|
CREDIT AGRICOLE | 16,020€ | 0,502% | 3.569.131 | 48.474,956m€ | 17:55 08/07/25 |
|
D'IETEREN | 185,500€ | 0,815% | 34.082 | 9.959,510m€ | 17:55 08/07/25 |
|
DANONE | 67,580€ | -0,793% | 1.592.251 | 46.048,639m€ | 17:55 08/07/25 |
|
DASSAULT SYST. | 31,550€ | 0,799% | 1.369.560 | 42.415,182m€ | 17:55 08/07/25 |
|
EDENRED | 26,930€ | 0,223% | 622.209 | 6.460,266m€ | 17:55 08/07/25 |
|
EDP-ENERGIAS R | 3,781€ | -0,079% | 7.117.470 | 15.819,786m€ | 17:55 08/07/25 |
|
EIFFAGE | 116,350€ | -0,979% | 171.000 | 11.402,300m€ | 17:55 08/07/25 |
|
ELIA SYSTEM OP. | 97,000€ | -0,257% | 149.957 | 10.580,043m€ | 17:55 08/07/25 |
|
ENGIE | 19,660€ | -0,380% | 4.413.969 | 47.877,703m€ | 17:55 08/07/25 |
|
ESSILOR INTL | 239,400€ | 1,055% | 392.256 | 110.877,040m€ | 17:55 08/07/25 |
|
EUROFINS SCIENTIFIC | 59,680€ | -0,995% | 241.684 | 10.871,488m€ | 17:55 08/07/25 |
|
EURONEXT | 146,200€ | -1,283% | 165.841 | 15.239,231m€ | 17:55 08/07/25 |
|
GALP ENERGIA -B- | 16,480€ | 3,097% | 1.971.938 | 11.460,450m€ | 17:55 08/07/25 |
|
GBL | 72,950€ | -0,069% | 44.963 | 9.716,940m€ | 17:55 08/07/25 |
|
GECINA N | 89,500€ | -1,486% | 124.532 | 6.868,113m€ | 17:55 08/07/25 |
|
GP EUROTUNNEL RGPT | 16,090€ | -0,124% | 526.727 | 8.849,500m€ | 17:55 08/07/25 |
|
HEINEKEN | 75,700€ | -0,342% | 765.943 | 43.603,398m€ | 17:55 08/07/25 |
|
IMCD | 113,150€ | 0,177% | 175.721 | 6.688,070m€ | 17:55 08/07/25 |
|
ING GROUP | 19,276€ | 0,511% | 8.057.986 | 60.669,112m€ | 17:55 08/07/25 |
|
IPSEN | 103,200€ | 0,683% | 105.247 | 8.649,659m€ | 17:55 08/07/25 |
|
JERONIMO MARTINS | 22,720€ | -1,474% | 783.726 | 14.297,542m€ | 17:55 08/07/25 |
|
KBC GR | 88,500€ | -0,181% | 329.090 | 36.952,657m€ | 17:55 08/07/25 |
|
KERING | 198,000€ | 1,331% | 223.115 | 24.437,314m€ | 17:55 08/07/25 |
|
KON. AHOLD | 34,950€ | -2,646% | 2.450.054 | 31.728,715m€ | 17:55 08/07/25 |
|
KONINKLIJKE KPN NV | 4,081€ | -0,633% | 12.893.327 | 15.870,725m€ | 17:55 08/07/25 |
|
L'OREAL | 374,000€ | 0,335% | 273.327 | 199.833,946m€ | 17:55 08/07/25 |
|
LEGRAND | 112,700€ | -0,044% | 384.343 | 29.555,094m€ | 17:55 08/07/25 |
|
LVMH | 482,650€ | 1,536% | 417.527 | 241.393,392m€ | 17:55 08/07/25 |
|
MICHELIN | 31,700€ | 0,603% | 1.487.097 | 22.372,189m€ | 17:55 08/07/25 |
|
MYR INTL HLDG BR | 47,900€ | 0,567% | 1.915.648 | 113.951,601m€ | 17:55 08/07/25 |
|
NN GROUP | 56,060€ | -0,779% | 614.248 | 15.080,140m€ | 17:55 08/07/25 |
|
OCI | 7,595€ | 0,930% | 277.311 | 1.605,264m€ | 17:55 08/07/25 |
|
ORANGE | 13,055€ | 0,115% | 4.367.556 | 34.727,039m€ | 17:55 08/07/25 |
|
PERNOD RICARD | 92,220€ | 3,201% | 653.139 | 23.264,265m€ | 17:55 08/07/25 |
|
PUBLICIS GROUPE | 90,500€ | 0,333% | 625.416 | 24.319,474m€ | 17:55 08/07/25 |
|
RANDSTAD HOLDING | 41,780€ | 1,630% | 406.435 | 7.556,720m€ | 17:55 08/07/25 |
|
REMY COINTREAU | 52,800€ | 4,245% | 190.954 | 2.754,063m€ | 17:55 08/07/25 |
|
RENAULT | 40,530€ | 0,148% | 644.132 | 11.985,624m€ | 17:55 08/07/25 |
|
RL DUTCH SHELL | 30,330€ | 1,761% | 4.357.037 | 178.257,966m€ | 17:55 08/07/25 |
|
ROY.PHILIPS | 20,610€ | 0,488% | 1.605.156 | 19.845,784m€ | 17:55 08/07/25 |
|
SAFRAN | 275,000€ | 0,109% | 590.528 | 116.498,961m€ | 17:55 08/07/25 |
|
SAINT GOBAIN | 98,560€ | 0,367% | 1.158.636 | 49.187,718m€ | 17:55 08/07/25 |
|
SANOFI | 83,330€ | 1,080% | 1.717.315 | 102.308,861m€ | 17:55 08/07/25 |
|
SCHNEIDER ELECTRIC | 224,050€ | 0,045% | 725.678 | 128.970,277m€ | 17:55 08/07/25 |
|
SOCIETE GENERALE | 49,990€ | 0,060% | 2.099.587 | 40.007,836m€ | 17:55 08/07/25 |
|
SODEXO | 51,850€ | 0,097% | 163.041 | 7.645,536m€ | 17:55 08/07/25 |
|
SOLVAY | 29,540€ | 2,003% | 211.043 | 3.127,589m€ | 17:55 08/07/25 |
|
STELLANTIS BR | 8,636€ | 2,724% | 2.925.808 | 25.010,491m€ | 17:55 08/07/25 |
|
STMICROELECTRONICS | 27,720€ | 1,650% | 2.459.749 | 25.260,735m€ | 17:55 08/07/25 |
|
TELEPERFORMANCE | 87,580€ | 3,571% | 372.492 | 5.243,797m€ | 17:55 08/07/25 |
|
THALES | 246,200€ | -0,886% | 253.718 | 50.702,899m€ | 17:55 08/07/25 |
|
TOTALENERGIES | 52,840€ | 2,027% | 3.873.274 | 120.538,938m€ | 17:55 08/07/25 |
|
UCB | 170,100€ | 0,118% | 239.510 | 33.085,412m€ | 17:55 08/07/25 |
|
UMICORE | 14,240€ | 0,921% | 442.207 | 3.508,736m€ | 17:55 08/07/25 |
|
UNIB-RODAM-WES STPL | 80,140€ | -0,199% | 261.898 | 11.479,632m€ | 17:55 08/07/25 |
|
UNILEVER | 52,120€ | -0,496% | 942.089 | 127.786,699m€ | 17:55 08/07/25 |
|
UNIV MU GR BR | 26,920€ | -0,296% | 1.035.346 | 49.373,967m€ | 17:55 08/07/25 |
|
VEOLIA ENVIRONN. | 29,960€ | -1,803% | 1.762.988 | 22.194,212m€ | 17:55 08/07/25 |
|
VINCI | 125,000€ | -0,239% | 882.245 | 72.727,104m€ | 17:55 08/07/25 |
|
VIVENDI | 2,850€ | 0,211% | 1.484.542 | 2.935,267m€ | 17:55 08/07/25 |
|
WOLTERS KLUWER | 139,250€ | -0,179% | 443.888 | 33.213,374m€ | 17:55 08/07/25 |
|
WORLDLINE | 3,880€ | 0,884% | 1.530.921 | 1.100,258m€ | 17:55 08/07/25 |
|
IBEX 35
14.079,500
4,700
0,033%