1.456,880
0,808%
11,680
Rango diario
1.446,710 - 1.456,880
Rango anual
1.301,250 - 1.560,410
Listado De Empresas EURONEXT 100
Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
---|---|---|---|---|---|---|
AB INBEV | 53,960€ | 2,313% | 547.028 | 96.329,815m€ | 15:54 07/11/24 |
|
ADP | 105,400€ | -0,284% | 17.908 | 10.420,551m€ | 15:54 07/11/24 |
|
ADYEN | 1.319,600€ | -4,127% | 125.509 | 40.732,416m€ | 15:54 07/11/24 |
|
AGEAS | 48,660€ | 1,080% | 108.073 | 9.112,843m€ | 15:54 07/11/24 |
|
AIR LIQUIDE | 163,680€ | 0,467% | 301.182 | 94.151,444m€ | 15:54 07/11/24 |
|
AIRBUS GROUP | 145,160€ | 1,967% | 395.956 | 114.405,764m€ | 15:54 07/11/24 |
|
AKZO NOBEL | 59,800€ | 1,390% | 60.090 | 10.263,841m€ | 15:54 07/11/24 |
|
ALSTOM | 20,340€ | 1,194% | 245.708 | 9.364,029m€ | 15:53 07/11/24 |
|
AMUNDI GROUP | 67,850€ | 3,037% | 68.521 | 13.886,342m€ | 15:53 07/11/24 |
|
ARCELORMITTAL REG | 24,750€ | 7,004% | 3.284.016 | 21.089,986m€ | 15:54 07/11/24 |
|
ARGEN-X | 550,000€ | -0,579% | 10.679 | 33.100,411m€ | 15:54 07/11/24 |
|
ASM INT | 516,800€ | 3,609% | 88.916 | 25.515,016m€ | 15:54 07/11/24 |
|
ASML HLDG | 628,200€ | 2,849% | 353.097 | 248.102,207m€ | 15:54 07/11/24 |
|
AXA | 34,290€ | -0,493% | 1.900.595 | 74.799,764m€ | 15:54 07/11/24 |
|
BIOMERIEUX | 100,900€ | 0,398% | 59.449 | 11.871,630m€ | 15:49 07/11/24 |
|
BNP PARIBAS-A- | 59,710€ | -2,243% | 1.788.667 | 67.260,619m€ | 15:54 07/11/24 |
|
BOUYGUES | 29,980€ | 0,604% | 120.593 | 11.393,224m€ | 15:54 07/11/24 |
|
BUREAU VERITAS | 28,780€ | 0,139% | 204.534 | 12.998,880m€ | 15:54 07/11/24 |
|
CAP GEMINI | 161,100€ | 1,321% | 82.958 | 27.789,906m€ | 15:54 07/11/24 |
|
CARREFOUR | 15,155€ | 1,304% | 594.879 | 10.216,996m€ | 15:54 07/11/24 |
|
CREDIT AGRICOLE | 13,305€ | -3,377% | 3.560.555 | 40.415,302m€ | 15:54 07/11/24 |
|
D'IETEREN | 201,800€ | 1,102% | 14.773 | 10.859,960m€ | 15:53 07/11/24 |
|
DANONE | 65,720€ | 0,367% | 274.045 | 44.456,422m€ | 15:54 07/11/24 |
|
DASSAULT SYST. | 32,760€ | 2,696% | 507.964 | 43.568,261m€ | 15:55 07/11/24 |
|
EDENRED | 30,330€ | 0,865% | 147.885 | 7.390,823m€ | 15:54 07/11/24 |
|
EDP-ENERGIAS R | 3,309€ | -0,361% | 4.464.888 | 13.903,504m€ | 15:54 07/11/24 |
|
EIFFAGE | 84,120€ | 0,382% | 98.558 | 8.251,600m€ | 15:54 07/11/24 |
|
ELIA SYSTEM OP. | 86,000€ | 0,821% | 10.458 | 6.300,820m€ | 15:54 07/11/24 |
|
ENGIE | 15,330€ | 1,188% | 2.802.856 | 37.357,272m€ | 15:54 07/11/24 |
|
ESSILOR INTL | 227,800€ | 0,797% | 207.711 | 103.628,325m€ | 15:54 07/11/24 |
|
EUROFINS SCIENTIFIC | 46,020€ | 1,747% | 109.502 | 8.880,994m€ | 15:54 07/11/24 |
|
EURONEXT | 101,700€ | -0,098% | 77.585 | 10.559,057m€ | 15:54 07/11/24 |
|
GALP ENERGIA -B- | 15,775€ | -0,942% | 363.488 | 11.375,701m€ | 15:54 07/11/24 |
|
GBL | 67,150€ | 2,519% | 63.650 | 9.279,720m€ | 15:50 07/11/24 |
|
GECINA N | 96,250€ | 2,176% | 46.830 | 7.325,901m€ | 15:53 07/11/24 |
|
GP EUROTUNNEL RGPT | 15,220€ | 0,099% | 29.238 | 8.360,000m€ | 15:53 07/11/24 |
|
HEINEKEN | 73,040€ | 1,163% | 174.285 | 41.944,510m€ | 15:54 07/11/24 |
|
IMCD | 146,400€ | 1,668% | 17.458 | 8.303,131m€ | 15:54 07/11/24 |
|
ING GROUP | 15,180€ | 0,013% | 4.982.341 | 50.059,450m€ | 15:54 07/11/24 |
|
IPSEN | 110,600€ | 1,189% | 12.214 | 9.269,887m€ | 15:54 07/11/24 |
|
JERONIMO MARTINS | 18,070€ | 0,781% | 236.291 | 11.434,258m€ | 15:54 07/11/24 |
|
KBC GR | 70,420€ | 2,444% | 208.472 | 29.361,641m€ | 15:54 07/11/24 |
|
KERING | 241,050€ | 4,532% | 161.643 | 29.719,723m€ | 15:54 07/11/24 |
|
KON. AHOLD | 32,160€ | 0,657% | 654.949 | 29.776,235m€ | 15:54 07/11/24 |
|
KONINKLIJKE KPN NV | 3,602€ | -0,277% | 2.814.397 | 13.976,816m€ | 15:54 07/11/24 |
|
L'OREAL | 345,150€ | 2,206% | 153.520 | 183.081,988m€ | 15:54 07/11/24 |
|
LEGRAND | 98,580€ | -5,980% | 766.629 | 25.589,939m€ | 15:54 07/11/24 |
|
LVMH | 620,000€ | 2,802% | 211.794 | 308.387,372m€ | 15:54 07/11/24 |
|
MICHELIN | 31,370€ | 0,966% | 336.354 | 22.168,195m€ | 15:53 07/11/24 |
|
MYR INTL HLDG BR | 39,560€ | 1,828% | 1.126.842 | 97.687,926m€ | 15:54 07/11/24 |
|
NN GROUP | 45,590€ | -0,022% | 251.617 | 12.961,800m€ | 15:54 07/11/24 |
|
OCI | 10,725€ | -0,786% | 197.439 | 2.268,928m€ | 15:53 07/11/24 |
|
ORANGE | 9,864€ | -0,884% | 2.076.906 | 26.265,399m€ | 15:54 07/11/24 |
|
PERNOD RICARD | 112,400€ | 2,228% | 175.012 | 28.436,152m€ | 15:54 07/11/24 |
|
PUBLICIS GROUPE | 104,100€ | 1,265% | 123.766 | 27.906,932m€ | 15:53 07/11/24 |
|
RANDSTAD HOLDING | 43,770€ | 2,554% | 101.726 | 7.936,545m€ | 15:54 07/11/24 |
|
REMY COINTREAU | 56,050€ | 3,604% | 77.584 | 2.920,976m€ | 15:49 07/11/24 |
|
RENAULT | 40,350€ | -0,957% | 531.966 | 11.828,891m€ | 15:54 07/11/24 |
|
RL DUTCH SHELL | 31,680€ | 0,795% | 3.208.207 | 196.560,799m€ | 15:54 07/11/24 |
|
ROY.PHILIPS | 25,620€ | 3,935% | 910.212 | 23.968,454m€ | 15:54 07/11/24 |
|
SAFRAN | 222,400€ | 1,275% | 223.254 | 94.168,223m€ | 15:54 07/11/24 |
|
SAINT GOBAIN | 86,120€ | 2,183% | 334.602 | 43.021,935m€ | 15:54 07/11/24 |
|
SANOFI | 95,590€ | -0,052% | 474.561 | 121.131,363m€ | 15:54 07/11/24 |
|
SCHNEIDER ELECTRIC | 240,950€ | 0,711% | 363.672 | 136.423,845m€ | 15:54 07/11/24 |
|
SOCIETE GENERALE | 26,760€ | -1,163% | 901.756 | 21.444,488m€ | 15:54 07/11/24 |
|
SODEXO | 82,950€ | -0,060% | 45.279 | 12.201,892m€ | 15:54 07/11/24 |
|
SOLVAY | 34,620€ | -0,859% | 150.232 | 3.652,736m€ | 15:53 07/11/24 |
|
STELLANTIS BR | 13,148€ | 2,192% | 1.317.660 | 39.706,291m€ | 15:54 07/11/24 |
|
STMICROELECTRONICS | 25,315€ | 2,469% | 916.015 | 22.959,748m€ | 15:54 07/11/24 |
|
TELEPERFORMANCE | 98,100€ | -0,729% | 245.699 | 5.965,767m€ | 15:54 07/11/24 |
|
THALES | 158,400€ | 2,690% | 115.675 | 32.569,714m€ | 15:54 07/11/24 |
|
TOTALENERGIES | 57,960€ | 0,677% | 1.643.285 | 139.137,351m€ | 15:54 07/11/24 |
|
UCB | 182,500€ | 0,137% | 52.520 | 35.380,579m€ | 15:54 07/11/24 |
|
UMICORE | 11,340€ | 4,709% | 142.995 | 2.806,496m€ | 15:54 07/11/24 |
|
UNIB-RODAM-WES STPL | 72,560€ | -0,603% | 125.436 | 10.042,577m€ | 15:54 07/11/24 |
|
UNILEVER | 54,820€ | -0,760% | 798.998 | 135.526,760m€ | 15:54 07/11/24 |
|
UNIV MU GR BR | 23,370€ | 1,300% | 318.659 | 42.585,616m€ | 15:54 07/11/24 |
|
VEOLIA ENVIRONN. | 28,970€ | -0,447% | 677.791 | 21.390,047m€ | 15:54 07/11/24 |
|
VINCI | 101,350€ | 0,347% | 391.402 | 59.785,875m€ | 15:54 07/11/24 |
|
VIVENDI | 9,366€ | 0,107% | 958.334 | 9.648,273m€ | 15:54 07/11/24 |
|
WOLTERS KLUWER | 161,000€ | 0,062% | 132.521 | 38.198,362m€ | 15:54 07/11/24 |
|
WORLDLINE | 6,436€ | 3,639% | 590.122 | 1.817,671m€ | 15:54 07/11/24 |
|
IBEX 35
11.609,300
114,000
0,992%