4.005,390 1,917% 75,350
Rango diario
3.930,040 - 4.028,080
Rango anual
3.608,760 - 4.455,640

Vista estadística
Nombre | Precio | Var. | Hora | Var. 30 días | Var. 1 año | Máx. 52 | Mín. 52 | |
---|---|---|---|---|---|---|---|---|
ABB Ltd. | - | - | - | - | - | - | - | |
AIR LIQUIDE | 174,700€ | -0,103% | 17:55 | -1,487% | 2,389% | 185,780€ | 153,420€ | |
AIRBUS GROUP | 138,840€ | 4,344% | 17:55 | -20,151% | -17,579% | 177,300€ | 124,720€ | |
ALLIANZ N | 357,100€ | 0,677% | 18:30 | 0,939% | 32,996% | 359,800€ | 238,300€ | |
ANHEUS.-BUSCH INBEV | 115,050€ | 1,589% | 17:35 | -0,527% | 14,800% | 124,200€ | 97,410€ | |
AP MOELLER-MAERS-A- | 10.530,000 DKK | 1,056% | 16:59 | -10,453% | 8,553% | 13.440,000 DKK | 8.300,000 DKK | |
AP MOELLER-MAERS-B- | 10.720,000 DKK | 1,084% | 16:59 | -10,992% | 7,343% | 13.755,000 DKK | 8.412,000 DKK | |
ASML HLDG | 580,900€ | 3,529% | 17:55 | -15,075% | -31,001% | 1.021,800€ | 508,400€ | |
ASTRAZENECA | 103,620£ | 2,189% | 17:35 | -12,647% | -9,867% | 133,380£ | 95,740£ | |
AXA | 40,330€ | 0,724% | 17:55 | 1,341% | 16,633% | 40,510€ | 29,040€ | |
Banco Santander | 6,320€ | 4,411% | 17:35 | -6,009% | 29,698% | 6,661€ | 3,800€ | |
BARCLAYS | 2,938£ | 4,911% | 17:35 | -5,867% | 48,007% | 3,160£ | 1,902£ | |
BASF N | 44,190€ | 2,434% | 18:30 | -14,574% | -15,594% | 55,060€ | 37,400€ | |
BAYER N | 22,105€ | 2,886% | 18:30 | -10,777% | -21,344% | 31,030€ | 18,378€ | |
Bayerische Motoren Werke AG Vz | 69,550€ | 2,581% | 18:30 | -8,254% | -31,342% | 100,900€ | 59,400€ | |
BBVA | 12,355€ | 3,693% | 17:35 | -8,872% | 14,238% | 13,590€ | 8,464€ | |
BG GROUP | 10,620£ | 4,118% | 19:00 | 15,422% | 13,656% | 13,016£ | 8,088£ | |
BHP BILLITON | 23,825£ | -2,477% | 17:35 | 8,320% | 16,875% | 25,275£ | 17,746£ | |
BNP PARIBAS-A- | 73,820€ | 3,072% | 17:55 | -10,161% | 7,505% | 81,920€ | 54,630€ | |
BP | 3,578£ | -0,334% | 17:35 | -20,233% | -31,301% | 5,314£ | 3,293£ | |
BRIT AMER TOBACCO | 31,760£ | -0,595% | 17:35 | 1,044% | 35,381% | 34,150£ | 23,230£ | |
BT GROUP | 1,672£ | -0,595% | 17:35 | 2,343% | 55,525% | 1,742£ | 1,025£ | |
CHRISTIAN DIOR | 465,400€ | 2,965% | 17:55 | -18,851% | -39,329% | 755,000€ | 434,400€ | |
COMPASS GROUP | 25,110£ | -1,529% | 17:35 | 5,198% | 14,299% | 28,530£ | 21,140£ | |
Credit Suisse Group | - | - | - | - | - | - | - | |
DANONE | 74,320€ | 0,787% | 17:55 | 2,588% | 23,023% | 74,920€ | 56,140€ | |
DEUTSCHE BANK N | 21,950€ | 4,499% | 18:30 | -5,723% | 38,555% | 23,540€ | 12,268€ | |
DEUTSCHE POST N | 36,910€ | 2,642% | 18:30 | -12,186% | -6,960% | 44,270€ | 30,960€ | |
DIAGEO | 20,900£ | -0,476% | 17:35 | 1,720% | -26,496% | 28,750£ | 19,080£ | |
E.ON N | 15,145€ | -2,416% | 18:30 | 18,113% | 24,409% | 15,535€ | 10,435€ | |
ENEL | 7,454€ | -0,574% | 17:45 | 2,614% | 23,938% | 7,860€ | 5,977€ | |
ENGIE | 18,770€ | -0,662% | 17:55 | 7,664% | 18,279% | 18,995€ | 13,070€ | |
ENI | 12,430€ | 0,258% | 17:45 | -13,759% | -19,179% | 15,760€ | 11,010€ | |
GENERALI | 31,240€ | -0,224% | 17:45 | -3,662% | 37,506% | 33,020€ | 21,630€ | |
GLAXOSMITHKLINE | 13,790£ | 1,248% | 17:35 | -9,742% | -16,926% | 18,200£ | 12,425£ | |
GLENCORE | 2,665£ | 3,960% | 17:35 | -14,338% | -46,031% | 5,056£ | 2,050£ | |
HEINEKEN | 77,580€ | -1,598% | 17:55 | 1,624% | -13,553% | 97,500€ | 63,580€ | |
HENKEL | 62,450€ | 1,710% | 18:30 | -9,440% | -8,290% | 78,800€ | 59,800€ | |
HENKEL VZ | 68,820€ | 1,715% | 18:30 | -9,376% | -8,617% | 88,500€ | 66,020€ | |
HERMES INTL | 2.358,000€ | 2,255% | 17:55 | -8,237% | -0,173% | 2.957,000€ | 1.888,000€ | |
HSBC HLDG | 8,452£ | 5,610% | 17:35 | -9,222% | 20,075% | 9,502£ | 6,109£ | |
Iberdrola | 15,360€ | -1,759% | 17:35 | 8,463% | 36,550% | 15,950€ | 11,320€ | |
IMPERIAL TOBACCO | 30,130£ | 0,601% | 17:35 | 9,547% | 64,651% | 30,130£ | 17,965£ | |
Inditex | 48,410€ | 1,873% | 17:35 | 1,691% | 6,428% | 56,340€ | 42,100€ | |
Ing Groep | 10,070€ | 1,267% | 17:35 | -4,293% | -37,301% | 15,820€ | 8,300€ | |
INTESA SANPAOLO | 4,543€ | 2,795% | 17:45 | -8,462% | 28,890% | 4,999€ | 3,152€ | |
L'OREAL | 374,500€ | 3,055% | 17:55 | 3,019% | -17,596% | 461,850€ | 316,300€ | |
LINDE | 196,700€ | -0,203% | 16:28 | 1,001% | 17,926% | 197,700€ | 163,150€ | |
LLOYDS BANKING GRP | 0,735£ | 3,171% | 17:35 | 0,992% | 39,382% | 0,745£ | 0,496£ | |
LVMH | 500,300€ | 2,668% | 17:55 | -19,120% | -38,843% | 810,800€ | 471,250€ | |
MUENCH RUECKVERS N | 610,600€ | 0,693% | 18:30 | 4,516% | 44,898% | 612,600€ | 401,700€ | |
NATIONAL GRID | 10,680£ | -2,287% | 17:35 | 11,326% | 13,689% | 11,030£ | 8,135£ | |
Nestle | - | - | - | - | - | - | - | |
Novartis | - | - | - | - | - | - | - | |
NOVO NORDISK -B- | 605,000 DKK | 2,144% | 16:59 | -26,248% | -55,444% | 1.033,200 DKK | 526,000 DKK | |
ORANGE | 12,660€ | -0,706% | 17:55 | 7,777% | 15,332% | 12,790€ | 9,192€ | |
PERNOD RICARD | 96,540€ | 1,943% | 17:55 | -0,525% | -34,712% | 150,600€ | 83,040€ | |
PRUDENTIAL | 8,004£ | 2,405% | 17:35 | -2,080% | 6,282% | 8,472£ | 5,948£ | |
RECKITT BENCK GRP | 46,680£ | -5,697% | 17:35 | -4,698% | 16,034% | 54,180£ | 40,340£ | |
RIO TINTO | 45,855£ | 2,653% | 17:35 | -6,096% | -17,063% | 58,540£ | 40,250£ | |
ROCHE HLDG | 276,000Fr. | 1,695% | 17:30 | -17,307% | 11,138% | 333,600Fr. | 232,400Fr. | |
ROLLS-ROYCE HLDGS | 7,278£ | 1,648% | 17:35 | -10,567% | 76,225% | 8,180£ | 4,005£ | |
ROY.PHILIPS | 21,620€ | 2,174% | 17:55 | -10,339% | 10,756% | 30,220€ | 18,900€ | |
ROYAL BK SCOTL GR | 4,765£ | 3,655% | 17:35 | 0,415% | 64,355% | 4,843£ | 2,813£ | |
ROYAL DUTCH SHELL-A | 18,952£ | -1,251% | 17:35 | - | 26,651% | 19,450£ | 12,894£ | |
ROYAL DUTCH SHELL-B | 18,946£ | -1,241% | 17:35 | 15,328% | 45,851% | 19,450£ | 12,270£ | |
SABMILLER | 44,945£ | 0,000% | 08:30 | 2,532% | 22,516% | 45,908£ | 39,130£ | |
SANOFI | 93,240€ | 2,282% | 17:55 | -13,870% | 3,391% | 110,880€ | 85,940€ | |
SAP | 241,700€ | 10,618% | 18:30 | -13,276% | 31,547% | 283,500€ | 165,260€ | |
SCHNEIDER ELECTRIC | 208,950€ | 4,684% | 17:55 | -13,873% | -2,444% | 273,000€ | 171,500€ | |
SIEMENS N | 196,500€ | 3,793% | 18:30 | -17,273% | 8,792% | 244,850€ | 150,680€ | |
SOCIETE GENERALE | 41,890€ | 3,663% | 17:55 | -4,581% | 61,317% | 44,380€ | 19,370€ | |
STANDARD CHARTERED | 10,875£ | 6,357% | 17:35 | -11,739% | 52,294% | 12,810£ | 6,658£ | |
Swiss Re Hldg N | - | - | - | - | - | - | - | |
Syngenta | 463,000Fr. | -1,426% | 17:30 | - | 21,490% | 471,200Fr. | 371,300Fr. | |
Telefónica | 4,355€ | -0,275% | 17:35 | 0,645% | 6,642% | 4,550€ | 3,757€ | |
TENARIS | 14,555€ | 0,103% | 17:45 | -20,066% | -17,690% | 19,445€ | 12,050€ | |
TESCO PLC | 3,577£ | -0,611% | 17:35 | 10,534% | 23,635% | 3,980£ | 2,867£ | |
TOTALENERGIES | 51,990€ | 0,231% | 17:55 | -11,182% | -23,608% | 70,110€ | 47,645€ | |
UNICREDIT | 49,910€ | 2,812% | 17:45 | -8,938% | 42,236% | 55,600€ | 30,950€ | |
UNILEVER | 48,160£ | -1,332% | 17:35 | 7,134% | 25,637% | 50,340£ | 38,460£ | |
UNILEVER CERT | 53,560€ | 0,942% | 17:35 | - | 7,832% | 55,330€ | 45,115€ | |
VINCI | 119,500€ | 1,357% | 17:55 | -0,296% | 3,831% | 120,300€ | 96,260€ | |
VIVENDI | 2,599€ | 0,971% | 17:55 | -6,807% | 16,694% | 3,081€ | 1,832€ | |
VODAFONE GROUP | 0,702£ | -2,715% | 17:35 | -4,168% | 3,706% | 0,795£ | 0,624£ | |
VOLKSWAGEN | 97,150€ | 2,804% | 18:30 | -8,872% | -32,403% | 144,200€ | 81,500€ | |
VOLKSWAGEN VZ | 95,040€ | 2,857% | 18:30 | -8,921% | -23,825% | 123,950€ | 78,860€ | |
WPP | 5,526£ | 2,485% | 17:35 | -14,031% | -31,678% | 9,030£ | 4,906£ | |
Zurich Insurance Group AG Ltd | - | - | - | - | - | - | - |
IBEX 35
13.208,300
197,700
1,520%