6.272,130
0,584%
36,410
Rango diario
6.231,060 - 6.279,900
Rango anual
5.571,080 - 6.406,030
Vista estadística
| Nombre | Precio | Var. | Hora | Var. 30 días | Var. 1 año | Máx. 52 | Mín. 52 | |
|---|---|---|---|---|---|---|---|---|
| AB SCIENCE | 0,569€ | -18,481% | 17:55 | -20,137% | -49,712% | 1,730€ | 0,501€ |
|
| ABC ARBITRAGE | 5,150€ | 0,586% | 17:55 | -2,290% | -16,612% | 6,300€ | 4,865€ |
|
| ABEO | 8,980€ | -0,222% | 17:55 | -10,448% | -6,445% | 10,500€ | 7,520€ |
|
| ABIVAX | 108,800€ | -3,887% | 17:55 | 33,965% | 98,597% | 139,000€ | 52,800€ |
|
| ACCOR | 47,230€ | 2,875% | 17:55 | -8,509% | -7,682% | 52,000€ | 37,540€ |
|
| ACTEOS | 0,810€ | -4,706% | 17:55 | 2,410% | -28,571% | 1,220€ | 0,780€ |
|
| ADOCIA | 3,960€ | 1,539% | 17:55 | -7,801% | -48,684% | 12,400€ | 3,610€ |
|
| ADP | 111,200€ | 1,645% | 17:55 | -5,445% | -2,409% | 133,900€ | 99,050€ |
|
| AELIS FARMA | 1,024€ | 0,392% | 17:55 | 6,139% | 27,500% | 2,300€ | 0,820€ |
|
| AFFLUENT MED | 5,540€ | -1,071% | 17:55 | 70,732% | 332,432% | 7,560€ | 1,180€ |
|
| AIR FRANCE - KLM | 12,115€ | 1,892% | 17:55 | -14,950% | 5,595% | 15,165€ | 8,368€ |
|
| AIR LIQUIDE | 173,540€ | -2,054% | 17:55 | 2,499% | 13,524% | 182,260€ | 140,782€ |
|
| AIRBUS GROUP | 212,000€ | 1,484% | 17:55 | 8,859% | 15,927% | 221,300€ | 157,420€ |
|
| AKWEL | 6,360€ | 1,274% | 17:55 | -8,187% | -26,807% | 11,150€ | 6,260€ |
|
| ALD | 11,580€ | -0,086% | 17:55 | 1,134% | 20,729% | 12,640€ | 9,110€ |
|
| ALSTOM | 16,330€ | 0,740% | 17:55 | 5,397% | -26,318% | 30,230€ | 14,720€ |
|
| ALTAREA | 98,200€ | 0,306% | 17:55 | -1,509% | -4,207% | 131,400€ | 94,000€ |
|
| ALTEN | 66,800€ | 6,966% | 17:55 | 16,948% | -15,322% | 84,000€ | 50,900€ |
|
| AMUNDI GROUP | 89,050€ | 0,451% | 17:55 | 6,295% | 26,192% | 90,400€ | 60,900€ |
|
| ANTIN INF PARTN | 8,580€ | -0,809% | 17:55 | -0,575% | -29,098% | 13,060€ | 8,510€ |
|
| APERAM REG. | 47,860€ | -3,235% | 17:55 | 15,615% | 80,643% | 53,850€ | 24,320€ |
|
| ARAMIS GROUP | 4,005€ | 1,392% | 17:55 | 37,391% | -25,891% | 6,660€ | 2,780€ |
|
| ARCELORMITTAL REG | 59,060€ | 1,548% | 17:55 | 10,739% | 103,144% | 62,600€ | 26,350€ |
|
| ARGAN | 77,400€ | 0,650% | 17:55 | 27,107% | 15,292% | 77,900€ | 56,100€ |
|
| ARKEMA | 57,150€ | 3,252% | 17:55 | -1,249% | -14,583% | 67,050€ | 48,300€ |
|
| ARTPRICE COM | 2,580€ | -1,149% | 17:55 | 22,535% | -37,560% | 5,220€ | 1,980€ |
|
| ASSYSTEM | 43,000€ | 1,415% | 17:55 | 4,434% | -12,847% | 49,600€ | 37,500€ |
|
| ATEME | 12,350€ | -1,594% | 17:55 | 2,033% | 137,689% | 14,100€ | 5,180€ |
|
| ATOS | 31,920€ | 3,771% | 17:55 | -6,788% | 9,936% | 63,240€ | 26,880€ |
|
| AUBAY | 57,500€ | 3,047% | 17:55 | 1,825% | 12,614% | 64,400€ | 39,900€ |
|
| AVENIR TELECOM | 0,093€ | 0,000% | 17:55 | 3,778% | 153,804% | 0,159€ | 0,031€ |
|
| AXA | 45,570€ | 0,841% | 17:55 | 4,100% | 6,908% | 45,640€ | 36,550€ |
|
| BASTIDE LE CONFORT | 23,050€ | -0,432% | 17:55 | -6,841% | -25,801% | 31,600€ | 21,950€ |
|
| BENETEAU | 5,940€ | -3,100% | 17:55 | -6,839% | -28,052% | 9,030€ | 5,870€ |
|
| BIC | 62,100€ | 2,306% | 17:55 | 5,382% | 11,172% | 62,400€ | 46,200€ |
|
| BIGBEN INTERACTIVE | 0,440€ | 5,144% | 17:55 | 24,776% | -66,983% | 1,750€ | 0,270€ |
|
| BIOMERIEUX | 74,950€ | 6,011% | 17:55 | -0,772% | -43,575% | 128,300€ | 65,600€ |
|
| BNP PARIBAS-A- | 108,200€ | 0,576% | 17:55 | 6,388% | 36,402% | 108,860€ | 65,120€ |
|
| BOLLORE | 3,976€ | 0,658% | 17:55 | -3,659% | -26,168% | 5,675€ | 3,836€ |
|
| BONDUELLE | 8,670€ | -0,914% | 17:55 | 13,489% | 6,838% | 11,360€ | 7,270€ |
|
| BOUYGUES | 46,530€ | -0,895% | 17:55 | -5,628% | 21,068% | 53,480€ | 35,390€ |
|
| BUREAU VERITAS | 27,320€ | 0,924% | 17:55 | 3,637% | -2,133% | 29,610€ | 24,580€ |
|
| CAP GEMINI | 101,700€ | 6,918% | 17:55 | 6,066% | -29,041% | 153,050€ | 85,620€ |
|
| CARDETY | 16,580€ | 0,729% | 17:55 | -2,719% | -4,191% | 18,640€ | 15,460€ |
|
| CARREFOUR | 16,000€ | -0,559% | 17:55 | -1,800% | 24,103% | 17,535€ | 11,940€ |
|
| CASINO GP | 0,191€ | 4,153% | 17:55 | -10,732% | -57,442% | 0,757€ | 0,149€ |
|
| CERENIS THERA. | 1,916€ | -2,145% | 17:55 | -4,020% | 46,186% | 5,210€ | 1,341€ |
|
| CGG | 79,000€ | -6,176% | 17:55 | -0,941% | 43,197% | 161,400€ | 47,520€ |
|
| CIE DES ALPES | 21,450€ | 0,704% | 17:55 | -5,333% | 0,472% | 29,000€ | 19,460€ |
|
| COFACE | 15,860€ | 0,955% | 17:55 | 4,178% | -3,025% | 16,990€ | 14,020€ |
|
| COHERIS | 10,650€ | -1,843% | 17:55 | -9,583% | 27,948% | 15,450€ | 8,080€ |
|
| CREDIT AGRICOLE | 18,665€ | 0,296% | 17:55 | 6,222% | 14,032% | 19,145€ | 15,290€ |
|
| DANONE | 72,240€ | 2,092% | 17:55 | -1,886% | 5,960% | 80,140€ | 60,640€ |
|
| DASSAULT AVIA. | 310,200€ | 1,772% | 17:55 | 5,907% | 14,932% | 361,800€ | 260,800€ |
|
| DASSAULT SYST. | 21,010€ | 2,940% | 17:55 | 13,832% | -31,464% | 30,360€ | 15,825€ |
|
| DBV TECHNOLOGIES | 2,372€ | -2,787% | 17:55 | -15,101% | 43,361% | 4,500€ | 1,448€ |
|
| DERICHEBOURG | 9,355€ | -1,267% | 17:55 | -2,521% | 59,378% | 11,000€ | 4,748€ |
|
| EDENRED | 28,180€ | 4,642% | 17:55 | 19,689% | -0,993% | 28,190€ | 15,230€ |
|
| EIFFAGE | 121,700€ | 0,371% | 17:55 | -6,874% | 3,721% | 147,500€ | 103,050€ |
|
| EKINOPS | 2,440€ | -3,557% | 17:55 | -8,167% | -38,815% | 4,200€ | 1,352€ |
|
| ELIOR | 2,116€ | 1,438% | 17:55 | 5,513% | -24,146% | 3,198€ | 1,855€ |
|
| ELIS | 25,780€ | 1,656% | 17:55 | -7,648% | -0,315% | 28,340€ | 22,700€ |
|
| ENGIE | 26,160€ | -3,111% | 17:55 | -1,135% | 37,300% | 29,890€ | 17,200€ |
|
| ERAMET | 42,180€ | 0,572% | 17:55 | -7,130% | -25,770% | 88,200€ | 40,980€ |
|
| ESSILOR INTL | 168,650€ | 1,965% | 17:55 | -1,927% | -33,761% | 323,800€ | 160,600€ |
|
| ESSO | 66,000€ | 1,539% | 17:55 | 46,926% | 68,048% | 109,500€ | 37,640€ |
|
| EURAZEO | 46,080€ | -0,775% | 17:55 | 14,951% | -15,870% | 62,500€ | 37,540€ |
|
| EUROAPI | 1,240€ | -0,482% | 17:55 | -5,319% | -60,570% | 3,438€ | 1,214€ |
|
| EUROFINS SCIENTIFIC | 68,520€ | 2,391% | 17:55 | -2,958% | -2,676% | 74,320€ | 54,860€ |
|
| EURONEXT | 151,000€ | -0,330% | 17:55 | 7,906% | 3,131% | 153,000€ | 110,000€ |
|
| EUTELSAT COMM. | 2,066€ | -1,619% | 17:55 | -4,110% | -20,955% | 4,556€ | 1,590€ |
|
| EXPL & PROD CHIM | 277,000€ | -1,773% | 17:55 | 3,297% | 44,246% | 302,000€ | 186,000€ |
|
| FAURECIA | 9,082€ | 4,295% | 17:55 | -0,046% | -15,251% | 15,030€ | 8,420€ |
|
| FDJ | 22,860€ | 0,175% | 17:55 | 6,986% | -24,587% | 30,440€ | 20,610€ |
|
| FFP | 54,900€ | -0,182% | 17:55 | -2,655% | -28,941% | 80,600€ | 54,200€ |
|
| FIGEAC AERO | 11,260€ | 2,364% | 17:55 | -6,621% | 2,804% | 13,050€ | 9,020€ |
|
| FONC.DES REGIONS | 54,050€ | 1,502% | 17:55 | -3,445% | -4,741% | 62,800€ | 49,440€ |
|
| FRANCAISE ENER. | 28,800€ | 3,971% | 17:55 | -28,238% | -10,356% | 47,000€ | 25,500€ |
|
| FRANCOIS FRERES | 15,040€ | -2,338% | 17:55 | -9,412% | -16,757% | 20,000€ | 14,650€ |
|
| GAZTRANS.TECHN. | 186,000€ | -2,821% | 17:55 | 4,362% | 21,678% | 215,000€ | 147,300€ |
|
| GECINA N | 75,450€ | 0,937% | 17:55 | 0,945% | -14,912% | 89,600€ | 64,800€ |
|
| GENFIT | 13,200€ | -3,226% | 17:55 | 34,252% | 281,859% | 14,320€ | 3,048€ |
|
| GENSIGHT | 0,082€ | -0,122% | 17:55 | 2,491% | -46,139% | 0,239€ | 0,075€ |
|
| GL EVENTS | 30,800€ | 0,326% | 17:55 | -10,496% | 6,413% | 36,250€ | 26,050€ |
|
| GP EUROTUNNEL RGPT | 18,630€ | 0,485% | 17:55 | -0,909% | 16,531% | 19,850€ | 15,020€ |
|
| GROUPE FNAC | 34,600€ | -0,144% | 17:55 | 0,145% | 16,471% | 35,950€ | 26,250€ |
|
| GROUPE GORGE | 124,400€ | 0,161% | 17:55 | 6,427% | 4,370% | 159,200€ | 70,700€ |
|
| GUERBET | 7,520€ | -2,842% | 17:55 | -13,131% | -65,676% | 23,100€ | 7,430€ |
|
| GUILLEMOT CORP. | 4,240€ | -1,852% | 17:55 | 1,887% | -13,253% | 5,740€ | 3,850€ |
|
| HERMES INTL | 1.695,500€ | 2,200% | 17:55 | 2,030% | -30,440% | 2.421,000€ | 1.529,000€ |
|
| HIGH CO | 3,615€ | 0,417% | 17:55 | 1,409% | -16,667% | 4,900€ | 3,220€ |
|
| HYDROGENE FRCE | 2,240€ | -1,754% | 17:55 | -32,143% | -53,659% | 5,140€ | 2,200€ |
|
| ICADE | 19,520€ | 0,879% | 17:55 | -0,052% | -8,032% | 23,060€ | 18,090€ |
|
| ID LOGISTICS | 359,000€ | 1,412% | 17:55 | 2,758% | -20,360% | 465,000€ | 296,500€ |
|
| IMERYS | 21,600€ | 1,124% | 17:55 | -3,085% | -18,536% | 28,540€ | 19,680€ |
|
| INFOTEL | 38,950€ | 0,000% | 17:55 | 4,987% | 4,144% | 45,000€ | 33,500€ |
|
| INNATE PHARMA N.-A- | 1,600€ | -1,235% | 17:55 | 2,792% | -9,497% | 2,200€ | 1,030€ |
|
| INSIDE SECURE | 0,223€ | 0,451% | 17:55 | 10,448% | -17,472% | 0,270€ | 0,144€ |
|
| INTERPARFUMS | 24,160€ | 2,286% | 17:55 | -2,204% | -22,594% | 31,562€ | 20,743€ |
|
| INVENTIVA | 3,930€ | 0,255% | 17:55 | 27,687% | 42,029% | 6,200€ | 2,750€ |
|
| IPSEN | 160,400€ | 1,071% | 17:55 | -2,278% | 41,950% | 173,500€ | 101,900€ |
|
| IPSOS | 41,900€ | 3,816% | 17:55 | 14,334% | -3,027% | 42,420€ | 29,100€ |
|
| JACQUET METAL | 21,650€ | -1,591% | 17:55 | 3,774% | -1,566% | 25,400€ | 17,060€ |
|
| JC DECAUX | 22,080€ | 1,006% | 17:55 | 14,751% | 38,530% | 22,620€ | 14,120€ |
|
| KAUFMAN ET BROAD | 25,400€ | 0,000% | 17:55 | 3,252% | -19,493% | 33,100€ | 23,550€ |
|
| KERING | 250,500€ | 3,150% | 17:55 | -9,062% | 9,491% | 354,200€ | 207,900€ |
|
| KLEPIERRE | 39,100€ | 0,463% | 17:55 | 4,680% | 16,877% | 39,380€ | 30,860€ |
|
| KORIAN-MEDICA | 3,966€ | 0,101% | 17:55 | -6,336% | -20,153% | 5,145€ | 3,270€ |
|
| L'OREAL | 382,900€ | 1,957% | 17:55 | -3,209% | 0,227% | 408,350€ | 338,850€ |
|
| LACROIX | 18,600€ | -2,362% | 17:55 | 5,833% | 142,985% | 20,900€ | 7,260€ |
|
| LATECOERE | 0,014€ | 0,719% | 17:55 | -3,472% | 6,923% | 0,022€ | 0,010€ |
|
| LECTRA | 18,440€ | -0,539% | 17:55 | 7,044% | -28,555% | 26,150€ | 15,020€ |
|
| LEGRAND | 129,150€ | -2,085% | 17:55 | -9,003% | 5,816% | 166,950€ | 121,950€ |
|
| LHYFE | 2,075€ | -2,582% | 17:55 | 7,576% | -33,438% | 3,495€ | 1,830€ |
|
| LINEDATA SERVICES | 43,400€ | -8,245% | 17:55 | 16,216% | -34,306% | 72,200€ | 37,300€ |
|
| LISI | 65,200€ | -0,912% | 17:55 | -0,454% | 59,709% | 72,600€ | 37,550€ |
|
| LUMIBIRD | 26,950€ | -0,185% | 17:55 | 9,091% | 36,709% | 28,500€ | 15,750€ |
|
| LVMH | 470,300€ | 0,750% | 17:55 | -5,840% | -4,481% | 654,700€ | 440,000€ |
|
| MAAT PHARMA | 2,800€ | 0,719% | 17:55 | 9,881% | -37,946% | 8,620€ | 2,320€ |
|
| MAISONS DU MONDE | 0,171€ | -4,778% | 17:55 | -29,412% | -92,291% | 2,458€ | 0,170€ |
|
| MANITOU BF | 19,780€ | 2,487% | 17:55 | -4,691% | -11,060% | 24,300€ | 16,900€ |
|
| MAUREL & PROM. | 7,925€ | -2,880% | 17:55 | 6,043% | 54,546% | 11,440€ | 4,420€ |
|
| MEDINCELL REG S | 25,240€ | -2,923% | 17:55 | 0,077% | 51,958% | 39,680€ | 15,420€ |
|
| MEMSCAP | 4,620€ | -2,326% | 17:55 | 1,502% | 19,294% | 6,600€ | 3,450€ |
|
| MERCIALYS | 11,980€ | 0,167% | 17:55 | 0,336% | 8,333% | 12,980€ | 10,420€ |
|
| MERSEN | 34,080€ | -3,072% | 17:55 | -6,340% | 60,548% | 45,360€ | 20,350€ |
|
| METROPOLE TV - M6 | 12,080€ | 0,332% | 17:55 | 1,177% | -7,385% | 13,560€ | 11,020€ |
|
| MICHELIN | 34,460€ | -1,289% | 17:55 | 3,254% | 12,359% | 35,720€ | 25,510€ |
|
| NACON | 0,157€ | -0,381% | 17:55 | 20,153% | -79,821% | 0,971€ | 0,107€ |
|
| NANOBIOTIX | 32,840€ | -6,810% | 17:55 | 13,385% | 512,870% | 47,660€ | 5,570€ |
|
| NEURONES | 37,800€ | 3,846% | 17:55 | 8,172% | -17,460% | 45,000€ | 31,900€ |
|
| NEXANS | 124,100€ | -4,758% | 17:55 | -7,654% | 7,686% | 169,000€ | 109,700€ |
|
| NEXITY -A- | 6,785€ | 0,074% | 17:55 | -17,967% | -37,798% | 12,100€ | 6,550€ |
|
| ORANGE | 17,175€ | 4,630% | 17:55 | -3,327% | 23,236% | 18,805€ | 12,900€ |
|
| OREGE | 0,293€ | 2,448% | 17:55 | -7,143% | -2,055% | 0,425€ | 0,210€ |
|
| ORPEA | 13,600€ | -0,875% | 17:55 | -5,379% | 18,378% | 16,190€ | 10,720€ |
|
| ORPHAN SYNERGY | 3,166€ | -1,248% | 17:55 | 1,907% | -48,949% | 7,700€ | 2,872€ |
|
| OVH GROUPE | 14,840€ | -4,627% | 17:55 | 14,412% | 42,101% | 17,780€ | 6,670€ |
|
| PARROT | 9,620€ | -0,311% | 17:55 | 0,941% | -16,450% | 13,280€ | 5,320€ |
|
| PERNOD RICARD | 67,780€ | 4,599% | 17:55 | -1,759% | -35,232% | 107,450€ | 58,600€ |
|
| PHARMAGEST INTERACT | 34,300€ | 0,587% | 17:55 | -3,125% | -32,475% | 53,700€ | 32,500€ |
|
| PIERRE ET VACANCES | 1,874€ | 0,537% | 17:55 | 2,643% | 8,372% | 2,000€ | 1,506€ |
|
| PLAST.OMNIUM | 12,830€ | 0,706% | 17:55 | -6,598% | -4,783% | 18,160€ | 12,610€ |
|
| POXEL | 0,200€ | -0,249% | 17:55 | -2,433% | -65,130% | 0,582€ | 0,194€ |
|
| PUBLICIS GROUPE | 93,840€ | 3,737% | 17:55 | 4,433% | 8,309% | 94,400€ | 68,140€ |
|
| QUADIENT SA | 13,300€ | 1,527% | 17:55 | 11,775% | -19,533% | 16,780€ | 10,420€ |
|
| REMY COINTREAU | 48,500€ | 5,711% | 17:55 | 5,666% | -26,415% | 61,750€ | 34,240€ |
|
| RENAULT | 27,150€ | 2,453% | 17:55 | 1,649% | -23,010% | 37,970€ | 24,660€ |
|
| REXEL | 35,450€ | -4,525% | 17:55 | 0,733% | 40,166% | 39,800€ | 25,460€ |
|
| ROBERTET | 822,000€ | 3,396% | 17:55 | -2,574% | 2,185% | 922,000€ | 743,000€ |
|
| RUBIS | 32,620€ | -0,184% | 17:55 | 3,615% | 15,969% | 37,080€ | 27,360€ |
|
| SAFRAN | 343,000€ | 2,941% | 17:55 | 0,150% | 20,072% | 360,800€ | 262,600€ |
|
| SAINT GOBAIN | 76,560€ | 2,463% | 17:55 | -7,295% | -26,853% | 104,650€ | 65,880€ |
|
| SANOFI | 79,380€ | 2,044% | 17:55 | 3,623% | -8,601% | 91,150€ | 71,250€ |
|
| SARTORIUS BIOTECH | 170,000€ | 4,487% | 17:55 | -7,135% | -7,029% | 224,000€ | 150,000€ |
|
| SCHNEIDER ELECTRIC | 262,000€ | -1,355% | 17:55 | -3,786% | 12,423% | 293,700€ | 208,800€ |
|
| SCOR SE | 33,980€ | 0,533% | 17:55 | 5,691% | 12,143% | 34,230€ | 25,300€ |
|
| SEB | 57,550€ | 7,873% | 17:55 | 15,978% | -19,774% | 68,600€ | 40,840€ |
|
| SECHE ENVIRON. | 81,100€ | 0,620% | 17:55 | -0,124% | -20,669% | 105,000€ | 55,600€ |
|
| SMCP | 5,190€ | 3,181% | 17:55 | 0,299% | 7,364% | 7,150€ | 4,520€ |
|
| SOCIETE GENERALE | 76,980€ | -1,421% | 17:55 | 1,706% | 53,358% | 79,070€ | 50,640€ |
|
| SODEXO | 58,100€ | 2,741% | 17:55 | 10,342% | 6,197% | 58,100€ | 35,500€ |
|
| SOITEC | 99,380€ | -7,165% | 17:55 | -6,384% | 162,378% | 200,500€ | 22,620€ |
|
| SOLOCAL GROUP | 4,110€ | 0,489% | 17:55 | 5,412% | 51,202% | 5,030€ | 2,700€ |
|
| SOLUCOM | 42,650€ | 5,439% | 17:55 | 8,155% | -33,361% | 64,600€ | 36,700€ |
|
| SOLUTIONS 30 | 0,556€ | 5,303% | 17:55 | -13,584% | -69,409% | 2,078€ | 0,490€ |
|
| SOLVAY | 26,420€ | 0,763% | 17:55 | -2,310% | -11,717% | 30,200€ | 23,540€ |
|
| SOPRA GROUP | 172,200€ | 4,490% | 17:55 | 14,763% | -12,942% | 195,600€ | 109,400€ |
|
| SPIE | 47,300€ | -2,675% | 17:55 | -5,078% | -0,451% | 54,550€ | 41,440€ |
|
| SRP GROUPE | 0,800€ | 0,251% | 17:55 | 9,917% | 70,149% | 0,900€ | 0,343€ |
|
| STELLANTIS BR | 5,071€ | 2,197% | 17:55 | -1,234% | -41,610% | 10,494€ | 4,593€ |
|
| STMICROELECTRONICS | 44,475€ | -3,073% | 17:55 | -26,678% | 106,271% | 70,850€ | 18,200€ |
|
| STORE ELECTRONIC | 130,300€ | -0,534% | 17:55 | 9,167% | -45,326% | 262,000€ | 99,950€ |
|
| SWORD GROUP | 31,300€ | 6,102% | 17:55 | 1,900% | -24,649% | 39,700€ | 28,350€ |
|
| TECHNICOLOR RGPT | 0,096€ | 1,164% | 17:55 | -8,784% | -33,451% | 0,167€ | 0,077€ |
|
| TECHNIP ENER BR | 33,040€ | -3,165% | 17:55 | 3,269% | -7,584% | 42,820€ | 30,800€ |
|
| TELEPERFORMANCE | 60,000€ | 4,749% | 17:55 | 10,965% | -35,943% | 90,680€ | 43,650€ |
|
| TF1 | 7,035€ | 0,428% | 17:55 | 5,896% | -14,885% | 9,025€ | 6,545€ |
|
| THALES | 249,300€ | 2,424% | 17:55 | 12,425% | 1,374% | 279,300€ | 212,600€ |
|
| TOTAL GABON | 213,500€ | -1,386% | 17:55 | 8,250% | 17,027% | 243,000€ | 172,500€ |
|
| TOTALENERGIES | 73,780€ | -0,807% | 17:55 | 8,806% | 44,906% | 81,340€ | 49,240€ |
|
| TRANSGENE | 0,718€ | -0,416% | 17:55 | -1,368% | -15,177% | 1,500€ | 0,718€ |
|
| TRIGANO | 151,400€ | 1,611% | 17:55 | 5,824% | -3,871% | 178,800€ | 131,400€ |
|
| UBISOFT ENTERTAIN. | 5,474€ | 4,346% | 17:55 | 0,923% | -45,091% | 10,305€ | 3,702€ |
|
| UNIB-RODAM-WES STPL | 105,800€ | 0,570% | 17:55 | 1,790% | 27,608% | 106,650€ | 82,360€ |
|
| VALEO | 14,345€ | 4,025% | 17:55 | 10,144% | 41,002% | 17,325€ | 9,284€ |
|
| VALLOUREC | 21,010€ | -2,866% | 17:55 | 6,029% | 30,695% | 27,670€ | 14,755€ |
|
| VALNEVA | 2,192€ | 1,670% | 17:55 | -3,405% | -33,416% | 5,415€ | 2,033€ |
|
| VEOLIA ENVIRONN. | 35,680€ | -1,026% | 17:55 | -0,497% | 17,389% | 37,660€ | 27,430€ |
|
| VERALLIA-144A REG S | 19,480€ | 1,142% | 17:55 | 2,775% | -31,944% | 29,000€ | 15,500€ |
|
| VETOQUINOL | 72,800€ | 0,276% | 17:55 | 0,276% | -5,469% | 91,500€ | 67,200€ |
|
| VICAT | 61,700€ | 1,480% | 17:55 | -8,434% | 1,843% | 81,700€ | 54,200€ |
|
| VIEL | 18,780€ | 0,859% | 17:55 | 5,317% | 16,740% | 19,760€ | 14,100€ |
|
| VINCI | 118,800€ | 0,763% | 17:55 | -9,377% | -5,073% | 143,150€ | 112,400€ |
|
| VIRBAC | 345,500€ | 2,522% | 17:55 | -1,462% | -7,163% | 389,500€ | 296,000€ |
|
| VIVENDI | 1,985€ | 2,478% | 17:55 | -11,310% | -44,323% | 3,504€ | 1,652€ |
|
| VOLTALIA | 6,940€ | 1,166% | 17:55 | -6,412% | -13,819% | 8,720€ | 5,890€ |
|
| VOLTZ (GRAINES) | 17,500€ | 0,000% | 17:55 | -4,891% | -9,091% | 22,900€ | 16,400€ |
|
| VRANKEN-POMMERY MO. | 11,000€ | 0,457% | 17:55 | -3,097% | -13,780% | 13,750€ | 9,200€ |
|
| WAGA ENERGY | 23,250€ | -0,215% | 17:55 | 1,304% | 7,870% | 24,500€ | 21,150€ |
|
| WENDEL | 81,650€ | 0,246% | 17:55 | -0,184% | -12,748% | 94,700€ | 72,350€ |
|
| WORLDLINE | 10,456€ | 6,770% | 17:55 | -9,004% | -74,686% | 39,958€ | 9,050€ |
|
| X-FAB SILICON F | 6,470€ | -4,006% | 17:55 | -15,697% | 8,710% | 15,880€ | 4,094€ |
|
IBEX 35
19.727,000
-14,300
-0,072%