5.396,670 2,402% 126,600
Rango diario
5.357,820 - 5.421,500
Rango anual
5.010,530 - 6.120,850

Vista estadística
Nombre | Precio | Var. | Hora | Var. 30 días | Var. 1 año | Máx. 52 | Mín. 52 | |
---|---|---|---|---|---|---|---|---|
AB SCIENCE | 1,324€ | -1,194% | 17:55 | -2,647% | -39,405% | 2,340€ | 0,770€ | |
ABC ARBITRAGE | 5,940€ | 2,946% | 17:55 | 11,028% | 47,761% | 5,970€ | 3,840€ | |
ABIVAX | 5,360€ | 7,847% | 17:55 | -1,832% | -61,103% | 15,420€ | 4,510€ | |
ACCOR | 38,580€ | 1,983% | 17:55 | -13,653% | -3,839% | 51,100€ | 31,730€ | |
ACTEOS | 1,069€ | 0,000% | 17:55 | 4,332% | -22,507% | 1,420€ | 0,860€ | |
ADL PARTNER | 29,200€ | -0,680% | 17:55 | -17,281% | -17,046% | 42,500€ | 28,100€ | |
ADOCIA | 3,665€ | 7,794% | 17:55 | -16,893% | -58,681% | 10,960€ | 2,860€ | |
ADP | 98,850€ | 1,960% | 17:55 | 1,385% | -17,211% | 133,200€ | 89,500€ | |
AIR FRANCE - KLM | 7,614€ | 2,284% | 17:55 | -23,013% | -19,275% | 12,160€ | 6,900€ | |
AIR LIQUIDE | 170,600€ | 1,343% | 17:55 | -5,369% | 0,149% | 185,780€ | 153,420€ | |
AIRBUS GROUP | 139,260€ | 3,263% | 17:55 | -17,695% | -14,512% | 177,300€ | 124,720€ | |
AKWEL | 7,340€ | 1,102% | 17:55 | 3,672% | -47,795% | 14,480€ | 6,680€ | |
ALD | 8,085€ | 3,920% | 17:55 | -0,247% | 32,432% | 8,705€ | 5,170€ | |
ALSTOM | 19,330€ | 4,543% | 17:55 | -19,054% | 42,629% | 26,020€ | 12,883€ | |
ALTAREA | 96,750€ | 1,171% | 17:55 | -8,032% | 24,839% | 111,800€ | 75,200€ | |
ALTEN | 80,850€ | 2,928% | 17:55 | -15,869% | -37,374% | 132,800€ | 74,400€ | |
AMUNDI GROUP | 63,700€ | 2,825% | 17:55 | -11,712% | 0,000% | 76,000€ | 55,200€ | |
APERAM REG. | 26,200€ | 4,134% | 17:55 | -18,380% | -10,397% | 33,180€ | 22,800€ | |
ARAMIS GROUP | 7,400€ | 3,064% | 17:55 | -2,375% | 118,612% | 8,460€ | 3,330€ | |
ARCELORMITTAL REG | 23,710€ | 2,863% | 17:55 | -19,926% | -7,815% | 32,180€ | 18,435€ | |
ARGAN | 58,300€ | 2,102% | 17:55 | -7,607% | -23,691% | 79,700€ | 54,100€ | |
ARKEMA | 61,950€ | 3,336% | 17:55 | -25,045% | -36,429% | 104,400€ | 57,300€ | |
ARTPRICE COM | 3,280€ | -1,796% | 17:55 | -8,889% | -26,457% | 4,800€ | 2,800€ | |
ASSYSTEM | 33,700€ | -1,173% | 17:55 | -15,006% | -35,564% | 59,800€ | 28,400€ | |
ATOS | 0,004€ | -2,632% | 17:55 | -7,500% | -72,082% | 1,730€ | 0,002€ | |
AUBAY | 44,200€ | 3,878% | 17:55 | -0,226% | 10,916% | 50,700€ | 33,900€ | |
AVENIR TELECOM | 0,054€ | 0,746% | 17:55 | 21,348% | -58,779% | 0,147€ | 0,031€ | |
AXA | 38,100€ | 2,612% | 17:55 | -1,880% | 13,191% | 40,510€ | 29,040€ | |
BALYO | 0,343€ | -2,557% | 17:55 | -10,209% | -38,683% | 0,621€ | 0,241€ | |
BASTIDE LE CONFORT | 25,800€ | 1,775% | 17:55 | 6,173% | 63,914% | 28,100€ | 14,920€ | |
BENETEAU | 7,800€ | 5,548% | 17:55 | -9,922% | -33,280% | 14,380€ | 6,685€ | |
BIC | 56,900€ | 2,154% | 17:55 | -6,568% | -10,150% | 71,500€ | 50,600€ | |
BIGBEN INTERACTIVE | 0,908€ | -0,220% | 17:55 | -23,698% | -63,607% | 3,400€ | 0,860€ | |
BIOMERIEUX | 114,900€ | 0,967% | 17:55 | 0,437% | 9,847% | 120,000€ | 88,250€ | |
BNP PARIBAS-A- | 68,500€ | 4,405% | 17:55 | -9,535% | 4,804% | 81,920€ | 54,630€ | |
BOIRON | 23,700€ | 0,851% | 17:55 | -2,268% | -30,600% | 36,350€ | 22,900€ | |
BOLLORE | 5,195€ | 1,465% | 17:55 | -9,258% | -16,412% | 6,360€ | 4,700€ | |
BONDUELLE | 7,770€ | 0,000% | 17:55 | 3,877% | -1,145% | 8,450€ | 6,000€ | |
BOUYGUES | 35,810€ | 2,198% | 17:55 | 0,028% | 0,000% | 37,190€ | 27,470€ | |
BUREAU VERITAS | 26,500€ | 2,793% | 17:55 | -4,608% | -1,560% | 31,540€ | 24,120€ | |
CAP GEMINI | 128,450€ | 3,090% | 17:55 | -12,560% | -38,096% | 214,700€ | 110,000€ | |
CARDETY | 17,224€ | 1,713% | 17:55 | -1,802% | 8,191% | 18,820€ | 15,460€ | |
CARREFOUR | 13,385€ | 2,215% | 17:55 | 3,559% | -15,579% | 16,920€ | 12,290€ | |
CASINO GP | 0,525€ | 3,085% | 17:55 | -21,687% | -84,003% | 4,171€ | 0,480€ | |
CATANA GROUP | 3,950€ | 1,023% | 17:55 | -17,794% | -18,220% | 5,850€ | 3,735€ | |
CEGEDIM | 11,400€ | 1,786% | 17:55 | -13,962% | -19,149% | 14,950€ | 10,300€ | |
CERENIS THERA. | 1,166€ | 0,517% | 17:35 | -5,203% | 4,107% | 1,500€ | 0,994€ | |
CGG | 49,710€ | 6,263% | 17:55 | -21,581% | 14,066% | 78,730€ | 31,840€ | |
CHARGEURS | 10,620€ | -1,301% | 17:55 | -10,000% | -5,516% | 13,300€ | 9,140€ | |
CIE DES ALPES | 15,400€ | 2,258% | 17:55 | -5,868% | 17,917% | 17,200€ | 12,320€ | |
CLARAN0VA | 2,240€ | 5,412% | 17:55 | -11,637% | -5,882% | 2,740€ | 1,130€ | |
COFACE | 16,500€ | 2,294% | 17:55 | -2,135% | 13,793% | 18,020€ | 12,720€ | |
COHERIS | 7,980€ | -0,250% | 17:55 | -0,993% | 44,565% | 9,140€ | 5,020€ | |
CREDIT AGRICOLE | 15,755€ | 2,239% | 17:55 | -3,580% | 14,499% | 17,350€ | 12,335€ | |
DANONE | 71,980€ | 1,096% | 17:55 | 0,756% | 24,576% | 74,920€ | 56,140€ | |
DASSAULT AVIA. | 301,000€ | 3,294% | 17:55 | -2,209% | 46,973% | 323,000€ | 160,900€ | |
DASSAULT SYST. | 32,870€ | 2,335% | 17:55 | -15,804% | -16,255% | 41,170€ | 30,510€ | |
DBV TECHNOLOGIES | 1,320€ | 9,453% | 17:55 | 50,000% | 5,096% | 1,480€ | 0,506€ | |
DERICHEBOURG | 5,430€ | 3,824% | 17:55 | -6,379% | 18,611% | 6,175€ | 3,858€ | |
EDENRED | 30,610€ | 3,369% | 17:28 | -5,232% | -31,088% | 48,310€ | 27,160€ | |
EIFFAGE | 108,500€ | 3,977% | 17:55 | 0,696% | 10,152% | 112,300€ | 81,160€ | |
EKINOPS | 3,135€ | -1,415% | 17:55 | -17,282% | -14,578% | 4,350€ | 2,820€ | |
ELIOR | 2,454€ | 3,544% | 17:35 | -8,365% | 5,141% | 4,484€ | 2,032€ | |
ELIS | 21,080€ | 2,330% | 17:55 | -4,269% | 4,667% | 23,580€ | 16,900€ | |
ENGIE | 18,080€ | 0,111% | 17:55 | 4,903% | 13,854% | 18,995€ | 13,070€ | |
ERAMET | 46,360€ | 4,040% | 17:55 | -20,069% | -35,700% | 114,500€ | 38,740€ | |
ERYTECH PHARMA | 0,678€ | 0,594% | 17:55 | 298,355% | -74,963% | 2,847€ | 0,160€ | |
ESSILOR INTL | 247,100€ | 2,446% | 17:55 | -5,471% | 21,844% | 298,000€ | 188,250€ | |
ESSO | 134,200€ | 4,926% | 17:55 | 2,131% | -12,516% | 205,000€ | 95,000€ | |
EURAZEO | 57,950€ | 3,946% | 17:55 | -17,976% | -29,329% | 86,750€ | 53,650€ | |
EUROAPI | 2,440€ | 2,263% | 17:55 | -10,754% | -12,733% | 4,540€ | 2,260€ | |
EUROFINS SCIENTIFIC | 49,740€ | 4,716% | 17:55 | 1,077% | -16,823% | 61,960€ | 39,470€ | |
EURONEXT | 137,000€ | 0,000% | 17:55 | 8,730% | 56,930% | 140,400€ | 82,850€ | |
EUTELSAT COMM. | 3,660€ | 0,000% | 17:55 | -38,123% | -1,401% | 9,295€ | 1,152€ | |
FAURECIA | 5,704€ | 1,531% | 17:55 | -34,180% | -60,608% | 16,520€ | 5,234€ | |
FDJ | 30,040€ | 1,009% | 17:55 | -2,086% | -18,899% | 39,880€ | 26,500€ | |
FFP | 65,100€ | 2,359% | 17:55 | -12,146% | -42,185% | 113,600€ | 59,800€ | |
FONC.DES REGIONS | 48,060€ | 1,478% | 17:55 | -4,358% | 1,952% | 56,850€ | 43,020€ | |
FORSEE POWER | 0,669€ | -1,906% | 17:55 | -20,357% | -44,250% | 1,318€ | 0,344€ | |
FRANCAISE ENER. | 25,950€ | 1,765% | 17:55 | 28,465% | -24,454% | 40,000€ | 17,840€ | |
GAZTRANS.TECHN. | 134,100€ | 3,313% | 17:55 | -6,289% | -4,214% | 160,600€ | 111,300€ | |
GECINA N | 86,400€ | 2,416% | 17:55 | 0,817% | -6,494% | 107,600€ | 79,850€ | |
GENFIT | 3,108€ | 4,295% | 17:55 | -6,386% | -6,386% | 5,860€ | 2,620€ | |
GENSIGHT | 0,238€ | 1,277% | 17:55 | -4,609% | -40,426% | 0,496€ | 0,190€ | |
GL EVENTS | 19,520€ | 3,609% | 17:55 | -5,472% | 3,940% | 21,600€ | 15,080€ | |
GP EUROTUNNEL RGPT | 15,890€ | 1,275% | 17:55 | 1,146% | 3,249% | 16,890€ | 14,520€ | |
GROUPE FNAC | 27,065€ | 1,978% | 17:55 | 0,427% | -9,025% | 35,950€ | 23,600€ | |
GROUPE GORGE | 42,450€ | 3,285% | 17:55 | 27,478% | 77,244% | 42,450€ | 15,700€ | |
GUERBET | 19,460€ | -1,618% | 17:55 | -25,441% | -41,910% | 40,250€ | 17,420€ | |
GUILLEMOT CORP. | 5,100€ | 0,000% | 17:55 | -12,371% | -3,042% | 8,040€ | 4,750€ | |
HAULOTTE GROUP | 2,690€ | -0,370% | 17:55 | -0,738% | 17,983% | 3,230€ | 2,090€ | |
HERMES INTL | 2.350,000€ | 2,755% | 17:55 | -6,337% | 3,524% | 2.957,000€ | 1.888,000€ | |
HIGH CO | 3,020€ | -0,984% | 17:55 | 12,268% | 1,342% | 3,390€ | 2,300€ | |
HYDROGENE FRCE | 5,180€ | 4,000% | 17:55 | -18,681% | -24,709% | 7,950€ | 3,025€ | |
ICADE | 19,860€ | 2,530% | 17:55 | -3,311% | -18,069% | 29,740€ | 18,300€ | |
ID LOGISTICS | 346,500€ | 3,125% | 17:55 | -5,198% | 4,211% | 466,000€ | 308,000€ | |
IMERYS | 28,160€ | 4,451% | 17:55 | -12,329% | -6,133% | 38,500€ | 25,420€ | |
INNATE PHARMA N.-A- | 1,738€ | 1,995% | 17:55 | -7,158% | -25,568% | 2,790€ | 1,330€ | |
INSIDE SECURE | 0,267€ | -2,198% | 17:55 | -20,536% | -35,663% | 0,506€ | 0,253€ | |
INTERPARFUMS | 36,215€ | 1,514% | 17:55 | -12,524% | -16,573% | 47,850€ | 32,000€ | |
INVENTIVA | 2,835€ | 5,390% | 17:55 | 4,420% | -15,625% | 3,670€ | 1,434€ | |
IPSEN | 97,400€ | 3,014% | 17:55 | -11,050% | -10,969% | 126,700€ | 92,650€ | |
IPSOS | 42,060€ | 3,852% | 17:55 | -5,568% | -35,982% | 68,200€ | 36,120€ | |
JACQUET METAL | 19,260€ | 3,548% | 17:55 | -1,231% | 6,881% | 21,450€ | 13,500€ | |
JC DECAUX | 14,660€ | 2,160% | 17:55 | -12,738% | -20,800% | 22,360€ | 12,670€ | |
KAUFMAN ET BROAD | 30,900€ | 0,980% | 17:55 | -4,186% | 3,345% | 35,650€ | 25,450€ | |
KERING | 171,000€ | 1,774% | 17:55 | -23,507% | -51,213% | 358,250€ | 149,780€ | |
KLEPIERRE | 29,960€ | 1,080% | 17:55 | 0,201% | 25,777% | 31,560€ | 23,620€ | |
KORIAN-MEDICA | 3,808€ | 4,558% | 17:55 | -6,299% | 267,837% | 4,576€ | 0,972€ | |
L'OREAL | 350,800€ | 0,921% | 17:55 | -4,388% | -15,368% | 461,850€ | 316,300€ | |
LACROIX | 6,500€ | -1,515% | 17:55 | -34,870% | -72,689% | 27,000€ | 6,360€ | |
LATECOERE | 0,015€ | 4,828% | 17:55 | -13,636% | 14,286% | 0,024€ | 0,005€ | |
LEGRAND | 92,320€ | 2,350% | 17:55 | -12,576% | -2,678% | 111,950€ | 82,940€ | |
LHYFE | 3,135€ | 1,129% | 17:55 | -2,640% | -33,721% | 4,785€ | 2,280€ | |
LISI | 26,450€ | 2,718% | 17:55 | -7,030% | 5,589% | 30,850€ | 20,500€ | |
LVMH | 530,100€ | 1,087% | 17:55 | -12,395% | -32,143% | 823,600€ | 482,550€ | |
MAISONS DU MONDE | 2,525€ | 10,746% | 17:55 | -23,485% | -49,801% | 5,560€ | 2,270€ | |
MANITOU BF | 17,500€ | 4,415% | 17:55 | -9,979% | -30,556% | 29,000€ | 14,600€ | |
MAUREL & PROM. | 4,524€ | 5,258% | 17:55 | -15,754% | -30,560% | 6,865€ | 3,890€ | |
MEDINCELL REG S | 13,530€ | 5,374% | 17:55 | -1,672% | 47,546% | 19,000€ | 9,050€ | |
MEMSCAP | 3,640€ | 3,409% | 17:55 | -15,152% | -58,963% | 9,310€ | 2,855€ | |
MERCIALYS | 11,280€ | 0,895% | 17:55 | 0,804% | 7,943% | 12,740€ | 9,875€ | |
MERSEN | 18,000€ | 0,784% | 17:55 | -7,881% | -48,571% | 40,250€ | 15,200€ | |
METROPOLE TV - M6 | 13,340€ | 1,522% | 17:55 | -0,892% | -4,578% | 14,960€ | 10,480€ | |
MICHELIN | 29,840€ | 1,806% | 17:55 | -12,364% | -14,401% | 38,520€ | 28,470€ | |
NACON | 0,476€ | 0,742% | 17:55 | -23,920% | -57,622% | 1,608€ | 0,444€ | |
NANOBIOTIX | 3,000€ | 1,695% | 17:55 | 1,764% | -42,748% | 6,965€ | 2,620€ | |
NEXANS | 88,950€ | 5,266% | 17:55 | -8,582% | -7,967% | 147,000€ | 74,400€ | |
NEXITY -A- | 8,785€ | -0,057% | 17:55 | -12,500% | -9,805% | 14,790€ | 7,465€ | |
ORANGE | 12,300€ | 0,778% | 17:55 | 4,061% | 17,873% | 12,510€ | 9,192€ | |
OREGE | 0,330€ | 6,452% | 17:55 | -13,158% | -1,786% | 0,440€ | 0,253€ | |
ORPEA | 10,728€ | 3,277% | 17:55 | -4,555% | -1,830% | 15,300€ | 4,440€ | |
ORPHAN SYNERGY | 5,560€ | 2,394% | 17:55 | -12,441% | 18,047% | 11,580€ | 4,420€ | |
OVH GROUPE | 11,000€ | 0,091% | 17:55 | 37,845% | 11,055% | 11,500€ | 4,430€ | |
PERNOD RICARD | 93,500€ | 3,110% | 17:55 | -2,685% | -33,805% | 150,600€ | 83,040€ | |
PHARMAGEST INTERACT | 37,400€ | 1,493% | 17:55 | 5,204% | -38,689% | 67,400€ | 30,550€ | |
PIERRE ET VACANCES | 1,344€ | 2,595% | 17:55 | -5,618% | 1,053% | 1,680€ | 1,236€ | |
PLAST.OMNIUM | 8,610€ | -0,405% | 17:55 | -16,812% | -30,899% | 12,520€ | 7,100€ | |
PLASTIQ.VAL LOIRE | 1,090€ | 0,000% | 17:55 | -26,351% | -64,145% | 3,080€ | 0,970€ | |
POXEL | 0,460€ | -16,211% | 17:55 | 134,216% | -29,556% | 0,896€ | 0,115€ | |
PRODWAYS | 0,636€ | 1,295% | 17:55 | -12,637% | -14,631% | 0,790€ | 0,411€ | |
PUBLICIS GROUPE | 84,020€ | 2,815% | 17:55 | -8,074% | -18,821% | 109,300€ | 72,100€ | |
QUADIENT SA | 16,000€ | 4,031% | 17:55 | -3,498% | -8,571% | 23,100€ | 14,340€ | |
REMY COINTREAU | 44,960€ | 2,883% | 17:55 | 1,444% | -50,072% | 98,550€ | 39,280€ | |
RENAULT | 43,750€ | 2,363% | 17:55 | -9,477% | -12,814% | 54,540€ | 35,590€ | |
REXEL | 21,780€ | 3,125% | 17:55 | -13,468% | -9,136% | 28,880€ | 18,800€ | |
ROBERTET | 825,000€ | 1,852% | 17:55 | 3,643% | -6,990% | 975,000€ | 771,000€ | |
RUBIS | 26,920€ | 8,113% | 17:55 | 0,448% | -20,213% | 33,840€ | 21,520€ | |
SAFRAN | 210,800€ | 2,980% | 17:55 | -15,915% | 2,430% | 263,800€ | 184,700€ | |
SAINT GOBAIN | 85,240€ | 3,497% | 17:55 | -15,015% | 18,554% | 106,650€ | 69,380€ | |
SANOFI | 91,880€ | 2,522% | 17:55 | -13,500% | 6,257% | 110,880€ | 85,070€ | |
SARTORIUS BIOTECH | 170,000€ | 4,519% | 17:55 | -13,110% | -32,163% | 258,000€ | 139,100€ | |
SCHNEIDER ELECTRIC | 202,500€ | 2,792% | 17:55 | -11,184% | -3,295% | 273,000€ | 171,500€ | |
SCOR SE | 24,700€ | 4,928% | 17:55 | -7,003% | -16,498% | 32,480€ | 16,910€ | |
SEB | 76,900€ | 0,523% | 17:55 | -14,650% | -32,306% | 119,600€ | 67,500€ | |
SECHE ENVIRON. | 76,200€ | 4,384% | 17:35 | -1,039% | -32,686% | 115,000€ | 69,100€ | |
SERGEFERRARI GROUP | 5,100€ | 0,000% | 17:55 | -11,612% | -16,803% | 7,450€ | 4,980€ | |
SMCP | 2,925€ | 3,723% | 17:55 | -9,722% | 30,873% | 3,950€ | 1,720€ | |
SOCIETE GENERALE | 38,380€ | 3,534% | 17:55 | -6,402% | 48,991% | 44,380€ | 19,370€ | |
SODEXO | 55,700€ | -0,090% | 17:55 | -24,166% | -27,285% | 89,400€ | 51,050€ | |
SOITEC | 46,000€ | 5,553% | 17:55 | -18,367% | -50,324% | 123,300€ | 40,270€ | |
SOLOCAL GROUP | 2,628€ | -0,095% | 17:55 | 2,039% | -26,932% | 110,000€ | 1,940€ | |
SOLUCOM | 45,200€ | 1,573% | 17:55 | -5,340% | -15,985% | 67,200€ | 38,650€ | |
SOLUTIONS 30 | 1,556€ | 1,236% | 17:55 | -7,983% | -19,211% | 2,362€ | 0,784€ | |
SOLVAY | 30,660€ | 1,928% | 17:55 | -11,566% | 3,932% | 39,370€ | 28,020€ | |
SOPRA GROUP | 170,200€ | 2,902% | 17:55 | 1,673% | -24,356% | 228,400€ | 148,800€ | |
SPIE | 39,080€ | 2,250% | 17:55 | -6,597% | 16,379% | 42,160€ | 28,840€ | |
STELLANTIS BR | 7,814€ | 1,944% | 17:55 | -30,653% | -67,962% | 25,440€ | 7,510€ | |
STMICROELECTRONICS | 17,966€ | 2,172% | 17:55 | -20,504% | -53,957% | 41,820€ | 15,500€ | |
STORE ELECTRONIC | 192,900€ | 5,352% | 17:55 | -1,178% | 41,215% | 213,400€ | 122,100€ | |
SWORD GROUP | 31,600€ | 1,282% | 17:55 | -0,629% | -12,707% | 39,150€ | 27,800€ | |
TECHNICOLOR RGPT | 0,155€ | -1,277% | 17:55 | -3,375% | 2,793% | 0,250€ | 0,101€ | |
TECHNIP ENER BR | 28,620€ | 4,605% | 17:55 | -3,636% | 25,747% | 31,920€ | 19,350€ | |
TELEPERFORMANCE | 89,740€ | 3,746% | 17:55 | -6,423% | 0,268% | 120,900€ | 77,000€ | |
TF1 | 8,565€ | 3,567% | 17:55 | -1,608% | -1,665% | 9,170€ | 6,885€ | |
THALES | 252,500€ | 3,019% | 17:55 | 0,960% | 59,005% | 264,400€ | 134,200€ | |
TOTALENERGIES | 50,220€ | 3,195% | 17:55 | -12,646% | -27,312% | 70,110€ | 47,645€ | |
TOUAX | 4,050€ | 0,000% | 17:55 | -8,371% | -20,588% | 5,520€ | 3,380€ | |
TRIGANO | 99,050€ | 3,501% | 17:55 | -21,201% | -36,506% | 157,300€ | 94,250€ | |
UBISOFT ENTERTAIN. | 9,174€ | 5,594% | 17:55 | -30,050% | -55,227% | 23,700€ | 7,758€ | |
UNIB-RODAM-WES STPL | 67,960€ | 3,661% | 17:55 | -10,225% | -7,688% | 84,160€ | 61,960€ | |
VALEO | 7,656€ | 2,053% | 17:55 | -21,654% | -38,825% | 13,495€ | 6,730€ | |
VALLOUREC | 15,340€ | 4,746% | 17:55 | -12,593% | -13,917% | 19,830€ | 12,810€ | |
VALNEVA | 3,192€ | 15,069% | 17:55 | 1,333% | -20,518% | 4,298€ | 1,726€ | |
VEOLIA ENVIRONN. | 29,920€ | 0,639% | 17:55 | -2,190% | 5,167% | 32,700€ | 26,180€ | |
VERALLIA-144A REG S | 27,700€ | 2,214% | 17:55 | -5,202% | -20,311% | 39,000€ | 22,260€ | |
VICAT | 51,400€ | 2,800% | 17:55 | 5,979% | 41,209% | 53,400€ | 29,350€ | |
VINCI | 115,750€ | 2,208% | 17:55 | -1,321% | 2,388% | 120,300€ | 96,260€ | |
VIRBAC | 296,450€ | 1,195% | 17:55 | 0,152% | -18,781% | 400,000€ | 249,700€ | |
VIVENDI | 2,412€ | 2,031% | 17:55 | -12,924% | 9,592% | 3,081€ | 1,832€ | |
VOLTALIA | 6,407€ | 1,941% | 17:55 | -10,014% | -20,311% | 12,100€ | 5,695€ | |
VOLTZ (GRAINES) | 17,800€ | -1,658% | 17:55 | -5,570% | -19,820% | 30,600€ | 15,450€ | |
WENDEL | 82,600€ | 2,928% | 17:55 | -7,967% | -11,039% | 99,650€ | 75,150€ | |
WORLDLINE | 5,634€ | 5,308% | 17:55 | -19,145% | -47,858% | 12,830€ | 4,770€ | |
X-FAB SILICON F | 3,956€ | 5,210% | 17:55 | -10,335% | -43,727% | 7,245€ | 3,002€ | |
XILAM ANIMATION | 1,850€ | 0,544% | 17:55 | -20,259% | -57,471% | 5,430€ | 1,745€ |
IBEX 35
12.609,800
323,800
2,636%