SBF 250
5.897,430 -0,300% -17,720
Rango diario 5.883,440 - 5.904,150
Rango anual 5.218,110 - 6.120,850

Listado De Empresas SBF 250

Nombre Precio Var. Volumen Capitalización Hora
AB SCIENCE 1,386€ 0,435% 1.380 79.805.805,720€ 09:24 28/03/25
ABC ARBITRAGE 5,670€ -0,352% 7.077 339.174.521,510€ 09:26 28/03/25
ABIVAX 6,130€ -1,763% 4.757 395.511.748,320€ 09:42 28/03/25
ACCOR 44,110€ -0,249% 34.483 10.774,987m€ 09:44 28/03/25
ACTEOS 1,030€ 0,980% 151 3.420.922,920€ 09:00 28/03/25
ADL PARTNER 33,400€ -5,650% 3.901 139.097.306,000€ 17:55 27/03/25
ADOCIA 3,800€ -1,554% 40.890 69.805.012,000€ 09:43 28/03/25
ADP 97,150€ 0,207% 1.570 9.584,334m€ 09:41 28/03/25
AIR FRANCE - KLM 9,224€ -0,195% 80.914 2.428,519m€ 09:43 28/03/25
AIR LIQUIDE 176,680€ 0,136% 28.062 102.035,148m€ 09:44 28/03/25
AIRBUS GROUP 166,860€ -1,079% 64.924 133.658,257m€ 09:45 28/03/25
AKWEL 7,100€ 0,709% 1.245 187.179.192,000€ 09:12 28/03/25
ALD 8,515€ 0,059% 26.709 6.952,333m€ 09:44 28/03/25
ALSTOM 21,620€ 0,139% 193.356 9.964,013m€ 09:44 28/03/25
ALTAREA 101,400€ 0,197% 1.341 2.220,339m€ 09:30 28/03/25
ALTEN 93,850€ -0,688% 3.101 3.332,719m€ 09:44 28/03/25
AMUNDI GROUP 74,400€ -0,734% 11.030 15.396,174m€ 09:41 28/03/25
APERAM REG. 30,960€ -0,322% 10.413 2.273,113m€ 09:44 28/03/25
ARAMIS GROUP 7,980€ -0,623% 11.963 665.339.068,130€ 09:38 28/03/25
ARCELORMITTAL REG 27,810€ 0,252% 163.402 23.656,943m€ 09:44 28/03/25
ARGAN 61,800€ 0,652% 1.050 1.560,453m€ 09:34 28/03/25
ARKEMA 73,600€ 0,000% 11.010 5.598,077m€ 09:44 28/03/25
ARTPRICE COM 3,590€ 0,279% 1.412 23.878.938,850€ 17:55 27/03/25
ASSYSTEM 33,150€ 2,157% 4.183 508.433.609,200€ 09:42 28/03/25
ATOS 0,004€ 2,439% 66.649.455 780.470.786,928€ 09:44 28/03/25
AUBAY 49,450€ -0,503% 1.336 635.804.893,500€ 09:28 28/03/25
AVENIR TELECOM 0,055€ 5,973% 3.392.867 3.834.397,483€ 09:44 28/03/25
AXA 40,180€ 0,200% 153.519 88.813,395m€ 09:43 28/03/25
BALYO 0,365€ -1,882% 21 62.180.774,640€ 09:40 28/03/25
BASTIDE LE CONFORT 26,950€ 0,748% 1.157 196.919.536,500€ 09:32 28/03/25
BENETEAU 8,240€ 1,728% 18.946 670.597.704,000€ 09:42 28/03/25
BIC 62,400€ 0,483% 18.220 2.597,161m€ 17:55 27/03/25
BIGBEN INTERACTIVE 1,134€ -0,176% 1.101 21.060.269,920€ 09:42 28/03/25
BIOMERIEUX 117,000€ 0,086% 5.443 13.836,427m€ 09:35 28/03/25
BNP PARIBAS-A- 79,000€ -0,841% 189.356 90.091,686m€ 09:44 28/03/25
BOIRON 24,950€ -0,992% 316 442.144.281,600€ 09:14 28/03/25
BOLLORE 5,565€ -0,358% 42.876 15.810,020m€ 09:36 28/03/25
BONDUELLE 7,930€ 1,277% 1.141 255.493.792,620€ 09:44 28/03/25
BOUYGUES 36,940€ -0,135% 45.498 14.017,649m€ 09:44 28/03/25
BUREAU VERITAS 28,240€ -0,353% 75.579 12.862,719m€ 09:38 28/03/25
CAP GEMINI 146,300€ -0,544% 25.178 25.205,213m€ 09:44 28/03/25
CARDETY 17,840€ 1,595% 4.284 2.486,399m€ 09:44 28/03/25
CARREFOUR 13,240€ 1,030% 138.756 8.884,786m€ 09:44 28/03/25
CASINO GP 0,639€ 0,614% 12.603 254.596.717,755€ 09:37 28/03/25
CATANA GROUP 4,520€ 0,444% 2.022 138.177.801,000€ 09:22 28/03/25
CEGEDIM 12,700€ -4,869% 6.505 188.197.019,250€ 09:42 28/03/25
CERENIS THERA. 1,280€ -0,467% 8.163 44.711.695,360€ 17:55 27/03/25
CGG 76,440€ -1,113% 4.439 553.581.244,500€ 09:43 28/03/25
CHARGEURS 11,780€ 0,684% 6 290.889.073,800€ 09:00 28/03/25
CIE DES ALPES 15,100€ -0,791% 11.127 768.445.633,560€ 09:40 28/03/25
CLARAN0VA 2,385€ -6,287% 299.582 145.591.585,950€ 09:44 28/03/25
COFACE 17,830€ -0,112% 20.332 2.680,709m€ 09:40 28/03/25
COHERIS 8,140€ 0,000% 251 46.280.580,500€ 09:17 28/03/25
CREDIT AGRICOLE 17,040€ -0,293% 549.931 51.712,671m€ 09:44 28/03/25
DANONE 70,840€ 0,028% 291.381 48.126,014m€ 09:44 28/03/25
DASSAULT AVIA. 309,400€ -1,778% 6.868 24.695,066m€ 09:44 28/03/25
DASSAULT SYST. 36,350€ -1,597% 114.671 49.368,452m€ 09:45 28/03/25
DBV TECHNOLOGIES 1,184€ 51,601% 2.500.584 80.323.898,281€ 09:40 28/03/25
DERICHEBOURG 5,795€ -0,430% 34.810 927.693.385,980€ 09:44 28/03/25
EDENRED 31,020€ -1,524% 396.470 7.608,090m€ 09:44 28/03/25
EIFFAGE 111,700€ -0,134% 8.582 10.961,300m€ 09:44 28/03/25
EKINOPS 3,760€ -0,133% 52 101.632.594,485€ 09:24 28/03/25
ELIOR 2,664€ -1,114% 154.709 683.230.213,446€ 09:37 28/03/25
ELIS 21,040€ -0,379% 18.938 4.998,353m€ 09:42 28/03/25
ENGIE 18,030€ 0,614% 441.917 43.640,307m€ 09:44 28/03/25
ERAMET 53,500€ -0,926% 5.535 1.552,773m€ 09:40 28/03/25
ERYTECH PHARMA 0,730€ -3,947% 31.818 7.638.513,000€ 09:28 28/03/25
ESSILOR INTL 268,100€ -0,446% 42.582 123.206,689m€ 09:43 28/03/25
ESSO 152,400€ 1,600% 1.408 1.928,187m€ 09:44 28/03/25
EURAZEO 71,850€ -0,070% 9.389 5.254,866m€ 09:33 28/03/25
EUROAPI 2,882€ 0,840% 16.356 273.195.582,666€ 09:38 28/03/25
EUROFINS SCIENTIFIC 50,260€ 1,453% 21.695 9.523,621m€ 09:45 28/03/25
EURONEXT 130,200€ -0,383% 11.625 13.623,581m€ 09:30 28/03/25
EUTELSAT COMM. 4,368€ -0,046% 1.424.785 2.076,530m€ 09:44 28/03/25
FAURECIA 8,392€ -0,498% 47.612 1.662,251m€ 09:43 28/03/25
FDJ 29,420€ 0,000% 41.702 5.450,643m€ 09:44 28/03/25
FFP 73,300€ -0,136% 604 1.831,810m€ 09:41 28/03/25
FONC.DES REGIONS 51,650€ 1,175% 10.192 5.698,378m€ 09:31 28/03/25
FORSEE POWER 0,923€ -1,178% 13.354 67.009.575,018€ 09:21 28/03/25
FRANCAISE ENER. 23,650€ 6,772% 9.353 116.952.221,500€ 09:44 28/03/25
GAZTRANS.TECHN. 142,300€ -0,559% 4.430 5.311,553m€ 09:43 28/03/25
GECINA N 87,000€ 0,987% 6.408 6.611,038m€ 09:43 28/03/25
GENFIT 3,385€ 1,045% 41.900 167.237.238,825€ 09:42 28/03/25
GENSIGHT 0,219€ -3,097% 131.310 29.064.458,800€ 09:41 28/03/25
GL EVENTS 20,950€ -0,238% 2.182 629.638.527,000€ 09:41 28/03/25
GP EUROTUNNEL RGPT 16,230€ 0,247% 38.871 8.904,500m€ 09:44 28/03/25
GROUPE FNAC 28,350€ 0,890% 2.080 834.068.302,600€ 09:44 28/03/25
GROUPE GORGE 39,350€ -5,522% 48.667 725.740.712,550€ 09:42 28/03/25
GUERBET 21,250€ -4,505% 17.585 280.632.753,000€ 09:42 28/03/25
GUILLEMOT CORP. 6,140€ 3,020% 11.315 87.537.380,800€ 09:43 28/03/25
HAULOTTE GROUP 2,900€ 0,000% 2.594 90.976.694,600€ 09:01 28/03/25
HERMES INTL 2.453,000€ -0,849% 4.864 261.178,725m€ 09:44 28/03/25
HIGH CO 3,190€ -0,313% 3.321 65.457.289,600€ 09:37 28/03/25
HYDROGENE FRCE 6,400€ -1,539% 1.885 94.095.705,600€ 17:55 27/03/25
ICADE 21,080€ 1,639% 36.357 1.581,104m€ 09:43 28/03/25
ID LOGISTICS 372,500€ 0,000% 312 2.439,252m€ 09:27 28/03/25
IMERYS 31,740€ -0,189% 3.672 2.701,122m€ 09:33 28/03/25
INNATE PHARMA N.-A- 1,876€ 0,969% 146.921 157.265.710,336€ 17:55 27/03/25
INSIDE SECURE 0,295€ -1,667% 40.555 25.232.868,365€ 17:55 27/03/25
INTERPARFUMS 40,500€ -1,099% 4.844 3.400,319m€ 09:42 28/03/25
INVENTIVA 2,750€ 0,000% 396 263.071.575,250€ 09:00 28/03/25
IPSEN 105,800€ 0,380% 3.404 8.834,051m€ 09:37 28/03/25
IPSOS 42,860€ -0,326% 11.924 1.857,739m€ 09:40 28/03/25
JACQUET METAL 20,550€ -0,725% 545 455.740.866,900€ 09:33 28/03/25
JC DECAUX 16,080€ 0,500% 23.493 3.426,059m€ 09:42 28/03/25
KAUFMAN ET BROAD 32,550€ 0,774% 1.410 641.543.310,600€ 09:35 28/03/25
KERING 202,500€ 0,124% 26.150 24.961,852m€ 09:45 28/03/25
KLEPIERRE 31,040€ 0,845% 11.993 8.829,587m€ 09:16 28/03/25
KORIAN-MEDICA 4,366€ 0,971% 38.968 1.539,489m€ 09:44 28/03/25
L'OREAL 343,400€ 0,409% 25.736 182.734,711m€ 09:43 28/03/25
LACROIX 8,840€ 1,144% 421 42.206.299,040€ 09:31 28/03/25
LATECOERE 0,017€ -1,183% 507.837 213.273.309,844€ 09:29 28/03/25
LEGRAND 99,460€ -0,689% 19.506 26.263,910m€ 09:43 28/03/25
LHYFE 3,350€ 2,447% 2.389 156.863.037,960€ 09:43 28/03/25
LISI 29,450€ -0,842% 1.000 1.382,188m€ 09:40 28/03/25
LVMH 587,000€ -0,357% 36.964 294.633,475m€ 09:44 28/03/25
MAISONS DU MONDE 2,895€ -0,686% 3.151 114.236.774,520€ 09:27 28/03/25
MANITOU BF 19,200€ -1,336% 2.307 771.947.044,540€ 09:43 28/03/25
MAUREL & PROM. 5,755€ -0,776% 13.426 1.167,317m€ 09:43 28/03/25
MEDINCELL REG S 14,820€ 0,135% 5.795 489.443.444,400€ 09:31 28/03/25
MEMSCAP 4,100€ -2,265% 3.352 32.330.453,890€ 09:15 28/03/25
MERCIALYS 11,520€ 0,261% 16.361 1.078,756m€ 09:45 28/03/25
MERSEN 19,660€ -0,304% 8.916 481.529.112,640€ 09:42 28/03/25
METROPOLE TV - M6 14,180€ 0,000% 16.464 1.792,554m€ 09:38 28/03/25
MICHELIN 32,970€ 0,365% 113.696 23.183,798m€ 09:43 28/03/25
NACON 0,618€ -0,162% 42.405 66.998.127,330€ 09:30 28/03/25
NANOBIOTIX 3,366€ -0,119% 9.965 158.839.315,360€ 09:42 28/03/25
NEXANS 93,400€ -1,164% 15.695 4.134,694m€ 09:43 28/03/25
NEXITY -A- 9,995€ -0,050% 29.707 561.297.240,000€ 09:45 28/03/25
ORANGE 11,860€ 0,679% 327.215 31.335,467m€ 09:44 28/03/25
OREGE 0,350€ 2,941% 11.103 17.709.396,950€ 17:55 27/03/25
ORPEA 11,100€ -0,928% 40.807 1.808,774m€ 09:34 28/03/25
ORPHAN SYNERGY 5,980€ -2,764% 60.469 134.917.328,550€ 09:43 28/03/25
OVH GROUPE 7,675€ 0,196% 20.019 1.161,651m€ 09:30 28/03/25
PERNOD RICARD 92,220€ 0,787% 32.826 23.082,631m€ 09:44 28/03/25
PHARMAGEST INTERACT 35,700€ -0,279% 845 543.233.675,000€ 09:37 28/03/25
PIERRE ET VACANCES 1,482€ 0,543% 6.170 680.929.210,984€ 09:06 28/03/25
PLAST.OMNIUM 9,490€ 0,530% 13.914 1.359,569m€ 09:37 28/03/25
PLASTIQ.VAL LOIRE 1,410€ 0,000% 958 31.197.096,000€ 17:55 27/03/25
POXEL 0,248€ 3,125% 106.031 12.901.960,080€ 09:45 28/03/25
PRODWAYS 0,660€ 0,000% 16.111 34.071.393,840€ 09:00 28/03/25
PUBLICIS GROUPE 90,420€ 0,244% 22.683 24.238,857m€ 09:44 28/03/25
QUADIENT SA 15,780€ -1,004% 4.271 549.434.457,280€ 09:39 28/03/25
REMY COINTREAU 44,180€ 0,776% 6.066 2.286,707m€ 09:39 28/03/25
RENAULT 48,820€ -0,913% 64.077 14.570,237m€ 09:44 28/03/25
REXEL 25,740€ -0,464% 51.648 7.712,307m€ 09:41 28/03/25
ROBERTET 817,000€ 0,369% 60 1.653,639m€ 09:26 28/03/25
RUBIS 26,600€ -0,300% 10.661 2.753,489m€ 09:35 28/03/25
SAFRAN 245,700€ -1,127% 38.001 105.230,335m€ 09:42 28/03/25
SAINT GOBAIN 97,740€ -0,731% 64.236 49.136,632m€ 09:44 28/03/25
SANOFI 102,780€ 0,903% 75.822 125.651,040m€ 09:44 28/03/25
SARTORIUS BIOTECH 186,000€ 0,541% 3.993 18.006,125m€ 09:44 28/03/25
SCHNEIDER ELECTRIC 222,000€ -1,465% 76.751 129.689,817m€ 09:44 28/03/25
SCOR SE 27,840€ -0,072% 12.495 4.997,031m€ 09:41 28/03/25
SEB 88,000€ 0,228% 2.170 4.858,656m€ 09:42 28/03/25
SECHE ENVIRON. 76,000€ -0,524% 353 600.330.724,800€ 09:39 28/03/25
SERGEFERRARI GROUP 5,540€ -4,152% 5.820 68.137.894,860€ 17:55 27/03/25
SMCP 3,165€ 1,605% 26.951 243.988.287,270€ 09:43 28/03/25
SOCIETE GENERALE 42,960€ -0,911% 363.299 34.697,734m€ 09:45 28/03/25
SODEXO 60,500€ 0,166% 10.421 8.906,275m€ 09:42 28/03/25
SOITEC 53,050€ 0,378% 25.584 1.888,144m€ 09:43 28/03/25
SOLOCAL GROUP 2,800€ -2,012% 12.005 95.202.861,728€ 09:33 28/03/25
SOLUCOM 49,050€ 0,102% 537 1.220,410m€ 09:34 28/03/25
SOLUTIONS 30 1,569€ -2,182% 120.478 171.833.286,336€ 09:38 28/03/25
SOLVAY 33,830€ 0,805% 6.329 3.553,213m€ 09:36 28/03/25
SOPRA GROUP 182,800€ 0,055% 6.444 3.754,065m€ 09:43 28/03/25
SPIE 39,760€ 0,353% 10.748 6.642,315m€ 09:45 28/03/25
STELLANTIS BR 10,946€ 0,293% 373.012 31.607,747m€ 09:45 28/03/25
STMICROELECTRONICS 21,115€ -0,822% 184.364 19.401,192m€ 09:44 28/03/25
STORE ELECTRONIC 198,800€ 1,740% 2.252 3.140,412m€ 09:43 28/03/25
SWORD GROUP 31,950€ -0,622% 2.294 306.870.624,750€ 09:39 28/03/25
TECHNICOLOR RGPT 0,183€ -1,295% 19.021 90.900.489,616€ 09:35 28/03/25
TECHNIP ENER BR 30,640€ -0,455% 118.434 5.490,497m€ 09:44 28/03/25
TELEPERFORMANCE 99,020€ 0,569% 35.506 5.895,230m€ 09:45 28/03/25
TF1 9,045€ -0,276% 14.083 1.913,965m€ 09:41 28/03/25
THALES 244,800€ -2,080% 29.198 51.485,478m€ 09:44 28/03/25
TOTALENERGIES 60,200€ -0,512% 274.725 137.361,161m€ 09:45 28/03/25
TOUAX 4,400€ -1,124% 2.677 31.201.384,150€ 09:30 28/03/25
TRIGANO 106,400€ 1,333% 5.569 2.030,308m€ 09:44 28/03/25
UBISOFT ENTERTAIN. 14,240€ 10,217% 1.152.810 1.689,886m€ 09:45 28/03/25
UNIB-RODAM-WES STPL 78,360€ 1,032% 13.021 11.092,914m€ 09:42 28/03/25
VALEO 9,140€ -0,717% 287.826 2.252,096m€ 09:44 28/03/25
VALLOUREC 18,025€ -0,414% 24.577 4.233,138m€ 09:42 28/03/25
VALNEVA 3,366€ 0,358% 46.295 545.097.191,496€ 09:43 28/03/25
VEOLIA ENVIRONN. 32,130€ 0,094% 168.344 23.774,949m€ 09:44 28/03/25
VERALLIA-144A REG S 29,000€ -0,617% 311.512 3.525,093m€ 09:43 28/03/25
VICAT 51,600€ -0,769% 3.028 2.334,800m€ 09:43 28/03/25
VINCI 119,400€ 0,168% 41.467 69.423,796m€ 09:43 28/03/25
VIRBAC 305,500€ 0,328% 574 2.554,956m€ 09:17 28/03/25
VIVENDI 2,819€ -0,036% 131.445 2.904,369m€ 09:44 28/03/25
VOLTALIA 6,850€ 0,587% 8.631 894.280.455,960€ 09:42 28/03/25
VOLTZ (GRAINES) 19,600€ 1,554% 155 29.013.194,000€ 17:55 27/03/25
WENDEL 92,100€ -0,325% 5.226 4.108,289m€ 09:37 28/03/25
WORLDLINE 6,330€ 0,190% 178.953 1.791,606m€ 09:43 28/03/25
X-FAB SILICON F 3,926€ -0,859% 57.395 517.895.409,240€ 09:42 28/03/25
XILAM ANIMATION 2,095€ -7,095% 43.875 13.290.516,745€ 09:39 28/03/25
IBEX 35

13.380,300

-42,300

-0,315%