5.811,980
-0,337%
-19,660
Rango diario
5.804,950 - 5.822,560
Rango anual
5.571,080 - 6.486,160
Listado De Empresas SBF 250
| Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
|---|---|---|---|---|---|---|
| AB SCIENCE | 0,538€ | 1,509% | 3.543 | 51.161.314,990€ | 09:24 27/10/26 |
|
| ABC ARBITRAGE | 5,840€ | -0,171% | 3.629 | 347.972.922,840€ | 09:43 27/10/26 |
|
| ABEO | 7,720€ | 0,521% | 12 | 64.587.789,680€ | 09:00 27/10/26 |
|
| ABIVAX | 77,700€ | -0,385% | 6.351 | 6.789,355m€ | 09:43 27/10/26 |
|
| ACCOR | 44,950€ | -0,399% | 24.800 | 10.367,792m€ | 09:44 27/10/26 |
|
| ACTEOS | 0,810€ | 0,000% | 21 | 2.716.615,260€ | 09:00 27/10/26 |
|
| ADL PARTNER | 20,000€ | 0,000% | 124 | 83.291.800,000€ | 09:00 27/10/26 |
|
| ADOCIA | 2,450€ | -0,244% | 35.401 | 53.875.143,360€ | 09:36 27/10/26 |
|
| ADP | 108,600€ | -0,276% | 9.101 | 10.697,641m€ | 09:42 27/10/26 |
|
| AELIS FARMA | 0,630€ | -2,928% | 6.707 | 8.881.867,728€ | 09:17 27/10/26 |
|
| AFFLUENT MED | 5,880€ | 0,000% | 568 | 366.196.897,920€ | 09:07 27/10/26 |
|
| AIR FRANCE - KLM | 10,185€ | -0,634% | 22.489 | 2.684,194m€ | 09:44 27/10/26 |
|
| AIR LIQUIDE | 174,680€ | -0,388% | 27.503 | 111.359,718m€ | 09:44 27/10/26 |
|
| AIRBUS GROUP | 192,800€ | -0,310% | 48.428 | 151.801,554m€ | 09:44 27/10/26 |
|
| AKWEL | 6,560€ | 2,181% | 119 | 174.660.809,680€ | 09:42 27/10/26 |
|
| ALD | 8,650€ | -0,860% | 91.914 | 6.788,246m€ | 09:44 27/10/26 |
|
| ALSTOM | 16,100€ | -1,136% | 54.164 | 7.487,440m€ | 09:44 27/10/26 |
|
| ALTAREA | 73,100€ | -0,949% | 1.044 | 1.812,493m€ | 09:43 27/10/26 |
|
| ALTEN | 89,350€ | -0,112% | 2.918 | 3.173,766m€ | 09:43 27/10/26 |
|
| AMUNDI GROUP | 88,250€ | -0,395% | 13.587 | 18.236,667m€ | 09:44 27/10/26 |
|
| ANTIN INF PARTN | 7,300€ | 1,108% | 4.734 | 1.286,608m€ | 09:35 27/10/26 |
|
| APERAM REG. | 35,200€ | -0,565% | 6.853 | 2.590,734m€ | 09:44 27/10/26 |
|
| ARAMIS GROUP | 3,315€ | 0,303% | 1.860 | 280.055.547,980€ | 09:33 27/10/26 |
|
| ARCELORMITTAL REG | 52,760€ | -0,114% | 45.132 | 41.121,500m€ | 09:44 27/10/26 |
|
| ARGAN | 67,300€ | -0,148% | 255 | 1.731,538m€ | 09:04 27/10/26 |
|
| ARKEMA | 54,350€ | -0,458% | 14.318 | 4.137,709m€ | 09:43 27/10/26 |
|
| ARTPRICE COM | 3,280€ | -0,606% | 4.313 | 21.816.969,200€ | 17:55 26/10/26 |
|
| ASSYSTEM | 34,100€ | 0,590% | 237 | 532.719.344,000€ | 09:40 27/10/26 |
|
| ATEME | 11,500€ | -0,433% | 4.100 | 134.361.387,550€ | 09:43 27/10/26 |
|
| ATOS | 24,800€ | -1,352% | 22.313 | 499.622.517,240€ | 09:44 27/10/26 |
|
| AUBAY | 49,750€ | 0,404% | 614 | 631.190.940,750€ | 09:43 27/10/26 |
|
| AVENIR TELECOM | 0,067€ | 1,515% | 21.162 | 4.876.112,406€ | 09:22 27/10/26 |
|
| AXA | 42,280€ | -0,118% | 100.609 | 88.033,921m€ | 09:44 27/10/26 |
|
| AXWAY SOFTWARE | 37,800€ | 0,532% | 7.215 | 1.112,508m€ | 09:42 27/10/26 |
|
| BASTIDE LE CONFORT | 17,700€ | 0,912% | 1.262 | 130.361.880,600€ | 09:37 27/10/26 |
|
| BENETEAU | 4,585€ | -0,542% | 25.396 | 379.177.467,200€ | 09:44 27/10/26 |
|
| BIC | 66,200€ | 0,000% | 350 | 2.688,674m€ | 09:32 27/10/26 |
|
| BIGBEN INTERACTIVE | 0,066€ | 0,000% | 1 | 1.222.167,555€ | 09:00 27/10/26 |
|
| BIOMERIEUX | 88,500€ | -0,394% | 2.543 | 10.498,640m€ | 09:43 27/10/26 |
|
| BNP PARIBAS-A- | 85,090€ | -0,538% | 136.226 | 93.691,132m€ | 09:45 27/10/26 |
|
| BOLLORE | 3,720€ | 0,868% | 221.140 | 10.382,151m€ | 09:38 27/10/26 |
|
| BONDUELLE | 8,390€ | -0,119% | 1.482 | 274.092.957,600€ | 09:23 27/10/26 |
|
| BOUYGUES | 40,790€ | -0,269% | 20.592 | 15.906,541m€ | 09:44 27/10/26 |
|
| BUREAU VERITAS | 28,980€ | -0,412% | 17.561 | 13.166,813m€ | 09:44 27/10/26 |
|
| CAP GEMINI | 124,200€ | 0,040% | 48.837 | 21.181,609m€ | 09:44 27/10/26 |
|
| CARDETY | 14,480€ | -0,550% | 4.088 | 2.032,818m€ | 09:31 27/10/26 |
|
| CARREFOUR | 13,660€ | -0,835% | 82.859 | 10.105,920m€ | 09:43 27/10/26 |
|
| CASINO GP | 0,183€ | -0,381% | 10.627 | 72.975.516,978€ | 09:26 27/10/26 |
|
| CERENIS THERA. | 1,642€ | 1,358% | 109.908 | 73.857.488,664€ | 09:34 27/10/26 |
|
| CGG | 97,000€ | 0,310% | 3.263 | 701.759.408,400€ | 09:43 27/10/26 |
|
| CHARGEURS | 7,350€ | 0,136% | 426 | 183.015.486,600€ | 09:38 27/10/26 |
|
| CIE DES ALPES | 17,160€ | -0,116% | 5.235 | 871.949.713,680€ | 09:43 27/10/26 |
|
| COFACE | 15,340€ | -0,583% | 13.123 | 2.302,256m€ | 09:38 27/10/26 |
|
| COHERIS | 7,820€ | -0,255% | 3 | 44.574.908,000€ | 09:31 27/10/26 |
|
| CREDIT AGRICOLE | 14,980€ | -0,762% | 225.900 | 45.388,535m€ | 09:44 27/10/26 |
|
| DANONE | 61,540€ | -0,742% | 49.065 | 42.175,571m€ | 09:44 27/10/26 |
|
| DASSAULT AVIA. | 303,200€ | -0,198% | 732 | 23.389,664m€ | 09:43 27/10/26 |
|
| DASSAULT SYST. | 24,400€ | -0,611% | 159.752 | 32.862,045m€ | 09:45 27/10/26 |
|
| DBV TECHNOLOGIES | 1,820€ | 1,563% | 206.092 | 565.585.463,793€ | 09:39 27/10/26 |
|
| DERICHEBOURG | 7,660€ | -0,195% | 29.242 | 1.210,032m€ | 09:36 27/10/26 |
|
| EDENRED | 25,210€ | -0,040% | 13.294 | 5.962,281m€ | 09:44 27/10/26 |
|
| EIFFAGE | 99,720€ | 0,020% | 13.694 | 9.782,360m€ | 09:44 27/10/26 |
|
| EKINOPS | 2,365€ | -0,211% | 5.079 | 64.613.642,830€ | 09:36 27/10/26 |
|
| ELECTR.STRASBOURG N | 155,200€ | -0,640% | 10 | 1.116,990m€ | 09:33 27/10/26 |
|
| ELIOR | 1,810€ | -0,659% | 61.400 | 456.501.256,200€ | 09:44 27/10/26 |
|
| ELIS | 22,240€ | -0,180% | 13.602 | 5.283,412m€ | 09:43 27/10/26 |
|
| EMME | 1,760€ | 0,571% | 194 | 165.116.012,250€ | 09:11 27/10/26 |
|
| ENGIE | 22,880€ | -1,845% | 401.177 | 58.209,243m€ | 09:44 27/10/26 |
|
| ERAMET | 33,900€ | -0,294% | 2.309 | 980.547.102,700€ | 09:44 27/10/26 |
|
| ESSILOR INTL | 175,200€ | 0,114% | 39.600 | 81.173,684m€ | 09:45 27/10/26 |
|
| ESSO | 72,350€ | -0,138% | 214 | 931.314.176,100€ | 09:43 27/10/26 |
|
| EURAZEO | 47,500€ | -1,042% | 13.688 | 3.306,123m€ | 09:40 27/10/26 |
|
| EUROAPI | 0,808€ | -0,980% | 1.506 | 77.384.185,736€ | 09:19 27/10/26 |
|
| EUROFINS SCIENTIFIC | 85,440€ | -0,628% | 15.964 | 15.058,560m€ | 09:44 27/10/26 |
|
| EURONEXT | 177,100€ | 0,113% | 9.989 | 17.984,439m€ | 09:44 27/10/26 |
|
| EUTELSAT COMM. | 1,933€ | 0,651% | 502.709 | 2.280,026m€ | 09:44 27/10/26 |
|
| FAURECIA | 8,232€ | -1,813% | 47.215 | 1.635,842m€ | 09:43 27/10/26 |
|
| FDJ | 20,730€ | -0,384% | 19.445 | 3.835,089m€ | 09:42 27/10/26 |
|
| FFP | 52,000€ | 0,000% | 898 | 1.293,482m€ | 09:17 27/10/26 |
|
| FIGEAC AERO | 9,660€ | 1,684% | 3.227 | 423.937.291,800€ | 09:44 27/10/26 |
|
| FONC.DES REGIONS | 43,700€ | -0,952% | 4.484 | 4.898,038m€ | 09:43 27/10/26 |
|
| FRANCAISE ENER. | 17,620€ | 0,114% | 15.344 | 93.127.161,600€ | 09:44 27/10/26 |
|
| FRANCOIS FRERES | 14,320€ | -0,556% | 12 | 311.758.400,000€ | 09:40 27/10/26 |
|
| GAZTRANS.TECHN. | 181,300€ | 0,110% | 37.544 | 6.751,723m€ | 09:45 27/10/26 |
|
| GECINA N | 63,500€ | -0,704% | 6.720 | 4.890,301m€ | 09:44 27/10/26 |
|
| GENFIT | 9,450€ | 7,877% | 201.507 | 447.389.597,670€ | 09:44 27/10/26 |
|
| GENSIGHT | 0,072€ | -1,783% | 69.263 | 17.973.865,090€ | 09:39 27/10/26 |
|
| GL EVENTS | 31,600€ | 0,318% | 1.696 | 944.457.790,500€ | 09:33 27/10/26 |
|
| GP EUROTUNNEL RGPT | 19,630€ | 0,000% | 13.865 | 10.802,000m€ | 09:36 27/10/26 |
|
| GROUPE FNAC | 34,850€ | 0,000% | 665 | 1.035,907m€ | 09:39 27/10/26 |
|
| GROUPE GORGE | 125,200€ | 0,000% | 4.123 | 2.134,002m€ | 09:43 27/10/26 |
|
| GUERBET | 5,960€ | 0,000% | 84 | 75.341.045,400€ | 09:00 27/10/26 |
|
| GUILLEMOT CORP. | 3,880€ | 0,000% | 1 | 56.987.422,400€ | 09:00 27/10/26 |
|
| HERMES INTL | 1.266,500€ | -0,939% | 5.449 | 134.020,369m€ | 09:44 27/10/26 |
|
| HIGH CO | 3,445€ | 0,145% | 2.311 | 70.468.863,335€ | 09:39 27/10/26 |
|
| HYDROGENE FRCE | 1,670€ | -0,595% | 2.348 | 24.670.717,812€ | 09:10 27/10/26 |
|
| ICADE | 14,580€ | -0,546% | 5.428 | 1.113,024m€ | 09:44 27/10/26 |
|
| ID LOGISTICS | 364,000€ | -0,137% | 633 | 2.390,140m€ | 09:39 27/10/26 |
|
| IMERYS | 21,540€ | 0,000% | 3.231 | 1.834,725m€ | 09:35 27/10/26 |
|
| INFOTEL | 40,000€ | 0,629% | 597 | 281.374.840,000€ | 09:00 27/10/26 |
|
| INNATE PHARMA N.-A- | 1,228€ | -5,684% | 255.136 | 137.637.711,904€ | 09:44 27/10/26 |
|
| INSIDE SECURE | 0,262€ | -1,132% | 33.097 | 23.112.973,488€ | 09:37 27/10/26 |
|
| INTERPARFUMS | 34,600€ | -1,086% | 10.688 | 3.057,473m€ | 09:44 27/10/26 |
|
| INVENTIVA | 3,300€ | -2,222% | 95.168 | 798.445.361,725€ | 09:44 27/10/26 |
|
| IPSEN | 152,800€ | 0,858% | 3.876 | 12.681,138m€ | 09:40 27/10/26 |
|
| IPSOS | 35,260€ | -0,113% | 5.282 | 1.518,593m€ | 09:40 27/10/26 |
|
| JACQUET METAL | 20,400€ | 0,246% | 385 | 429.711.475,200€ | 09:02 27/10/26 |
|
| JC DECAUX | 25,040€ | 0,080% | 7.290 | 5.344,651m€ | 09:40 27/10/26 |
|
| KAUFMAN ET BROAD | 19,140€ | -1,340% | 2.945 | 382.939.784,160€ | 09:44 27/10/26 |
|
| KERING | 177,300€ | -1,259% | 18.272 | 22.047,888m€ | 09:44 27/10/26 |
|
| KLEPIERRE | 35,240€ | -0,057% | 3.743 | 10.108,988m€ | 09:44 27/10/26 |
|
| KORIAN-MEDICA | 3,076€ | -0,966% | 22.942 | 1.106,231m€ | 09:41 27/10/26 |
|
| L'OREAL | 432,800€ | -0,780% | 24.348 | 231.658,688m€ | 09:44 27/10/26 |
|
| LACROIX | 15,500€ | -0,322% | 17 | 75.575.352,400€ | 09:26 27/10/26 |
|
| LATECOERE | 0,011€ | -0,870% | 121.708 | 145.141.636,135€ | 09:17 27/10/26 |
|
| LECTRA | 22,550€ | -0,221% | 2.405 | 853.133.360,750€ | 09:17 27/10/26 |
|
| LEGRAND | 126,050€ | 0,079% | 15.930 | 33.029,850m€ | 09:44 27/10/26 |
|
| LISI | 61,700€ | -0,162% | 3.949 | 2.894,683m€ | 09:34 27/10/26 |
|
| LUMIBIRD | 23,200€ | -3,534% | 26.153 | 539.205.168,000€ | 09:44 27/10/26 |
|
| LVMH | 383,800€ | -0,415% | 78.673 | 190.027,656m€ | 09:45 27/10/26 |
|
| MAAT PHARMA | 1,060€ | -0,188% | 5.200 | 20.176.340,510€ | 09:37 27/10/26 |
|
| MAISONS DU MONDE | 0,186€ | 0,000% | 1 | 152.565.977,130€ | 09:00 27/10/26 |
|
| MANITOU BF | 19,410€ | -0,868% | 1.705 | 768.773.572,620€ | 09:39 27/10/26 |
|
| MAUREL & PROM. | 8,170€ | 0,184% | 8.487 | 1.635,250m€ | 09:44 27/10/26 |
|
| MEDINCELL REG S | 26,200€ | -0,380% | 13.150 | 938.468.431,560€ | 09:43 27/10/26 |
|
| MEMSCAP | 4,840€ | 4,536% | 8.033 | 37.917.957,840€ | 09:42 27/10/26 |
|
| MERCIALYS | 9,450€ | -0,422% | 59.061 | 889.105.164,470€ | 09:44 27/10/26 |
|
| MERSEN | 36,140€ | -0,055% | 2.100 | 883.942.894,400€ | 09:44 27/10/26 |
|
| METROPOLE TV - M6 | 10,120€ | 0,397% | 13.150 | 1.276,784m€ | 09:31 27/10/26 |
|
| MICHELIN | 31,760€ | -0,251% | 59.091 | 21.748,990m€ | 09:44 27/10/26 |
|
| NACON | 0,047€ | 0,000% | 6.638 | 5.446.648,067€ | 09:14 27/10/26 |
|
| NANOBIOTIX | 28,680€ | 1,630% | 58.664 | 1.436,334m€ | 09:45 27/10/26 |
|
| NEURONES | 36,750€ | 0,685% | 257 | 870.249.607,500€ | 09:41 27/10/26 |
|
| NEXANS | 118,000€ | 0,340% | 12.459 | 5.140,248m€ | 09:45 27/10/26 |
|
| NEXITY -A- | 4,264€ | -1,067% | 34.343 | 240.235.218,720€ | 09:43 27/10/26 |
|
| ORANGE | 14,165€ | -0,666% | 601.472 | 37.693,002m€ | 09:45 27/10/26 |
|
| OREGE | 0,299€ | 0,000% | 3.001 | 15.078.286,546€ | 09:29 27/10/26 |
|
| ORPEA | 9,720€ | -0,512% | 18.231 | 1.571,619m€ | 09:44 27/10/26 |
|
| ORPHAN SYNERGY | 2,050€ | -0,389% | 32.339 | 48.298.227,550€ | 09:35 27/10/26 |
|
| OVH GROUPE | 12,930€ | 2,782% | 49.724 | 1.938,184m€ | 09:44 27/10/26 |
|
| PARROT | 7,650€ | -0,520% | 9.663 | 240.538.563,400€ | 09:44 27/10/26 |
|
| PERNOD RICARD | 66,380€ | -1,979% | 31.126 | 16.967,626m€ | 09:43 27/10/26 |
|
| PHARMAGEST INTERACT | 29,400€ | -0,676% | 1.345 | 449.154.100,000€ | 09:11 27/10/26 |
|
| PIERRE ET VACANCES | 1,860€ | 0,108% | 10.052 | 862.185.008,220€ | 09:00 27/10/26 |
|
| PLAST.OMNIUM | 9,200€ | -1,128% | 6.682 | 1.325,004m€ | 09:34 27/10/26 |
|
| POXEL | 0,167€ | 0,000% | 132.313 | 8.966.862,256€ | 09:41 27/10/26 |
|
| PUBLICIS GROUPE | 99,520€ | 0,262% | 16.237 | 25.242,995m€ | 09:44 27/10/26 |
|
| QUADIENT SA | 14,880€ | -0,268% | 3.721 | 510.139.897,600€ | 09:30 27/10/26 |
|
| REMY COINTREAU | 50,350€ | -2,893% | 17.093 | 2.684,591m€ | 09:44 27/10/26 |
|
| RENAULT | 25,800€ | -1,527% | 72.026 | 7.709,480m€ | 09:44 27/10/26 |
|
| REXEL | 33,700€ | 0,178% | 15.799 | 10.462,561m€ | 09:41 27/10/26 |
|
| ROBERTET | 787,000€ | 0,255% | 10 | 1.606,517m€ | 09:33 27/10/26 |
|
| RUBIS | 35,260€ | 0,000% | 7.120 | 3.637,935m€ | 09:42 27/10/26 |
|
| SAFRAN | 270,300€ | -1,494% | 42.436 | 113.287,725m€ | 09:44 27/10/26 |
|
| SAINT GOBAIN | 67,080€ | -0,828% | 35.098 | 33.292,433m€ | 09:44 27/10/26 |
|
| SANOFI | 74,880€ | 0,402% | 59.596 | 90.172,362m€ | 09:45 27/10/26 |
|
| SARTORIUS BIOTECH | 217,000€ | 0,092% | 2.943 | 21.042,834m€ | 09:43 27/10/26 |
|
| SCHNEIDER ELECTRIC | 238,250€ | 1,082% | 104.382 | 142.088,702m€ | 09:45 27/10/26 |
|
| SCOR SE | 33,040€ | 0,182% | 41.619 | 5.983,523m€ | 09:36 27/10/26 |
|
| SEB | 53,300€ | 1,139% | 4.857 | 2.891,398m€ | 09:39 27/10/26 |
|
| SECHE ENVIRON. | 73,200€ | 0,688% | 228 | 572.042.889,600€ | 09:40 27/10/26 |
|
| SMCP | 4,068€ | -1,501% | 10.732 | 320.357.012,820€ | 09:44 27/10/26 |
|
| SOCIETE GENERALE | 60,280€ | -0,969% | 79.870 | 44.607,204m€ | 09:44 27/10/26 |
|
| SODEXO | 59,750€ | -0,500% | 13.817 | 8.847,293m€ | 09:44 27/10/26 |
|
| SOITEC | 118,300€ | 0,853% | 27.210 | 4.251,160m€ | 09:45 27/10/26 |
|
| SOLOCAL GROUP | 3,785€ | -0,395% | 1.882 | 136.254.587,040€ | 09:03 27/10/26 |
|
| SOLUCOM | 32,250€ | -0,463% | 3.041 | 806.965.156,800€ | 09:42 27/10/26 |
|
| SOLUTIONS 30 | 0,455€ | 0,221% | 88.197 | 48.421.848,768€ | 09:37 27/10/26 |
|
| SOLVAY | 23,480€ | -0,845% | 15.303 | 2.507,154m€ | 09:39 27/10/26 |
|
| SOPRA GROUP | 186,200€ | 0,108% | 3.750 | 3.678,006m€ | 09:43 27/10/26 |
|
| SPIE | 41,740€ | -0,714% | 4.374 | 7.067,311m€ | 09:42 27/10/26 |
|
| SRP GROUPE | 0,950€ | -0,419% | 4.130 | 113.094.452,400€ | 09:00 27/10/26 |
|
| STEF | 121,000€ | 0,000% | 336 | 1.554,850m€ | 09:28 27/10/26 |
|
| STELLANTIS BR | 3,639€ | -1,462% | 414.760 | 10.580,027m€ | 09:44 27/10/26 |
|
| STMICROELECTRONICS | 40,930€ | 1,062% | 129.322 | 37.039,054m€ | 09:45 27/10/26 |
|
| STORE ELECTRONIC | 124,000€ | -0,241% | 11.277 | 2.108,092m€ | 09:43 27/10/26 |
|
| SWORD GROUP | 32,350€ | -0,308% | 1.878 | 310.211.362,500€ | 09:37 27/10/26 |
|
| TECHNICOLOR RGPT | 0,083€ | -1,669% | 5.093 | 40.204.100,046€ | 09:09 27/10/26 |
|
| TECHNIP ENER BR | 30,820€ | -0,581% | 10.209 | 5.550,085m€ | 09:44 27/10/26 |
|
| TELEPERFORMANCE | 80,800€ | 0,025% | 11.755 | 4.817,491m€ | 09:43 27/10/26 |
|
| TF1 | 5,935€ | 0,850% | 42.446 | 1.245,146m€ | 09:36 27/10/26 |
|
| THALES | 232,900€ | 0,000% | 12.551 | 47.799,118m€ | 09:44 27/10/26 |
|
| TIKEHAU CAPITAL | 15,240€ | -1,039% | 14.680 | 2.663,767m€ | 09:40 27/10/26 |
|
| TOTAL GABON | 231,000€ | 0,873% | 79 | 1.044,000m€ | 09:40 27/10/26 |
|
| TOTALENERGIES | 83,450€ | -0,465% | 219.144 | 190.974,667m€ | 09:45 27/10/26 |
|
| TRANSGENE | 0,684€ | 0,588% | 9.248 | 189.420.761,920€ | 09:43 27/10/26 |
|
| TRIGANO | 122,300€ | -1,052% | 1.387 | 2.370,627m€ | 09:43 27/10/26 |
|
| UBISOFT ENTERTAIN. | 4,305€ | 0,985% | 79.944 | 598.934.285,389€ | 09:44 27/10/26 |
|
| UNIB-RODAM-WES STPL | 90,660€ | -0,439% | 6.358 | 13.115,996m€ | 09:44 27/10/26 |
|
| VALEO | 11,430€ | -2,723% | 78.555 | 2.858,873m€ | 09:44 27/10/26 |
|
| VALLOUREC | 18,560€ | -0,403% | 16.844 | 4.944,159m€ | 09:44 27/10/26 |
|
| VALNEVA | 2,422€ | 0,124% | 26.852 | 456.339.520,077€ | 09:44 27/10/26 |
|
| VEOLIA ENVIRONN. | 32,150€ | -0,894% | 92.675 | 23.997,492m€ | 09:44 27/10/26 |
|
| VERALLIA-144A REG S | 18,010€ | -0,662% | 1.963 | 2.308,054m€ | 09:28 27/10/26 |
|
| VETOQUINOL | 80,300€ | -0,619% | 1.064 | 964.810.442,400€ | 09:26 27/10/26 |
|
| VICAT | 58,400€ | 0,000% | 1.423 | 2.626,650m€ | 09:44 27/10/26 |
|
| VIEL | 17,220€ | 0,467% | 546 | 1.135,430m€ | 09:44 27/10/26 |
|
| VINCI | 108,050€ | 0,139% | 40.601 | 62.778,036m€ | 09:44 27/10/26 |
|
| VIRBAC | 348,500€ | -0,143% | 383 | 2.919,950m€ | 09:37 27/10/26 |
|
| VIVENDI | 1,553€ | 2,644% | 388.751 | 1.562,510m€ | 09:41 27/10/26 |
|
| VOLTALIA | 3,820€ | -0,131% | 82.769 | 491.788.591,420€ | 09:43 27/10/26 |
|
| VOLTZ (GRAINES) | 14,600€ | -2,990% | 317 | 21.611.869,000€ | 17:55 26/10/26 |
|
| VRANKEN-POMMERY MO. | 8,060€ | 0,750% | 21 | 71.496.680,000€ | 09:33 27/10/26 |
|
| WAGA ENERGY | 22,500€ | 0,000% | 229 | 602.590.635,000€ | 17:55 26/10/26 |
|
| WENDEL | 82,950€ | 0,121% | 3.198 | 3.536,856m€ | 09:44 27/10/26 |
|
| WORLDLINE | 10,224€ | 0,531% | 57.342 | 575.124.789,316€ | 09:39 27/10/26 |
|
| X-FAB SILICON F | 5,195€ | 0,290% | 28.315 | 677.449.045,420€ | 09:43 27/10/26 |
|
IBEX 35
18.979,200
-54,100
-0,284%