5.446,840
-0,264%
-14,410
Rango diario
5.411,200 - 5.522,060
Rango anual
5.332,630 - 6.254,970
Vista estadística
Nombre | Precio | Var. | Hora | Var. 30 días | Var. 1 año | Máx. 52 | Mín. 52 | |
---|---|---|---|---|---|---|---|---|
ACCOR | 42,600€ | -0,583% | 12:49 | 2,072% | 34,664% | 44,630€ | 31,400€ |
|
ADP | 107,400€ | -1,196% | 12:48 | -3,890% | -5,478% | 133,200€ | 103,100€ |
|
AIR FRANCE - KLM | 7,314€ | 0,192% | 12:47 | -19,745% | -41,139% | 13,960€ | 7,144€ |
|
AIR LIQUIDE | 158,140€ | 0,051% | 12:49 | -8,994% | 1,998% | 179,473€ | 150,618€ |
|
AIRBUS GROUP | 138,200€ | 0,261% | 12:49 | -1,232% | 3,608% | 172,780€ | 124,720€ |
|
ALD | 6,205€ | -1,430% | 12:47 | -1,947% | -3,154% | 7,510€ | 5,110€ |
|
ALSTOM | 21,040€ | -1,267% | 12:49 | 3,901% | 82,661% | 23,360€ | 10,054€ |
|
ALTEN | 76,650€ | 0,000% | 12:48 | -15,908% | -38,582% | 146,900€ | 74,600€ |
|
AMUNDI GROUP | 66,950€ | -0,149% | 12:48 | -5,163% | 21,029% | 72,350€ | 54,750€ |
|
APERAM REG. | 28,200€ | 0,356% | 12:49 | 8,411% | 2,930% | 33,660€ | 22,960€ |
|
ARCELORMITTAL REG | 23,850€ | 0,084% | 12:48 | 6,005% | 8,269% | 26,950€ | 18,435€ |
|
ARGAN | 65,900€ | -0,902% | 12:48 | -6,732% | -7,767% | 86,100€ | 65,700€ |
|
ARKEMA | 74,150€ | -1,396% | 12:47 | -10,795% | -19,035% | 104,400€ | 73,850€ |
|
ATOS | 0,180€ | -6,701% | 12:48 | - | 271,335% | 0,511€ | 0,005€ |
|
AXA | 34,220€ | 0,558% | 12:48 | -5,682% | 20,099% | 36,660€ | 28,120€ |
|
BENETEAU | 8,400€ | -2,326% | 12:48 | -14,852% | -24,694% | 14,380€ | 7,920€ |
|
BIC | 63,200€ | 0,159% | 12:48 | 6,229% | 5,158% | 71,500€ | 50,600€ |
|
BIOMERIEUX | 96,900€ | -0,615% | 12:41 | -7,932% | 1,711% | 111,500€ | 88,250€ |
|
BNP PARIBAS-A- | 58,370€ | -0,205% | 12:48 | -11,740% | 2,975% | 73,080€ | 53,080€ |
|
BOLLORE | 5,780€ | -0,345% | 12:47 | -1,861% | 8,614% | 6,425€ | 5,210€ |
|
BOUYGUES | 28,720€ | -0,931% | 12:48 | -3,943% | -15,995% | 38,260€ | 28,280€ |
|
BUREAU VERITAS | 27,880€ | -0,215% | 12:47 | -7,910% | 26,425% | 30,800€ | 21,350€ |
|
CAP GEMINI | 152,900€ | -0,779% | 12:48 | -16,500% | -14,055% | 227,400€ | 152,400€ |
|
CARDETY | 16,360€ | -0,728% | 12:30 | -11,777% | 13,343% | 18,820€ | 14,180€ |
|
CARREFOUR | 14,535€ | -0,513% | 12:47 | -3,437% | -13,242% | 17,510€ | 13,140€ |
|
CASINO GP | 1,263€ | -3,603% | 12:44 | -45,643% | -98,480% | 85,700€ | 1,254€ |
|
CGG | 40,730€ | -3,001% | 12:47 | 30,485% | -35,101% | 63,860€ | 31,840€ |
|
COFACE | 14,850€ | -0,135% | 12:47 | -2,235% | 35,675% | 15,950€ | 10,930€ |
|
CREDIT AGRICOLE | 13,250€ | -0,151% | 12:48 | -7,300% | 12,420% | 15,925€ | 11,648€ |
|
DANONE | 64,580€ | -0,890% | 12:49 | 0,556% | 13,460% | 67,900€ | 56,140€ |
|
DASSAULT AVIA. | 196,300€ | 0,358% | 12:48 | 1,928% | 3,822% | 212,400€ | 160,900€ |
|
DASSAULT SYST. | 32,060€ | -0,280% | 12:49 | -3,482% | -24,433% | 48,875€ | 31,040€ |
|
DERICHEBOURG | 4,728€ | -2,516% | 12:48 | -7,882% | 4,077% | 5,490€ | 3,858€ |
|
EDENRED | 29,070€ | -0,411% | 12:48 | -13,357% | -42,221% | 58,760€ | 27,720€ |
|
EIFFAGE | 84,600€ | -0,259% | 12:48 | -5,609% | -7,138% | 107,750€ | 82,640€ |
|
ELIOR | 2,784€ | -10,655% | 12:48 | -19,149% | 36,667% | 4,484€ | 2,136€ |
|
ELIS | 19,690€ | 0,255% | 12:47 | -8,566% | 12,679% | 23,580€ | 17,220€ |
|
ENGIE | 15,445€ | -0,032% | 12:47 | -3,013% | -1,012% | 16,640€ | 13,070€ |
|
ERAMET | 51,750€ | -1,616% | 12:44 | -1,128% | -29,015% | 114,500€ | 50,100€ |
|
ESSILOR INTL | 231,500€ | -0,984% | 12:48 | 7,792% | 32,405% | 236,300€ | 172,820€ |
|
ESSO | 106,000€ | -0,188% | 12:34 | -8,132% | 97,032% | 205,000€ | 48,980€ |
|
EURAZEO | 68,750€ | -1,008% | 12:47 | -7,028% | 17,712% | 86,750€ | 59,450€ |
|
EUROAPI | 3,360€ | -1,582% | 12:42 | 2,216% | -34,270% | 7,020€ | 2,260€ |
|
EUROFINS SCIENTIFIC | 46,430€ | 1,243% | 12:48 | -18,717% | -10,778% | 62,100€ | 39,470€ |
|
EURONEXT | 104,800€ | 0,866% | 12:49 | 1,366% | 40,977% | 105,000€ | 73,450€ |
|
EUTELSAT COMM. | 3,600€ | -1,907% | 12:40 | -4,027% | -10,357% | 4,960€ | 3,382€ |
|
FAURECIA | 7,656€ | -1,315% | 12:48 | -2,562% | -55,757% | 21,630€ | 7,422€ |
|
FDJ | 37,500€ | -0,319% | 12:48 | 2,173% | 15,046% | 39,880€ | 30,700€ |
|
FONC.DES REGIONS | 50,650€ | -0,784% | 12:47 | -6,502% | 13,799% | 56,850€ | 39,540€ |
|
GAZTRANS.TECHN. | 140,400€ | -0,637% | 12:48 | 10,047% | 15,630% | 151,100€ | 117,000€ |
|
GECINA N | 92,750€ | -1,487% | 12:47 | -10,333% | -6,225% | 112,700€ | 85,150€ |
|
GP EUROTUNNEL RGPT | 15,330€ | 0,492% | 12:47 | -5,131% | -6,411% | 17,345€ | 14,890€ |
|
HERMES INTL | 1.972,500€ | -0,379% | 12:49 | -5,218% | 1,978% | 2.436,000€ | 1.788,800€ |
|
ICADE | 22,260€ | 0,180% | 12:49 | -10,620% | -33,473% | 36,380€ | 19,360€ |
|
ID LOGISTICS | 375,000€ | 0,134% | 12:40 | -3,728% | 35,935% | 466,000€ | 276,500€ |
|
IMERYS | 29,700€ | 0,542% | 12:42 | 0,613% | 13,007% | 38,500€ | 24,960€ |
|
INTERPARFUMS | 38,250€ | -2,174% | 12:47 | -6,347% | -6,194% | 50,182€ | 37,700€ |
|
IPSEN | 107,400€ | 0,000% | 12:30 | -7,334% | 3,170% | 126,700€ | 99,700€ |
|
IPSOS | 44,160€ | -0,496% | 12:47 | -7,155% | -11,169% | 68,200€ | 43,560€ |
|
JC DECAUX | 14,200€ | -0,281% | 12:48 | -23,850% | -16,822% | 22,360€ | 14,020€ |
|
KERING | 208,300€ | -3,094% | 12:48 | -9,704% | -46,689% | 438,600€ | 208,200€ |
|
KLEPIERRE | 28,720€ | -0,416% | 12:48 | -4,567% | 25,065% | 30,420€ | 22,510€ |
|
KORIAN-MEDICA | 1,725€ | -3,199% | 12:48 | 10,752% | 1,978% | 3,399€ | 0,824€ |
|
L'OREAL | 318,100€ | -0,656% | 12:49 | -14,086% | -24,078% | 461,850€ | 316,300€ |
|
LEGRAND | 94,980€ | -0,252% | 12:48 | -10,465% | 9,047% | 107,550€ | 87,500€ |
|
LVMH | 570,600€ | -0,834% | 12:49 | -7,670% | -19,827% | 886,400€ | 565,400€ |
|
MAUREL & PROM. | 5,100€ | 0,890% | 12:41 | -0,394% | -23,409% | 6,960€ | 4,700€ |
|
MERCIALYS | 10,650€ | -0,094% | 12:48 | -10,720% | 23,882% | 12,740€ | 8,320€ |
|
MERSEN | 20,100€ | -1,712% | 12:48 | -17,207% | -39,227% | 40,250€ | 19,700€ |
|
METROPOLE TV - M6 | 10,920€ | 0,184% | 12:48 | -11,093% | -12,800% | 14,960€ | 10,700€ |
|
MICHELIN | 30,820€ | -0,162% | 12:48 | -10,052% | 3,835% | 38,520€ | 29,480€ |
|
NEOEN | 39,430€ | -0,025% | 12:49 | 0,280% | 47,054% | 39,600€ | 21,800€ |
|
NEXANS | 108,700€ | -1,182% | 12:48 | -20,000% | 55,477% | 147,000€ | 69,200€ |
|
NEXITY -A- | 12,400€ | 1,723% | 12:48 | -6,375% | -15,873% | 17,370€ | 8,335€ |
|
ORANGE | 9,926€ | 0,081% | 12:48 | -2,526% | -10,065% | 11,414€ | 9,192€ |
|
ORPEA | 5,326€ | -4,893% | 12:48 | 4,673% | -98,580% | 419,481€ | 5,001€ |
|
PERNOD RICARD | 107,050€ | -0,650% | 12:48 | -15,590% | -34,953% | 168,850€ | 106,100€ |
|
PLAST.OMNIUM | 7,985€ | 0,757% | 12:48 | -7,956% | -32,323% | 13,200€ | 7,665€ |
|
PUBLICIS GROUPE | 99,320€ | -0,020% | 12:49 | -2,128% | 32,277% | 108,400€ | 74,480€ |
|
REMY COINTREAU | 56,000€ | -0,885% | 12:41 | -7,680% | -49,327% | 116,600€ | 52,700€ |
|
RENAULT | 40,400€ | -0,566% | 12:48 | 0,371% | 14,322% | 54,540€ | 33,265€ |
|
REXEL | 24,820€ | -0,601% | 12:48 | -3,702% | 17,451% | 28,880€ | 20,300€ |
|
RUBIS | 23,060€ | 1,586% | 12:45 | -9,200% | 1,885% | 34,300€ | 21,520€ |
|
SAFRAN | 218,000€ | -0,046% | 12:48 | 1,395% | 35,719% | 225,500€ | 156,680€ |
|
SAINT GOBAIN | 87,820€ | 0,137% | 12:49 | 3,444% | 51,730% | 91,140€ | 57,110€ |
|
SANOFI | 90,580€ | -0,242% | 12:49 | -9,939% | 6,298% | 106,140€ | 83,280€ |
|
SARTORIUS BIOTECH | 165,150€ | -1,726% | 12:48 | -20,694% | -16,185% | 281,000€ | 139,100€ |
|
SCHNEIDER ELECTRIC | 237,350€ | 0,232% | 12:49 | -3,759% | 45,009% | 249,150€ | 164,060€ |
|
SCOR SE | 24,240€ | 1,593% | 12:48 | 14,491% | -16,075% | 32,480€ | 16,910€ |
|
SEB | 86,700€ | -1,533% | 12:47 | -10,427% | -13,930% | 120,200€ | 85,100€ |
|
SOCIETE GENERALE | 26,610€ | 0,264% | 12:48 | 10,791% | 17,356% | 28,025€ | 19,370€ |
|
SODEXO | 80,400€ | -0,248% | 12:47 | 5,774% | 6,358% | 89,400€ | 68,100€ |
|
SOITEC | 71,750€ | 12,992% | 12:48 | -21,605% | -61,304% | 170,750€ | 63,500€ |
|
SOLVAY | 30,620€ | -0,938% | 12:47 | -21,449% | 14,528% | 39,370€ | 17,895€ |
|
SOPRA GROUP | 179,400€ | -0,333% | 12:41 | -2,703% | -3,692% | 239,600€ | 159,500€ |
|
SPIE | 30,420€ | -0,131% | 12:47 | -13,858% | 14,511% | 38,600€ | 25,880€ |
|
STELLANTIS BR | 12,092€ | -0,983% | 12:49 | 0,279% | -35,352% | 27,345€ | 11,604€ |
|
STMICROELECTRONICS | 22,770€ | -0,784% | 12:48 | -10,474% | -45,616% | 47,020€ | 22,635€ |
|
STORE ELECTRONIC | 137,600€ | -0,145% | 12:45 | -2,270% | 26,888% | 175,100€ | 92,900€ |
|
TECHNIP ENER BR | 23,940€ | -1,885% | 12:48 | 18,677% | 14,179% | 25,780€ | 18,330€ |
|
TELEPERFORMANCE | 86,880€ | -3,014% | 12:49 | -9,625% | -33,497% | 153,800€ | 80,760€ |
|
TF1 | 7,100€ | 0,638% | 12:48 | -11,868% | 2,469% | 9,170€ | 6,820€ |
|
THALES | 151,850€ | -0,033% | 12:48 | -1,042% | 9,794% | 174,500€ | 131,450€ |
|
TOTALENERGIES | 57,310€ | -0,105% | 12:48 | -3,838% | -8,937% | 70,110€ | 55,190€ |
|
TRIGANO | 115,000€ | -0,777% | 12:48 | -4,688% | -15,893% | 163,800€ | 95,600€ |
|
UBISOFT ENTERTAIN. | 12,630€ | -2,396% | 12:48 | -2,634% | -57,053% | 30,520€ | 9,010€ |
|
UNIB-RODAM-WES STPL | 74,900€ | 0,000% | 12:48 | -4,659% | 34,955% | 82,160€ | 53,700€ |
|
VALEO | 8,024€ | -1,328% | 12:48 | -19,285% | -39,897% | 14,750€ | 7,954€ |
|
VALLOUREC | 16,675€ | 0,543% | 12:48 | 18,464% | 25,312% | 18,200€ | 12,315€ |
|
VALNEVA | 2,100€ | -0,850% | 12:44 | -20,376% | -63,844% | 5,648€ | 2,074€ |
|
VEOLIA ENVIRONN. | 27,950€ | -0,143% | 12:48 | -8,440% | 0,431% | 31,600€ | 26,470€ |
|
VERALLIA-144A REG S | 25,540€ | -1,390% | 12:49 | 1,569% | -17,986% | 39,000€ | 24,220€ |
|
VICAT | 36,500€ | -0,137% | 12:48 | 1,528% | 12,983% | 38,400€ | 29,350€ |
|
VINCI | 100,650€ | 0,399% | 12:48 | -6,570% | -7,994% | 120,620€ | 97,440€ |
|
VIRBAC | 315,000€ | -0,943% | 12:17 | -7,960% | 15,427% | 400,000€ | 276,500€ |
|
VIVENDI | 8,692€ | -0,504% | 12:48 | -17,273% | -0,251% | 11,170€ | 8,574€ |
|
WENDEL | 92,500€ | -0,484% | 12:47 | -1,327% | 25,863% | 97,600€ | 75,300€ |
|
WORLDLINE | 6,444€ | -5,124% | 12:48 | 9,655% | -50,854% | 16,710€ | 5,866€ |
|
IBEX 35
11.599,300
9,800
0,085%