5.533,870 0,324% 17,860
Rango diario
5.497,770 - 5.556,940
Rango anual
5.121,830 - 6.254,970

Vista estadística
Nombre | Precio | Var. | Hora | Var. 30 días | Var. 1 año | Máx. 52 | Mín. 52 | |
---|---|---|---|---|---|---|---|---|
ACCOR | 39,270€ | 1,789% | 13:07 | -13,653% | -3,839% | 51,100€ | 31,730€ | |
ADP | 100,700€ | 1,872% | 13:09 | 1,385% | -17,211% | 133,200€ | 89,500€ | |
AIR FRANCE - KLM | 7,626€ | 0,184% | 13:01 | -23,013% | -19,275% | 12,160€ | 6,900€ | |
AIR LIQUIDE | 172,900€ | 1,348% | 13:10 | -5,369% | 0,149% | 185,780€ | 153,420€ | |
AIRBUS GROUP | 139,900€ | 0,460% | 13:10 | -17,695% | -14,512% | 177,300€ | 124,720€ | |
ALD | 8,235€ | 1,855% | 13:10 | -0,247% | 32,432% | 8,705€ | 5,170€ | |
ALSTOM | 19,710€ | 1,837% | 13:09 | -19,054% | 42,629% | 26,020€ | 12,883€ | |
ALTEN | 82,200€ | 1,670% | 13:09 | -15,869% | -37,374% | 132,800€ | 74,400€ | |
AMUNDI GROUP | 64,500€ | 1,256% | 12:58 | -11,712% | 0,000% | 76,000€ | 55,200€ | |
APERAM REG. | 25,980€ | -0,840% | 12:45 | -18,380% | -10,397% | 33,180€ | 22,800€ | |
ARCELORMITTAL REG | 23,730€ | 0,084% | 13:10 | -19,926% | -7,815% | 32,180€ | 18,435€ | |
ARGAN | 59,200€ | 1,544% | 12:55 | -7,607% | -23,691% | 79,700€ | 54,100€ | |
ARKEMA | 62,550€ | 0,969% | 13:02 | -25,045% | -36,429% | 104,400€ | 57,300€ | |
ATOS | 0,004€ | 0,000% | 13:09 | -7,500% | -72,082% | 1,730€ | 0,002€ | |
AXA | 38,720€ | 1,680% | 13:10 | -1,880% | 13,191% | 40,510€ | 29,040€ | |
BENETEAU | 7,775€ | -0,321% | 12:43 | -9,922% | -33,280% | 14,380€ | 6,685€ | |
BIC | 57,200€ | 0,527% | 12:44 | -6,568% | -10,150% | 71,500€ | 50,600€ | |
BIOMERIEUX | 116,700€ | 1,567% | 13:10 | 0,437% | 9,847% | 120,000€ | 88,250€ | |
BNP PARIBAS-A- | 69,820€ | 1,927% | 13:11 | -9,535% | 4,804% | 81,920€ | 54,630€ | |
BOLLORE | 5,220€ | 0,481% | 13:10 | -9,258% | -16,412% | 6,360€ | 4,700€ | |
BOUYGUES | 36,290€ | 1,340% | 13:08 | 0,028% | 0,000% | 37,190€ | 27,470€ | |
BUREAU VERITAS | 26,600€ | 0,377% | 13:03 | -4,608% | -1,560% | 31,540€ | 24,120€ | |
CAP GEMINI | 129,100€ | 0,506% | 13:09 | -12,560% | -38,096% | 214,700€ | 110,000€ | |
CARDETY | 17,400€ | 1,022% | 13:01 | -1,802% | 8,191% | 18,820€ | 15,460€ | |
CARREFOUR | 13,255€ | -0,971% | 13:08 | 3,559% | -15,579% | 16,920€ | 12,290€ | |
CGG | 48,955€ | -1,519% | 13:07 | -21,581% | 14,066% | 78,730€ | 31,840€ | |
COFACE | 16,710€ | 1,212% | 13:05 | -2,135% | 13,793% | 18,020€ | 12,720€ | |
CREDIT AGRICOLE | 16,030€ | 1,841% | 13:02 | -3,580% | 14,499% | 17,350€ | 12,335€ | |
DANONE | 72,560€ | 0,806% | 13:10 | 0,756% | 24,576% | 74,920€ | 56,140€ | |
DASSAULT AVIA. | 305,600€ | 1,528% | 13:08 | -2,209% | 46,973% | 323,000€ | 160,900€ | |
DASSAULT SYST. | 33,300€ | 1,308% | 13:11 | -15,804% | -16,255% | 41,170€ | 30,510€ | |
DERICHEBOURG | 5,470€ | 0,737% | 13:09 | -6,379% | 18,611% | 6,175€ | 3,858€ | |
EDENRED | 31,110€ | 1,039% | 13:02 | -5,232% | -31,088% | 48,310€ | 27,160€ | |
EIFFAGE | 109,000€ | 0,507% | 13:01 | 0,696% | 10,152% | 112,300€ | 81,160€ | |
ELIOR | 2,478€ | 0,978% | 12:40 | -8,365% | 5,141% | 4,484€ | 2,032€ | |
ELIS | 21,240€ | 0,759% | 13:03 | -4,269% | 4,667% | 23,580€ | 16,900€ | |
ENGIE | 18,245€ | 0,913% | 13:10 | 4,903% | 13,854% | 18,995€ | 13,070€ | |
ERAMET | 46,540€ | 0,388% | 12:45 | -20,069% | -35,700% | 114,500€ | 38,740€ | |
ESSILOR INTL | 250,100€ | 1,214% | 13:10 | -5,471% | 21,844% | 298,000€ | 188,250€ | |
ESSO | 133,900€ | -0,224% | 13:09 | 2,131% | -12,516% | 205,000€ | 95,000€ | |
EURAZEO | 58,400€ | 0,777% | 12:44 | -17,976% | -29,329% | 86,750€ | 53,650€ | |
EUROFINS SCIENTIFIC | 50,800€ | 2,131% | 13:10 | 1,077% | -16,823% | 61,960€ | 39,470€ | |
EURONEXT | 137,600€ | 0,438% | 13:05 | 8,730% | 56,930% | 140,400€ | 82,850€ | |
FAURECIA | 6,028€ | 5,680% | 13:10 | -34,180% | -60,608% | 16,520€ | 5,234€ | |
FDJ | 30,360€ | 1,065% | 13:10 | -2,086% | -18,899% | 39,880€ | 26,500€ | |
FONC.DES REGIONS | 49,260€ | 2,497% | 13:06 | -4,358% | 1,952% | 56,850€ | 43,020€ | |
GAZTRANS.TECHN. | 137,400€ | 2,461% | 13:10 | -6,289% | -4,214% | 160,600€ | 111,300€ | |
GECINA N | 87,500€ | 1,331% | 13:01 | 0,817% | -6,494% | 107,600€ | 79,850€ | |
GP EUROTUNNEL RGPT | 15,950€ | 0,378% | 13:07 | 1,146% | 3,249% | 16,890€ | 14,520€ | |
HERMES INTL | 2.341,000€ | -0,383% | 13:11 | -6,337% | 3,524% | 2.957,000€ | 1.888,000€ | |
ICADE | 20,160€ | 1,511% | 13:00 | -3,311% | -18,069% | 29,740€ | 18,300€ | |
ID LOGISTICS | 356,000€ | 2,742% | 13:06 | -5,198% | 4,211% | 466,000€ | 308,000€ | |
IMERYS | 28,660€ | 1,776% | 12:58 | -12,329% | -6,133% | 38,500€ | 25,420€ | |
INTERPARFUMS | 34,635€ | -4,363% | 13:08 | -12,524% | -16,573% | 47,850€ | 32,000€ | |
IPSEN | 97,600€ | 0,205% | 13:04 | -11,050% | -10,969% | 126,700€ | 92,650€ | |
IPSOS | 42,040€ | 0,333% | 13:01 | -5,568% | -35,982% | 68,200€ | 36,120€ | |
JC DECAUX | 14,790€ | 0,887% | 12:33 | -12,738% | -20,800% | 22,360€ | 12,670€ | |
KERING | 166,860€ | -2,421% | 13:09 | -23,507% | -51,213% | 358,250€ | 149,780€ | |
KLEPIERRE | 30,300€ | 1,135% | 12:36 | 0,201% | 25,777% | 31,560€ | 23,620€ | |
KORIAN-MEDICA | 3,900€ | 2,416% | 13:07 | -6,299% | 267,837% | 4,576€ | 0,972€ | |
L'OREAL | 342,100€ | -2,480% | 13:10 | -4,388% | -15,368% | 461,850€ | 316,300€ | |
LEGRAND | 94,500€ | 2,361% | 13:10 | -12,576% | -2,678% | 111,950€ | 82,940€ | |
LVMH | 490,800€ | -7,414% | 13:10 | -12,395% | -32,143% | 823,600€ | 482,550€ | |
MAUREL & PROM. | 4,464€ | -1,282% | 13:09 | -15,754% | -30,560% | 6,865€ | 3,890€ | |
MEDINCELL REG S | 13,830€ | 2,217% | 12:54 | -1,672% | 47,546% | 19,000€ | 9,050€ | |
MERCIALYS | 11,400€ | 1,064% | 13:03 | 0,804% | 7,943% | 12,740€ | 9,875€ | |
MERSEN | 17,860€ | -0,778% | 13:09 | -7,881% | -48,571% | 40,250€ | 15,200€ | |
METROPOLE TV - M6 | 13,460€ | 0,900% | 13:08 | -0,892% | -4,578% | 14,960€ | 10,480€ | |
MICHELIN | 30,400€ | 1,810% | 13:09 | -12,364% | -14,401% | 38,520€ | 28,470€ | |
NEXANS | 89,600€ | 0,731% | 13:06 | -8,582% | -7,967% | 147,000€ | 74,400€ | |
NEXITY -A- | 8,725€ | -0,683% | 13:08 | -12,500% | -9,805% | 14,790€ | 7,465€ | |
ORANGE | 12,370€ | 0,569% | 13:10 | 4,061% | 17,873% | 12,510€ | 9,192€ | |
ORPEA | 10,930€ | 1,883% | 12:28 | -4,555% | -1,830% | 15,300€ | 4,440€ | |
PERNOD RICARD | 90,600€ | -3,102% | 13:10 | -2,685% | -33,805% | 150,600€ | 83,040€ | |
PLAST.OMNIUM | 8,705€ | 1,103% | 13:06 | -16,812% | -30,899% | 12,520€ | 7,100€ | |
PUBLICIS GROUPE | 86,500€ | 2,952% | 13:10 | -8,074% | -18,821% | 109,300€ | 72,100€ | |
REMY COINTREAU | 43,760€ | -2,669% | 13:09 | 1,444% | -50,072% | 98,550€ | 39,280€ | |
RENAULT | 44,380€ | 1,440% | 13:10 | -9,477% | -12,814% | 54,540€ | 35,590€ | |
REXEL | 22,320€ | 2,479% | 13:09 | -13,468% | -9,136% | 28,880€ | 18,800€ | |
ROBERTET | 815,000€ | -1,212% | 13:04 | 3,643% | -6,990% | 975,000€ | 771,000€ | |
RUBIS | 27,140€ | 0,817% | 13:00 | 0,448% | -20,213% | 33,840€ | 21,520€ | |
SAFRAN | 212,700€ | 0,901% | 13:10 | -15,915% | 2,430% | 263,800€ | 184,700€ | |
SAINT GOBAIN | 88,320€ | 3,613% | 13:11 | -15,015% | 18,554% | 106,650€ | 69,380€ | |
SANOFI | 90,530€ | -1,469% | 13:10 | -13,500% | 6,257% | 110,880€ | 85,070€ | |
SARTORIUS BIOTECH | 171,100€ | 0,647% | 13:10 | -13,110% | -32,163% | 258,000€ | 139,100€ | |
SCHNEIDER ELECTRIC | 208,800€ | 3,086% | 13:08 | -11,184% | -3,295% | 273,000€ | 171,500€ | |
SCOR SE | 24,980€ | 1,134% | 13:10 | -7,003% | -16,498% | 32,480€ | 16,910€ | |
SEB | 75,900€ | -1,300% | 13:10 | -14,650% | -32,306% | 119,600€ | 67,500€ | |
SOCIETE GENERALE | 39,650€ | 3,309% | 13:10 | -6,402% | 48,991% | 44,380€ | 19,370€ | |
SODEXO | 56,050€ | 0,628% | 13:10 | -24,166% | -27,285% | 89,400€ | 51,050€ | |
SOITEC | 46,100€ | 0,217% | 13:09 | -18,367% | -50,324% | 123,300€ | 40,270€ | |
SOLVAY | 31,080€ | 1,435% | 12:35 | -11,566% | 3,932% | 39,370€ | 28,020€ | |
SOPRA GROUP | 170,100€ | -0,059% | 13:10 | 1,673% | -24,356% | 228,400€ | 148,800€ | |
SPIE | 39,460€ | 0,972% | 13:02 | -6,597% | 16,379% | 42,160€ | 28,840€ | |
STELLANTIS BR | 8,137€ | 4,134% | 13:11 | -30,653% | -67,962% | 25,440€ | 7,510€ | |
STMICROELECTRONICS | 18,210€ | 1,358% | 13:11 | -20,504% | -53,957% | 41,820€ | 15,500€ | |
STORE ELECTRONIC | 197,500€ | 2,385% | 13:06 | -1,178% | 41,215% | 213,400€ | 122,100€ | |
TECHNIP ENER BR | 29,080€ | 1,607% | 13:08 | -3,636% | 25,747% | 31,920€ | 19,350€ | |
TELEPERFORMANCE | 90,200€ | 0,513% | 13:08 | -6,423% | 0,268% | 120,900€ | 77,000€ | |
TF1 | 8,605€ | 0,467% | 12:55 | -1,608% | -1,665% | 9,170€ | 6,885€ | |
THALES | 258,300€ | 2,297% | 13:09 | 0,960% | 59,005% | 264,400€ | 134,200€ | |
TOTALENERGIES | 50,510€ | 0,578% | 13:11 | -12,646% | -27,312% | 70,110€ | 47,645€ | |
TRIGANO | 100,300€ | 1,262% | 13:02 | -21,201% | -36,506% | 157,300€ | 94,250€ | |
UBISOFT ENTERTAIN. | 9,424€ | 2,725% | 13:04 | -30,050% | -55,227% | 23,700€ | 7,758€ | |
UNIB-RODAM-WES STPL | 69,240€ | 1,884% | 13:09 | -10,225% | -7,688% | 84,160€ | 61,960€ | |
VALEO | 8,032€ | 4,911% | 13:10 | -21,654% | -38,825% | 13,495€ | 6,730€ | |
VALLOUREC | 15,385€ | 0,293% | 13:10 | -12,593% | -13,917% | 19,830€ | 12,810€ | |
VALNEVA | 3,218€ | 0,815% | 13:10 | 1,333% | -20,518% | 4,298€ | 1,726€ | |
VEOLIA ENVIRONN. | 30,630€ | 2,373% | 13:10 | -2,190% | 5,167% | 32,700€ | 26,180€ | |
VERALLIA-144A REG S | 27,560€ | -0,505% | 13:10 | -5,202% | -20,311% | 39,000€ | 22,260€ | |
VICAT | 51,600€ | 0,389% | 13:01 | 5,979% | 41,209% | 53,400€ | 29,350€ | |
VINCI | 116,850€ | 0,950% | 13:02 | -1,321% | 2,388% | 120,300€ | 96,260€ | |
VIRBAC | 296,000€ | -0,152% | 13:09 | 0,152% | -18,781% | 400,000€ | 249,700€ | |
VIVENDI | 2,423€ | 0,456% | 13:10 | -12,924% | 9,592% | 3,081€ | 1,832€ | |
WENDEL | 83,850€ | 1,513% | 12:59 | -7,967% | -11,039% | 99,650€ | 75,150€ | |
WORLDLINE | 5,692€ | 1,030% | 13:07 | -19,145% | -47,858% | 12,830€ | 4,770€ |
IBEX 35
12.759,800
150,000
1,190%