5.944,980
-0,099%
-5,910
Rango diario
5.923,570 - 5.945,050
Rango anual
5.682,400 - 6.618,080
Vista estadística
| Nombre | Precio | Var. | Hora | Var. 30 días | Var. 1 año | Máx. 52 | Mín. 52 | |
|---|---|---|---|---|---|---|---|---|
| ABIVAX | 77,950€ | -0,064% | 10:06 | -4,762% | -1,515% | 139,000€ | 60,450€ |
|
| ACCOR | 45,110€ | -0,044% | 10:12 | -1,656% | -0,111% | 52,000€ | 37,540€ |
|
| ADP | 108,900€ | 0,000% | 10:12 | -1,715% | -10,297% | 133,900€ | 99,050€ |
|
| AIR FRANCE - KLM | 10,245€ | -0,049% | 10:12 | -12,431% | -8,848% | 14,430€ | 8,368€ |
|
| AIR LIQUIDE | 174,880€ | -0,274% | 10:13 | 4,693% | 11,824% | 182,260€ | 140,782€ |
|
| AIRBUS GROUP | 193,280€ | -0,062% | 10:12 | 0,520% | -7,220% | 221,300€ | 157,420€ |
|
| ALD | 8,605€ | -1,375% | 10:13 | -12,837% | -15,209% | 12,640€ | 8,520€ |
|
| ALSTOM | 16,215€ | -0,430% | 10:12 | 11,963% | -25,809% | 30,230€ | 14,475€ |
|
| ALTEN | 89,350€ | -0,112% | 10:12 | 17,312% | 19,666% | 90,800€ | 50,900€ |
|
| AMUNDI GROUP | 88,450€ | -0,169% | 10:12 | -2,904% | 33,635% | 97,700€ | 60,900€ |
|
| APERAM REG. | 35,280€ | -0,339% | 10:12 | -20,449% | 7,533% | 53,850€ | 29,500€ |
|
| ARCELORMITTAL REG | 52,840€ | 0,038% | 10:13 | -14,503% | 56,643% | 68,560€ | 31,870€ |
|
| ARGAN | 67,500€ | 0,148% | 09:56 | -3,989% | -1,892% | 78,200€ | 56,100€ |
|
| ARKEMA | 54,400€ | -0,366% | 10:10 | -3,363% | 2,535% | 67,050€ | 48,300€ |
|
| ATOS | 24,840€ | -1,193% | 10:12 | 12,433% | -52,032% | 61,950€ | 19,590€ |
|
| AXA | 42,340€ | 0,024% | 10:12 | -3,796% | 7,437% | 45,660€ | 36,550€ |
|
| BIC | 66,100€ | -0,151% | 10:10 | -1,046% | 23,048% | 69,500€ | 46,200€ |
|
| BIOMERIEUX | 88,950€ | 0,113% | 10:12 | 14,350% | -21,580% | 116,100€ | 65,600€ |
|
| BNP PARIBAS-A- | 85,200€ | -0,409% | 10:13 | -13,847% | 24,927% | 113,820€ | 65,120€ |
|
| BOLLORE | 3,730€ | 1,139% | 10:12 | 2,161% | -25,010% | 5,675€ | 3,580€ |
|
| BOUYGUES | 40,860€ | -0,098% | 10:12 | -5,192% | -0,511% | 53,480€ | 38,530€ |
|
| BUREAU VERITAS | 29,010€ | -0,309% | 10:08 | 8,219% | 1,323% | 30,180€ | 24,580€ |
|
| CAP GEMINI | 124,500€ | 0,282% | 10:12 | 18,804% | -2,321% | 153,050€ | 85,620€ |
|
| CARDETY | 14,500€ | -0,412% | 10:02 | -1,622% | -14,454% | 18,640€ | 13,980€ |
|
| CARREFOUR | 13,665€ | -0,799% | 10:12 | -14,969% | 6,207% | 17,535€ | 12,630€ |
|
| CGG | 96,400€ | -0,310% | 10:11 | 4,881% | 27,405% | 161,400€ | 73,000€ |
|
| COFACE | 15,390€ | -0,259% | 10:12 | -5,857% | 0,195% | 17,620€ | 14,020€ |
|
| CREDIT AGRICOLE | 15,040€ | -0,364% | 10:12 | -16,992% | -7,591% | 20,400€ | 14,685€ |
|
| DANONE | 61,660€ | -0,548% | 10:10 | 4,097% | -20,288% | 80,140€ | 57,260€ |
|
| DASSAULT AVIA. | 303,400€ | -0,132% | 10:09 | 3,828% | 8,268% | 361,800€ | 260,800€ |
|
| DASSAULT SYST. | 24,540€ | -0,041% | 10:13 | 16,516% | -4,438% | 25,810€ | 15,825€ |
|
| DBV TECHNOLOGIES | 1,823€ | 1,730% | 10:11 | -11,375% | -32,758% | 4,500€ | 1,534€ |
|
| DERICHEBOURG | 7,635€ | -0,521% | 09:56 | -9,759% | 26,337% | 11,000€ | 5,625€ |
|
| EDENRED | 25,330€ | 0,436% | 10:13 | -8,157% | -2,626% | 30,850€ | 15,230€ |
|
| EIFFAGE | 99,980€ | 0,281% | 10:12 | -5,988% | -9,733% | 147,500€ | 96,260€ |
|
| ELIS | 22,240€ | -0,180% | 09:57 | 0,360% | -11,797% | 28,340€ | 20,880€ |
|
| ENGIE | 22,930€ | -1,630% | 10:12 | -0,171% | 18,355% | 29,890€ | 19,460€ |
|
| ERAMET | 34,100€ | 0,294% | 10:06 | -22,727% | -43,381% | 88,200€ | 33,000€ |
|
| ESSILOR INTL | 176,250€ | 0,714% | 10:13 | 21,612% | -44,161% | 323,800€ | 138,300€ |
|
| EURAZEO | 47,380€ | -1,292% | 10:13 | 3,181% | -20,398% | 60,600€ | 37,540€ |
|
| EUROFINS SCIENTIFIC | 85,760€ | -0,256% | 10:12 | 11,143% | 36,650% | 86,340€ | 54,860€ |
|
| EURONEXT | 177,700€ | 0,452% | 10:12 | 10,909% | 38,203% | 178,200€ | 110,000€ |
|
| EUTELSAT COMM. | 1,903€ | -0,911% | 10:11 | 12,474% | -30,757% | 4,556€ | 1,354€ |
|
| FAURECIA | 8,226€ | -1,885% | 10:12 | -3,809% | -24,264% | 15,030€ | 8,012€ |
|
| FDJ | 20,770€ | -0,192% | 10:13 | -1,561% | -21,174% | 26,750€ | 19,450€ |
|
| FONC.DES REGIONS | 43,720€ | -0,907% | 10:00 | -4,873% | -22,800% | 62,800€ | 42,360€ |
|
| GAZTRANS.TECHN. | 183,400€ | 1,270% | 10:12 | -17,230% | 8,704% | 227,000€ | 153,800€ |
|
| GECINA N | 63,600€ | -0,547% | 10:04 | 0,314% | -22,579% | 83,150€ | 58,900€ |
|
| GENFIT | 9,480€ | 8,219% | 10:11 | -1,794% | 134,853% | 15,480€ | 3,400€ |
|
| GP EUROTUNNEL RGPT | 19,690€ | 0,306% | 10:12 | 4,249% | 24,477% | 19,850€ | 15,060€ |
|
| GROUPE GORGE | 125,100€ | -0,080% | 10:09 | 0,562% | 48,166% | 159,200€ | 70,700€ |
|
| HERMES INTL | 1.263,000€ | -1,212% | 10:13 | -5,121% | -41,727% | 2.300,000€ | 1.228,000€ |
|
| ICADE | 14,620€ | -0,273% | 10:07 | -10,990% | -31,751% | 22,760€ | 14,210€ |
|
| ID LOGISTICS | 365,500€ | 0,274% | 09:55 | 12,327% | -8,417% | 438,500€ | 296,500€ |
|
| IMERYS | 21,640€ | 0,464% | 10:07 | -3,839% | -3,408% | 28,540€ | 19,680€ |
|
| INVENTIVA | 3,345€ | -0,889% | 10:11 | 18,629% | 11,020% | 6,200€ | 2,570€ |
|
| IPSEN | 153,300€ | 1,188% | 10:12 | 5,722% | 24,384% | 174,000€ | 115,600€ |
|
| IPSOS | 35,580€ | 0,793% | 10:04 | -0,170% | 3,702% | 42,980€ | 29,100€ |
|
| JC DECAUX | 25,040€ | 0,080% | 09:55 | 0,240% | 61,004% | 26,060€ | 14,120€ |
|
| KERING | 176,500€ | -1,704% | 10:12 | -19,606% | -45,859% | 334,650€ | 176,140€ |
|
| KLEPIERRE | 35,280€ | 0,057% | 10:10 | -3,450% | 5,066% | 40,380€ | 30,860€ |
|
| KORIAN-MEDICA | 3,106€ | 0,000% | 10:10 | -20,359% | -30,947% | 4,550€ | 2,980€ |
|
| L'OREAL | 433,300€ | -0,665% | 10:12 | 14,233% | 16,413% | 442,350€ | 338,850€ |
|
| LEGRAND | 127,150€ | 0,953% | 10:13 | -6,600% | -15,099% | 166,950€ | 121,950€ |
|
| LISI | 62,000€ | 0,324% | 10:12 | -0,162% | 22,619% | 72,600€ | 45,000€ |
|
| LVMH | 383,450€ | -0,506% | 10:13 | -2,885% | -37,078% | 654,700€ | 375,650€ |
|
| MAUREL & PROM. | 8,195€ | 0,491% | 10:04 | 1,116% | 73,955% | 11,440€ | 4,532€ |
|
| MEDINCELL REG S | 26,280€ | -0,076% | 10:13 | 14,249% | -26,944% | 39,680€ | 19,690€ |
|
| MERCIALYS | 9,460€ | -0,316% | 10:09 | -4,814% | -11,639% | 12,980€ | 9,340€ |
|
| MERSEN | 36,180€ | 0,055% | 10:10 | -11,848% | 56,876% | 45,360€ | 20,350€ |
|
| METROPOLE TV - M6 | 10,120€ | 0,397% | 10:08 | -10,000% | -16,694% | 13,040€ | 9,760€ |
|
| MICHELIN | 31,730€ | -0,346% | 10:12 | -5,799% | 14,081% | 35,720€ | 26,900€ |
|
| NANOBIOTIX | 29,500€ | 4,536% | 10:13 | -3,224% | 75,062% | 47,660€ | 13,100€ |
|
| NEXANS | 119,700€ | 1,786% | 10:12 | -13,274% | -2,970% | 169,000€ | 109,700€ |
|
| ORANGE | 14,190€ | -0,491% | 10:12 | 0,706% | 2,443% | 18,805€ | 13,490€ |
|
| ORPEA | 9,700€ | -0,717% | 10:05 | -13,540% | -31,964% | 16,010€ | 9,340€ |
|
| PERNOD RICARD | 66,400€ | -1,949% | 10:12 | 14,702% | -23,220% | 88,420€ | 57,860€ |
|
| PLAST.OMNIUM | 9,190€ | -1,236% | 10:11 | -21,411% | -36,528% | 18,160€ | 9,010€ |
|
| PUBLICIS GROUPE | 99,640€ | 0,383% | 10:12 | 1,431% | 14,911% | 105,200€ | 68,140€ |
|
| REMY COINTREAU | 50,300€ | -2,989% | 10:12 | 20,134% | 4,033% | 52,450€ | 34,240€ |
|
| RENAULT | 25,330€ | -3,321% | 10:13 | -0,380% | -23,771% | 37,970€ | 24,380€ |
|
| REXEL | 33,800€ | 0,476% | 10:12 | -7,353% | 14,034% | 39,800€ | 28,830€ |
|
| RUBIS | 35,340€ | 0,227% | 10:12 | 1,967% | 11,160% | 37,080€ | 30,000€ |
|
| SAFRAN | 270,900€ | -1,276% | 10:13 | -18,406% | -9,885% | 366,500€ | 262,600€ |
|
| SAINT GOBAIN | 67,520€ | -0,177% | 10:13 | -3,122% | -25,160% | 91,300€ | 63,520€ |
|
| SANOFI | 75,060€ | 0,644% | 10:13 | 3,886% | -16,004% | 90,790€ | 69,750€ |
|
| SARTORIUS BIOTECH | 219,000€ | 1,015% | 10:10 | 2,072% | 2,458% | 225,000€ | 150,000€ |
|
| SCHNEIDER ELECTRIC | 239,300€ | 1,527% | 10:13 | -19,003% | -7,077% | 312,300€ | 220,400€ |
|
| SCOR SE | 33,140€ | 0,485% | 10:10 | -0,543% | 9,350% | 35,300€ | 25,300€ |
|
| SEB | 53,550€ | 1,613% | 09:56 | -8,108% | 6,122% | 62,100€ | 40,840€ |
|
| SOCIETE GENERALE | 60,450€ | -0,690% | 10:12 | -15,821% | 13,394% | 84,820€ | 52,020€ |
|
| SODEXO | 59,950€ | -0,167% | 10:12 | 4,708% | 15,815% | 60,650€ | 35,500€ |
|
| SOITEC | 118,400€ | 0,938% | 10:13 | -18,001% | 170,963% | 200,500€ | 22,620€ |
|
| SOLVAY | 23,460€ | -0,929% | 10:07 | -4,516% | -16,854% | 29,160€ | 22,580€ |
|
| SOPRA GROUP | 186,700€ | 0,376% | 10:10 | 12,523% | 33,717% | 202,200€ | 109,400€ |
|
| SPIE | 42,080€ | 0,095% | 10:09 | -3,267% | -11,271% | 53,450€ | 40,100€ |
|
| STELLANTIS BR | 3,610€ | -2,248% | 10:12 | -8,295% | -60,922% | 10,494€ | 3,505€ |
|
| STMICROELECTRONICS | 41,135€ | 1,568% | 10:12 | -10,210% | 87,891% | 70,850€ | 18,200€ |
|
| STORE ELECTRONIC | 125,500€ | 0,965% | 10:12 | 0,161% | -47,286% | 243,000€ | 99,950€ |
|
| TECHNIP ENER BR | 30,920€ | -0,258% | 10:11 | 7,789% | -16,846% | 41,580€ | 26,940€ |
|
| TELEPERFORMANCE | 80,780€ | 0,000% | 10:08 | 11,636% | 21,109% | 82,700€ | 43,650€ |
|
| TF1 | 5,920€ | 0,595% | 10:10 | -8,333% | -29,437% | 8,425€ | 5,705€ |
|
| THALES | 232,500€ | -0,172% | 10:12 | 1,526% | -8,090% | 274,200€ | 211,900€ |
|
| TOTALENERGIES | 83,470€ | -0,441% | 10:13 | 4,813% | 55,519% | 84,000€ | 52,400€ |
|
| TRIGANO | 122,200€ | -1,133% | 10:07 | -5,793% | -19,269% | 178,800€ | 122,100€ |
|
| UBISOFT ENTERTAIN. | 4,356€ | 2,182% | 10:12 | -20,139% | -46,699% | 8,110€ | 3,702€ |
|
| UNIB-RODAM-WES STPL | 90,880€ | -0,198% | 10:12 | -0,720% | 0,486% | 106,650€ | 85,980€ |
|
| VALEO | 11,445€ | -2,596% | 10:12 | -20,902% | -3,292% | 17,325€ | 9,438€ |
|
| VALLOUREC | 18,550€ | -0,456% | 10:12 | -1,298% | 19,074% | 27,670€ | 15,205€ |
|
| VALNEVA | 2,426€ | 0,289% | 10:04 | -9,060% | -40,477% | 5,150€ | 2,033€ |
|
| VEOLIA ENVIRONN. | 32,330€ | -0,339% | 10:12 | 3,444% | 9,595% | 37,660€ | 27,850€ |
|
| VICAT | 58,700€ | 0,514% | 10:12 | -2,667% | -10,154% | 81,700€ | 56,400€ |
|
| VINCI | 108,250€ | 0,324% | 10:12 | -3,055% | -10,382% | 143,150€ | 104,250€ |
|
| VIRBAC | 351,000€ | 0,573% | 10:10 | 14,992% | -3,857% | 389,500€ | 297,000€ |
|
| VIVENDI | 1,559€ | 3,040% | 10:11 | 3,844% | -52,090% | 3,170€ | 1,397€ |
|
| WENDEL | 83,400€ | 0,664% | 10:07 | 0,060% | 1,037% | 91,650€ | 72,350€ |
|
| WORLDLINE | 10,174€ | 0,039% | 10:13 | -13,799% | -61,373% | 27,217€ | 9,050€ |
|
IBEX 35
19.010,600
-22,700
-0,119%