5.987,430
-0,907%
-54,810
Rango diario
5.959,010 - 6.065,370
Rango anual
5.121,830 - 6.535,820
Vista estadística
| Nombre | Precio | Var. | Hora | Var. 30 días | Var. 1 año | Máx. 52 | Mín. 52 | |
|---|---|---|---|---|---|---|---|---|
| ABIVAX | 101,200€ | -1,556% | 17:55 | -1,154% | - | 132,000€ | 4,510€ |
|
| ACCOR | 40,500€ | -2,363% | 17:55 | -15,981% | -7,287% | 50,340€ | 34,620€ |
|
| ADP | 103,200€ | 0,194% | 17:55 | -12,041% | 6,460% | 133,900€ | 89,500€ |
|
| AIR FRANCE - KLM | 9,572€ | -3,117% | 17:55 | -16,200% | -1,299% | 15,165€ | 6,900€ |
|
| AIR LIQUIDE | 170,880€ | 0,035% | 17:55 | 1,137% | -4,942% | 187,120€ | 154,860€ |
|
| AIRBUS GROUP | 168,380€ | -2,127% | 17:55 | -9,652% | 4,839% | 221,300€ | 126,400€ |
|
| ALD | 9,545€ | -2,652% | 17:55 | -10,046% | 22,947% | 12,640€ | 6,500€ |
|
| ALSTOM | 23,300€ | -3,279% | 17:55 | -17,613% | 4,151% | 30,230€ | 15,850€ |
|
| ALTEN | 57,350€ | -2,050% | 17:55 | -7,723% | -37,977% | 99,300€ | 55,550€ |
|
| AMUNDI GROUP | 74,100€ | -0,202% | 17:55 | -2,814% | 6,223% | 82,300€ | 55,200€ |
|
| APERAM REG. | 33,520€ | -3,233% | 17:55 | -18,952% | 10,813% | 45,360€ | 22,800€ |
|
| ARCELORMITTAL REG | 44,730€ | -4,280% | 17:55 | -10,957% | 65,007% | 57,420€ | 20,540€ |
|
| ARGAN | 62,700€ | -0,159% | 17:55 | -5,422% | -0,633% | 71,500€ | 54,100€ |
|
| ARKEMA | 54,250€ | -3,556% | 17:55 | -13,925% | -31,319% | 84,150€ | 48,300€ |
|
| ATOS | 36,860€ | -2,577% | 17:55 | -15,922% | -7,720% | 63,240€ | 25,000€ |
|
| AXA | 38,300€ | 0,420% | 17:55 | 0,580% | -1,752% | 43,610€ | 34,000€ |
|
| BIC | 54,300€ | 0,556% | 17:55 | -1,818% | -10,744% | 63,400€ | 46,200€ |
|
| BIOMERIEUX | 95,050€ | 0,742% | 17:55 | 1,670% | -15,608% | 128,300€ | 91,850€ |
|
| BNP PARIBAS-A- | 84,890€ | -1,061% | 17:55 | -6,322% | 16,434% | 97,350€ | 61,000€ |
|
| BOLLORE | 4,418€ | 0,318% | 17:55 | -8,895% | -23,740% | 5,810€ | 4,358€ |
|
| BOUYGUES | 49,810€ | 0,484% | 17:55 | -0,141% | 40,624% | 53,140€ | 33,310€ |
|
| BUREAU VERITAS | 28,180€ | -0,213% | 17:55 | 4,515% | -0,633% | 30,440€ | 24,120€ |
|
| CAP GEMINI | 107,800€ | 0,139% | 17:55 | 7,931% | -27,411% | 156,550€ | 98,720€ |
|
| CARDETY | 17,280€ | 0,465% | 17:55 | 1,655% | 0,703% | 19,396€ | 15,720€ |
|
| CARREFOUR | 15,500€ | 0,454% | 17:55 | -0,452% | 20,826% | 16,185€ | 11,580€ |
|
| CGG | 122,500€ | -2,623% | 17:55 | 4,746% | 105,053% | 131,800€ | 45,245€ |
|
| COFACE | 14,500€ | -0,889% | 17:55 | -7,872% | -11,387% | 18,690€ | 14,020€ |
|
| CREDIT AGRICOLE | 16,325€ | -1,121% | 17:55 | -7,971% | 1,882% | 19,145€ | 14,100€ |
|
| DANONE | 71,920€ | 2,392% | 17:55 | -2,822% | -0,538% | 80,140€ | 63,520€ |
|
| DASSAULT AVIA. | 348,800€ | 0,057% | 17:55 | 7,859% | 19,547% | 361,800€ | 247,000€ |
|
| DASSAULT SYST. | 18,495€ | 0,928% | 17:55 | 1,048% | -52,673% | 39,480€ | 15,825€ |
|
| DERICHEBOURG | 8,160€ | -2,392% | 17:55 | -1,705% | 47,443% | 9,785€ | 4,520€ |
|
| EDENRED | 18,670€ | -0,981% | 17:55 | 3,146% | -41,335% | 32,850€ | 16,960€ |
|
| EIFFAGE | 134,100€ | -0,556% | 17:55 | -0,296% | 26,264% | 147,500€ | 95,880€ |
|
| ELIOR | 2,456€ | -1,839% | 17:55 | -6,432% | -5,940% | 3,198€ | 2,032€ |
|
| ELIS | 25,520€ | -0,855% | 17:55 | -4,098% | 17,427% | 27,880€ | 16,900€ |
|
| ENGIE | 27,640€ | 1,023% | 17:55 | 3,676% | 59,070% | 29,890€ | 17,150€ |
|
| ERAMET | 51,050€ | -4,846% | 17:55 | -6,858% | -8,369% | 88,200€ | 38,740€ |
|
| ESSILOR INTL | 204,700€ | -2,894% | 17:55 | -19,326% | -21,926% | 323,800€ | 204,100€ |
|
| EURAZEO | 41,660€ | 2,409% | 17:55 | -17,818% | -43,812% | 73,000€ | 39,220€ |
|
| EUROFINS SCIENTIFIC | 61,480€ | -0,292% | 17:55 | -3,686% | 23,221% | 74,320€ | 45,560€ |
|
| EURONEXT | 139,000€ | 0,798% | 17:55 | 11,210% | 10,585% | 153,500€ | 110,000€ |
|
| EUTELSAT COMM. | 1,960€ | -3,210% | 17:55 | -4,930% | -61,777% | 5,528€ | 1,590€ |
|
| FAURECIA | 9,702€ | -1,202% | 17:55 | -32,946% | 12,848% | 15,030€ | 5,234€ |
|
| FDJ | 25,860€ | -1,822% | 17:55 | 15,425% | -13,978% | 34,040€ | 22,120€ |
|
| FONC.DES REGIONS | 55,250€ | -1,952% | 17:55 | 3,585% | 11,474% | 62,800€ | 43,400€ |
|
| GAZTRANS.TECHN. | 198,500€ | -0,948% | 17:55 | 12,901% | 40,336% | 201,800€ | 111,300€ |
|
| GECINA N | 68,750€ | -0,073% | 17:55 | -8,144% | -19,767% | 98,650€ | 68,400€ |
|
| GP EUROTUNNEL RGPT | 17,870€ | 0,450% | 17:55 | 0,793% | 15,858% | 18,760€ | 14,810€ |
|
| GROUPE GORGE | 127,600€ | -0,313% | 17:55 | 13,475% | 309,600% | 138,400€ | 28,400€ |
|
| HERMES INTL | 1.873,000€ | -1,473% | 17:55 | -12,558% | -24,051% | 2.606,000€ | 1.844,500€ |
|
| ICADE | 19,620€ | -0,356% | 17:55 | -6,505% | -4,971% | 24,720€ | 18,300€ |
|
| ID LOGISTICS | 329,500€ | -7,444% | 17:55 | -8,718% | -6,316% | 465,000€ | 308,000€ |
|
| IMERYS | 21,520€ | -2,976% | 17:55 | -17,177% | -29,855% | 33,320€ | 20,660€ |
|
| INTERPARFUMS | 22,700€ | -1,561% | 17:55 | -8,128% | -38,581% | 42,700€ | 22,520€ |
|
| IPSEN | 152,300€ | -0,652% | 17:55 | 3,862% | 37,366% | 167,100€ | 87,950€ |
|
| IPSOS | 36,380€ | 1,962% | 17:55 | 15,246% | -21,754% | 46,140€ | 29,100€ |
|
| JC DECAUX | 19,630€ | 3,534% | 17:55 | 15,188% | 13,194% | 20,120€ | 12,670€ |
|
| KERING | 248,700€ | -2,757% | 17:55 | -9,051% | 2,402% | 354,200€ | 149,780€ |
|
| KLEPIERRE | 32,180€ | 1,131% | 17:55 | -3,047% | 6,707% | 36,060€ | 27,640€ |
|
| KORIAN-MEDICA | 3,760€ | 0,535% | 17:55 | -5,794% | -11,416% | 5,505€ | 2,936€ |
|
| L'OREAL | 353,650€ | -1,559% | 17:55 | -8,273% | 2,643% | 408,350€ | 326,650€ |
|
| LEGRAND | 136,850€ | -1,227% | 17:55 | -7,013% | 31,702% | 157,350€ | 82,940€ |
|
| LISI | 49,200€ | -3,340% | 17:55 | -7,623% | 80,497% | 64,800€ | 25,100€ |
|
| LVMH | 473,700€ | -4,303% | 17:55 | -5,624% | -19,091% | 654,700€ | 436,550€ |
|
| MEDINCELL REG S | 20,340€ | -2,212% | 17:55 | -14,191% | 48,997% | 39,680€ | 12,000€ |
|
| MERCIALYS | 11,760€ | 0,513% | 17:55 | 7,537% | 6,171% | 12,320€ | 10,200€ |
|
| METROPOLE TV - M6 | 11,680€ | 2,277% | 17:55 | -4,515% | -14,135% | 14,480€ | 11,080€ |
|
| MICHELIN | 29,660€ | -0,935% | 17:55 | -11,812% | -12,507% | 35,300€ | 25,510€ |
|
| NANOBIOTIX | 28,850€ | 5,100% | 17:55 | 33,577% | 813,174% | 35,200€ | 2,620€ |
|
| NEXANS | 117,900€ | -0,506% | 17:55 | -15,538% | 26,467% | 145,300€ | 74,400€ |
|
| NEXITY -A- | 7,860€ | 1,289% | 17:55 | -9,187% | -21,971% | 12,100€ | 7,465€ |
|
| ORANGE | 17,520€ | 2,009% | 17:55 | -0,751% | 46,170% | 18,230€ | 11,210€ |
|
| ORPEA | 13,930€ | 0,072% | 17:55 | -5,755% | 14,436% | 16,190€ | 8,420€ |
|
| PERNOD RICARD | 68,520€ | 0,058% | 17:55 | -19,775% | -31,657% | 107,450€ | 66,700€ |
|
| PLAST.OMNIUM | 14,840€ | -1,067% | 17:55 | -10,555% | 45,208% | 18,160€ | 7,100€ |
|
| PUBLICIS GROUPE | 75,620€ | 0,988% | 17:55 | 3,971% | -18,979% | 100,550€ | 70,100€ |
|
| REMY COINTREAU | 36,760€ | 1,100% | 17:55 | -20,784% | -22,737% | 62,350€ | 35,080€ |
|
| RENAULT | 28,470€ | -2,232% | 17:55 | -9,537% | -39,785% | 50,680€ | 27,780€ |
|
| REXEL | 32,920€ | -2,805% | 17:55 | -10,088% | 34,033% | 38,920€ | 18,800€ |
|
| ROBERTET | 801,000€ | -1,476% | 17:55 | -2,401% | 0,000% | 922,000€ | 771,000€ |
|
| RUBIS | 33,180€ | 0,729% | 17:55 | -5,345% | 27,182% | 36,800€ | 21,780€ |
|
| SAFRAN | 304,400€ | -1,201% | 17:55 | 0,260% | 22,994% | 350,800€ | 190,700€ |
|
| SAINT GOBAIN | 71,800€ | -0,582% | 17:55 | -19,379% | -27,852% | 104,650€ | 70,700€ |
|
| SANOFI | 76,390€ | -0,170% | 17:55 | -3,262% | -27,770% | 108,860€ | 74,850€ |
|
| SARTORIUS BIOTECH | 160,550€ | -0,031% | 17:55 | -4,518% | -17,557% | 224,000€ | 148,750€ |
|
| SCHNEIDER ELECTRIC | 248,000€ | -2,650% | 17:55 | -4,013% | 11,831% | 280,050€ | 171,500€ |
|
| SCOR SE | 30,220€ | 1,409% | 17:55 | 2,617% | 12,538% | 31,820€ | 21,220€ |
|
| SEB | 45,360€ | -0,483% | 17:55 | -13,181% | -48,263% | 94,300€ | 44,440€ |
|
| SOCIETE GENERALE | 64,120€ | -2,345% | 17:55 | -6,892% | 65,432% | 77,340€ | 30,460€ |
|
| SODEXO | 44,100€ | -0,586% | 17:55 | -4,766% | -40,576% | 75,500€ | 41,080€ |
|
| SOITEC | 59,000€ | 2,395% | 17:55 | 57,518% | 0,999% | 59,300€ | 22,620€ |
|
| SOLVAY | 26,240€ | -1,130% | 17:55 | -6,877% | -22,624% | 36,130€ | 24,120€ |
|
| SOPRA GROUP | 126,900€ | -0,549% | 17:55 | 5,021% | -22,714% | 210,600€ | 114,800€ |
|
| SPIE | 45,700€ | -1,381% | 17:55 | -5,080% | 16,608% | 54,550€ | 35,000€ |
|
| STELLANTIS BR | 5,709€ | -4,388% | 17:55 | -10,224% | -46,953% | 11,728€ | 5,709€ |
|
| STMICROELECTRONICS | 28,615€ | -1,191% | 17:55 | 3,042% | 27,437% | 29,790€ | 15,500€ |
|
| STORE ELECTRONIC | 110,500€ | -2,985% | 17:55 | -8,219% | -39,926% | 278,000€ | 105,100€ |
|
| TECHNIP ENER BR | 31,960€ | 0,314% | 17:55 | -1,727% | 7,490% | 42,820€ | 24,900€ |
|
| TELEPERFORMANCE | 51,240€ | 0,747% | 17:55 | 0,753% | -47,098% | 100,950€ | 48,080€ |
|
| TF1 | 7,150€ | 1,203% | 17:55 | -11,076% | -17,223% | 9,125€ | 6,870€ |
|
| THALES | 253,800€ | -0,432% | 17:55 | 3,324% | 6,742% | 279,300€ | 207,000€ |
|
| TOTALENERGIES | 72,330€ | 2,742% | 17:55 | 9,487% | 24,316% | 73,000€ | 47,645€ |
|
| TRIGANO | 150,200€ | 0,873% | 17:55 | -11,580% | 19,025% | 178,800€ | 94,250€ |
|
| UBISOFT ENTERTAIN. | 4,005€ | -4,370% | 17:55 | 1,824% | -66,959% | 14,480€ | 3,755€ |
|
| UNIB-RODAM-WES STPL | 93,960€ | -1,032% | 17:55 | -4,140% | 24,365% | 106,650€ | 61,960€ |
|
| VALEO | 10,370€ | -0,623% | 17:55 | -22,243% | 2,606% | 13,920€ | 6,730€ |
|
| VALLOUREC | 18,695€ | -1,992% | 17:55 | 3,248% | 12,338% | 20,330€ | 13,550€ |
|
| VALNEVA | 4,544€ | 0,799% | 17:55 | 3,728% | 38,708% | 5,415€ | 2,250€ |
|
| VEOLIA ENVIRONN. | 32,920€ | -0,933% | 17:55 | -0,300% | 9,381% | 35,960€ | 27,200€ |
|
| VERALLIA-144A REG S | 17,150€ | -1,888% | 17:55 | -23,333% | -40,463% | 29,920€ | 17,090€ |
|
| VICAT | 61,400€ | -2,229% | 17:55 | -14,905% | 28,294% | 81,700€ | 42,500€ |
|
| VINCI | 129,350€ | -0,462% | 17:55 | -3,022% | 11,881% | 143,150€ | 104,000€ |
|
| VIRBAC | 331,000€ | -1,046% | 17:55 | -6,564% | 9,852% | 373,500€ | 249,700€ |
|
| VIVENDI | 1,962€ | -0,784% | 17:55 | -9,145% | -29,519% | 3,581€ | 1,837€ |
|
| WENDEL | 78,100€ | -1,014% | 17:55 | -11,249% | -13,439% | 94,700€ | 74,950€ |
|
| WORLDLINE | 0,370€ | -75,325% | 17:55 | 11,778% | -78,224% | 7,460€ | 0,370€ |
|
IBEX 35
17.059,300
-80,600
-0,470%