6.130,430
0,414%
25,270
Rango diario
6.114,080 - 6.141,830
Rango anual
5.121,830 - 6.270,730
Vista estadística
| Nombre | Precio | Var. | Hora | Var. 30 días | Var. 1 año | Máx. 52 | Mín. 52 | |
|---|---|---|---|---|---|---|---|---|
| ABIVAX | 93,300€ | -3,416% | 17:55 | 5,663% | - | 114,400€ | 4,510€ |
|
| ACCOR | 46,000€ | -1,730% | 17:55 | 2,702% | 4,546% | 51,100€ | 34,620€ |
|
| ADP | 123,300€ | -1,043% | 17:55 | 0,407% | 11,584% | 127,500€ | 89,500€ |
|
| AIR FRANCE - KLM | 10,940€ | -1,174% | 17:55 | -8,183% | 52,114% | 15,165€ | 6,900€ |
|
| AIR LIQUIDE | 163,200€ | -0,342% | 17:55 | -3,375% | 1,266% | 187,120€ | 153,420€ |
|
| AIRBUS GROUP | 197,020€ | -0,555% | 17:55 | -7,437% | 27,753% | 216,950€ | 126,400€ |
|
| ALD | 11,420€ | 2,606% | 17:55 | 2,790% | 87,521% | 11,630€ | 6,090€ |
|
| ALSTOM | 21,920€ | 2,001% | 17:55 | 2,959% | 3,641% | 26,020€ | 15,850€ |
|
| ALTEN | 68,500€ | 2,010% | 17:55 | -1,439% | -13,071% | 104,800€ | 62,400€ |
|
| AMUNDI GROUP | 68,500€ | 0,440% | 17:55 | 6,367% | 12,111% | 76,000€ | 55,200€ |
|
| APERAM REG. | 32,640€ | -0,730% | 17:55 | 9,237% | 21,248% | 33,940€ | 22,800€ |
|
| ARCELORMITTAL REG | 36,720€ | 0,328% | 17:55 | 13,333% | 55,396% | 37,810€ | 20,540€ |
|
| ARGAN | 64,000€ | -0,775% | 17:55 | -4,048% | -0,312% | 69,300€ | 54,100€ |
|
| ARKEMA | 50,900€ | -1,165% | 17:55 | 3,162% | -30,936% | 85,000€ | 48,540€ |
|
| ATOS | 47,300€ | -1,118% | 17:55 | -4,115% | -98,605% | 3.170,000€ | 15,000€ |
|
| AXA | 38,560€ | 0,969% | 17:55 | 1,822% | 17,454% | 43,610€ | 32,750€ |
|
| BIC | 47,500€ | 0,317% | 17:55 | -0,524% | -23,139% | 69,700€ | 46,200€ |
|
| BIOMERIEUX | 104,200€ | -1,976% | 17:55 | -4,666% | 7,092% | 128,300€ | 96,900€ |
|
| BNP PARIBAS-A- | 75,690€ | 1,939% | 17:55 | 14,682% | 33,965% | 84,700€ | 56,290€ |
|
| BOLLORE | 4,642€ | -0,258% | 17:55 | -2,315% | -20,035% | 6,020€ | 4,550€ |
|
| BOUYGUES | 43,370€ | 0,743% | 17:55 | 10,666% | 55,170% | 43,650€ | 27,890€ |
|
| BUREAU VERITAS | 26,800€ | 1,438% | 17:55 | -7,009% | -8,782% | 31,540€ | 24,120€ |
|
| CAP GEMINI | 142,700€ | 4,161% | 17:55 | 11,528% | -7,278% | 186,650€ | 110,000€ |
|
| CARDETY | 16,780€ | -0,827% | 17:55 | 5,006% | 4,614% | 19,396€ | 15,460€ |
|
| CARREFOUR | 13,430€ | -0,702% | 17:55 | 5,748% | -2,593% | 15,135€ | 11,580€ |
|
| CGG | 90,300€ | 1,976% | 17:55 | -17,156% | 108,401% | 123,200€ | 42,200€ |
|
| COFACE | 14,860€ | 0,338% | 17:55 | 2,695% | 0,473% | 18,690€ | 13,170€ |
|
| CREDIT AGRICOLE | 16,840€ | 1,080% | 17:55 | 7,673% | 33,281% | 17,775€ | 12,640€ |
|
| DANONE | 76,120€ | -0,653% | 17:55 | -1,348% | 17,578% | 80,140€ | 63,520€ |
|
| DASSAULT AVIA. | 270,800€ | 0,594% | 17:55 | -2,800% | 39,086% | 332,200€ | 187,900€ |
|
| DASSAULT SYST. | 23,760€ | 1,495% | 17:55 | -1,165% | -29,244% | 41,170€ | 22,860€ |
|
| DERICHEBOURG | 6,325€ | 0,636% | 17:55 | 9,240% | 43,881% | 6,510€ | 4,374€ |
|
| EDENRED | 18,405€ | 0,656% | 17:55 | -21,144% | -37,863% | 34,930€ | 17,910€ |
|
| EIFFAGE | 118,950€ | -0,668% | 17:55 | 10,241% | 39,646% | 127,900€ | 81,160€ |
|
| ELIOR | 2,624€ | 2,420% | 17:55 | -5,134% | 0,614% | 3,198€ | 2,032€ |
|
| ELIS | 23,780€ | -0,419% | 17:55 | -2,140% | 24,503% | 25,720€ | 16,900€ |
|
| ENGIE | 21,670€ | -0,505% | 17:55 | 4,083% | 44,419% | 22,100€ | 14,690€ |
|
| ERAMET | 50,500€ | -2,510% | 17:55 | -7,678% | 3,103% | 66,700€ | 38,740€ |
|
| ESSILOR INTL | 303,200€ | -1,814% | 17:55 | -4,172% | 32,113% | 323,800€ | 225,900€ |
|
| EURAZEO | 53,200€ | 0,188% | 17:55 | -9,524% | -22,787% | 80,900€ | 50,650€ |
|
| EUROFINS SCIENTIFIC | 59,040€ | 0,785% | 17:55 | -1,304% | 26,668% | 69,400€ | 45,560€ |
|
| EURONEXT | 126,300€ | -1,865% | 17:55 | 1,121% | 19,489% | 153,500€ | 104,400€ |
|
| EUTELSAT COMM. | 2,060€ | 4,781% | 17:55 | -20,954% | -9,511% | 7,242€ | 0,898€ |
|
| FAURECIA | 12,670€ | 1,320% | 17:55 | 12,773% | 59,091% | 12,835€ | 5,234€ |
|
| FDJ | 22,960€ | -0,087% | 17:55 | -7,717% | -38,577% | 38,420€ | 22,800€ |
|
| FONC.DES REGIONS | 54,950€ | -0,272% | 17:55 | -0,182% | 10,742% | 59,850€ | 43,400€ |
|
| GAZTRANS.TECHN. | 174,500€ | 1,159% | 17:55 | -4,488% | 31,104% | 186,600€ | 111,300€ |
|
| GECINA N | 80,150€ | 1,456% | 17:55 | 0,439% | -13,632% | 98,650€ | 76,950€ |
|
| GP EUROTUNNEL RGPT | 15,500€ | 0,259% | 17:55 | -3,064% | 0,324% | 17,590€ | 14,520€ |
|
| GROUPE GORGE | 82,800€ | 1,099% | 17:55 | 1,471% | 391,687% | 128,000€ | 16,100€ |
|
| HERMES INTL | 2.121,000€ | 0,808% | 17:55 | 1,775% | -3,591% | 2.957,000€ | 1.998,000€ |
|
| ICADE | 20,600€ | -0,866% | 17:55 | -0,387% | -10,977% | 24,720€ | 18,300€ |
|
| ID LOGISTICS | 387,000€ | 1,309% | 17:55 | 0,520% | 1,976% | 465,000€ | 308,000€ |
|
| IMERYS | 23,140€ | -0,857% | 17:55 | 10,824% | -15,916% | 34,540€ | 20,660€ |
|
| INTERPARFUMS | 24,780€ | 1,557% | 17:55 | -12,376% | -31,426% | 45,550€ | 22,520€ |
|
| IPSEN | 122,400€ | 0,493% | 17:55 | -1,370% | 10,970% | 131,600€ | 87,950€ |
|
| IPSOS | 31,880€ | 0,504% | 17:55 | -1,239% | -24,740% | 50,300€ | 30,860€ |
|
| JC DECAUX | 15,140€ | 1,475% | 17:55 | -2,070% | 9,078% | 17,530€ | 12,670€ |
|
| KERING | 295,350€ | 0,493% | 17:55 | -2,428% | 31,238% | 354,200€ | 149,780€ |
|
| KLEPIERRE | 33,060€ | -1,018% | 17:55 | -0,780% | 16,985% | 35,440€ | 27,300€ |
|
| KORIAN-MEDICA | 3,690€ | -3,856% | 17:55 | 5,068% | 108,947% | 5,505€ | 1,720€ |
|
| L'OREAL | 368,800€ | -0,122% | 17:55 | 1,305% | 10,668% | 408,350€ | 323,700€ |
|
| LEGRAND | 130,450€ | 2,074% | 17:55 | -11,649% | 35,378% | 150,400€ | 82,940€ |
|
| LVMH | 633,100€ | 0,444% | 17:55 | 3,583% | 3,753% | 762,700€ | 436,550€ |
|
| MEDINCELL REG S | 25,900€ | -0,994% | 17:55 | -31,154% | 55,649% | 39,680€ | 12,000€ |
|
| MERCIALYS | 10,680€ | -0,744% | 17:55 | 0,945% | 3,689% | 11,930€ | 9,875€ |
|
| MERSEN | 21,900€ | 1,155% | 17:55 | 2,098% | 11,849% | 28,350€ | 15,200€ |
|
| METROPOLE TV - M6 | 12,420€ | 0,648% | 17:55 | 5,254% | 16,510% | 14,480€ | 10,680€ |
|
| MICHELIN | 27,970€ | -0,780% | 17:55 | -0,356% | -9,599% | 35,700€ | 25,510€ |
|
| NEXANS | 129,900€ | 1,326% | 17:55 | 7,890% | 19,065% | 141,900€ | 74,400€ |
|
| NEXITY -A- | 8,875€ | -1,662% | 17:55 | 0,169% | -23,491% | 14,050€ | 7,465€ |
|
| ORANGE | 14,030€ | -0,391% | 17:55 | 2,297% | 49,033% | 14,560€ | 9,366€ |
|
| ORPEA | 13,260€ | -0,749% | 17:55 | -2,715% | 139,350% | 16,190€ | 4,440€ |
|
| PERNOD RICARD | 76,700€ | -1,211% | 17:55 | -8,166% | -26,462% | 115,000€ | 75,940€ |
|
| PLAST.OMNIUM | 15,370€ | 3,224% | 17:55 | 8,545% | 80,505% | 15,370€ | 7,100€ |
|
| PUBLICIS GROUPE | 85,220€ | 1,816% | 17:55 | 0,306% | -15,288% | 109,300€ | 72,100€ |
|
| REMY COINTREAU | 36,940€ | -2,068% | 17:55 | -12,795% | -36,255% | 65,550€ | 36,320€ |
|
| RENAULT | 37,010€ | 6,351% | 17:55 | 9,953% | -11,119% | 53,260€ | 30,870€ |
|
| REXEL | 32,740€ | 0,770% | 17:55 | 11,932% | 35,122% | 33,110€ | 18,800€ |
|
| ROBERTET | 892,000€ | 1,019% | 17:55 | 9,448% | 2,176% | 910,000€ | 771,000€ |
|
| RUBIS | 32,160€ | -1,591% | 17:55 | 2,748% | 45,520% | 33,080€ | 21,780€ |
|
| SAFRAN | 294,000€ | -0,910% | 17:55 | -5,069% | 28,609% | 314,100€ | 190,700€ |
|
| SAINT GOBAIN | 84,340€ | 0,644% | 17:55 | 3,257% | -2,226% | 106,650€ | 71,920€ |
|
| SANOFI | 84,570€ | -1,249% | 17:55 | -2,016% | -7,422% | 110,880€ | 76,150€ |
|
| SARTORIUS BIOTECH | 214,000€ | -0,558% | 17:55 | 6,786% | 18,330% | 239,800€ | 148,750€ |
|
| SCHNEIDER ELECTRIC | 237,550€ | 3,508% | 17:55 | -0,711% | -4,637% | 273,000€ | 171,500€ |
|
| SCOR SE | 26,660€ | 0,000% | 17:55 | 4,141% | 12,300% | 31,820€ | 21,220€ |
|
| SEB | 49,040€ | 2,594% | 17:55 | 5,146% | -44,744% | 95,500€ | 46,120€ |
|
| SOCIETE GENERALE | 62,500€ | 3,272% | 17:55 | 14,511% | 154,479% | 62,500€ | 24,405€ |
|
| SODEXO | 45,680€ | 2,468% | 17:55 | -3,751% | -42,067% | 80,900€ | 44,220€ |
|
| SOITEC | 26,220€ | 2,743% | 17:55 | -32,090% | -65,295% | 92,950€ | 22,620€ |
|
| SOLVAY | 27,600€ | -1,499% | 17:55 | 6,729% | -12,658% | 36,130€ | 24,400€ |
|
| SOPRA GROUP | 134,700€ | 1,278% | 17:55 | 2,824% | -25,703% | 210,600€ | 123,600€ |
|
| SPIE | 46,560€ | 0,172% | 17:55 | 6,691% | 58,475% | 54,550€ | 28,860€ |
|
| STELLANTIS BR | 10,192€ | 3,746% | 17:55 | 17,840% | -15,741% | 13,750€ | 7,265€ |
|
| STMICROELECTRONICS | 22,055€ | 3,399% | 17:55 | 6,110% | -10,781% | 28,425€ | 15,500€ |
|
| STORE ELECTRONIC | 206,000€ | 1,478% | 17:55 | -7,706% | 54,655% | 278,000€ | 132,000€ |
|
| TECHNIP ENER BR | 33,100€ | 1,161% | 17:55 | -6,338% | 35,990% | 42,820€ | 23,580€ |
|
| TELEPERFORMANCE | 58,500€ | 2,344% | 17:55 | -4,067% | -32,370% | 107,800€ | 55,980€ |
|
| TF1 | 8,205€ | 0,799% | 17:55 | 5,192% | 14,435% | 9,125€ | 6,885€ |
|
| THALES | 224,700€ | 0,089% | 17:55 | -9,028% | 58,295% | 279,300€ | 134,200€ |
|
| TOTALENERGIES | 57,180€ | 0,245% | 17:55 | 6,679% | 6,007% | 60,920€ | 47,645€ |
|
| TRIGANO | 171,700€ | -0,751% | 17:55 | 18,659% | 44,895% | 175,400€ | 94,250€ |
|
| UBISOFT ENTERTAIN. | 6,284€ | -3,826% | 17:55 | -5,928% | -46,768% | 14,480€ | 5,866€ |
|
| UNIB-RODAM-WES STPL | 90,140€ | 0,000% | 17:55 | 0,133% | 17,156% | 93,280€ | 61,960€ |
|
| VALEO | 11,355€ | 0,933% | 17:55 | -5,217% | 44,613% | 12,850€ | 6,730€ |
|
| VALLOUREC | 15,785€ | 0,863% | 17:55 | -2,260% | -5,592% | 19,830€ | 13,550€ |
|
| VALNEVA | 3,776€ | 2,331% | 17:55 | -5,078% | 95,445% | 5,415€ | 1,726€ |
|
| VEOLIA ENVIRONN. | 29,430€ | -1,042% | 17:55 | 2,472% | 7,527% | 32,700€ | 26,180€ |
|
| VERALLIA-144A REG S | 24,200€ | 0,666% | 17:55 | 8,813% | 1,595% | 32,180€ | 21,220€ |
|
| VICAT | 69,600€ | -1,277% | 17:55 | 0,870% | 96,610% | 71,500€ | 34,650€ |
|
| VINCI | 119,500€ | 0,084% | 17:55 | 2,840% | 21,172% | 130,200€ | 96,880€ |
|
| VIRBAC | 356,000€ | -0,140% | 17:55 | 2,890% | 12,837% | 371,500€ | 249,700€ |
|
| VIVENDI | 2,359€ | 0,812% | 17:55 | -21,104% | 25,961% | 3,581€ | 1,832€ |
|
| WENDEL | 78,200€ | 0,256% | 17:55 | -3,038% | -16,853% | 99,650€ | 74,950€ |
|
| WORLDLINE | 1,385€ | -4,483% | 17:55 | -35,098% | -80,220% | 9,050€ | 1,385€ |
|
IBEX 35
16.746,600
160,900
0,970%