NASDAQ 100
23.740,189 3,428% 786,811
Rango diario 23.198,643 - 23.789,602
Rango anual 16.542,199 - 26.182,103

Listado De Empresas NASDAQ 100

Nombre Precio Var. Volumen Capitalización Hora
ADOBE SYSTEMS 243,080$ 0,809% 4.575.911 98.252,936m$ 02:00 01/04/26
ADVANCED MICRO DEV. 212,480$ 4,365% 17.614.022 331.674,478m$ 17:26 01/04/26
ALNYLAM PHARMA 329,885$ -0,298% 164.901 43.881,020m$ 17:22 01/04/26
ALPHABET-A 287,560$ 5,141% 43.875.401 1.674,174m$ 02:00 01/04/26
ALPHABET-C 286,860$ 5,023% 31.625.058 1.559,945m$ 02:00 01/04/26
AM ELECTRIC 131,080$ -0,031% 3.124.398 71.250,301m$ 02:00 01/04/26
AMAZON.COM 212,220$ 1,897% 14.768.346 2.235,762m$ 17:26 01/04/26
AMGEN 351,850$ 0,817% 3.747.125 189.670,961m$ 02:00 01/04/26
ANALOG DEVICES 318,140$ 4,962% 4.285.898 155.317,271m$ 02:00 01/04/26
APPLE 246,630$ -0,872% 39.446.213 3.620,810m$ 02:00 31/03/26
APPLIED MATERIALS 357,160$ 4,497% 1.819.324 271.247,916m$ 17:25 01/04/26
APPLOVIN RG-A 393,500$ -1,131% 1.266.074 122.213,860m$ 17:26 01/04/26
AUTODESK INC 239,140$ -0,109% 492.560 50.513,400m$ 17:26 01/04/26
AUTOMATIC DATA PROC 202,300$ -0,433% 954.190 79.477,971m$ 17:26 01/04/26
Baker Hughes Company 60,100$ -1,556% 2.681.799 60.331,839m$ 17:26 01/04/26
CADENCE DESIGN 280,600$ 0,983% 387.945 76.433,328m$ 17:26 01/04/26
CHARTER COMM-A 212,250$ -1,895% 687.261 26.906,811m$ 17:26 01/04/26
CINTAS 169,930$ 0,467% 445.893 67.661,400m$ 17:26 01/04/26
CISCO SYSTEMS 78,780$ 1,534% 5.501.546 309.711,113m$ 17:26 01/04/26
COCA-COLA EUR 78,000€ -1,391% 6.188 35.120,375m€ 15:25 01/04/26
COGNIZANT TECH SO-A 61,575$ 0,367% 1.043.370 29.340,449m$ 17:28 01/04/26
COMCAST-A 27,900$ -2,821% 8.068.597 103.023,010m$ 17:26 01/04/26
Constellation Energy Corporation 279,800$ 0,197% 1.100.087 102.052,975m$ 17:27 01/04/26
COPART 33,410$ 0,633% 1.348.292 32.140,784m$ 17:26 01/04/26
COSTAR GROUP 39,640$ -1,735% 1.501.420 16.934,462m$ 17:26 01/04/26
COSTCO WHSL 997,270$ 0,084% 448.737 442.068,700m$ 17:26 01/04/26
Crowdstrike Holdings Inc 393,430$ 0,774% 873.051 98.890,246m$ 17:28 01/04/26
CSX 41,640$ 1,437% 4.877.064 76.334,807m$ 17:26 01/04/26
DATADOG RG-A 120,570$ 2,135% 966.395 38.777,461m$ 17:26 01/04/26
DEXCOM 62,990$ 0,303% 630.899 24.206,074m$ 17:27 01/04/26
DIAMONDBACK ENG 191,130$ -3,367% 1.337.007 55.639,099m$ 17:26 01/04/26
ELECTRONIC ARTS 203,570$ -0,147% 932.216 50.970,425m$ 17:26 01/04/26
EXELON 48,500$ -1,061% 1.892.030 49.900,249m$ 17:26 01/04/26
FASTENAL 46,400$ 2,837% 10.750.999 53.282,443m$ 02:00 01/04/26
FORTINET 81,890$ 0,208% 1.376.942 60.466,555m$ 17:26 01/04/26
GILEAD SCIENCES 139,445$ 0,054% 1.161.185 172.986,565m$ 17:26 01/04/26
HONEYWELL INTL 228,035$ 0,887% 726.427 143.681,779m$ 17:22 01/04/26
IDEXX LABS 565,090$ 0,570% 106.904 44.739,948m$ 17:27 01/04/26
INSMED 164,900$ 0,844% 789.455 35.247,046m$ 17:26 01/04/26
INTEL 44,130$ 7,138% 95.294.892 221.577,181m$ 02:00 01/04/26
INTUIT 424,860$ -1,739% 872.629 119.574,689m$ 17:28 01/04/26
INTUITIVE SURGICAL 466,425$ 1,179% 350.853 163.729,676m$ 17:27 01/04/26
KEURIG DR PEPPER 25,845$ -1,842% 3.469.660 35.773,677m$ 17:26 01/04/26
KLA-TENCOR 1.531,350$ 4,003% 245.943 199.514,331m$ 17:26 01/04/26
LAM RESEARCH CORP 222,935$ 4,341% 3.172.119 266.812,412m$ 17:28 01/04/26
MARRIOTT INTL-A 327,070$ 2,430% 2.458.187 86.668,498m$ 02:00 01/04/26
MERCADOLIBRE 1.709,860$ -1,108% 271.080 86.332,738m$ 17:26 01/04/26
META PLATFORMS 536,380$ 2,028% 22.795.204 1.173,158m$ 02:00 31/03/26
MICROCHIP TECH 66,240$ 2,523% 1.801.371 34.962,762m$ 17:26 01/04/26
MICRON TECHNOLOGY 371,490$ 9,960% 38.331.570 380.993,672m$ 17:28 01/04/26
MICROSOFT 371,315$ 0,309% 11.269.106 2.748,745m$ 17:26 01/04/26
MICROSTRATEGY-A 122,970$ -1,466% 6.273.239 39.986,164m$ 17:28 01/04/26
MONDELEZ INT-A 57,640$ -1,047% 11.205.877 73.885,584m$ 02:00 01/04/26
MONOLITHIC POWER 1.093,350$ 9,080% 815.456 53.703,165m$ 02:00 01/04/26
MONSTER BEVERAGE 72,880$ 0,580% 1.036.241 70.885,497m$ 17:28 01/04/26
NETFLIX 96,150$ 3,421% 54.269.958 405.960,891m$ 02:00 01/04/26
NVIDIA 176,845$ 1,402% 67.638.712 4.237,920m$ 17:26 01/04/26
NXP SEMICONDUCTORS 197,915$ 0,536% 794.490 68.210,964m$ 17:24 01/04/26
O REILLY AUTO 92,710$ 0,423% 1.174.890 77.352,866m$ 17:26 01/04/26
OLD DOMINION FREIGH 201,090$ 2,912% 590.956 40.726,366m$ 17:27 01/04/26
PACCAR 117,400$ 1,645% 339.275 60.740,808m$ 17:24 01/04/26
PALO ALTO NET 160,240$ -0,050% 2.629.556 130.019,520m$ 17:26 01/04/26
PAYCHEX INC 91,800$ -0,347% 1.339.071 33.005,756m$ 17:26 01/04/26
PAYPAL HOLDINGS-WI 44,570$ -1,470% 5.880.630 41.641,657m$ 17:26 01/04/26
PEPSICO 154,110$ -0,760% 1.396.094 212.226,931m$ 17:26 01/04/26
Pinduoduo Inc. 102,340$ 0,157% 3.256.058 145.059,475m$ 17:26 01/04/26
PRICELINE GROUP 4.233,495$ 0,550% 93.397 129.280,146m$ 17:27 01/04/26
QUALCOMM 129,520$ 0,575% 2.697.348 137.408,260m$ 17:26 01/04/26
REGENERON PHARMA 772,640$ 3,116% 642.703 80.279,351m$ 02:00 01/04/26
ROSS STORES 220,520$ 1,796% 560.573 70.067,875m$ 17:28 01/04/26
STARBUCKS 90,710$ 1,250% 2.269.598 103.186,401m$ 17:26 01/04/26
SYNOPSYS 401,770$ 1,334% 347.551 76.166,020m$ 17:28 01/04/26
T-MOBILE US 201,740$ -3,947% 2.582.992 231.424,231m$ 17:28 01/04/26
TAKE-TWO INTERACT 197,500$ 2,289% 2.085.095 36.572,153m$ 02:00 01/04/26
TASER INTL 428,160$ 0,817% 177.120 34.144,089m$ 17:28 01/04/26
TESLA MTRS 381,680$ 2,660% 24.886.838 1.407,425m$ 17:26 01/04/26
TEXAS INSTRUMENTS 196,445$ 1,187% 987.168 179.124,565m$ 17:26 01/04/26
THE KRAFT HEINZ 22,275$ -1,023% 3.422.916 26.622,419m$ 17:26 01/04/26
VERISK ANLYTCS-A 186,850$ -1,528% 584.062 26.174,473m$ 17:28 01/04/26
VERTEX PHARMACEUTIC 450,750$ 0,943% 239.380 113.436,427m$ 17:27 01/04/26
WARNR BROS RG-A 27,735$ 0,910% 14.207.733 69.099,071m$ 17:26 01/04/26
WESTERN DIGITAL 303,350$ 12,148% 5.776.090 91.706,368m$ 17:26 01/04/26
Workday, Inc. 129,050$ -0,670% 1.218.514 26.436,900m$ 17:26 01/04/26
XCEL ENERGY 79,420$ -0,025% 889.149 49.560,774m$ 17:25 01/04/26
Zscaler, Inc. 137,255$ -2,163% 1.163.886 22.557,328m$ 17:26 01/04/26
IBEX 35

17.583,900

534,300

3,134%