NASDAQ FINANCIAL 100
6.738,524 1,044% 69,627
Rango diario 6.671,466 - 6.742,267
Rango anual 5.341,991 - 7.747,216

Listado De Empresas NASDAQ FINANCIAL 100

Nombre Precio Var. Volumen Capitalización Hora
1ST INTST BANCSYS-A 33,780$ 1,138% 315.445 3.386,958m$ 17:18 01/04/26
360 Finance Inc 12,950$ 0,232% 404.252 1.573,883m$ 17:18 01/04/26
Advisorshares Vice Etf 40,890$ 0,196% 46.219 5.761,830m$ 17:19 01/04/26
AM CAPITAL AGN REIT 10,129$ 0,984% 7.345.462 11.266,090m$ 17:20 01/04/26
BANCFIRST 110,255$ 1,618% 43.102 3.639,643m$ 17:20 01/04/26
BANCORP 55,525$ 3,341% 76.267 2.321,505m$ 17:17 01/04/26
BANK OF THE OZARKS 46,340$ 0,981% 199.961 5.102,249m$ 17:20 01/04/26
BANNER 61,920$ 2,044% 25.262 2.069,058m$ 17:20 01/04/26
BGC PARTNERS-A 9,780$ 2,516% 2.263.617 3.567,833m$ 02:00 01/04/26
BOK FINL 128,060$ 2,309% 490.224 7.781,061m$ 02:00 01/04/26
BRP GROUP RG-A 22,050$ 0,501% 255.058 2.121,093m$ 17:22 01/04/26
CATHAY GENL BANCORP 51,040$ 2,367% 66.576 3.338,509m$ 17:22 01/04/26
CINCINNATI FINANCL 158,270$ 0,585% 85.992 24.374,231m$ 17:16 01/04/26
CITY HOLDING CO 120,530$ 0,845% 39.909 1.697,184m$ 16:45 01/04/26
CME GROUP-A 295,350$ -0,749% 2.357.365 107.154,440m$ 02:00 01/04/26
COLUMBIA BKG SYS 28,050$ 2,260% 720.126 8.106,955m$ 17:19 01/04/26
COLUMBIA FINL 17,645$ 0,771% 45.552 1.823,113m$ 17:17 01/04/26
COMMERCE BANCSHARES 49,760$ 1,138% 96.415 7.226,460m$ 17:21 01/04/26
CREDIT ACCEPTANCE 411,765$ -2,762% 46.002 4.551,213m$ 17:16 01/04/26
CVB FINANCIAL 19,610$ 1,135% 240.088 2.642,674m$ 17:17 01/04/26
EAST-WEST BANCORP 109,540$ 2,604% 225.334 14.692,597m$ 17:22 01/04/26
EASTERN BANKSHAR 19,910$ 1,789% 448.365 4.349,325m$ 17:20 01/04/26
ENTERPRISE FINL SVC 54,110$ 0,390% 310.534 1.992,114m$ 02:00 01/04/26
ERIE INDEMNITY-A 250,530$ -0,310% 32.524 11.607,775m$ 17:21 01/04/26
FIFTH THIRD BANCORP 47,170$ 1,528% 2.651.282 42.072,480m$ 17:22 01/04/26
FIRST BUSEY 25,700$ 1,702% 108.686 2.197,938m$ 17:14 01/04/26
FIRST CASH FINL SVC 187,910$ -0,048% 56.506 8.245,318m$ 17:09 01/04/26
FIRST CITIZENS BC-A 1.907,575$ 1,216% 13.013 20.567,091m$ 17:20 01/04/26
FIRST FINL BANCORP 28,280$ 1,435% 214.187 2.915,860m$ 17:20 01/04/26
FIRST FINL BANKSHS 29,450$ 1,099% 1.014.446 4.218,082m$ 02:00 01/04/26
First Hawaiian, Inc. 25,000$ 1,542% 247.980 3.057,125m$ 17:22 01/04/26
FIRST MERCHANTS 38,730$ 1,520% 507.026 2.455,201m$ 02:00 01/04/26
FULTON FINANCIAL 20,570$ 1,131% 600.570 3.661,415m$ 17:20 01/04/26
FUTU HLDG SP ADR-A 136,760$ 4,103% 1.132.357 12.962,591m$ 02:00 01/04/26
Goosehead Insurance, Inc. 42,520$ -0,328% 40.579 1.009,669m$ 17:20 01/04/26
Hamilton Lane Incorporated Class A 100,165$ 1,207% 83.537 4.367,503m$ 17:22 01/04/26
HANCOCK HOLDING 63,590$ 1,940% 965.050 5.185,543m$ 02:00 01/04/26
HUNTINGTON BANCSHS 15,980$ 2,109% 9.627.734 32.329,089m$ 17:23 01/04/26
INDEPENDENT BANK 75,210$ 2,215% 296.741 3.653,118m$ 02:00 01/04/26
Inter & Co Inc 8,030$ 0,879% 1.067.345 3.512,920m$ 17:22 01/04/26
INTERACTIVE BRKRS-A 68,830$ 2,624% 1.804.846 30.333,114m$ 17:21 01/04/26
INTL BANCSHARES 68,580$ 1,917% 102.188 4.183,939m$ 17:18 01/04/26
INTL FCSTONE 80,650$ 3,464% 781.576 6.346,750m$ 02:00 01/04/26
LAKELAND FINANCIAL 58,250$ 1,516% 28.080 1.495,441m$ 16:56 01/04/26
LIBERTY BROADB-C 49,320$ -1,948% 328.889 6.280,259m$ 17:22 01/04/26
LPL FIN HLDG 300,830$ 0,217% 839.363 24.090,521m$ 02:00 01/04/26
MARKETAXESS HOLDING 165,940$ 0,582% 65.061 5.864,753m$ 17:22 01/04/26
META FINANCIAL GRP 90,680$ 1,625% 74.359 1.960,037m$ 17:22 01/04/26
MORNINGSTAR 171,370$ 1,372% 117.622 6.356,337m$ 17:08 01/04/26
NASDAQ OMX GRP 84,890$ 1,640% 3.217.230 48.255,199m$ 02:00 01/04/26
NAVIENT 8,335$ 1,895% 158.983 779.640.187,932$ 17:16 01/04/26
NBT BANCORP 43,160$ 1,362% 67.483 2.222,864m$ 17:13 01/04/26
NEW MOUNTN FINC 10,390$ 0,193% 413.282 1.105,090m$ 02:00 23/08/25
NMI HOLDINGS-A 37,510$ 0,000% 56.620 2.856,625m$ 17:15 01/04/26
NORTHERN TRUST 142,790$ 2,307% 248.758 25.865,241m$ 17:09 01/04/26
NORTHWST BNCSHS 12,920$ 1,813% 305.377 1.854,510m$ 17:17 01/04/26
OLD NATL BANCORP 22,525$ 1,923% 641.602 8.611,773m$ 17:21 01/04/26
PALOMAR HLDGS 118,205$ -1,027% 37.691 3.129,373m$ 17:19 01/04/26
POPULAR 137,150$ 2,221% 144.376 8.816,050m$ 17:21 01/04/26
Principal Financial Group Inc 91,190$ 1,199% 300.111 19.539,015m$ 17:22 01/04/26
Robinhood Markets Inc 70,650$ 1,948% 9.774.368 54.750,788m$ 17:22 01/04/26
SEACOAST BANKING 30,290$ 2,852% 646.781 2.967,170m$ 02:00 01/04/26
SEI INVESTMENTS 79,120$ 0,828% 73.362 9.592,811m$ 17:22 01/04/26
SELECTIVE INSURANCE 76,410$ 1,353% 164.453 4.513,328m$ 17:20 01/04/26
SIMMONS FIRST N -A- 19,680$ 1,183% 295.126 2.817,680m$ 17:22 01/04/26
SLM 21,920$ 2,382% 770.940 4.248,435m$ 17:20 01/04/26
SOFI TECH 15,940$ 0,377% 22.105.129 19.900,492m$ 17:22 01/04/26
STEPSTONE GRP RG-A 48,380$ 1,383% 84.113 3.842,502m$ 17:20 01/04/26
STOCK YARD BANCORP 67,415$ 1,697% 33.398 1.984,936m$ 17:04 01/04/26
T ROWE PRICE GRP 91,145$ 1,115% 672.529 19.614,995m$ 17:22 01/04/26
TEXAS CAP BANC 95,990$ 1,170% 81.099 4.221,915m$ 17:17 01/04/26
TFS FINANCIAL 14,230$ 1,281% 173.415 3.942,020m$ 17:16 01/04/26
The Carlyle Group L.P. - Common Units - - - - -
TOWNE BANK 34,180$ 1,467% 77.809 3.103,874m$ 17:21 01/04/26
Tpg Inc 40,590$ 0,198% 443.565 6.227,003m$ 17:19 01/04/26
TRUPANION 25,680$ 0,273% 52.752 1.088,794m$ 17:19 01/04/26
TRUSTMARK 42,900$ 1,744% 87.990 2.480,861m$ 17:16 01/04/26
UMB FINANCIAL 115,600$ 2,491% 206.784 8.735,531m$ 17:21 01/04/26
UNITED BANKSHARES 42,035$ 1,485% 329.921 5.774,755m$ 17:19 01/04/26
UPSTART HLDGS 25,570$ -0,312% 1.798.628 2.433,364m$ 17:21 01/04/26
Valley National Bancorp 12,520$ 1,954% 2.200.539 6.820,634m$ 17:18 01/04/26
Victory Capital Holdings, Inc. 66,470$ 1,512% 81.760 4.131,494m$ 17:09 01/04/26
WASHINGTON FEDERAL 31,790$ 1,242% 144.504 2.402,971m$ 17:17 01/04/26
WESBANCO 34,975$ 1,406% 153.607 3.314,891m$ 17:21 01/04/26
Willis Towers Watson Public Limited Company 290,700$ 0,338% 482.596 27.384,841m$ 02:00 01/04/26
WINTRUST FINANCIAL 141,320$ 1,713% 109.406 9.346,561m$ 17:18 01/04/26
WSFS FINANCIAL 65,460$ 1,599% 380.196 3.451,848m$ 02:00 01/04/26
Xp Inc 19,040$ 7,389% 8.320.000 10.506,278m$ 02:00 01/04/26
ZIONS BANCORP 58,560$ 1,631% 269.809 8.474,118m$ 17:19 01/04/26
IBEX 35

17.585,900

536,300

3,146%