NASDAQ FINANCIAL 100
7.382,872 -0,299% -22,150
Rango diario 7.362,620 - 7.433,020
Rango anual 5.341,991 - 7.747,216

Vista estadística

Nombre Precio Var. Hora Var. 30 días Var. 1 año Máx. 52 Mín. 52
ALTERRA CAP HLDGS 32,550$ 1,087% 22:00 1,276% 39,162% 32,810$ 21,080$
AM NATL INS CO 70,530$ -2,137% 02:00 - -38,643% 126,970$ 63,930$
AMERICAN CAP 17,990$ 0,391% 02:10 3,450% 26,512% 18,050$ 12,140$
ARGO GROUP 58,850$ 5,372% 02:00 1,993% -11,103% 60,150$ 48,826$
Associated Banc-Corp 26,800$ 0,187% 22:15 1,480% 7,214% 28,020$ 18,320$
ATLANTICUS HLDGS 50,620$ -5,082% 23:20 -23,966% -7,026% 78,912$ 41,370$
BANCFIRST 107,940$ -1,199% 23:20 -0,437% -8,700% 138,770$ 97,020$
BANK MUTUAL 10,400$ -0,479% 02:10 -6,727% 5,584% 11,300$ 8,600$
BOK FINL 128,770$ -0,778% 23:20 6,464% 17,246% 138,085$ 85,075$
BROOKLINE BANCORP 10,950$ -0,635% 02:00 7,458% 12,308% 13,150$ 9,280$
CATHAY GENL BANCORP 49,980$ -0,971% 23:20 0,940% 5,674% 54,990$ 36,055$
CHARLES SCHWAB 103,470$ -0,241% 22:15 1,796% 25,676% 105,810$ 65,880$
CHEMICAL FINANCIAL 45,180$ -3,276% 02:00 -3,729% 47,262% 50,130$ 21,810$
CINCINNATI FINANCL 158,400$ 0,342% 23:20 -4,205% 12,045% 169,860$ 123,015$
CITIZENS REPUBLIC 22,690$ -0,132% 22:00 1,114% 40,757% 23,160$ 14,550$
CITY HOLDING CO 120,400$ -0,207% 23:20 -2,568% 0,224% 133,590$ 102,220$
COMMERCE BANCSHARES 52,660$ 1,094% 23:20 -1,643% -22,184% 65,591$ 48,686$
CREDIT ACCEPTANCE 433,430$ -0,980% 23:20 -4,267% -16,483% 560,000$ 401,900$
CVB FINANCIAL 19,360$ -1,225% 23:20 0,102% -6,756% 21,410$ 16,010$
DFC GLOBAL 9,510$ 0,211% 02:10 1,386% -31,632% 16,430$ 6,240$
DIME COMMUNITY 15,900$ -11,421% 02:00 -8,093% -19,166% 20,100$ 10,590$
E TRADE FNCL 49,260$ -1,578% 02:00 1,296% 20,000% 57,300$ 25,760$
EAST-WEST BANCORP 114,070$ 0,591% 23:20 -2,250% 9,133% 119,730$ 68,270$
ELBIT IMAGING 1,070$ -6,876% 02:00 -11,570% -61,091% 2,930$ 1,000$
ERIE INDEMNITY-A 273,530$ 0,378% 23:20 -3,506% -32,556% 456,930$ 270,070$
FIFTH THIRD BANCORP 49,690$ -2,262% 23:20 5,020% 13,078% 53,330$ 32,250$
FIRST BUSEY 24,390$ -2,635% 23:20 2,664% 6,460% 26,080$ 18,400$
FIRST CITIZENS BC-A 1.980,050$ -1,038% 23:20 -8,240% -8,316% 2.245,335$ 1.473,620$
FIRST FINL BANKSHS 31,320$ -1,633% 23:20 3,209% -17,342% 38,740$ 29,435$
FIRST MIDW BANCORP 21,510$ 2,771% 02:00 0,986% 6,380% 24,280$ 17,410$
FIRST NIAGARA FINL 10,180$ -0,196% 02:10 3,350% 4,303% 11,220$ 8,540$
Firstcash, Inc. 77,470$ -1,625% 22:15 -3,404% 25,053% 95,400$ 59,350$
FIRSTMERIT 21,610$ 1,742% 02:10 2,758% 22,714% 23,150$ 15,330$
FULTON FINANCIAL 20,200$ -0,883% 23:20 1,545% -0,972% 21,240$ 14,325$
GLACIER BANCORP 56,960$ -0,715% 02:00 -4,156% 22,732% 67,350$ 43,800$
HANCOCK HOLDING 67,290$ -0,222% 23:20 3,420% 13,440% 71,200$ 43,895$
HUDSON CITY 10,120$ -0,687% 02:10 0,697% 2,222% 10,770$ 8,790$
HUNTINGTON BANCSHS 17,060$ -2,123% 23:20 -1,748% 1,514% 18,910$ 11,915$
IBERIABANK 43,080$ -5,402% 02:00 - -39,460% 79,680$ 25,654$
INFINITY PROP & CAS 142,800$ 0,316% 02:00 -2,158% 54,295% 150,650$ 83,000$
INTL BANCSHARES 68,520$ -0,407% 23:20 0,292% 3,179% 73,655$ 54,110$
INVESTORS BANCORP 26,830$ -0,556% 02:10 2,015% 34,150% 28,714$ 19,460$
KEARNY FINANCIAL 7,600$ -0,783% 23:20 1,055% 4,932% 8,500$ 5,445$
KNIGHT CAP GROUP 11,260$ 219,886% 17:38 -3,030% -70,519% 12,140$ 2,240$
MB FINANCIAL 42,380$ -3,462% 01:00 -7,184% -1,966% 51,590$ 37,130$
NASDAQ OMX GRP 98,710$ 0,213% 23:20 -0,856% 20,918% 101,785$ 64,840$
NAT.WESTERN LIFE-A- 499,980$ 0,076% 02:00 1,663% 20,274% 499,990$ 403,165$
NATL PENN BANCSHS 10,720$ 0,752% 02:10 -8,219% -0,372% 12,800$ 10,240$
NAVIGATORS GROUP 69,960$ -0,057% 02:00 - 19,795% 71,450$ 56,650$
NBT BANCORP 42,620$ -1,843% 23:20 1,662% -10,842% 49,180$ 37,310$
NORTHERN TRUST 150,250$ 0,193% 23:20 7,007% 34,517% 157,600$ 81,620$
PACIFIC CAPITAL 45,980$ 0,000% 22:00 - 0,240% 46,010$ 26,280$
PACWEST BANCORP 7,540$ -2,710% 02:00 3,429% -68,804% 30,070$ 2,480$
PEOPLE'S UNTD 19,410$ -2,902% 02:00 -5,914% 7,535% 21,980$ 15,180$
PICO HOLDINGS 15,750$ 0,000% 02:00 -0,064% 50,718% 17,240$ 10,350$
PINNACLE FINL PRTNR 95,410$ -1,265% 02:00 -5,343% -23,396% 127,850$ 81,570$
POPULAR 131,540$ 0,720% 23:20 3,634% 25,855% 133,300$ 78,230$
PORTFOLIO RECOVERY 12,955$ -18,058% 23:20 -10,272% -29,103% 23,970$ 12,290$
PRIVATEBANCORP 60,970$ 1,178% 02:10 2,162% 39,904% 61,120$ 34,000$
PROSPERITY BANCSHS 67,110$ -7,942% 22:15 3,669% -9,136% 82,750$ 61,065$
S & T BANCORP 41,690$ -0,997% 23:20 4,414% 10,063% 43,895$ 30,840$
SAFETY INS GRP 75,970$ -0,132% 23:20 -2,972% -4,722% 84,200$ 67,035$
SEI INVESTMENTS 86,100$ 1,725% 23:20 -0,248% 1,426% 93,960$ 64,662$
SELECTIVE INSURANCE 81,370$ 0,930% 23:20 -4,058% -15,564% 96,370$ 71,750$
SIGNATURE BANK 70,000$ -7,714% 02:00 -39,157% -76,149% 319,930$ 61,370$
STATE AUTO FINCL 52,010$ 0,231% 01:00 0,502% 149,329% 52,140$ 16,400$
STERLING BANCORP 26,290$ -3,239% 02:04 -1,351% 35,866% 30,020$ 19,410$
STERLING FINANCIAL 33,100$ -1,517% 02:10 -3,160% 58,449% 35,200$ 20,200$
SUSQUEHANNA BCSHS 14,200$ -0,769% 02:10 -1,594% 39,489% 14,640$ 9,000$
SVB FINANCIAL GROUP 43,220$ -59,242% 16:20 -84,999% -92,275% 597,160$ 100,000$
T ROWE PRICE GRP 105,250$ -0,057% 23:20 0,535% -7,404% 118,320$ 77,850$
TD AMERITRADE HOLDING 39,970$ -2,082% 02:00 2,592% 8,644% 53,990$ 27,700$
TOWER GROUP 19,750$ 0,765% 21:00 -1,250% -10,996% 22,960$ 16,500$
TRUSTCO BANK 42,310$ 0,024% 23:20 -0,634% 29,914% 48,450$ 27,180$
TRUSTMARK 42,110$ 2,358% 23:20 2,491% 13,552% 43,290$ 29,770$
UMB FINANCIAL 124,660$ -0,160% 23:20 5,013% 3,096% 129,980$ 82,000$
UMPQUA HOLDINGS 17,660$ -1,725% 02:00 -9,110% -9,110% 21,120$ 15,770$
UNITED BANKSHARES 41,740$ 0,409% 23:20 5,241% 6,864% 43,775$ 30,505$
UNITED COMNTY BKS 27,830$ -3,234% 02:00 12,763% -7,695% 31,960$ 21,630$
UNITED FIRE GR 34,910$ 0,287% 23:20 -4,473% 35,395% 37,905$ 24,110$
WASHINGTON FEDERAL 31,950$ -0,219% 23:20 -3,175% 5,851% 33,920$ 23,750$
WESBANCO 34,300$ -2,612% 23:20 3,163% -0,227% 37,180$ 26,420$
WESTAMER BANCORP 49,960$ -0,260% 23:20 1,975% -4,463% 52,840$ 42,000$
WINTRUST FINANCIAL 145,260$ -0,144% 23:20 1,543% 11,978% 155,990$ 89,100$
WORLD ACCEPTANCE 115,570$ -1,651% 23:20 -20,273% -9,154% 185,480$ 104,990$
ZIONS BANCORP 58,330$ -1,353% 23:20 -0,639% 2,301% 62,260$ 39,320$
IBEX 35

17.607,600

-196,500

-1,104%