6.068,579 1,605% 95,858
Rango diario
6.038,546 - 6.203,118
Rango anual
5.286,729 - 7.088,064

Vista estadística
Nombre | Precio | Var. | Hora | Var. 30 días | Var. 1 año | Máx. 52 | Mín. 52 | |
---|---|---|---|---|---|---|---|---|
ALTERRA CAP HLDGS | 32,550$ | 1,087% | 22:00 | 1,276% | 39,162% | 32,810$ | 21,080$ | |
AM NATL INS CO | 70,530$ | -2,137% | 02:00 | - | -38,643% | 126,970$ | 63,930$ | |
AMERICAN CAP | 17,990$ | 0,391% | 02:10 | 3,450% | 26,512% | 18,050$ | 12,140$ | |
ARGO GROUP | 58,850$ | 5,372% | 02:00 | 1,993% | -11,103% | 60,150$ | 48,826$ | |
Associated Banc-Corp | 21,410$ | 2,538% | 02:04 | -7,241% | -0,477% | 28,180$ | 18,320$ | |
ATLANTICUS HLDGS | 54,380$ | 2,662% | 02:00 | 4,870% | 125,885% | 64,700$ | 23,095$ | |
BANCFIRST | 118,780$ | 1,782% | 02:00 | 6,468% | 27,848% | 132,290$ | 81,560$ | |
BANK MUTUAL | 10,400$ | -0,479% | 02:10 | -6,727% | 5,584% | 11,300$ | 8,600$ | |
BOK FINL | 89,350$ | 1,384% | 02:00 | -13,615% | -1,266% | 121,580$ | 85,075$ | |
BROOKLINE BANCORP | 10,200$ | 1,291% | 02:00 | -7,274% | 7,471% | 13,150$ | 8,010$ | |
CATHAY GENL BANCORP | 42,270$ | 2,225% | 02:00 | -4,459% | 12,916% | 55,290$ | 33,880$ | |
CHARLES SCHWAB | 77,850$ | 1,658% | 02:04 | -2,309% | 3,124% | 84,500$ | 61,010$ | |
CHEMICAL FINANCIAL | 45,180$ | -3,276% | 02:00 | -3,729% | 47,262% | 50,130$ | 21,810$ | |
CINCINNATI FINANCL | 134,050$ | 0,827% | 02:00 | -8,701% | 9,912% | 161,745$ | 109,930$ | |
CITIZENS REPUBLIC | 22,690$ | -0,132% | 22:00 | 1,114% | 40,757% | 23,160$ | 14,550$ | |
CITY HOLDING CO | 117,140$ | 1,675% | 02:00 | -2,464% | 11,271% | 137,280$ | 99,625$ | |
COMMERCE BANCSHARES | 60,380$ | 0,483% | 02:00 | -1,878% | 14,884% | 72,752$ | 49,971$ | |
CREDIT ACCEPTANCE | 463,090$ | 2,497% | 02:00 | -8,816% | -12,976% | 614,955$ | 409,220$ | |
CVB FINANCIAL | 18,780$ | 2,010% | 02:00 | -1,551% | 11,779% | 24,575$ | 15,750$ | |
DFC GLOBAL | 9,510$ | 0,211% | 02:10 | 1,386% | -31,632% | 16,430$ | 6,240$ | |
DIME COMMUNITY | 15,900$ | -11,421% | 02:00 | -8,093% | -19,166% | 20,100$ | 10,590$ | |
E TRADE FNCL | 49,260$ | -1,578% | 02:00 | 1,296% | 20,000% | 57,300$ | 25,760$ | |
EAST-WEST BANCORP | 84,440$ | 6,603% | 02:00 | -11,979% | 6,365% | 113,950$ | 68,270$ | |
ELBIT IMAGING | 1,070$ | -6,876% | 02:00 | -11,570% | -61,091% | 2,930$ | 1,000$ | |
ERIE INDEMNITY-A | 411,660$ | 1,569% | 02:00 | -1,132% | 6,041% | 547,000$ | 345,090$ | |
FIFTH THIRD BANCORP | 35,090$ | 1,270% | 02:00 | -12,234% | -5,198% | 49,070$ | 32,250$ | |
FIRST BUSEY | 21,250$ | 3,256% | 02:00 | -6,667% | -10,092% | 28,970$ | 18,400$ | |
FIRST CITIZENS BC-A | 1.772,040$ | 2,163% | 02:00 | -6,302% | 6,888% | 2.412,929$ | 1.473,620$ | |
FIRST FINL BANKSHS | 33,590$ | 1,175% | 02:00 | -7,003% | 9,139% | 44,660$ | 27,620$ | |
FIRST MIDW BANCORP | 21,510$ | 2,771% | 02:00 | 0,986% | 6,380% | 24,280$ | 17,410$ | |
FIRST NIAGARA FINL | 10,180$ | -0,196% | 02:10 | 3,350% | 4,303% | 11,220$ | 8,540$ | |
Firstcash, Inc. | 77,470$ | -1,625% | 22:15 | -3,404% | 25,053% | 95,400$ | 59,350$ | |
FIRSTMERIT | 21,610$ | 1,742% | 02:10 | 2,758% | 22,714% | 23,150$ | 15,330$ | |
FULTON FINANCIAL | 16,440$ | 1,419% | 02:00 | -10,044% | 6,575% | 22,490$ | 14,325$ | |
GLACIER BANCORP | 56,960$ | -0,715% | 02:00 | -4,156% | 22,732% | 67,350$ | 43,800$ | |
HANCOCK HOLDING | 50,830$ | 1,741% | 02:00 | -4,474% | 10,336% | 62,400$ | 43,600$ | |
HUDSON CITY | 10,120$ | -0,687% | 02:10 | 0,697% | 2,222% | 10,770$ | 8,790$ | |
HUNTINGTON BANCSHS | 14,180$ | 1,795% | 02:00 | -7,257% | 2,956% | 18,445$ | 11,915$ | |
IBERIABANK | 43,080$ | -5,402% | 02:00 | - | -39,460% | 79,680$ | 25,654$ | |
INFINITY PROP & CAS | 142,800$ | 0,316% | 02:00 | -2,158% | 54,295% | 150,650$ | 83,000$ | |
INTL BANCSHARES | 61,390$ | 1,926% | 02:00 | -5,060% | 9,014% | 76,910$ | 53,330$ | |
INVESTORS BANCORP | 26,830$ | -0,556% | 02:10 | 2,015% | 34,150% | 28,714$ | 19,460$ | |
KEARNY FINANCIAL | 6,160$ | 0,984% | 02:00 | -3,175% | 4,811% | 8,590$ | 5,275$ | |
KNIGHT CAP GROUP | 11,260$ | 219,886% | 17:38 | -3,030% | -70,519% | 12,140$ | 2,240$ | |
MB FINANCIAL | 42,380$ | -3,462% | 01:00 | -7,184% | -1,966% | 51,590$ | 37,130$ | |
NASDAQ OMX GRP | 73,500$ | 1,114% | 02:00 | -3,786% | 18,775% | 84,150$ | 58,100$ | |
NAT.WESTERN LIFE-A- | 499,980$ | 0,076% | 02:00 | 1,663% | 20,274% | 499,990$ | 403,165$ | |
NATL PENN BANCSHS | 10,720$ | 0,752% | 02:10 | -8,219% | -0,372% | 12,800$ | 10,240$ | |
NAVIGATORS GROUP | 69,960$ | -0,057% | 02:00 | - | 19,795% | 71,450$ | 56,650$ | |
NBT BANCORP | 41,870$ | 1,258% | 02:00 | -3,388% | 18,856% | 52,440$ | 34,465$ | |
NORTHERN TRUST | 90,600$ | 1,388% | 02:00 | -9,527% | 6,967% | 114,670$ | 79,675$ | |
PACIFIC CAPITAL | 45,980$ | 0,000% | 22:00 | - | 0,240% | 46,010$ | 26,280$ | |
PACWEST BANCORP | 7,540$ | -2,710% | 02:00 | 3,429% | -68,804% | 30,070$ | 2,480$ | |
PEOPLE'S UNTD | 19,410$ | -2,902% | 02:00 | -5,914% | 7,535% | 21,980$ | 15,180$ | |
PICO HOLDINGS | 15,750$ | 0,000% | 02:00 | -0,064% | 50,718% | 17,240$ | 10,350$ | |
PINNACLE FINL PRTNR | 97,880$ | 0,918% | 02:00 | -8,491% | 19,123% | 131,910$ | 73,620$ | |
POPULAR | 94,790$ | 5,934% | 02:00 | -2,069% | 4,962% | 106,810$ | 78,230$ | |
PORTFOLIO RECOVERY | 17,450$ | 1,395% | 02:00 | -15,513% | -27,292% | 28,640$ | 15,940$ | |
PRIVATEBANCORP | 60,970$ | 1,178% | 02:10 | 2,162% | 39,904% | 61,120$ | 34,000$ | |
PROSPERITY BANCSHS | 67,270$ | 0,164% | 02:04 | -4,792% | 8,498% | 86,755$ | 57,160$ | |
S & T BANCORP | 36,190$ | 1,273% | 02:00 | -3,497% | 16,060% | 45,790$ | 29,850$ | |
SAFETY INS GRP | 76,325$ | -0,980% | 02:00 | 0,732% | -6,502% | 90,000$ | 70,710$ | |
SEI INVESTMENTS | 73,000$ | 1,530% | 02:00 | -5,195% | 7,394% | 87,250$ | 62,380$ | |
SELECTIVE INSURANCE | 90,900$ | -0,460% | 02:00 | 2,942% | -10,829% | 104,665$ | 78,130$ | |
SIGNATURE BANK | 70,000$ | -7,714% | 02:00 | -39,157% | -76,149% | 319,930$ | 61,370$ | |
STATE AUTO FINCL | 52,010$ | 0,231% | 01:00 | 0,502% | 149,329% | 52,140$ | 16,400$ | |
STERLING BANCORP | 26,290$ | -3,239% | 02:04 | -1,351% | 35,866% | 30,020$ | 19,410$ | |
STERLING FINANCIAL | 33,100$ | -1,517% | 02:10 | -3,160% | 58,449% | 35,200$ | 20,200$ | |
SUSQUEHANNA BCSHS | 14,200$ | -0,769% | 02:10 | -1,594% | 39,489% | 14,640$ | 9,000$ | |
SVB FINANCIAL GROUP | 43,220$ | -59,242% | 16:20 | -84,999% | -92,275% | 597,160$ | 100,000$ | |
T ROWE PRICE GRP | 86,660$ | 0,557% | 02:00 | -7,164% | -22,709% | 125,808$ | 77,850$ | |
TD AMERITRADE HOLDING | 39,970$ | -2,082% | 02:00 | 2,592% | 8,644% | 53,990$ | 27,700$ | |
TOWER GROUP | 19,750$ | 0,765% | 21:00 | -1,250% | -10,996% | 22,960$ | 16,500$ | |
TRUSTCO BANK | 30,400$ | 1,877% | 02:00 | -1,551% | 11,426% | 38,890$ | 26,140$ | |
TRUSTMARK | 33,880$ | 0,237% | 02:00 | -0,618% | 26,355% | 40,730$ | 26,720$ | |
UMB FINANCIAL | 95,340$ | 1,210% | 02:00 | -7,963% | 12,733% | 129,940$ | 76,000$ | |
UMPQUA HOLDINGS | 17,660$ | -1,725% | 02:00 | -9,110% | -9,110% | 21,120$ | 15,770$ | |
UNITED BANKSHARES | 34,470$ | 1,592% | 02:00 | -1,309% | -1,452% | 44,430$ | 30,505$ | |
UNITED COMNTY BKS | 27,830$ | -3,234% | 02:00 | 12,763% | -7,695% | 31,960$ | 21,630$ | |
UNITED FIRE GR | 27,760$ | 1,093% | 02:00 | -4,520% | 20,863% | 31,700$ | 18,040$ | |
WASHINGTON FEDERAL | 28,410$ | -0,106% | 02:00 | 2,820% | 1,174% | 38,620$ | 23,750$ | |
WESBANCO | 29,590$ | 2,070% | 02:00 | -8,114% | 1,541% | 37,360$ | 25,560$ | |
WESTAMER BANCORP | 47,750$ | 1,208% | 02:00 | -7,653% | -0,401% | 59,970$ | 42,000$ | |
WINTRUST FINANCIAL | 107,680$ | 0,956% | 02:00 | -5,985% | 7,412% | 142,040$ | 89,100$ | |
WORLD ACCEPTANCE | 129,550$ | 0,896% | 02:00 | 2,392% | -5,387% | 161,630$ | 101,845$ | |
ZIONS BANCORP | 44,320$ | 2,759% | 02:00 | -12,886% | 4,380% | 63,220$ | 39,320$ |
IBEX 35
13.208,300
197,700
1,520%