NASDAQ FINANCIAL 100
7.357,875 -0,688% -51,000
Rango diario 7.335,958 - 7.403,068
Rango anual 6.451,853 - 7.907,235

Vista estadística

Nombre Precio Var. Hora Var. 30 días Var. 1 año Máx. 52 Mín. 52
1ST INTST BANCSYS-A 37,680$ 2,447% 01:00 2,086% 19,127% 40,600$ 29,385$
1ST SOURCE CORP 87,860$ 0,653% 01:00 2,056% 43,986% 91,460$ 58,495$
360 Finance Inc 5,570$ 5,894% 01:00 -23,699% -79,363% 27,585$ 5,230$
Advisorshares Vice Etf 48,290$ 0,835% 01:00 2,810% 31,688% 50,560$ 34,640$
AM CAPITAL AGN REIT 8,780$ -0,679% 01:00 -8,732% -13,922% 12,190$ 8,380$
BANCFIRST 110,990$ -0,198% 01:00 2,097% -1,578% 122,205$ 101,480$
BANCORP 50,820$ -0,079% 01:00 0,475% -35,459% 80,560$ 47,010$
BANK OF THE OZARKS 50,360$ -0,494% 01:00 7,400% 10,101% 53,390$ 42,370$
BANNER 70,480$ 0,285% 01:00 2,101% 11,537% 74,840$ 57,050$
BGC PARTNERS-A 11,790$ 0,000% 01:00 -0,422% 25,027% 12,885$ 8,265$
BOK FINL 129,030$ 0,327% 01:00 -2,079% 21,406% 146,840$ 102,720$
BRP GROUP RG-A 31,990$ 0,094% 01:00 0,440% 36,302% 32,705$ 15,880$
CATHAY GENL BANCORP 64,720$ 0,653% 01:00 5,321% 37,878% 65,255$ 44,568$
CINCINNATI FINANCL 177,310$ 0,573% 01:00 9,087% 13,174% 194,810$ 150,000$
CITY HOLDING CO 142,810$ 0,563% 01:00 0,592% 17,202% 148,990$ 113,210$
CME GROUP-A 308,060$ 0,769% 01:00 16,478% 14,291% 329,160$ 218,310$
COLUMBIA BKG SYS 31,060$ 0,664% 01:00 4,791% 21,613% 33,675$ 25,120$
COLUMBIA FINL 10,890$ 0,369% 01:00 -3,884% -1,715% - -
COMMERCE BANCSHARES 55,810$ -0,464% 01:00 -1,116% 4,926% 60,920$ 46,986$
CREDIT ACCEPTANCE 537,380$ -1,405% 01:00 -3,293% 6,084% 668,860$ 401,900$
CVB FINANCIAL 22,910$ -0,044% 01:00 1,687% 20,136% 23,410$ 18,010$
EAST-WEST BANCORP 131,770$ 0,442% 01:00 3,568% 28,531% 137,470$ 98,080$
EASTERN BANKSHAR 22,510$ 0,491% 01:00 5,089% 27,463% 23,775$ 16,615$
ENTERPRISE FINL SVC 62,280$ 1,516% 01:00 2,216% 12,480% 68,730$ 51,180$
ERIE INDEMNITY-A 251,300$ -0,876% 01:00 12,761% -22,598% 330,535$ 204,630$
FIRST BUSEY 30,380$ 0,165% 01:00 0,964% 29,387% 31,700$ 22,120$
FIRST CASH FINL SVC 175,270$ 1,459% 01:00 -19,398% 13,716% 238,930$ 146,770$
FIRST CITIZENS BC-A 2.345,610$ -1,272% 01:00 12,211% 32,131% 2.429,960$ 1.735,025$
FIRST FINL BANCORP 32,670$ 0,092% 01:00 0,833% 35,616% 36,245$ 23,060$
FIRST FINL BANKSHS 30,000$ -0,564% 01:00 -7,550% -3,599% 36,520$ 28,115$
First Hawaiian, Inc. 25,340$ 0,000% 01:00 0,356% 2,260% 30,580$ 23,260$
FIRST MERCHANTS 41,090$ 1,008% 01:00 0,933% 10,250% 45,330$ 34,660$
FULTON FINANCIAL 23,700$ 0,127% 01:00 2,023% 31,521% 25,230$ 16,910$
FUTU HLDG SP ADR-A 101,340$ 2,168% 01:00 -9,413% -43,189% 202,530$ 80,500$
Hamilton Lane Incorporated Class A 81,320$ -1,155% 01:00 -5,672% -31,537% 155,660$ 71,880$
HANCOCK HOLDING 72,960$ -0,748% 01:00 -1,205% 30,987% 80,130$ 55,110$
HOMESTREET 15,130$ -0,264% 01:00 -0,264% 10,036% 17,375$ 12,915$
HUNTINGTON BANCSHS 15,730$ 0,000% 01:00 0,575% -2,116% 19,455$ 14,820$
INDEPENDENT BANK 83,700$ -0,024% 01:00 3,079% 20,954% 87,500$ 65,445$
Inter & Co Inc 4,680$ -34,910% 01:00 -8,415% -48,058% 10,360$ 4,340$
INTERACTIVE BRKRS-A 80,590$ 0,386% 01:00 -9,693% 17,222% 98,750$ 58,950$
INTL FCSTONE 55,750$ -1,415% 01:00 -16,554% 25,450% 94,660$ 36,449$
LAKELAND FINANCIAL 61,165$ 4,753% 01:00 2,781% -1,108% 64,550$ 54,360$
LPL FIN HLDG 317,230$ 0,513% 01:00 0,913% -6,766% 400,160$ 260,150$
MARKETAXESS HOLDING 165,020$ 0,213% 01:00 0,506% -3,243% 195,965$ 108,750$
META FINANCIAL GRP 78,360$ 1,110% 01:00 6,179% 9,579% 101,260$ 65,870$
MORNINGSTAR 225,290$ 0,178% 01:00 14,956% 2,619% 226,220$ 141,490$
NASDAQ OMX GRP 104,720$ 2,106% 01:00 11,940% 18,408% 104,940$ 76,550$
NBT BANCORP 53,130$ 0,492% 01:00 3,025% 29,839% 54,500$ 39,445$
NMI HOLDINGS-A 42,830$ 0,658% 01:00 3,881% 16,008% 46,740$ 34,840$
NORTHERN TRUST 169,550$ 0,971% 01:00 -3,517% 34,532% 195,780$ 121,530$
NORTHWST BNCSHS 15,530$ 0,323% 01:00 1,437% 23,548% 16,160$ 11,250$
OLD NATL BANCORP 25,030$ -1,145% 01:00 -1,805% 18,907% 27,360$ 19,600$
PALOMAR HLDGS 141,190$ -0,416% 01:00 13,872% 24,671% 147,620$ 100,810$
POPULAR 160,410$ 0,735% 01:00 -0,044% 40,958% 179,235$ 108,740$
Principal Financial Group Inc 110,130$ 1,442% 01:00 -4,043% 38,320% 121,180$ 79,480$
Robinhood Markets Inc 92,840$ -2,346% 01:00 -22,245% -33,586% 150,470$ 63,515$
SEACOAST BANKING 33,660$ 0,298% 01:00 1,907% 7,061% 36,270$ 28,690$
SEI INVESTMENTS 103,340$ 1,022% 01:00 -2,187% 26,163% 112,150$ 75,080$
SELECTIVE INSURANCE 98,790$ 2,257% 01:00 14,712% 27,867% 101,250$ 72,780$
SIMMONS FIRST N -A- 23,340$ 0,129% 01:00 0,474% 30,610% 24,320$ 17,000$
SLM 19,620$ 1,056% 01:00 -17,075% -28,965% 31,060$ 17,770$
SOFI TECH 14,460$ -1,061% 01:00 -12,787% -50,155% 32,730$ 13,860$
STEPSTONE GRP RG-A 41,890$ -0,357% 01:00 -5,568% -33,792% 77,795$ 38,850$
STOCK YARD BANCORP 79,190$ 1,111% 01:00 0,789% 16,610% 89,215$ 61,510$
T ROWE PRICE GRP 103,490$ -0,681% 01:00 -1,915% -0,058% 122,000$ 85,220$
TFS FINANCIAL 16,690$ 0,542% 01:00 -0,179% 22,630% 19,490$ 13,175$
The Carlyle Group L.P. - Common Units - - - - - - -
TOWNE BANK 36,680$ 0,191% 01:00 0,880% 8,843% 39,025$ 31,910$
Tpg Inc 44,820$ 0,403% 01:00 0,969% -20,687% 70,380$ 36,950$
TRUSTMARK 46,220$ -0,194% 01:00 0,391% 19,308% 49,000$ 36,410$
UMB FINANCIAL 134,260$ -0,922% 01:00 -1,149% 18,218% 153,320$ 103,380$
UNITED BANKSHARES 48,920$ 0,514% 01:00 4,396% 34,285% 49,620$ 34,684$
UPSTART HLDGS 23,000$ -3,280% 01:00 -3,402% -56,349% 54,500$ 22,210$
Valley National Bancorp 14,050$ -0,071% 01:00 7,416% 27,960% 15,200$ 10,340$
Victory Capital Holdings, Inc. 108,910$ 1,218% 01:00 0,147% 71,323% 123,550$ 57,030$
WASHINGTON FEDERAL 29,460$ -0,034% 01:00 -6,029% -0,372% 39,486$ 28,100$
WESBANCO 39,060$ 0,026% 01:00 1,035% 24,753% 43,020$ 29,570$
Willis Towers Watson Public Limited Company 324,670$ -0,105% 01:00 10,436% -1,118% 351,510$ 240,615$
WINTRUST FINANCIAL 151,170$ 0,265% 01:00 3,463% 17,150% 167,215$ 122,000$
WSFS FINANCIAL 79,570$ 0,696% 01:00 2,328% 50,075% 82,940$ 50,795$
Xp Inc 15,705$ -48,356% 01:00 -23,428% -10,615% 32,730$ 13,780$
ZIONS BANCORP 65,930$ -0,408% 01:00 3,290% 24,127% 73,340$ 48,500$
IBEX 35

18.994,300

-39,000

-0,205%