NASDAQ FINANCIAL 100
7.594,109 0,298% 22,584
Rango diario 7.556,879 - 7.629,592
Rango anual 6.451,853 - 7.907,235

Vista estadística

Nombre Precio Var. Hora Var. 30 días Var. 1 año Máx. 52 Mín. 52
1ST INTST BANCSYS-A 36,920$ 0,109% 02:00 -1,338% 14,819% 40,600$ 29,100$
360 Finance Inc 8,470$ 0,000% 02:00 -34,996% -69,901% 32,690$ 8,350$
Advisorshares Vice Etf 49,430$ -0,141% 02:00 2,062% 27,940% 50,560$ 34,640$
AM CAPITAL AGN REIT 10,150$ -0,393% 02:00 -5,297% -0,585% 12,190$ 9,630$
BANCFIRST 110,900$ 0,054% 02:00 -1,291% -17,271% 135,415$ 101,480$
BANCORP 50,630$ 0,656% 02:00 -27,027% -33,816% 81,653$ 48,410$
BANK OF THE OZARKS 49,090$ 0,656% 02:00 -5,466% -6,660% 53,410$ 42,370$
BANNER 71,300$ 0,678% 02:00 -0,826% 6,320% 74,840$ 57,050$
BGC PARTNERS-A 12,170$ -0,409% 02:00 18,756% 21,835% 12,885$ 8,265$
BOK FINL 135,690$ 0,355% 02:00 -5,553% 22,495% 146,840$ 102,720$
BRP GROUP RG-A 29,650$ 0,885% 02:00 1,872% -3,227% 32,590$ 15,880$
CATHAY GENL BANCORP 62,010$ -0,048% 02:00 -2,099% 25,957% 65,255$ 44,568$
CINCINNATI FINANCL 169,800$ 0,124% 02:00 -2,456% 11,345% 194,810$ 150,000$
CITY HOLDING CO 143,960$ 0,216% 02:00 -0,931% 13,710% 148,990$ 113,210$
CME GROUP-A 275,540$ 0,536% 02:00 3,952% 5,448% 329,160$ 218,310$
COLUMBIA BKG SYS 30,110$ 0,233% 02:00 -3,903% 14,569% 33,675$ 23,825$
COLUMBIA FINL 11,530$ -0,087% 02:00 6,753% 4,152% - -
COMMERCE BANCSHARES 58,250$ -0,069% 02:00 -0,614% -2,720% 60,920$ 46,986$
CREDIT ACCEPTANCE 604,240$ -0,202% 02:00 4,165% 17,244% 668,860$ 401,900$
CVB FINANCIAL 22,440$ 0,223% 02:00 -0,710% 10,133% 23,410$ 17,945$
EAST-WEST BANCORP 129,170$ -0,155% 02:00 -1,881% 19,798% 137,470$ 92,670$
EASTERN BANKSHAR 21,600$ -0,300% 02:00 -5,558% 27,817% 23,775$ 16,615$
ENTERPRISE FINL SVC 64,130$ 0,329% 02:00 -2,680% 4,206% 68,730$ 51,180$
ERIE INDEMNITY-A 245,030$ 1,926% 02:00 -4,736% -27,152% 341,710$ 204,630$
FIRST BUSEY 30,440$ 0,198% 02:00 -1,428% 23,296% 31,700$ 22,000$
FIRST CASH FINL SVC 228,380$ 0,440% 02:00 8,935% 56,243% 238,930$ 145,060$
FIRST CITIZENS BC-A 2.173,000$ 0,350% 02:00 -3,041% 11,239% 2.296,300$ 1.623,760$
FIRST FINL BANCORP 32,500$ -0,092% 02:00 -3,213% 24,398% 36,245$ 23,060$
FIRST FINL BANKSHS 33,160$ 0,303% 02:00 -3,812% -8,294% 36,520$ 28,115$
First Hawaiian, Inc. 25,755$ 0,331% 02:00 -5,867% 0,391% 30,580$ 22,645$
FIRST MERCHANTS 41,110$ 0,024% 02:00 -3,112% 2,188% 45,330$ 34,660$
FULTON FINANCIAL 23,600$ 0,000% 02:00 -1,708% 22,470% 25,230$ 16,600$
FUTU HLDG SP ADR-A 112,730$ -0,687% 02:00 4,425% -37,453% 202,530$ 80,500$
Hamilton Lane Incorporated Class A 95,980$ 0,198% 02:00 -4,554% -35,819% 155,660$ 71,880$
HANCOCK HOLDING 75,250$ 1,143% 02:00 -3,913% 17,796% 80,130$ 54,050$
HOMESTREET 15,370$ -0,389% 02:00 -7,660% 14,978% 17,375$ 12,820$
HUNTINGTON BANCSHS 16,860$ 0,777% 02:00 -4,943% -5,266% 19,455$ 14,890$
INDEPENDENT BANK 82,740$ -0,073% 02:00 -1,217% 19,463% 87,500$ 63,330$
Inter & Co Inc 5,710$ -1,211% 02:00 8,037% -34,318% 10,360$ 5,040$
INTERACTIVE BRKRS-A 91,370$ 2,181% 02:00 -1,368% 43,049% 98,750$ 58,950$
INTL BANCSHARES 70,940$ -0,141% 02:00 -2,431% 0,268% 78,460$ 63,195$
INTL FCSTONE 70,370$ 0,860% 02:00 7,803% 63,183% 94,660$ 36,449$
LAKELAND FINANCIAL 60,580$ 0,116% 02:00 -0,852% -7,998% 66,820$ 54,360$
LPL FIN HLDG 353,780$ 1,878% 02:00 -6,678% 1,580% 400,160$ 260,150$
MARKETAXESS HOLDING 163,000$ -0,055% 02:00 0,363% -11,667% 195,965$ 108,750$
META FINANCIAL GRP 78,620$ -0,707% 02:00 -9,030% 3,571% 101,260$ 65,870$
MORNINGSTAR 191,020$ -1,103% 02:00 -3,920% -23,155% 261,370$ 141,490$
NASDAQ OMX GRP 91,190$ -0,891% 02:00 -3,775% -2,800% 101,785$ 76,550$
NBT BANCORP 51,730$ 0,213% 02:00 -1,620% 19,463% 54,500$ 39,195$
NMI HOLDINGS-A 43,890$ -0,679% 02:00 -0,023% 11,506% 46,740$ 34,840$
NORTHERN TRUST 189,190$ 1,068% 02:00 -0,357% 47,324% 195,780$ 121,120$
NORTHWST BNCSHS 15,490$ 0,000% 02:00 0,000% 24,019% 16,160$ 11,250$
OLD NATL BANCORP 25,660$ 0,234% 02:00 -3,469% 13,828% 27,360$ 19,391$
PALOMAR HLDGS 133,660$ 0,557% 02:00 1,080% 11,980% 147,620$ 100,810$
POPULAR 163,710$ -0,153% 02:00 -5,748% 31,210% 179,235$ 108,740$
Principal Financial Group Inc 116,165$ 1,048% 02:00 1,011% 43,574% 121,180$ 77,900$
Robinhood Markets Inc 112,570$ -0,671% 02:00 19,901% -3,516% 153,860$ 63,515$
SEACOAST BANKING 33,980$ 0,354% 02:00 -2,757% 9,864% 36,270$ 28,580$
SEI INVESTMENTS 106,930$ 0,150% 02:00 1,958% 22,894% 112,150$ 75,080$
SELECTIVE INSURANCE 90,340$ -0,243% 02:00 -4,613% 16,088% 100,400$ 72,780$
SIMMONS FIRST N -A- 23,190$ 0,259% 02:00 -1,700% 12,664% 24,320$ 17,000$
SLM 26,040$ 1,798% 02:00 -6,369% -11,211% 31,060$ 17,770$
SOFI TECH 17,320$ 0,639% 02:00 -5,022% -32,563% 32,730$ 14,880$
STEPSTONE GRP RG-A 48,920$ -0,851% 02:00 6,912% -19,458% 77,795$ 38,850$
STOCK YARD BANCORP 79,740$ 1,001% 02:00 -5,051% 2,254% 89,215$ 61,510$
T ROWE PRICE GRP 106,290$ -1,172% 02:00 -5,467% 0,853% 122,000$ 85,220$
TEXAS CAP BANC 99,090$ 0,192% 02:00 -0,383% 13,378% 108,920$ 75,410$
TFS FINANCIAL 17,010$ -0,410% 02:00 -0,755% 27,463% 19,490$ 12,535$
The Carlyle Group L.P. - Common Units - - - - - - -
TOWNE BANK 37,000$ -0,243% 02:00 -0,376% 3,142% 39,025$ 31,910$
Tpg Inc 47,690$ 1,619% 02:00 -5,000% -21,744% 70,380$ 36,950$
TRUSTMARK 46,980$ -0,991% 02:00 0,317% 18,270% 49,000$ 36,330$
UMB FINANCIAL 139,490$ 0,086% 02:00 -4,613% 14,247% 153,320$ 103,380$
UNITED BANKSHARES 47,220$ -0,232% 02:00 -1,498% 25,112% 49,620$ 34,103$
UPSTART HLDGS 25,590$ 1,952% 02:00 -16,915% -59,789% 71,380$ 23,965$
Valley National Bancorp 13,800$ -0,361% 02:00 -5,461% 29,318% 15,200$ 9,640$
Victory Capital Holdings, Inc. 110,300$ -0,684% 02:00 -0,341% 61,919% 123,550$ 57,030$
WASHINGTON FEDERAL 33,880$ -0,645% 02:00 -8,653% 8,946% 39,486$ 26,310$
WESBANCO 40,180$ -0,174% 02:00 -3,524% 25,703% 43,020$ 29,570$
Willis Towers Watson Public Limited Company 315,610$ 0,063% 02:00 -8,046% -4,485% 352,785$ 240,615$
WINTRUST FINANCIAL 152,160$ 0,935% 02:00 -5,308% 10,029% 167,215$ 119,610$
WSFS FINANCIAL 79,730$ -0,263% 02:00 -0,782% 41,989% 82,940$ 49,915$
Xp Inc 19,860$ -0,551% 02:00 23,272% 7,020% 23,130$ 14,800$
ZIONS BANCORP 68,750$ 0,674% 02:00 -3,299% 17,782% 73,340$ 46,190$
IBEX 35

19.838,500

178,700

0,909%