4.923,980
0,333%
16,365
Rango diario
4.892,323 - 4.933,462
Rango anual
3.959,032 - 5.349,903

Listado De Empresas NASDAQ FINANCIAL 100
Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
---|---|---|---|---|---|---|
ALTERRA CAP HLDGS | 32,550$ | 1,087% | 2.375.160 | - | 22:00 30/04/13 |
|
AM NATL INS CO | 70,530$ | -2,137% | 41.542 | 1.896,354m$ | 02:00 01/07/20 |
|
AMERICAN CAP | 17,990$ | 0,391% | 37.662.542 | - | 02:10 03/01/17 |
|
ARGO GROUP | 58,850$ | 5,372% | 212.580 | 1.617,931m$ | 02:00 04/05/18 |
|
Associated Banc-Corp | 19,360$ | 2,002% | 1.406.175 | 2.922,193m$ | 22:15 07/12/23 |
|
ATLANTICUS HLDGS | 31,500$ | 1,975% | 11.802 | 459.507.415,500$ | 22:30 07/12/23 |
|
BANCFIRST | 91,340$ | 1,152% | 86.448 | 3.007,040m$ | 22:30 07/12/23 |
|
BANK MUTUAL | 10,400$ | -0,479% | 634.044 | - | 02:10 31/01/18 |
|
BOK FINL | 78,170$ | 2,023% | 212.432 | 5.133,021m$ | 22:30 07/12/23 |
|
BROOKLINE BANCORP | 10,240$ | 1,789% | 409.699 | 909.990.246,400$ | 22:30 07/12/23 |
|
CATHAY GENL BANCORP | 39,390$ | 2,632% | 228.674 | 2.861,639m$ | 22:30 07/12/23 |
|
CHARLES SCHWAB | 62,960$ | 1,287% | 9.500.240 | 111.545,077m$ | 22:15 07/12/23 |
|
CHEMICAL FINANCIAL | 45,180$ | -3,276% | 53.401.394 | - | 02:00 08/06/21 |
|
CINCINNATI FINANCL | 102,610$ | 1,054% | 657.555 | 16.100,301m$ | 22:30 07/12/23 |
|
CITIZENS REPUBLIC | 22,690$ | -0,132% | 3.106.600 | - | 22:00 12/04/13 |
|
CITY HOLDING CO | 101,280$ | 1,392% | 37.143 | 1.502,166m$ | 22:30 07/12/23 |
|
COMMERCE BANCSHARES | 52,230$ | 0,830% | 478.601 | 6.816,163m$ | 22:30 07/12/23 |
|
CREDIT ACCEPTANCE | 455,730$ | 1,757% | 47.120 | 5.727,003m$ | 22:30 07/12/23 |
|
CVB FINANCIAL | 19,420$ | 2,426% | 1.274.778 | 2.705,942m$ | 22:30 07/12/23 |
|
DFC GLOBAL | 9,510$ | 0,211% | 2.468.444 | - | 02:10 13/06/14 |
|
DIME COMMUNITY | 15,900$ | -11,421% | 2.101.366 | 525.461.005,800$ | 02:00 29/01/21 |
|
E TRADE FNCL | 49,260$ | -1,578% | 1 | - | 02:00 01/10/20 |
|
EAST-WEST BANCORP | 67,310$ | 0,613% | 752.232 | 9.486,008m$ | 22:30 07/12/23 |
|
ELBIT IMAGING | 1,070$ | -6,876% | 46.800 | 9.834.164,560$ | 02:00 08/02/19 |
|
ERIE INDEMNITY-A | 306,020$ | 1,533% | 78.644 | 14.134,779m$ | 22:30 07/12/23 |
|
FIFTH THIRD BANCORP | 30,810$ | 1,818% | 4.949.076 | 20.982,122m$ | 22:30 07/12/23 |
|
FIRST BUSEY | 23,550$ | 2,258% | 173.124 | 1.301,347m$ | 22:30 07/12/23 |
|
FIRST CITIZENS BC-A | 1.429,380$ | 1,031% | 66.728 | 19.317,953m$ | 22:30 07/12/23 |
|
FIRST FINL BANKSHS | 28,470$ | 1,317% | 357.022 | 4.062,934m$ | 22:30 07/12/23 |
|
FIRST MIDW BANCORP | 21,510$ | 2,771% | 2.062.781 | - | 02:00 16/02/22 |
|
FIRST NIAGARA FINL | 10,180$ | -0,196% | 86.808.940 | - | 02:10 29/07/16 |
|
Firstcash, Inc. | 77,470$ | -1,625% | 226.589 | 3.434,016m$ | 22:15 05/10/18 |
|
FIRSTMERIT | 21,610$ | 1,742% | 617.079 | - | 02:10 15/08/16 |
|
FULTON FINANCIAL | 15,310$ | 2,408% | 812.349 | 2.513,759m$ | 22:30 07/12/23 |
|
GLACIER BANCORP | 56,960$ | -0,715% | 439.166 | - | 02:00 17/12/21 |
|
HANCOCK HOLDING | 44,510$ | 2,157% | 388.124 | 3.834,588m$ | 22:30 07/12/23 |
|
HUDSON CITY | 10,120$ | -0,687% | 25.304.169 | 5.358,838m$ | 02:10 30/10/15 |
|
HUNTINGTON BANCSHS | 11,860$ | 1,368% | 19.977.307 | 17.174,171m$ | 22:30 07/12/23 |
|
IBERIABANK | 43,080$ | -5,402% | 6.285.755 | 2.268,759m$ | 02:00 01/07/20 |
|
INFINITY PROP & CAS | 142,800$ | 0,316% | 154.337 | 1.562,508m$ | 02:00 02/07/18 |
|
INTL BANCSHARES | 49,310$ | 0,694% | 257.414 | 3.060,103m$ | 22:30 07/12/23 |
|
INVESTORS BANCORP | 26,830$ | -0,556% | 2.533.172 | - | 02:10 07/05/14 |
|
KEARNY FINANCIAL | 8,490$ | 2,536% | 265.565 | 547.936.509,030$ | 22:30 07/12/23 |
|
KNIGHT CAP GROUP | 11,260$ | 219,886% | 193.315 | 4.033,308m$ | 17:38 10/07/13 |
|
MB FINANCIAL | 42,380$ | -3,462% | 35.365.244 | - | 01:00 21/03/19 |
|
NASDAQ OMX GRP | 54,130$ | -3,062% | 2.874.895 | 31.231,092m$ | 22:30 07/12/23 |
|
NAT.WESTERN LIFE-A- | 483,150$ | 0,311% | 8.178 | 1.660,113m$ | 22:30 07/12/23 |
|
NATL PENN BANCSHS | 10,720$ | 0,752% | 11.629.611 | - | 02:10 01/04/16 |
|
NAVIGATORS GROUP | 69,960$ | -0,057% | 1.328.909 | - | 02:00 22/05/19 |
|
NBT BANCORP | 38,580$ | 2,226% | 120.787 | 1.816,650m$ | 22:30 07/12/23 |
|
NORTHERN TRUST | 79,860$ | -1,004% | 1.579.314 | 16.533,925m$ | 22:30 07/12/23 |
|
PACIFIC CAPITAL | 45,980$ | 0,000% | 37.024 | 0,000$ | 22:00 30/11/12 |
|
PACWEST BANCORP | 7,540$ | -2,710% | 24.715.925 | - | 02:00 01/12/23 |
|
PEOPLE'S UNTD | 19,410$ | -2,902% | 1 | - | 02:00 02/04/22 |
|
PICO HOLDINGS | 15,750$ | 0,000% | 229.710 | - | 02:00 25/05/22 |
|
PINNACLE FINL PRTNR | 81,570$ | 2,244% | 440.250 | 6.262,471m$ | 22:30 07/12/23 |
|
POPULAR | 76,870$ | 2,371% | 305.871 | 5.546,505m$ | 22:30 07/12/23 |
|
PORTFOLIO RECOVERY | 20,980$ | 1,944% | 197.888 | 823.342.162,100$ | 22:30 07/12/23 |
|
PRIVATEBANCORP | 60,970$ | 1,178% | 3.193.785 | - | 02:10 22/06/17 |
|
PROSPERITY BANCSHS | 62,930$ | 0,963% | 588.336 | 5.897,482m$ | 22:15 07/12/23 |
|
S & T BANCORP | 30,160$ | 2,064% | 94.494 | 1.153,161m$ | 22:30 07/12/23 |
|
SAFETY INS GRP | 78,860$ | 1,598% | 36.961 | 1.166,490m$ | 22:30 07/12/23 |
|
SEI INVESTMENTS | 59,920$ | 0,554% | 314.691 | 7.884,735m$ | 22:30 07/12/23 |
|
SELECTIVE INSURANCE | 100,480$ | -2,607% | 315.053 | 6.087,932m$ | 22:30 07/12/23 |
|
SIGNATURE BANK | 70,000$ | -7,714% | 1 | - | 02:00 11/03/23 |
|
STATE AUTO FINCL | 52,010$ | 0,231% | 756.841 | - | 01:00 01/03/22 |
|
STERLING BANCORP | 26,290$ | -3,239% | 19.410.604 | - | 02:04 01/02/22 |
|
STERLING FINANCIAL | 33,100$ | -1,517% | 2.219.558 | - | 02:10 17/04/14 |
|
SUSQUEHANNA BCSHS | 14,200$ | -0,769% | 47.641.626 | - | 02:10 31/07/15 |
|
SVB FINANCIAL GROUP | 43,220$ | -59,242% | 11.485.729 | - | 16:20 10/03/23 |
|
T ROWE PRICE GRP | 99,940$ | 0,070% | 2.000.926 | 22.333,624m$ | 22:30 07/12/23 |
|
TD AMERITRADE HOLDING | 39,970$ | -2,082% | 40.773.565 | 21.621,301m$ | 02:00 05/10/20 |
|
TOWER GROUP | 19,750$ | 0,765% | 773.347 | - | 21:00 13/03/13 |
|
TRUSTCO BANK | 29,350$ | 3,857% | 83.842 | 558.367.108,550$ | 22:30 07/12/23 |
|
TRUSTMARK | 25,570$ | 2,198% | 325.704 | 1.561,571m$ | 22:30 07/12/23 |
|
UMB FINANCIAL | 76,260$ | 1,020% | 221.850 | 3.700,959m$ | 22:30 07/12/23 |
|
UMPQUA HOLDINGS | 17,660$ | -1,725% | 24.809.230 | - | 02:00 01/03/23 |
|
UNITED BANKSHARES | 35,020$ | 0,835% | 490.132 | 4.725,354m$ | 22:30 07/12/23 |
|
UNITED COMNTY BKS | 27,140$ | 2,492% | 506.538 | 3.229,113m$ | 22:30 07/12/23 |
|
UNITED FIRE GR | 21,210$ | 0,904% | 93.705 | 535.878.094,710$ | 22:30 07/12/23 |
|
WASHINGTON FEDERAL | 30,290$ | 2,435% | 297.237 | 1.963,170m$ | 22:30 07/12/23 |
|
WESBANCO | 28,540$ | 1,422% | 219.019 | 1.694,370m$ | 22:30 07/12/23 |
|
WESTAMER BANCORP | 54,000$ | 1,409% | 147.896 | 1.439,048m$ | 22:30 07/12/23 |
|
WINTRUST FINANCIAL | 89,780$ | 0,526% | 276.014 | 5.497,809m$ | 22:30 07/12/23 |
|
WORLD ACCEPTANCE | 119,670$ | 2,273% | 68.373 | 744.925.525,770$ | 22:30 07/12/23 |
|
ZIONS BANCORP | 38,380$ | 3,311% | 1.609.662 | 5.685,951m$ | 22:30 07/12/23 |
|
IBEX 35
10.146,000
-112,100
-1,093%