NASDAQ FINANCIAL 100
5.573,231 -0,831% -46,705
Rango diario 5.341,991 - 5.791,316
Rango anual 5.245,317 - 7.088,064

Listado De Empresas NASDAQ FINANCIAL 100

Nombre Precio Var. Volumen Capitalización Hora
ALTERRA CAP HLDGS 32,550$ 1,087% 2.375.160 - 22:00 30/04/13
AM NATL INS CO 70,530$ -2,137% 41.542 1.896,354m$ 02:00 01/07/20
AMERICAN CAP 17,990$ 0,391% 37.662.542 - 02:10 03/01/17
ARGO GROUP 58,850$ 5,372% 212.580 1.617,931m$ 02:00 04/05/18
Associated Banc-Corp 19,320$ -0,464% 202 3.200,148m$ 02:04 08/04/25
ATLANTICUS HLDGS 45,610$ 1,243% 2.022 689.410.839,840$ 02:00 08/04/25
BANCFIRST 103,070$ 2,629% 417 3.424,831m$ 02:00 08/04/25
BANK MUTUAL 10,400$ -0,479% 634.044 - 02:10 31/01/18
BOK FINL 88,760$ -1,279% 131 5.704,759m$ 02:00 08/04/25
BROOKLINE BANCORP 9,800$ -0,407% 2 873.225.129,000$ 02:00 08/04/25
CATHAY GENL BANCORP 37,840$ -0,682% 681 2.659,595m$ 02:00 08/04/25
CHARLES SCHWAB 70,040$ 1,419% 24.498.036 127.022,279m$ 02:04 08/04/25
CHEMICAL FINANCIAL 45,180$ -3,276% 53.401.394 - 02:00 08/06/21
CINCINNATI FINANCL 126,600$ -3,865% 1.156.283 19.821,095m$ 02:00 08/04/25
CITIZENS REPUBLIC 22,690$ -0,132% 3.106.600 - 22:00 12/04/13
CITY HOLDING CO 110,140$ -2,037% 13 1.620,744m$ 02:00 08/04/25
COMMERCE BANCSHARES 55,850$ 0,776% 15 7.488,039m$ 02:00 08/04/25
CREDIT ACCEPTANCE 465,030$ 0,778% 132 5.595,077m$ 02:00 08/04/25
CVB FINANCIAL 16,730$ -0,712% 1.242.891 2.335,808m$ 02:00 08/04/25
DFC GLOBAL 9,510$ 0,211% 2.468.444 - 02:10 13/06/14
DIME COMMUNITY 15,900$ -11,421% 2.101.366 525.461.005,800$ 02:00 29/01/21
E TRADE FNCL 49,260$ -1,578% 1 - 02:00 01/10/20
EAST-WEST BANCORP 72,320$ -2,323% 296 10.011,967m$ 02:00 08/04/25
ELBIT IMAGING 1,070$ -6,876% 46.800 9.834.164,560$ 02:00 08/02/19
ERIE INDEMNITY-A 381,050$ -3,914% 83 17.600,344m$ 02:00 08/04/25
FIFTH THIRD BANCORP 34,070$ 0,948% 2.277 22.643,312m$ 02:00 08/04/25
FIRST BUSEY 19,200$ -0,052% 1.130.800 1.725,707m$ 02:00 08/04/25
FIRST CITIZENS BC-A 1.606,170$ 2,225% 1.408 20.121,187m$ 02:00 08/04/25
FIRST FINL BANKSHS 31,910$ -0,808% 7 4.562,602m$ 02:00 08/04/25
FIRST MIDW BANCORP 21,510$ 2,771% 2.062.781 - 02:00 16/02/22
FIRST NIAGARA FINL 10,180$ -0,196% 86.808.940 - 02:10 29/07/16
Firstcash, Inc. 77,470$ -1,625% 226.589 3.434,016m$ 22:15 05/10/18
FIRSTMERIT 21,610$ 1,742% 617.079 - 02:10 15/08/16
FULTON FINANCIAL 15,250$ 0,793% 209 2.778,549m$ 02:00 08/04/25
GLACIER BANCORP 56,960$ -0,715% 439.166 - 02:00 17/12/21
HANCOCK HOLDING 46,120$ 0,152% 185 3.972,171m$ 02:00 08/04/25
HUDSON CITY 10,120$ -0,687% 25.304.169 5.358,838m$ 02:10 30/10/15
HUNTINGTON BANCSHS 12,710$ 0,873% 12.536 18.566,183m$ 02:00 08/04/25
IBERIABANK 43,080$ -5,402% 6.285.755 2.268,759m$ 02:00 01/07/20
INFINITY PROP & CAS 142,800$ 0,316% 154.337 1.562,508m$ 02:00 02/07/18
INTL BANCSHARES 56,700$ -0,439% 477 3.527,638m$ 02:00 08/04/25
INVESTORS BANCORP 26,830$ -0,556% 2.533.172 - 02:10 07/05/14
KEARNY FINANCIAL 5,810$ 0,868% 643.352 375.207.958,230$ 02:00 08/04/25
KNIGHT CAP GROUP 11,260$ 219,886% 193.315 4.033,308m$ 17:38 10/07/13
MB FINANCIAL 42,380$ -3,462% 35.365.244 - 01:00 21/03/19
NASDAQ OMX GRP 67,740$ -0,747% 23.101 38.960,344m$ 02:00 08/04/25
NAT.WESTERN LIFE-A- 499,980$ 0,076% 98.806 - 02:00 09/07/24
NATL PENN BANCSHS 10,720$ 0,752% 11.629.611 - 02:10 01/04/16
NAVIGATORS GROUP 69,960$ -0,057% 1.328.909 - 02:00 22/05/19
NBT BANCORP 38,970$ 0,361% 371 1.841,480m$ 02:00 08/04/25
NORTHERN TRUST 85,500$ -0,593% 180 16.670,073m$ 02:00 08/04/25
PACIFIC CAPITAL 45,980$ 0,000% 37.024 0,000$ 22:00 30/11/12
PACWEST BANCORP 7,540$ -2,710% 24.715.925 - 02:00 01/12/23
PEOPLE'S UNTD 19,410$ -2,902% 1 - 02:00 02/04/22
PICO HOLDINGS 15,750$ 0,000% 229.710 - 02:00 25/05/22
PINNACLE FINL PRTNR 87,460$ 0,310% 12 6.766,494m$ 02:00 08/04/25
POPULAR 81,840$ -0,800% 417 5.674,703m$ 02:00 08/04/25
PORTFOLIO RECOVERY 17,940$ -6,367% 535 708.801.506,400$ 02:00 08/04/25
PRIVATEBANCORP 60,970$ 1,178% 3.193.785 - 02:10 22/06/17
PROSPERITY BANCSHS 63,990$ -0,698% 15 6.095,861m$ 02:04 08/04/25
S & T BANCORP 33,540$ -0,740% 2 1.286,937m$ 02:00 08/04/25
SAFETY INS GRP 73,020$ -4,224% 714 1.087,538m$ 02:00 08/04/25
SEI INVESTMENTS 67,850$ -1,695% 8 8.613,588m$ 02:00 08/04/25
SELECTIVE INSURANCE 82,370$ -4,587% 704 5.005,486m$ 02:00 08/04/25
SIGNATURE BANK 70,000$ -7,714% 1 - 02:00 11/03/23
STATE AUTO FINCL 52,010$ 0,231% 756.841 - 01:00 01/03/22
STERLING BANCORP 26,290$ -3,239% 19.410.604 - 02:04 01/02/22
STERLING FINANCIAL 33,100$ -1,517% 2.219.558 - 02:10 17/04/14
SUSQUEHANNA BCSHS 14,200$ -0,769% 47.641.626 - 02:10 31/07/15
SVB FINANCIAL GROUP 43,220$ -59,242% 11.485.729 - 16:20 10/03/23
T ROWE PRICE GRP 81,660$ -1,138% 1.065 18.148,314m$ 02:00 08/04/25
TD AMERITRADE HOLDING 39,970$ -2,082% 40.773.565 21.621,301m$ 02:00 05/10/20
TOWER GROUP 19,750$ 0,765% 773.347 - 21:00 13/03/13
TRUSTCO BANK 28,170$ -0,670% 327 535.786.329,330$ 02:00 08/04/25
TRUSTMARK 30,900$ 0,260% 7 1.878,692m$ 02:00 08/04/25
UMB FINANCIAL 86,610$ -0,305% 7 6.292,668m$ 02:00 08/04/25
UMPQUA HOLDINGS 17,660$ -1,725% 24.809.230 - 02:00 01/03/23
UNITED BANKSHARES 31,590$ -0,190% 117 4.532,117m$ 02:00 08/04/25
UNITED COMNTY BKS 27,830$ -3,234% 774.256 3.316,635m$ 02:00 06/08/24
UNITED FIRE GR 25,700$ -4,603% 121.357 652.303.984,600$ 02:00 08/04/25
WASHINGTON FEDERAL 25,110$ -0,515% 756.825 2.047,754m$ 02:00 08/04/25
WESBANCO 27,710$ -0,324% 53 2.651,023m$ 02:00 08/04/25
WESTAMER BANCORP 44,810$ -1,278% 208 1.197,113m$ 02:00 08/04/25
WINTRUST FINANCIAL 95,890$ -0,405% 20 6.396,611m$ 02:00 08/04/25
WORLD ACCEPTANCE 116,420$ 3,448% 36 669.028.136,340$ 02:00 08/04/25
ZIONS BANCORP 42,650$ 3,044% 280 6.293,575m$ 02:00 08/04/25
IBEX 35

12.111,000

325,200

2,759%