6.786,077
-0,534%
-36,447
Rango diario
6.758,519 - 6.812,590
Rango anual
5.286,729 - 7.088,064

Listado De Empresas NASDAQ FINANCIAL 100
Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
---|---|---|---|---|---|---|
ALTERRA CAP HLDGS | 32,550$ | 1,087% | 2.375.160 | - | 22:00 30/04/13 |
|
AM NATL INS CO | 70,530$ | -2,137% | 41.542 | 1.896,354m$ | 02:00 01/07/20 |
|
AMERICAN CAP | 17,990$ | 0,391% | 37.662.542 | - | 02:10 03/01/17 |
|
ARGO GROUP | 58,850$ | 5,372% | 212.580 | 1.617,931m$ | 02:00 04/05/18 |
|
Associated Banc-Corp | 23,980$ | -0,663% | 901.812 | 3.976,114m$ | 02:04 21/05/25 |
|
ATLANTICUS HLDGS | 50,740$ | 0,635% | 39.594 | 767.504.859,460$ | 02:00 21/05/25 |
|
BANCFIRST | 129,540$ | -0,323% | 69.050 | 4.306,274m$ | 02:00 21/05/25 |
|
BANK MUTUAL | 10,400$ | -0,479% | 634.044 | - | 02:10 31/01/18 |
|
BOK FINL | 96,880$ | -0,900% | 163.036 | 6.225,686m$ | 02:00 21/05/25 |
|
BROOKLINE BANCORP | 10,940$ | -0,274% | 411.318 | 974.804.378,700$ | 02:00 21/05/25 |
|
CATHAY GENL BANCORP | 44,570$ | 1,020% | 347.413 | 3.124,819m$ | 02:00 21/05/25 |
|
CHARLES SCHWAB | 89,180$ | -0,056% | 6.532.976 | 162.037,419m$ | 02:04 21/05/25 |
|
CHEMICAL FINANCIAL | 45,180$ | -3,276% | 53.401.394 | - | 02:00 08/06/21 |
|
CINCINNATI FINANCL | 150,170$ | -0,517% | 384.273 | 23.472,113m$ | 02:00 21/05/25 |
|
CITIZENS REPUBLIC | 22,690$ | -0,132% | 3.106.600 | - | 22:00 12/04/13 |
|
CITY HOLDING CO | 122,200$ | -0,456% | 26.737 | 1.769,763m$ | 02:00 21/05/25 |
|
COMMERCE BANCSHARES | 64,990$ | -0,854% | 474.636 | 8.671,457m$ | 02:00 21/05/25 |
|
CREDIT ACCEPTANCE | 496,040$ | -1,311% | 74.589 | 5.755,788m$ | 02:00 21/05/25 |
|
CVB FINANCIAL | 19,590$ | -0,407% | 407.089 | 2.699,592m$ | 02:00 21/05/25 |
|
DFC GLOBAL | 9,510$ | 0,211% | 2.468.444 | - | 02:10 13/06/14 |
|
DIME COMMUNITY | 15,900$ | -11,421% | 2.101.366 | 525.461.005,800$ | 02:00 29/01/21 |
|
E TRADE FNCL | 49,260$ | -1,578% | 1 | - | 02:00 01/10/20 |
|
EAST-WEST BANCORP | 94,340$ | -0,757% | 689.273 | 13.002,429m$ | 02:00 21/05/25 |
|
ELBIT IMAGING | 1,070$ | -6,876% | 46.800 | 9.834.164,560$ | 02:00 08/02/19 |
|
ERIE INDEMNITY-A | 368,920$ | -1,017% | 86.447 | 17.040,071m$ | 02:00 21/05/25 |
|
FIFTH THIRD BANCORP | 39,070$ | -1,114% | 2.544.305 | 26.078,920m$ | 02:00 21/05/25 |
|
FIRST BUSEY | 22,500$ | -0,178% | 315.486 | 2.013,537m$ | 02:00 21/05/25 |
|
FIRST CITIZENS BC-A | 1.918,200$ | -1,011% | 60.390 | 23.562,545m$ | 02:00 21/05/25 |
|
FIRST FINL BANKSHS | 35,740$ | -0,362% | 295.017 | 5.112,618m$ | 02:00 21/05/25 |
|
FIRST MIDW BANCORP | 21,510$ | 2,771% | 2.062.781 | - | 02:00 16/02/22 |
|
FIRST NIAGARA FINL | 10,180$ | -0,196% | 86.808.940 | - | 02:10 29/07/16 |
|
Firstcash, Inc. | 77,470$ | -1,625% | 226.589 | 3.434,016m$ | 22:15 05/10/18 |
|
FIRSTMERIT | 21,610$ | 1,742% | 617.079 | - | 02:10 15/08/16 |
|
FULTON FINANCIAL | 17,910$ | -0,500% | 766.923 | 3.255,940m$ | 02:00 21/05/25 |
|
GLACIER BANCORP | 56,960$ | -0,715% | 439.166 | - | 02:00 17/12/21 |
|
HANCOCK HOLDING | 56,440$ | -0,791% | 344.518 | 4.855,703m$ | 02:00 21/05/25 |
|
HUDSON CITY | 10,120$ | -0,687% | 25.304.169 | 5.358,838m$ | 02:10 30/10/15 |
|
HUNTINGTON BANCSHS | 15,940$ | -1,117% | 15.163.651 | 23.221,577m$ | 02:00 21/05/25 |
|
IBERIABANK | 43,080$ | -5,402% | 6.285.755 | 2.268,759m$ | 02:00 01/07/20 |
|
INFINITY PROP & CAS | 142,800$ | 0,316% | 154.337 | 1.562,508m$ | 02:00 02/07/18 |
|
INTL BANCSHARES | 65,190$ | -0,184% | 137.131 | 4.051,033m$ | 02:00 21/05/25 |
|
INVESTORS BANCORP | 26,830$ | -0,556% | 2.533.172 | - | 02:10 07/05/14 |
|
KEARNY FINANCIAL | 6,270$ | -0,159% | 176.086 | 404.914.612,410$ | 02:00 21/05/25 |
|
KNIGHT CAP GROUP | 11,260$ | 219,886% | 193.315 | 4.033,308m$ | 17:38 10/07/13 |
|
MB FINANCIAL | 42,380$ | -3,462% | 35.365.244 | - | 01:00 21/03/19 |
|
NASDAQ OMX GRP | 81,830$ | -0,159% | 2.071.733 | 46.980,372m$ | 02:00 21/05/25 |
|
NAT.WESTERN LIFE-A- | 499,980$ | 0,076% | 98.806 | - | 02:00 09/07/24 |
|
NATL PENN BANCSHS | 10,720$ | 0,752% | 11.629.611 | - | 02:10 01/04/16 |
|
NAVIGATORS GROUP | 69,960$ | -0,057% | 1.328.909 | - | 02:00 22/05/19 |
|
NBT BANCORP | 43,680$ | -0,228% | 185.655 | 2.288,002m$ | 02:00 21/05/25 |
|
NORTHERN TRUST | 107,320$ | -0,620% | 1.136.791 | 20.877,880m$ | 02:00 21/05/25 |
|
PACIFIC CAPITAL | 45,980$ | 0,000% | 37.024 | 0,000$ | 22:00 30/11/12 |
|
PACWEST BANCORP | 7,540$ | -2,710% | 24.715.925 | - | 02:00 01/12/23 |
|
PEOPLE'S UNTD | 19,410$ | -2,902% | 1 | - | 02:00 02/04/22 |
|
PICO HOLDINGS | 15,750$ | 0,000% | 229.710 | - | 02:00 25/05/22 |
|
PINNACLE FINL PRTNR | 109,850$ | -0,741% | 326.773 | 8.519,537m$ | 02:00 21/05/25 |
|
POPULAR | 105,150$ | -0,133% | 861.550 | 7.203,908m$ | 02:00 21/05/25 |
|
PORTFOLIO RECOVERY | 14,840$ | 0,203% | 520.882 | 588.535.093,160$ | 02:00 21/05/25 |
|
PRIVATEBANCORP | 60,970$ | 1,178% | 3.193.785 | - | 02:10 22/06/17 |
|
PROSPERITY BANCSHS | 71,960$ | -1,059% | 615.480 | 6.856,565m$ | 02:04 21/05/25 |
|
S & T BANCORP | 38,190$ | -0,235% | 87.931 | 1.463,835m$ | 02:00 21/05/25 |
|
SAFETY INS GRP | 83,280$ | -0,252% | 32.323 | 1.240,335m$ | 02:00 21/05/25 |
|
SEI INVESTMENTS | 85,590$ | 0,047% | 819.523 | 10.654,813m$ | 02:00 21/05/25 |
|
SELECTIVE INSURANCE | 89,040$ | -0,692% | 234.143 | 5.411,356m$ | 02:00 21/05/25 |
|
SIGNATURE BANK | 70,000$ | -7,714% | 1 | - | 02:00 11/03/23 |
|
STATE AUTO FINCL | 52,010$ | 0,231% | 756.841 | - | 01:00 01/03/22 |
|
STERLING BANCORP | 26,290$ | -3,239% | 19.410.604 | - | 02:04 01/02/22 |
|
STERLING FINANCIAL | 33,100$ | -1,517% | 2.219.558 | - | 02:10 17/04/14 |
|
SUSQUEHANNA BCSHS | 14,200$ | -0,769% | 47.641.626 | - | 02:10 31/07/15 |
|
SVB FINANCIAL GROUP | 43,220$ | -59,242% | 11.485.729 | - | 16:20 10/03/23 |
|
T ROWE PRICE GRP | 97,090$ | -0,888% | 929.542 | 21.390,489m$ | 02:00 21/05/25 |
|
TD AMERITRADE HOLDING | 39,970$ | -2,082% | 40.773.565 | 21.621,301m$ | 02:00 05/10/20 |
|
TOWER GROUP | 19,750$ | 0,765% | 773.347 | - | 21:00 13/03/13 |
|
TRUSTCO BANK | 32,050$ | -0,373% | 43.770 | 609.582.955,450$ | 02:00 21/05/25 |
|
TRUSTMARK | 35,850$ | -0,334% | 286.188 | 2.168,121m$ | 02:00 21/05/25 |
|
UMB FINANCIAL | 106,200$ | -0,618% | 321.822 | 8.062,549m$ | 02:00 21/05/25 |
|
UMPQUA HOLDINGS | 17,660$ | -1,725% | 24.809.230 | - | 02:00 01/03/23 |
|
UNITED BANKSHARES | 37,180$ | -0,375% | 446.358 | 5.281,775m$ | 02:00 21/05/25 |
|
UNITED COMNTY BKS | 27,830$ | -3,234% | 774.256 | 3.316,635m$ | 02:00 06/08/24 |
|
UNITED FIRE GR | 28,420$ | 0,070% | 42.948 | 723.313.782,240$ | 02:00 21/05/25 |
|
WASHINGTON FEDERAL | 29,760$ | 0,202% | 519.164 | 2.385,510m$ | 02:00 21/05/25 |
|
WESBANCO | 31,940$ | -0,405% | 283.632 | 3.055,770m$ | 02:00 21/05/25 |
|
WESTAMER BANCORP | 50,190$ | 1,230% | 213.851 | 1.314,008m$ | 02:00 21/05/25 |
|
WINTRUST FINANCIAL | 122,020$ | -0,025% | 420.396 | 8.166,838m$ | 02:00 21/05/25 |
|
WORLD ACCEPTANCE | 148,255$ | -0,138% | 21.982 | 794.599.803,165$ | 02:00 21/05/25 |
|
ZIONS BANCORP | 48,630$ | -0,917% | 797.841 | 7.176,369m$ | 02:00 21/05/25 |
|
IBEX 35
14.323,400
224,400
1,592%