NASDAQ FINANCIAL 100
6.979,539 -0,410% -28,700
Rango diario 6.976,909 - 7.085,829
Rango anual 4.892,323 - 7.088,064

Listado De Empresas NASDAQ FINANCIAL 100

Nombre Precio Var. Volumen Capitalización Hora
ALTERRA CAP HLDGS 32,550$ 1,087% 2.375.160 - 22:00 30/04/13
AMERICAN CAP 17,990$ 0,391% 37.662.542 - 02:10 03/01/17
ARGO GROUP 58,850$ 5,372% 212.580 1.617,931m$ 02:00 04/05/18
Associated Banc-Corp 26,060$ -0,192% 2.753.381 4.301,334m$ 02:04 06/12/24
ATLANTICUS HLDGS 60,800$ -5,148% 90.990 896.122.809,600$ 02:00 06/12/24
BANCFIRST 127,920$ -0,591% 82.497 4.237,852m$ 02:00 06/12/24
BANK MUTUAL 10,400$ -0,479% 634.044 - 02:10 31/01/18
BOK FINL 117,800$ -1,398% 269.094 7.553,150m$ 02:00 06/12/24
BROOKLINE BANCORP 12,610$ -1,561% 355.118 1.123,531m$ 02:00 06/12/24
CATHAY GENL BANCORP 50,940$ -1,375% 222.423 3.626,858m$ 02:00 06/12/24
CHARLES SCHWAB 81,810$ 0,368% 6.796.947 145.594,155m$ 02:04 06/12/24
CHEMICAL FINANCIAL 45,180$ -3,276% 53.401.394 - 02:00 08/06/21
CINCINNATI FINANCL 157,160$ 0,550% 531.606 24.566,481m$ 02:00 06/12/24
CITIZENS REPUBLIC 22,690$ -0,132% 3.106.600 - 22:00 12/04/13
CITY HOLDING CO 130,430$ -1,272% 38.381 1.917,598m$ 02:00 06/12/24
COMMERCE BANCSHARES 68,740$ -0,535% 526.084 9.255,079m$ 02:00 06/12/24
CREDIT ACCEPTANCE 471,570$ -1,225% 43.617 5.711,724m$ 02:00 06/12/24
CVB FINANCIAL 22,980$ -2,296% 596.255 3.209,792m$ 02:00 06/12/24
DFC GLOBAL 9,510$ 0,211% 2.468.444 - 02:10 13/06/14
DIME COMMUNITY 15,900$ -11,421% 2.101.366 525.461.005,800$ 02:00 29/01/21
E TRADE FNCL 49,260$ -1,578% 1 - 02:00 01/10/20
EAST-WEST BANCORP 105,870$ -0,648% 572.052 14.676,667m$ 02:00 06/12/24
ELBIT IMAGING 1,070$ -6,876% 46.800 9.834.164,560$ 02:00 08/02/19
ERIE INDEMNITY-A 424,400$ -0,576% 98.663 19.602,640m$ 02:00 06/12/24
FIFTH THIRD BANCORP 47,320$ 0,982% 3.846.412 31.730,110m$ 02:00 06/12/24
FIRST BUSEY 26,970$ 0,000% 209.981 1.534,006m$ 02:00 06/12/24
FIRST CITIZENS BC-A 2.195,630$ -0,104% 55.367 28.508,741m$ 02:00 06/12/24
FIRST FINL BANKSHS 40,940$ -0,944% 287.718 5.812,610m$ 02:00 06/12/24
FIRST MIDW BANCORP 21,510$ 2,771% 2.062.781 - 02:00 16/02/22
FIRST NIAGARA FINL 10,180$ -0,196% 86.808.940 - 02:10 29/07/16
Firstcash, Inc. 77,470$ -1,625% 226.589 3.434,016m$ 22:15 05/10/18
FIRSTMERIT 21,610$ 1,742% 617.079 - 02:10 15/08/16
FULTON FINANCIAL 21,160$ -0,657% 574.989 3.851,658m$ 02:00 06/12/24
GLACIER BANCORP 56,960$ -0,715% 439.166 - 02:00 17/12/21
HANCOCK HOLDING 58,540$ -1,713% 226.635 5.037,973m$ 02:00 06/12/24
HUDSON CITY 10,120$ -0,687% 25.304.169 5.358,838m$ 02:10 30/10/15
HUNTINGTON BANCSHS 17,700$ 0,568% 12.806.627 25.714,762m$ 02:00 06/12/24
IBERIABANK 43,080$ -5,402% 6.285.755 2.268,759m$ 02:00 01/07/20
INFINITY PROP & CAS 142,800$ 0,316% 154.337 1.562,508m$ 02:00 02/07/18
INTL BANCSHARES 71,710$ -1,158% 149.877 4.460,564m$ 02:00 06/12/24
INVESTORS BANCORP 26,830$ -0,556% 2.533.172 - 02:10 07/05/14
KEARNY FINANCIAL 8,130$ 0,494% 327.809 525.032.822,790$ 02:00 06/12/24
KNIGHT CAP GROUP 11,260$ 219,886% 193.315 4.033,308m$ 17:38 10/07/13
MB FINANCIAL 42,380$ -3,462% 35.365.244 - 01:00 21/03/19
NASDAQ OMX GRP 81,270$ 0,544% 2.236.934 46.710,550m$ 02:00 06/12/24
NAT.WESTERN LIFE-A- 499,980$ 0,076% 98.806 - 02:00 09/07/24
NATL PENN BANCSHS 10,720$ 0,752% 11.629.611 - 02:10 01/04/16
NAVIGATORS GROUP 69,960$ -0,057% 1.328.909 - 02:00 22/05/19
NBT BANCORP 49,590$ -0,840% 145.353 2.339,534m$ 02:00 06/12/24
NORTHERN TRUST 109,940$ 1,076% 1.112.553 21.792,140m$ 02:00 06/12/24
PACIFIC CAPITAL 45,980$ 0,000% 37.024 0,000$ 22:00 30/11/12
PACWEST BANCORP 7,540$ -2,710% 24.715.925 - 02:00 01/12/23
PEOPLE'S UNTD 19,410$ -2,902% 1 - 02:00 02/04/22
PICO HOLDINGS 15,750$ 0,000% 229.710 - 02:00 25/05/22
PINNACLE FINL PRTNR 124,570$ 0,056% 261.856 9.622,428m$ 02:00 06/12/24
POPULAR 99,860$ 0,040% 540.195 7.120,630m$ 02:00 06/12/24
PORTFOLIO RECOVERY 20,230$ -2,553% 163.558 797.602.100,540$ 02:00 06/12/24
PRIVATEBANCORP 60,970$ 1,178% 3.193.785 - 02:10 22/06/17
PROSPERITY BANCSHS 82,170$ -1,451% 310.841 7.827,898m$ 02:04 06/12/24
S & T BANCORP 42,560$ -1,046% 150.903 1.628,334m$ 02:00 06/12/24
SAFETY INS GRP 87,130$ 1,208% 70.223 1.292,836m$ 02:00 06/12/24
SEI INVESTMENTS 83,820$ 1,073% 606.486 10.805,123m$ 02:00 06/12/24
SELECTIVE INSURANCE 99,200$ -0,691% 159.142 6.030,766m$ 02:00 06/12/24
SIGNATURE BANK 70,000$ -7,714% 1 - 02:00 11/03/23
STATE AUTO FINCL 52,010$ 0,231% 756.841 - 01:00 01/03/22
STERLING BANCORP 26,290$ -3,239% 19.410.604 - 02:04 01/02/22
SUSQUEHANNA BCSHS 14,200$ -0,769% 47.641.626 - 02:10 31/07/15
SVB FINANCIAL GROUP 43,220$ -59,242% 11.485.729 - 16:20 10/03/23
T ROWE PRICE GRP 124,690$ 1,374% 1.760.817 27.701,064m$ 02:00 06/12/24
TD AMERITRADE HOLDING 39,970$ -2,082% 40.773.565 21.621,301m$ 02:00 05/10/20
TOWER GROUP 19,750$ 0,765% 773.347 - 21:00 13/03/13
TRUSTCO BANK 36,540$ -0,922% 59.696 694.641.221,820$ 02:00 06/12/24
TRUSTMARK 38,040$ -2,035% 256.755 2.326,451m$ 02:00 06/12/24
UMB FINANCIAL 124,090$ -2,391% 442.105 6.055,399m$ 02:00 06/12/24
UMPQUA HOLDINGS 17,660$ -1,725% 24.809.230 - 02:00 01/03/23
UNITED BANKSHARES 41,600$ -0,811% 382.894 5.625,167m$ 02:00 06/12/24
UNITED COMNTY BKS 27,830$ -3,234% 774.256 3.316,635m$ 02:00 06/08/24
UNITED FIRE GR 31,540$ 2,104% 112.651 799.290.275,560$ 02:00 06/12/24
WASHINGTON FEDERAL 35,820$ -1,322% 268.052 2.914,048m$ 02:00 06/12/24
WESBANCO 35,520$ -0,028% 614.182 2.375,302m$ 02:00 06/12/24
WESTAMER BANCORP 56,880$ 0,194% 96.917 1.517,900m$ 02:00 06/12/24
WINTRUST FINANCIAL 136,460$ -0,742% 380.838 9.073,526m$ 02:00 06/12/24
WORLD ACCEPTANCE 121,060$ -2,849% 14.809 696.043.186,320$ 02:00 06/12/24
ZIONS BANCORP 59,130$ -0,068% 849.274 8.734,164m$ 02:00 06/12/24
IBEX 35

12.118,700

187,100

1,568%