NASDAQ FINANCIAL 100
7.382,872 -0,299% -22,150
Rango diario 7.362,620 - 7.433,020
Rango anual 5.341,991 - 7.747,216

Listado De Empresas NASDAQ FINANCIAL 100

Nombre Precio Var. Volumen Capitalización Hora
ALTERRA CAP HLDGS 32,550$ 1,087% 2.375.160 - 22:00 30/04/13
AM NATL INS CO 70,530$ -2,137% 41.542 1.896,354m$ 02:00 01/07/20
AMERICAN CAP 17,990$ 0,391% 37.662.542 - 02:10 03/01/17
ARGO GROUP 58,850$ 5,372% 212.580 1.617,931m$ 02:00 04/05/18
Associated Banc-Corp 26,750$ -0,779% 2.493 4.440,371m$ 02:04 28/01/26
ATLANTICUS HLDGS 53,330$ -5,242% 61.815 807.497.794,900$ 02:00 28/01/26
BANCFIRST 109,250$ 0,608% 73.756 3.664,139m$ 02:00 28/01/26
BANK MUTUAL 10,400$ -0,479% 634.044 - 02:10 31/01/18
BOK FINL 129,780$ -0,521% 253.617 7.867,329m$ 02:00 28/01/26
BROOKLINE BANCORP 10,950$ -0,635% 5.639.248 - 02:00 30/08/25
CATHAY GENL BANCORP 50,470$ 0,980% 329.817 3.391,590m$ 02:00 28/01/26
CHARLES SCHWAB 103,720$ 0,758% 796 184.303,882m$ 02:04 28/01/26
CHEMICAL FINANCIAL 45,180$ -3,276% 53.401.394 - 02:00 08/06/21
CINCINNATI FINANCL 157,860$ -0,076% 8 24.629,082m$ 02:00 28/01/26
CITIZENS REPUBLIC 22,690$ -0,132% 3.106.600 - 22:00 12/04/13
CITY HOLDING CO 120,650$ -0,601% 38.983 1.731,810m$ 02:00 28/01/26
COMMERCE BANCSHARES 52,090$ -1,307% 1.215.121 7.675,833m$ 02:00 28/01/26
CREDIT ACCEPTANCE 437,720$ -3,362% 177.185 4.828,727m$ 02:00 28/01/26
CVB FINANCIAL 19,600$ -1,210% 1.071.035 2.656,815m$ 02:00 28/01/26
DFC GLOBAL 9,510$ 0,211% 2.468.444 - 02:10 13/06/14
DIME COMMUNITY 15,900$ -11,421% 2.101.366 525.461.005,800$ 02:00 29/01/21
E TRADE FNCL 49,260$ -1,578% 1 - 02:00 01/10/20
EAST-WEST BANCORP 113,400$ -0,106% 36 15.601,459m$ 02:00 28/01/26
ELBIT IMAGING 1,070$ -6,876% 46.800 9.834.164,560$ 02:00 08/02/19
ERIE INDEMNITY-A 272,500$ -2,869% 554 12.586,521m$ 02:00 28/01/26
FIFTH THIRD BANCORP 50,840$ 0,693% 138 33.615,306m$ 02:00 28/01/26
FIRST BUSEY 25,050$ 1,335% 48 2.214,647m$ 02:00 28/01/26
FIRST CITIZENS BC-A 2.000,820$ -0,687% 107.930 22.277,078m$ 02:00 28/01/26
FIRST FINL BANKSHS 31,840$ -0,655% 718.409 4.559,682m$ 02:00 28/01/26
FIRST MIDW BANCORP 21,510$ 2,771% 2.062.781 - 02:00 16/02/22
FIRST NIAGARA FINL 10,180$ -0,196% 86.808.940 - 02:10 29/07/16
Firstcash, Inc. 77,470$ -1,625% 226.589 3.434,016m$ 22:15 05/10/18
FIRSTMERIT 21,610$ 1,742% 617.079 - 02:10 15/08/16
FULTON FINANCIAL 20,380$ -0,245% 1.492.209 3.666,263m$ 02:00 28/01/26
GLACIER BANCORP 56,960$ -0,715% 439.166 - 02:00 17/12/21
HANCOCK HOLDING 67,440$ 0,030% 747.530 5.547,547m$ 02:00 28/01/26
HUDSON CITY 10,120$ -0,687% 25.304.169 5.358,838m$ 02:10 30/10/15
HUNTINGTON BANCSHS 17,430$ 0,519% 114 27.325,578m$ 02:00 28/01/26
IBERIABANK 43,080$ -5,402% 6.285.755 2.268,759m$ 02:00 01/07/20
INFINITY PROP & CAS 142,800$ 0,316% 154.337 1.562,508m$ 02:00 02/07/18
INTL BANCSHARES 68,800$ 0,658% 261.209 4.276,875m$ 02:00 28/01/26
INVESTORS BANCORP 26,830$ -0,556% 2.533.172 - 02:10 07/05/14
KEARNY FINANCIAL 7,660$ -0,649% 17 481.297.110,860$ 02:00 28/01/26
KNIGHT CAP GROUP 11,260$ 219,886% 193.315 4.033,308m$ 17:38 10/07/13
MB FINANCIAL 42,380$ -3,462% 35.365.244 - 01:00 21/03/19
NASDAQ OMX GRP 98,500$ -0,394% 292 56.243,050m$ 02:00 28/01/26
NAT.WESTERN LIFE-A- 499,980$ 0,076% 98.806 - 02:00 09/07/24
NATL PENN BANCSHS 10,720$ 0,752% 11.629.611 - 02:10 01/04/16
NAVIGATORS GROUP 69,960$ -0,057% 1.328.909 - 02:00 22/05/19
NBT BANCORP 43,420$ -1,116% 164.561 2.271,526m$ 02:00 28/01/26
NORTHERN TRUST 149,960$ 0,207% 110 27.943,246m$ 02:00 28/01/26
PACIFIC CAPITAL 45,980$ 0,000% 37.024 0,000$ 22:00 30/11/12
PACWEST BANCORP 7,540$ -2,710% 24.715.925 - 02:00 01/12/23
PEOPLE'S UNTD 19,410$ -2,902% 1 - 02:00 02/04/22
PICO HOLDINGS 15,750$ 0,000% 229.710 - 02:00 25/05/22
PINNACLE FINL PRTNR 95,410$ -1,265% 8.544.802 7.506,201m$ 02:00 01/01/26
POPULAR 130,600$ 6,291% 24 8.707,736m$ 02:00 28/01/26
PORTFOLIO RECOVERY 15,810$ -2,226% 123 616.834.138,020$ 02:00 28/01/26
PRIVATEBANCORP 60,970$ 1,178% 3.193.785 - 02:10 22/06/17
PROSPERITY BANCSHS 72,900$ 1,292% 15.292 7.106,837m$ 02:04 28/01/26
S & T BANCORP 42,110$ 0,310% 195.193 1.575,028m$ 02:00 28/01/26
SAFETY INS GRP 76,070$ -0,963% 47.294 1.132,991m$ 02:00 28/01/26
SEI INVESTMENTS 84,640$ -0,820% 533.351 10.363,272m$ 02:00 28/01/26
SELECTIVE INSURANCE 80,620$ -1,406% 380.987 4.870,183m$ 02:00 28/01/26
SIGNATURE BANK 70,000$ -7,714% 1 - 02:00 11/03/23
STATE AUTO FINCL 52,010$ 0,231% 756.841 - 01:00 01/03/22
STERLING BANCORP 26,290$ -3,239% 19.410.604 - 02:04 01/02/22
STERLING FINANCIAL 33,100$ -1,517% 2.219.558 - 02:10 17/04/14
SUSQUEHANNA BCSHS 14,200$ -0,769% 47.641.626 - 02:10 31/07/15
SVB FINANCIAL GROUP 43,220$ -59,242% 11.485.729 - 16:20 10/03/23
T ROWE PRICE GRP 105,310$ -0,735% 52 22.982,538m$ 02:00 28/01/26
TD AMERITRADE HOLDING 39,970$ -2,082% 40.773.565 21.621,301m$ 02:00 05/10/20
TOWER GROUP 19,750$ 0,765% 773.347 - 21:00 13/03/13
TRUSTCO BANK 42,300$ -0,494% 57.346 762.626.700,000$ 02:00 28/01/26
TRUSTMARK 41,140$ 0,562% 316.265 2.466,683m$ 02:00 28/01/26
UMB FINANCIAL 124,860$ 1,927% 1.279 9.483,699m$ 02:00 28/01/26
UMPQUA HOLDINGS 17,660$ -1,725% 24.809.230 - 02:00 01/03/23
UNITED BANKSHARES 41,570$ 0,459% 20 5.794,245m$ 02:00 28/01/26
UNITED COMNTY BKS 27,830$ -3,234% 774.256 3.316,635m$ 02:00 06/08/24
UNITED FIRE GR 34,810$ -0,571% 102.057 888.153.792,490$ 02:00 28/01/26
WASHINGTON FEDERAL 32,020$ 0,629% 325.775 2.447,876m$ 02:00 28/01/26
WESBANCO 35,220$ 0,917% 567.635 3.382,717m$ 02:00 28/01/26
WESTAMER BANCORP 50,090$ 0,361% 112.299 1.233,366m$ 02:00 28/01/26
WINTRUST FINANCIAL 145,470$ -0,662% 3 9.742,841m$ 02:00 28/01/26
WORLD ACCEPTANCE 117,510$ -17,583% 184.383 592.024.428,270$ 02:00 28/01/26
ZIONS BANCORP 59,130$ -0,085% 5 8.730,722m$ 02:00 28/01/26
IBEX 35

17.607,600

-196,500

-1,104%