NASDAQ FINANCIAL 100
5.909,511 0,825% 48,378
Rango diario 5.894,109 - 5.938,421
Rango anual 4.268,335 - 5.938,421

Listado De Empresas NASDAQ FINANCIAL 100

Nombre Precio Var. Volumen Capitalización Hora
ALTERRA CAP HLDGS 32,550$ 1,087% 2.375.160 - 22:00 30/04/13
AM NATL INS CO 70,530$ -2,137% 41.542 1.896,354m$ 02:00 01/07/20
AMERICAN CAP 17,990$ 0,391% 37.662.542 - 02:10 03/01/17
ARGO GROUP 58,850$ 5,372% 212.580 1.617,931m$ 02:00 04/05/18
Associated Banc-Corp 23,730$ -0,836% 643.199 3.577,694m$ 16:38 26/07/24
ATLANTICUS HLDGS 35,580$ -1,139% 16.575 523.492.135,880$ 16:36 26/07/24
BANCFIRST 109,190$ 0,636% 8.932 3.657,200m$ 16:36 26/07/24
BANK MUTUAL 10,400$ -0,479% 634.044 - 02:10 31/01/18
BOK FINL 106,690$ 0,927% 17.473 6.863,601m$ 16:36 26/07/24
BROOKLINE BANCORP 10,385$ -0,336% 65.885 930.726.221,190$ 16:38 26/07/24
CATHAY GENL BANCORP 45,115$ 0,322% 36.410 3.289,167m$ 16:35 26/07/24
CHARLES SCHWAB 66,806$ 0,854% 1.652.323 118.829,028m$ 16:38 26/07/24
CHEMICAL FINANCIAL 45,180$ -3,276% 53.401.394 - 02:00 08/06/21
CINCINNATI FINANCL 124,895$ 3,820% 162.536 19.201,889m$ 16:38 26/07/24
CITIZENS REPUBLIC 22,690$ -0,132% 3.106.600 - 22:00 12/04/13
CITY HOLDING CO 121,815$ -0,502% 7.737 1.804,842m$ 16:37 26/07/24
COMMERCE BANCSHARES 65,000$ 1,183% 81.297 8.456,227m$ 16:37 26/07/24
CREDIT ACCEPTANCE 565,900$ -1,399% 9.567 6.920,454m$ 16:22 26/07/24
CVB FINANCIAL 19,700$ -0,304% 165.545 2.757,185m$ 16:38 26/07/24
DFC GLOBAL 9,510$ 0,211% 2.468.444 - 02:10 13/06/14
DIME COMMUNITY 15,900$ -11,421% 2.101.366 525.461.005,800$ 02:00 29/01/21
E TRADE FNCL 49,260$ -1,578% 1 - 02:00 01/10/20
EAST-WEST BANCORP 87,340$ 0,379% 122.640 12.145,869m$ 16:38 26/07/24
ELBIT IMAGING 1,070$ -6,876% 46.800 9.834.164,560$ 02:00 08/02/19
ERIE INDEMNITY-A 422,270$ 8,970% 17.614 18.264,081m$ 16:34 26/07/24
FIFTH THIRD BANCORP 41,970$ 0,335% 519.618 28.620,370m$ 16:38 26/07/24
FIRST BUSEY 28,260$ -0,141% 25.495 1.616,437m$ 16:33 26/07/24
FIRST CITIZENS BC-A 2.046,830$ -0,206% 31.384 28.299,445m$ 16:35 26/07/24
FIRST FINL BANKSHS 38,600$ 0,416% 74.588 5.552,537m$ 16:36 26/07/24
FIRST MIDW BANCORP 21,510$ 2,771% 2.062.781 - 02:00 16/02/22
FIRST NIAGARA FINL 10,180$ -0,196% 86.808.940 - 02:10 29/07/16
Firstcash, Inc. 77,470$ -1,625% 226.589 3.434,016m$ 22:15 05/10/18
FIRSTMERIT 21,610$ 1,742% 617.079 - 02:10 15/08/16
FULTON FINANCIAL 19,915$ 0,784% 158.465 3.622,074m$ 16:38 26/07/24
GLACIER BANCORP 56,960$ -0,715% 439.166 - 02:00 17/12/21
HANCOCK HOLDING 56,770$ 0,656% 39.266 4.940,801m$ 16:36 26/07/24
HUDSON CITY 10,120$ -0,687% 25.304.169 5.358,838m$ 02:10 30/10/15
HUNTINGTON BANCSHS 15,035$ -0,166% 3.383.006 21.837,328m$ 16:38 26/07/24
IBERIABANK 43,080$ -5,402% 6.285.755 2.268,759m$ 02:00 01/07/20
INFINITY PROP & CAS 142,800$ 0,316% 154.337 1.562,508m$ 02:00 02/07/18
INTL BANCSHARES 68,740$ 0,424% 34.054 4.293,629m$ 16:30 26/07/24
INVESTORS BANCORP 26,830$ -0,556% 2.533.172 - 02:10 07/05/14
KEARNY FINANCIAL 6,925$ -2,189% 69.910 452.992.074,850$ 16:37 26/07/24
KNIGHT CAP GROUP 11,260$ 219,886% 193.315 4.033,308m$ 17:38 10/07/13
MB FINANCIAL 42,380$ -3,462% 35.365.244 - 01:00 21/03/19
NASDAQ OMX GRP 66,530$ -1,085% 551.107 38.518,145m$ 16:37 26/07/24
NAT.WESTERN LIFE-A- 499,980$ 0,076% 98.806 - 02:00 09/07/24
NATL PENN BANCSHS 10,720$ 0,752% 11.629.611 - 02:10 01/04/16
NAVIGATORS GROUP 69,960$ -0,057% 1.328.909 - 02:00 22/05/19
NBT BANCORP 49,380$ 0,000% 20.613 2.355,580m$ 16:32 26/07/24
NORTHERN TRUST 89,125$ 1,301% 102.083 17.985,101m$ 16:38 26/07/24
PACIFIC CAPITAL 45,980$ 0,000% 37.024 0,000$ 22:00 30/11/12
PACWEST BANCORP 7,540$ -2,710% 24.715.925 - 02:00 01/12/23
PEOPLE'S UNTD 19,410$ -2,902% 1 - 02:00 02/04/22
PICO HOLDINGS 15,750$ 0,000% 229.710 - 02:00 25/05/22
PINNACLE FINL PRTNR 97,385$ 0,428% 26.689 7.556,548m$ 16:36 26/07/24
POPULAR 103,350$ 1,115% 92.712 7.534,017m$ 16:36 26/07/24
PORTFOLIO RECOVERY 25,290$ 0,998% 26.775 1.002,492m$ 16:37 26/07/24
PRIVATEBANCORP 60,970$ 1,178% 3.193.785 - 02:10 22/06/17
PROSPERITY BANCSHS 72,685$ 0,159% 51.649 6.955,079m$ 16:37 26/07/24
S & T BANCORP 44,570$ -0,580% 29.095 1.706,609m$ 16:38 26/07/24
SAFETY INS GRP 86,900$ 1,129% 8.198 1.301,612m$ 16:36 26/07/24
SEI INVESTMENTS 66,180$ 0,167% 85.116 8.738,646m$ 16:38 26/07/24
SELECTIVE INSURANCE 89,900$ 1,182% 80.959 5.467,602m$ 16:36 26/07/24
SIGNATURE BANK 70,000$ -7,714% 1 - 02:00 11/03/23
STATE AUTO FINCL 52,010$ 0,231% 756.841 - 01:00 01/03/22
STERLING BANCORP 26,290$ -3,239% 19.410.604 - 02:04 01/02/22
STERLING FINANCIAL 33,100$ -1,517% 2.219.558 - 02:10 17/04/14
SUSQUEHANNA BCSHS 14,200$ -0,769% 47.641.626 - 02:10 31/07/15
SVB FINANCIAL GROUP 43,220$ -59,242% 11.485.729 - 16:20 10/03/23
T ROWE PRICE GRP 112,310$ -2,754% 433.861 24.977,211m$ 16:38 26/07/24
TD AMERITRADE HOLDING 39,970$ -2,082% 40.773.565 21.621,301m$ 02:00 05/10/20
TOWER GROUP 19,750$ 0,765% 773.347 - 21:00 13/03/13
TRUSTCO BANK 35,095$ 0,214% 11.038 669.247.050,000$ 16:22 26/07/24
TRUSTMARK 34,940$ 1,866% 36.899 2.140,067m$ 16:37 26/07/24
UMB FINANCIAL 98,970$ 1,279% 37.096 4.840,292m$ 16:38 26/07/24
UMPQUA HOLDINGS 17,660$ -1,725% 24.809.230 - 02:00 01/03/23
UNITED BANKSHARES 39,010$ 1,774% 158.103 5.321,312m$ 16:37 26/07/24
UNITED COMNTY BKS 31,480$ 0,962% 67.254 3.777,841m$ 16:38 26/07/24
UNITED FIRE GR 22,037$ 0,351% 17.012 565.237.823,990$ 16:33 26/07/24
WASHINGTON FEDERAL 34,915$ 0,129% 112.443 2.839,284m$ 16:37 26/07/24
WESBANCO 32,075$ -6,432% 199.564 1.920,261m$ 16:36 26/07/24
WESTAMER BANCORP 55,556$ -0,043% 13.606 1.502,787m$ 16:35 26/07/24
WINTRUST FINANCIAL 109,810$ 0,863% 55.420 6.800,409m$ 16:35 26/07/24
WORLD ACCEPTANCE 134,620$ -7,839% 16.242 801.892.434,440$ 16:30 26/07/24
ZIONS BANCORP 51,990$ 0,367% 204.374 7.709,105m$ 16:38 26/07/24
IBEX 35

11.165,900

20,300

0,182%