4.281,610
0,458%
19,540
Rango diario
4.265,350 - 4.296,550
Rango anual
3.557,650 - 4.367,610
Listado De Empresas NEXT 150
| Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
|---|---|---|---|---|---|---|
| AALBERTS IND | 41,760€ | -0,239% | 181.704 | 4.511,570m€ | 17:55 11/09/26 |
|
| Abn Amro Group | 43,520€ | 2,064% | 1.887.579 | 28.236,529m€ | 17:55 11/09/26 |
|
| ACCOR | 46,070€ | 0,590% | 548.614 | 10.652,189m€ | 17:55 11/09/26 |
|
| ACKERMANS | 272,000€ | 1,417% | 21.925 | 9.018,908m€ | 17:55 11/09/26 |
|
| AEDIFICA | 65,700€ | -0,152% | 89.302 | 6.085,962m€ | 17:55 11/09/26 |
|
| AIR FRANCE - KLM | 11,635€ | 0,432% | 498.703 | 3.057,327m€ | 17:55 11/09/26 |
|
| ALFEN BEHEER | 11,370€ | -0,263% | 83.638 | 247.297.500,000€ | 17:55 11/09/26 |
|
| ALTEN | 69,650€ | 1,605% | 41.157 | 2.469,864m€ | 17:55 11/09/26 |
|
| ALTRI | 4,710€ | 0,213% | 143.969 | 966.170.175,120€ | 17:55 11/09/26 |
|
| AMG ADV METAL | 30,080€ | -1,248% | 136.848 | 1.101,404m€ | 17:55 11/09/26 |
|
| APERAM REG. | 44,940€ | -0,707% | 79.862 | 3.288,915m€ | 17:55 11/09/26 |
|
| ARCADIS | 43,320€ | -0,733% | 106.589 | 3.719,754m€ | 17:55 11/09/26 |
|
| ARKEMA | 57,000€ | -2,230% | 208.192 | 4.335,467m€ | 17:55 11/09/26 |
|
| ARSEUS | 21,000€ | -0,474% | 70.298 | 1.549,235m€ | 17:55 11/09/26 |
|
| Asr Nederland | 73,460€ | 1,101% | 270.393 | 14.835,596m€ | 17:55 11/09/26 |
|
| ATOS | 24,820€ | -0,799% | 247.168 | 490.199.442,780€ | 17:55 11/09/26 |
|
| BARCO | 7,470€ | -0,466% | 149.220 | 652.442.088,150€ | 17:55 11/09/26 |
|
| Basic-Fit | 32,900€ | -1,497% | 113.913 | 2.171,400m€ | 17:55 11/09/26 |
|
| BCP R | 1,190€ | 2,322% | 44.913.621 | 17.617,506m€ | 17:55 11/09/26 |
|
| BEKAERT | 37,350€ | -0,267% | 34.683 | 1.869,868m€ | 17:55 11/09/26 |
|
| BELGACOM | 6,185€ | -0,081% | 234.959 | 2.090,685m€ | 17:55 11/09/26 |
|
| BENETEAU | 5,430€ | 1,495% | 37.566 | 449.548.831,200€ | 17:55 11/09/26 |
|
| BESI | 189,250€ | 2,797% | 426.209 | 15.357,020m€ | 17:55 11/09/26 |
|
| BIC | 66,700€ | 0,603% | 10.334 | 2.725,450m€ | 17:55 11/09/26 |
|
| BPOST | 1,220€ | -1,613% | 219.331 | 244.001.151,680€ | 17:55 11/09/26 |
|
| CASINO GP | 0,181€ | -1,950% | 146.583 | 72.574.552,599€ | 17:55 11/09/26 |
|
| COFACE | 15,910€ | -0,749% | 105.041 | 2.389,360m€ | 17:55 11/09/26 |
|
| COFINIMMO | 82,850€ | -1,837% | 159.335 | - | 17:35 30/06/26 |
|
| COLRUYT | 38,060€ | -0,210% | 47.645 | 4.589,709m€ | 17:55 11/09/26 |
|
| CORBION | 22,020€ | -2,133% | 147.241 | 1.282,672m€ | 17:55 11/09/26 |
|
| DERICHEBOURG | 9,285€ | -0,907% | 130.560 | 1.470,569m€ | 17:55 11/09/26 |
|
| EBUSCO BR RG-UNTY | 0,204€ | 0,990% | 325.182 | 53.645.098,884€ | 17:55 11/09/26 |
|
| ELIS | 22,700€ | -1,304% | 496.562 | 5.285,663m€ | 17:55 11/09/26 |
|
| ERAMET | 45,220€ | -1,007% | 15.076 | 1.300,303m€ | 17:55 11/09/26 |
|
| EURAZEO | 47,640€ | -0,709% | 51.093 | 3.295,057m€ | 17:55 11/09/26 |
|
| EUROAPI | 0,852€ | 3,148% | 147.859 | 81.800.652,912€ | 17:55 11/09/26 |
|
| EUROCOMMERCIAL PROP | 26,550€ | -0,375% | 32.981 | 1.473,755m€ | 17:55 11/09/26 |
|
| EURONAV | 16,700€ | 0,481% | 75.397 | 5.276,827m€ | 17:55 11/09/26 |
|
| EUTELSAT COMM. | 1,873€ | 0,618% | 1.331.528 | 2.206,382m€ | 17:55 11/09/26 |
|
| FAURECIA | 9,590€ | -1,459% | 891.518 | 1.890,087m€ | 17:55 11/09/26 |
|
| FDJ | 22,220€ | 0,045% | 358.692 | 4.116,699m€ | 17:55 11/09/26 |
|
| FONC.DES REGIONS | 47,680€ | -0,293% | 98.602 | 5.322,207m€ | 17:55 11/09/26 |
|
| FUGRO | 8,255€ | 0,609% | 275.807 | 930.594.132,585€ | 17:55 11/09/26 |
|
| GALAPAGOS | 23,320€ | 0,086% | 113.875 | 1.536,720m€ | 17:55 11/09/26 |
|
| GAZTRANS.TECHN. | 216,200€ | 1,028% | 82.102 | 8.024,862m€ | 17:55 11/09/26 |
|
| GROUPE FNAC | 34,450€ | -0,145% | 2.889 | 1.022,550m€ | 17:55 11/09/26 |
|
| ICADE | 16,950€ | -0,877% | 157.156 | 1.292,176m€ | 17:55 11/09/26 |
|
| IMERYS | 23,440€ | -1,430% | 66.600 | 1.991,016m€ | 17:55 11/09/26 |
|
| INPOST BR | 15,560€ | 0,064% | 490.539 | 7.780,000m€ | 17:55 11/09/26 |
|
| IPSOS | 35,340€ | -1,560% | 52.489 | 1.526,802m€ | 17:55 11/09/26 |
|
| KINEPOLIS GROUP | 48,350€ | -0,514% | 32.633 | 1.323,107m€ | 17:55 11/09/26 |
|
| KLEPIERRE | 36,640€ | -0,218% | 250.668 | 10.510,593m€ | 17:55 11/09/26 |
|
| KON.VOPAK NV | 47,120€ | -0,967% | 103.417 | 5.431,249m€ | 17:55 11/09/26 |
|
| KORIAN-MEDICA | 4,006€ | 0,653% | 383.940 | 1.432,309m€ | 17:55 11/09/26 |
|
| MELEXIS | 66,450€ | 3,023% | 51.555 | 2.684,580m€ | 17:55 11/09/26 |
|
| MERCIALYS | 10,540€ | -0,753% | 178.610 | 989.563.720,540€ | 17:55 11/09/26 |
|
| METROPOLE TV - M6 | 11,760€ | 0,858% | 63.235 | 1.486,632m€ | 17:55 11/09/26 |
|
| MONTEA | 63,500€ | 0,158% | 22.727 | 1.486,083m€ | 17:55 11/09/26 |
|
| NEXANS | 142,200€ | 2,155% | 198.069 | 6.220,794m€ | 17:55 11/09/26 |
|
| NEXITY -A- | 5,825€ | -2,755% | 308.974 | 326.955.642,300€ | 17:55 11/09/26 |
|
| ORPEA | 12,520€ | -0,792% | 156.486 | 2.021,229m€ | 17:55 11/09/26 |
|
| Philips Lighting | 15,010€ | -0,530% | 439.749 | 1.839,942m€ | 17:55 11/09/26 |
|
| PLAST.OMNIUM | 12,130€ | -2,019% | 69.045 | 1.746,989m€ | 17:55 11/09/26 |
|
| PORTUCEL | 3,238€ | -0,185% | 580.463 | 2.302,811m€ | 17:55 11/09/26 |
|
| POSTNL | 0,867€ | -0,517% | 1.287.674 | 447.616.245,929€ | 17:55 11/09/26 |
|
| REN | 3,490€ | 0,144% | 461.159 | 2.328,498m€ | 17:55 11/09/26 |
|
| REXEL | 36,510€ | 1,136% | 367.464 | 10.843,370m€ | 17:55 11/09/26 |
|
| RUBIS | 35,960€ | 3,096% | 262.508 | 3.718,594m€ | 17:55 11/09/26 |
|
| SBM OFFSHORE | 35,740€ | 0,506% | 328.167 | 6.124,455m€ | 17:55 11/09/26 |
|
| SCOR SE | 32,620€ | 1,053% | 347.799 | 5.850,795m€ | 17:55 11/09/26 |
|
| SEB | 56,750€ | -0,351% | 26.783 | 3.140,418m€ | 17:55 11/09/26 |
|
| SLIGRO FOOD GROUP | 10,240€ | -0,195% | 44.497 | 433.236.551,680€ | 17:55 11/09/26 |
|
| SOFINA | 255,000€ | -0,624% | 11.374 | 9.357,589m€ | 17:55 11/09/26 |
|
| SOITEC | 141,150€ | 3,369% | 207.493 | 5.055,191m€ | 17:55 11/09/26 |
|
| SONAE R | 2,005€ | 0,855% | 1.537.788 | 4.010,000m€ | 17:55 11/09/26 |
|
| SOPRA GROUP | 159,400€ | 1,271% | 41.734 | 3.138,512m€ | 17:55 11/09/26 |
|
| SPIE | 44,640€ | 1,918% | 292.802 | 7.560,143m€ | 17:55 11/09/26 |
|
| STORE ELECTRONIC | 119,300€ | 2,491% | 17.124 | 2.029,825m€ | 17:55 11/09/26 |
|
| TAKEAWAY HLDG | 20,220€ | 0,050% | 173.257 | - | 17:39 14/11/25 |
|
| TECHNIP ENER BR | 29,460€ | 1,446% | 316.415 | 5.312,069m€ | 17:55 11/09/26 |
|
| TF1 | 6,765€ | 0,745% | 185.571 | 1.427,697m€ | 17:55 11/09/26 |
|
| TKH GROUP | 51,950€ | 0,290% | 38.193 | 2.192,208m€ | 17:55 11/09/26 |
|
| TOMTOM | 3,924€ | -1,159% | 150.951 | 490.500.000,000€ | 17:55 11/09/26 |
|
| TRIGANO | 146,200€ | -2,533% | 14.275 | 2.826,963m€ | 17:55 11/09/26 |
|
| UBISOFT ENTERTAIN. | 5,220€ | 7,077% | 741.198 | 711.158.016,960€ | 17:55 11/09/26 |
|
| VALEO | 14,815€ | 0,068% | 545.150 | 3.638,677m€ | 17:55 11/09/26 |
|
| VALLOUREC | 18,535€ | -0,457% | 915.293 | 4.928,205m€ | 17:55 11/09/26 |
|
| VALNEVA | 2,888€ | -0,311% | 342.746 | 548.059.332,456€ | 17:55 11/09/26 |
|
| VAN LANSCHOT NV | 67,100€ | 0,224% | 30.745 | 2.887,778m€ | 17:55 11/09/26 |
|
| VERALLIA-144A REG S | 18,560€ | -0,855% | 17.344 | 2.368,020m€ | 17:55 11/09/26 |
|
| VGP | 71,400€ | -0,279% | 25.868 | 2.166,815m€ | 17:55 11/09/26 |
|
| WDP | 20,980€ | 0,575% | 294.023 | 5.076,092m€ | 17:55 11/09/26 |
|
| WENDEL | 83,300€ | -0,537% | 14.257 | 3.571,152m€ | 17:55 11/09/26 |
|
| X-FAB SILICON F | 6,255€ | 1,460% | 171.845 | 818.039.339,595€ | 17:55 11/09/26 |
|
| Xior | 25,300€ | -0,784% | 71.151 | 1.181,386m€ | 17:55 11/09/26 |
|
| ZON OPTIMUS | 5,255€ | 2,737% | 1.587.486 | 2.707,173m€ | 17:55 11/09/26 |
|
IBEX 35
19.838,500
178,700
0,909%