4.232,430
-0,173%
-7,350
Rango diario
4.227,500 - 4.240,350
Rango anual
3.557,650 - 4.367,610
Listado De Empresas NEXT 150
| Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
|---|---|---|---|---|---|---|
| AALBERTS IND | 41,200€ | -0,819% | 10.391 | 4.481,320m€ | 09:36 27/10/26 |
|
| Abn Amro Group | 39,630€ | -0,252% | 100.973 | 26.524,765m€ | 09:44 27/10/26 |
|
| ACCOR | 44,950€ | -0,399% | 24.800 | 10.367,792m€ | 09:44 27/10/26 |
|
| ACKERMANS | 262,600€ | 0,382% | 2.051 | 8.660,804m€ | 09:45 27/10/26 |
|
| AEDIFICA | 62,950€ | -0,238% | 2.906 | 5.826,591m€ | 09:43 27/10/26 |
|
| AIR FRANCE - KLM | 10,185€ | -0,634% | 22.489 | 2.684,194m€ | 09:44 27/10/26 |
|
| ALFEN BEHEER | 10,030€ | 0,804% | 20.356 | 216.303.750,000€ | 09:42 27/10/26 |
|
| ALTEN | 89,350€ | -0,112% | 2.918 | 3.173,766m€ | 09:43 27/10/26 |
|
| ALTRI | 4,335€ | 0,580% | 2.833 | 883.091.847,960€ | 09:20 27/10/26 |
|
| AMG ADV METAL | 23,080€ | 0,174% | 64.559 | 842.895.900,160€ | 09:44 27/10/26 |
|
| APERAM REG. | 35,200€ | -0,565% | 6.853 | 2.590,734m€ | 09:44 27/10/26 |
|
| ARCADIS | 43,420€ | -0,459% | 3.997 | 3.737,786m€ | 09:29 27/10/26 |
|
| ARKEMA | 54,350€ | -0,458% | 14.318 | 4.137,709m€ | 09:43 27/10/26 |
|
| ARSEUS | 23,450€ | 0,428% | 12.601 | 1.731,009m€ | 09:41 27/10/26 |
|
| Asr Nederland | 74,880€ | 0,053% | 10.207 | 15.075,922m€ | 09:44 27/10/26 |
|
| ATOS | 24,800€ | -1,352% | 22.313 | 499.622.517,240€ | 09:44 27/10/26 |
|
| BARCO | 6,465€ | -1,971% | 13.113 | 574.271.315,875€ | 09:35 27/10/26 |
|
| Basic-Fit | 29,720€ | 0,202% | 12.304 | 1.930,500m€ | 09:32 27/10/26 |
|
| BCP R | 1,067€ | -0,559% | 2.392.031 | 15.781,732m€ | 09:44 27/10/26 |
|
| BEKAERT | 40,200€ | -0,124% | 2.473 | 2.007,542m€ | 09:44 27/10/26 |
|
| BELGACOM | 5,505€ | -1,344% | 53.122 | 1.886,180m€ | 09:44 27/10/26 |
|
| BENETEAU | 4,585€ | -0,542% | 25.396 | 379.177.467,200€ | 09:44 27/10/26 |
|
| BESI | 158,000€ | 7,960% | 255.093 | 11.875,825m€ | 09:45 27/10/26 |
|
| BIC | 66,200€ | 0,000% | 350 | 2.688,674m€ | 09:32 27/10/26 |
|
| BPOST | 1,068€ | -0,744% | 75.363 | 216.001.019,520€ | 09:40 27/10/26 |
|
| CASINO GP | 0,183€ | -0,381% | 10.627 | 72.975.516,978€ | 09:26 27/10/26 |
|
| COFACE | 15,340€ | -0,583% | 13.123 | 2.302,256m€ | 09:38 27/10/26 |
|
| COFINIMMO | 82,850€ | -1,837% | 159.335 | - | 17:35 30/06/26 |
|
| COLRUYT | 35,660€ | 0,564% | 8.397 | 4.232,758m€ | 09:44 27/10/26 |
|
| CORBION | 26,140€ | 3,978% | 173.662 | 1.456,258m€ | 09:44 27/10/26 |
|
| DERICHEBOURG | 7,660€ | -0,195% | 29.242 | 1.210,032m€ | 09:36 27/10/26 |
|
| EBUSCO BR RG-UNTY | 0,160€ | -0,125% | 9.340 | 42.074.587,360€ | 09:30 27/10/26 |
|
| ELIS | 22,240€ | -0,180% | 13.602 | 5.283,412m€ | 09:43 27/10/26 |
|
| ERAMET | 33,900€ | -0,294% | 2.309 | 980.547.102,700€ | 09:44 27/10/26 |
|
| EURAZEO | 47,500€ | -1,042% | 13.688 | 3.306,123m€ | 09:40 27/10/26 |
|
| EUROAPI | 0,808€ | -0,980% | 1.506 | 77.384.185,736€ | 09:19 27/10/26 |
|
| EUROCOMMERCIAL PROP | 25,700€ | -0,388% | 1.016 | 1.434,899m€ | 09:32 27/10/26 |
|
| EURONAV | 16,480€ | -0,842% | 8.023 | 5.257,868m€ | 09:44 27/10/26 |
|
| EUTELSAT COMM. | 1,933€ | 0,651% | 502.709 | 2.280,026m€ | 09:44 27/10/26 |
|
| FAURECIA | 8,232€ | -1,813% | 47.215 | 1.635,842m€ | 09:43 27/10/26 |
|
| FDJ | 20,730€ | -0,384% | 19.445 | 3.835,089m€ | 09:42 27/10/26 |
|
| FONC.DES REGIONS | 43,700€ | -0,952% | 4.484 | 4.898,038m€ | 09:43 27/10/26 |
|
| FUGRO | 7,780€ | 1,633% | 46.936 | 868.028.445,900€ | 09:42 27/10/26 |
|
| GALAPAGOS | 28,180€ | -0,142% | 2.666 | 1.858,297m€ | 09:32 27/10/26 |
|
| GAZTRANS.TECHN. | 181,300€ | 0,110% | 37.544 | 6.751,723m€ | 09:45 27/10/26 |
|
| GROUPE FNAC | 34,850€ | 0,000% | 665 | 1.035,907m€ | 09:39 27/10/26 |
|
| ICADE | 14,580€ | -0,546% | 5.428 | 1.113,024m€ | 09:44 27/10/26 |
|
| IMERYS | 21,540€ | 0,000% | 3.231 | 1.834,725m€ | 09:35 27/10/26 |
|
| INPOST BR | 15,390€ | 0,720% | 132.837 | 7.695,000m€ | 17:55 23/10/26 |
|
| IPSOS | 35,260€ | -0,113% | 5.282 | 1.518,593m€ | 09:40 27/10/26 |
|
| KINEPOLIS GROUP | 49,100€ | 0,615% | 14.550 | 1.335,422m€ | 09:43 27/10/26 |
|
| KLEPIERRE | 35,240€ | -0,057% | 3.743 | 10.108,988m€ | 09:44 27/10/26 |
|
| KON.VOPAK NV | 53,750€ | -0,186% | 12.272 | 6.189,687m€ | 09:41 27/10/26 |
|
| KORIAN-MEDICA | 3,076€ | -0,966% | 22.942 | 1.106,231m€ | 09:41 27/10/26 |
|
| MELEXIS | 57,800€ | 0,260% | 4.286 | 2.335,120m€ | 09:43 27/10/26 |
|
| MERCIALYS | 9,450€ | -0,422% | 59.061 | 889.105.164,470€ | 09:44 27/10/26 |
|
| METROPOLE TV - M6 | 10,120€ | 0,397% | 13.150 | 1.276,784m€ | 09:31 27/10/26 |
|
| MONTEA | 63,400€ | -0,627% | 983 | 1.486,083m€ | 09:43 27/10/26 |
|
| NEXANS | 118,000€ | 0,340% | 12.459 | 5.140,248m€ | 09:45 27/10/26 |
|
| NEXITY -A- | 4,264€ | -1,067% | 34.343 | 240.235.218,720€ | 09:43 27/10/26 |
|
| ORPEA | 9,720€ | -0,512% | 18.231 | 1.571,619m€ | 09:44 27/10/26 |
|
| Philips Lighting | 15,610€ | 0,645% | 17.957 | 1.929,427m€ | 09:41 27/10/26 |
|
| PLAST.OMNIUM | 9,200€ | -1,128% | 6.682 | 1.325,004m€ | 09:34 27/10/26 |
|
| PORTUCEL | 2,982€ | -0,067% | 63.535 | 2.119,326m€ | 09:38 27/10/26 |
|
| POSTNL | 0,825€ | -0,842% | 304.506 | 428.761.089,580€ | 09:41 27/10/26 |
|
| REN | 3,550€ | 0,000% | 9.273 | 2.361,857m€ | 09:17 27/10/26 |
|
| REXEL | 33,700€ | 0,178% | 15.799 | 10.462,561m€ | 09:41 27/10/26 |
|
| RUBIS | 35,260€ | 0,000% | 7.120 | 3.637,935m€ | 09:42 27/10/26 |
|
| SBM OFFSHORE | 34,440€ | -0,174% | 13.310 | 5.898,258m€ | 09:45 27/10/26 |
|
| SCOR SE | 33,040€ | 0,182% | 41.619 | 5.983,523m€ | 09:36 27/10/26 |
|
| SEB | 53,300€ | 1,139% | 4.857 | 2.891,398m€ | 09:39 27/10/26 |
|
| SLIGRO FOOD GROUP | 9,120€ | 0,441% | 5.372 | 385.005.138,700€ | 09:34 27/10/26 |
|
| SOFINA | 269,000€ | -0,223% | 1.437 | 9.856,661m€ | 09:41 27/10/26 |
|
| SOITEC | 118,300€ | 0,853% | 27.210 | 4.251,160m€ | 09:45 27/10/26 |
|
| SONAE R | 2,135€ | 0,000% | 19.646 | 4.270,000m€ | 09:43 27/10/26 |
|
| SOPRA GROUP | 186,200€ | 0,108% | 3.750 | 3.678,006m€ | 09:43 27/10/26 |
|
| SPIE | 41,740€ | -0,714% | 4.374 | 7.067,311m€ | 09:42 27/10/26 |
|
| STORE ELECTRONIC | 124,000€ | -0,241% | 11.277 | 2.108,092m€ | 09:43 27/10/26 |
|
| TAKEAWAY HLDG | 20,220€ | 0,050% | 173.257 | - | 17:39 14/11/25 |
|
| TECHNIP ENER BR | 30,820€ | -0,581% | 10.209 | 5.550,085m€ | 09:44 27/10/26 |
|
| TF1 | 5,935€ | 0,850% | 42.446 | 1.245,146m€ | 09:36 27/10/26 |
|
| TKH GROUP | 50,250€ | 0,500% | 3.540 | 2.126,801m€ | 09:44 27/10/26 |
|
| TOMTOM | 3,694€ | -0,270% | 21.508 | 463.250.000,000€ | 09:34 27/10/26 |
|
| TRIGANO | 122,300€ | -1,052% | 1.387 | 2.370,627m€ | 09:43 27/10/26 |
|
| UBISOFT ENTERTAIN. | 4,305€ | 0,985% | 79.944 | 598.934.285,389€ | 09:44 27/10/26 |
|
| VALEO | 11,430€ | -2,723% | 78.555 | 2.858,873m€ | 09:44 27/10/26 |
|
| VALLOUREC | 18,560€ | -0,403% | 16.844 | 4.944,159m€ | 09:44 27/10/26 |
|
| VALNEVA | 2,422€ | 0,124% | 26.852 | 456.339.520,077€ | 09:44 27/10/26 |
|
| VAN LANSCHOT NV | 62,850€ | 0,159% | 1.384 | 2.707,023m€ | 09:22 27/10/26 |
|
| VERALLIA-144A REG S | 18,010€ | -0,662% | 1.963 | 2.308,054m€ | 09:28 27/10/26 |
|
| VGP | 60,800€ | -1,299% | 2.683 | 1.869,409m€ | 09:44 27/10/26 |
|
| WDP | 19,110€ | -0,830% | 19.425 | 5.030,796m€ | 09:44 27/10/26 |
|
| WENDEL | 82,950€ | 0,121% | 3.198 | 3.536,856m€ | 09:44 27/10/26 |
|
| X-FAB SILICON F | 5,195€ | 0,290% | 28.315 | 677.449.045,420€ | 09:43 27/10/26 |
|
| Xior | 24,300€ | 0,000% | 2.315 | 1.130,021m€ | 09:39 27/10/26 |
|
| ZON OPTIMUS | 5,070€ | -0,880% | 16.119 | 2.640,202m€ | 09:41 27/10/26 |
|
IBEX 35
18.979,200
-54,100
-0,284%