3.342,000
0,624%
20,740
Rango diario
3.320,440 - 3.342,820
Rango anual
2.724,670 - 3.571,470
Listado De Empresas NEXT 150
Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
---|---|---|---|---|---|---|
AALBERTS IND | 34,400€ | 0,821% | 305.106 | 3.803,956m€ | 17:55 09/10/24 |
|
Abn Amro Group | 15,720€ | 0,447% | 2.011.654 | 7.791,836m€ | 17:55 09/10/24 |
|
ACCOR | 39,730€ | 1,482% | 424.714 | 9.679,136m€ | 17:55 09/10/24 |
|
ACKERMANS | 188,400€ | 0,911% | 28.302 | 6.246,920m€ | 17:55 09/10/24 |
|
AEDIFICA | 62,000€ | 0,977% | 36.631 | 2.948,107m€ | 17:55 09/10/24 |
|
AIR FRANCE - KLM | 8,512€ | 1,575% | 1.136.180 | 2.236,697m€ | 17:55 09/10/24 |
|
ALFEN BEHEER | 13,110€ | 1,002% | 172.440 | 285.142.500,000€ | 17:55 09/10/24 |
|
ALTEN | 92,200€ | 0,381% | 30.142 | 3.246,316m€ | 17:55 09/10/24 |
|
ALTRI | 5,185€ | 0,000% | 96.324 | 1.063,608m€ | 17:55 09/10/24 |
|
AMG ADV METAL | 17,200€ | 4,496% | 255.557 | 559.071.620,800€ | 17:55 09/10/24 |
|
APERAM REG. | 26,600€ | -0,746% | 277.332 | 1.946,710m€ | 17:55 09/10/24 |
|
ARCADIS | 64,600€ | 2,134% | 280.811 | 5.842,559m€ | 17:55 09/10/24 |
|
ARKEMA | 86,000€ | 1,355% | 98.934 | 6.453,742m€ | 17:55 09/10/24 |
|
ARSEUS | 17,920€ | 0,224% | 58.009 | 1.312,262m€ | 17:55 09/10/24 |
|
Asr Nederland | 43,760€ | 0,899% | 242.163 | 9.247,669m€ | 17:55 09/10/24 |
|
ATOS | 0,666€ | -0,656% | 435.430 | 74.683.094,148€ | 17:55 09/10/24 |
|
BARCO | 11,740€ | 1,033% | 38.958 | 1.090,841m€ | 17:55 09/10/24 |
|
Basic-Fit | 24,720€ | -0,403% | 67.942 | 1.631,520m€ | 17:55 09/10/24 |
|
BCP R | 0,417€ | 0,653% | 56.896.028 | 6.294,977m€ | 17:55 09/10/24 |
|
BEKAERT | 35,740€ | 1,018% | 20.968 | 1.940,217m€ | 17:55 09/10/24 |
|
BELGACOM | 6,820€ | 0,220% | 283.725 | 2.305,331m€ | 17:55 09/10/24 |
|
BENETEAU | 9,610€ | 1,478% | 51.029 | 795.610.362,400€ | 17:55 09/10/24 |
|
BESI | 111,750€ | 0,721% | 201.720 | 9.068,148m€ | 17:55 09/10/24 |
|
BIC | 59,300€ | 0,679% | 28.269 | 2.506,652m€ | 17:55 09/10/24 |
|
BPOST | 2,550€ | 1,392% | 138.180 | 510.002.407,200€ | 17:55 09/10/24 |
|
CASINO GP | 2,939€ | 0,170% | 27.082 | 1.178,362m€ | 17:55 09/10/24 |
|
COFACE | 14,840€ | 0,406% | 72.115 | 2.228,668m€ | 17:55 09/10/24 |
|
COFINIMMO | 63,900€ | 0,393% | 48.146 | 2.434,348m€ | 17:55 09/10/24 |
|
COLRUYT | 42,580€ | 1,236% | 49.653 | 5.422,516m€ | 17:55 09/10/24 |
|
CORBION | 24,960€ | 2,801% | 79.247 | 1.478,700m€ | 17:55 09/10/24 |
|
DERICHEBOURG | 5,055€ | 0,798% | 87.697 | 805.754.306,895€ | 17:55 09/10/24 |
|
EBUSCO BR RG-UNTY | 0,713€ | 2,518% | 196.902 | 52.075.472,175€ | 17:55 09/10/24 |
|
ELIS | 20,780€ | 2,466% | 399.978 | 4.895,099m€ | 17:55 09/10/24 |
|
ERAMET | 68,500€ | 1,482% | 42.431 | 1.969,721m€ | 17:55 09/10/24 |
|
EURAZEO | 73,000€ | 0,137% | 83.905 | 5.553,977m€ | 17:55 09/10/24 |
|
EUROAPI | 3,374€ | -2,260% | 160.107 | 322.519.907,598€ | 17:55 09/10/24 |
|
EUROCOMMERCIAL PROP | 24,550€ | 1,446% | 36.030 | 1.339,917m€ | 17:55 09/10/24 |
|
EURONAV | 14,950€ | -4,534% | 38.021 | 3.289,369m€ | 17:55 09/10/24 |
|
EUTELSAT COMM. | 3,832€ | 0,842% | 53.730 | 1.820,884m€ | 17:55 09/10/24 |
|
FAURECIA | 8,632€ | 4,276% | 982.680 | 1.701,275m€ | 17:55 09/10/24 |
|
FDJ | 35,340€ | -0,338% | 200.290 | 6.547,442m€ | 17:55 09/10/24 |
|
FONC.DES REGIONS | 55,300€ | 1,189% | 68.352 | 6.172,778m€ | 17:55 09/10/24 |
|
FUGRO | 21,120€ | 0,667% | 181.917 | 2.397,648m€ | 17:55 09/10/24 |
|
GALAPAGOS | 26,920€ | -0,738% | 45.983 | 1.773,949m€ | 17:55 09/10/24 |
|
GAZTRANS.TECHN. | 129,100€ | -1,526% | 183.308 | 4.791,904m€ | 17:55 09/10/24 |
|
GREENVOLT ER | 8,305€ | 0,060% | 46.194 | 1.355,662m€ | 17:55 09/10/24 |
|
GROUPE FNAC | 28,150€ | 0,716% | 16.998 | 781.966.970,700€ | 17:55 09/10/24 |
|
ICADE | 25,360€ | 1,766% | 124.573 | 1.933,308m€ | 17:55 09/10/24 |
|
IMERYS | 28,820€ | -1,234% | 68.556 | 2.447,998m€ | 17:55 09/10/24 |
|
INPOST BR | 17,380€ | -0,230% | 261.323 | 8.690,000m€ | 17:55 09/10/24 |
|
IPSOS | 55,500€ | 0,362% | 61.403 | 2.397,779m€ | 17:55 09/10/24 |
|
KINEPOLIS GROUP | 40,150€ | 1,006% | 7.836 | 1.098,713m€ | 17:55 09/10/24 |
|
KLEPIERRE | 29,500€ | 0,751% | 387.294 | 8.462,405m€ | 17:55 09/10/24 |
|
KON.VOPAK NV | 42,320€ | -0,611% | 93.647 | 5.321,342m€ | 17:55 09/10/24 |
|
KORIAN-MEDICA | 1,693€ | 0,714% | 288.004 | 602.675.428,373€ | 17:55 09/10/24 |
|
MELEXIS | 71,500€ | 0,070% | 22.061 | 2.888,600m€ | 17:55 09/10/24 |
|
MERCIALYS | 11,840€ | 1,806% | 170.752 | 1.111,616m€ | 17:55 09/10/24 |
|
METROPOLE TV - M6 | 12,320€ | 0,326% | 71.862 | 1.557,424m€ | 17:55 09/10/24 |
|
MONTEA | 75,000€ | 1,626% | 17.802 | 1.723,773m€ | 17:55 09/10/24 |
|
NEOEN | 39,220€ | 0,051% | 136.560 | 5.994,729m€ | 17:55 09/10/24 |
|
NEXANS | 131,200€ | 2,022% | 72.502 | 5.740,443m€ | 17:55 09/10/24 |
|
NEXITY -A- | 12,780€ | 1,188% | 164.519 | 717.337.872,720€ | 17:55 09/10/24 |
|
ORPEA | 5,760€ | 0,471% | 379.829 | 927.889.251,840€ | 17:55 09/10/24 |
|
Philips Lighting | 22,240€ | 0,907% | 206.746 | 2.854,376m€ | 17:55 09/10/24 |
|
PLAST.OMNIUM | 8,700€ | 1,222% | 105.808 | 1.266,043m€ | 17:55 09/10/24 |
|
PORTUCEL | 3,752€ | 0,536% | 214.481 | 2.668,359m€ | 17:55 09/10/24 |
|
POSTNL | 1,204€ | -0,905% | 3.208.960 | 604.541.994,364€ | 17:55 09/10/24 |
|
REN | 2,395€ | 0,209% | 170.190 | 1.597,923m€ | 17:55 09/10/24 |
|
REXEL | 25,520€ | 1,190% | 303.003 | 7.610,770m€ | 17:55 09/10/24 |
|
RUBIS | 25,240€ | -0,473% | 161.514 | 2.628,901m€ | 17:55 09/10/24 |
|
SBM OFFSHORE | 16,900€ | 0,178% | 209.803 | 3.053,345m€ | 17:55 09/10/24 |
|
SCOR SE | 19,980€ | 2,462% | 521.988 | 3.583,657m€ | 17:55 09/10/24 |
|
SEB | 102,500€ | -0,292% | 37.710 | 5.672,121m€ | 17:55 09/10/24 |
|
SLIGRO FOOD GROUP | 12,620€ | 0,159% | 16.889 | 558.498.289,300€ | 17:55 09/10/24 |
|
SOFINA | 242,800€ | -0,082% | 15.387 | 8.315,900m€ | 17:55 09/10/24 |
|
SOITEC | 84,250€ | -0,119% | 86.042 | 3.009,954m€ | 17:55 09/10/24 |
|
SONAE R | 0,950€ | 0,211% | 610.782 | 1.900,000m€ | 17:55 09/10/24 |
|
SOPRA GROUP | 189,700€ | 2,154% | 23.484 | 3.897,899m€ | 17:55 09/10/24 |
|
SPIE | 34,760€ | 0,871% | 150.985 | 5.801,708m€ | 17:55 09/10/24 |
|
STORE ELECTRONIC | 144,000€ | -0,415% | 7.798 | 2.314,326m€ | 17:55 09/10/24 |
|
TAKEAWAY HLDG | 13,540€ | 0,557% | 1.121.585 | 2.978,340m€ | 17:55 09/10/24 |
|
TECHNIP ENER BR | 20,940€ | 0,191% | 188.563 | 3.802,367m€ | 17:55 09/10/24 |
|
TELENET GROUP HOLD | 21,280€ | 0,377% | 7.166 | - | 17:35 13/10/23 |
|
TF1 | 8,115€ | 1,059% | 45.114 | 1.712,359m€ | 17:55 09/10/24 |
|
TKH GROUP | 37,780€ | 0,747% | 32.053 | 1.594,257m€ | 17:55 09/10/24 |
|
TOMTOM | 5,110€ | 0,492% | 132.041 | 638.750.000,000€ | 17:55 09/10/24 |
|
TRIGANO | 115,300€ | 2,035% | 18.619 | 2.229,472m€ | 17:55 09/10/24 |
|
UBISOFT ENTERTAIN. | 13,055€ | -0,306% | 1.240.490 | 1.706,279m€ | 17:55 09/10/24 |
|
VALEO | 10,340€ | 2,988% | 967.877 | 2.529,510m€ | 17:55 09/10/24 |
|
VALLOUREC | 13,750€ | 0,255% | 318.951 | 3.161,781m€ | 17:55 09/10/24 |
|
VALNEVA | 2,590€ | -1,745% | 405.104 | 420.297.173,590€ | 17:55 09/10/24 |
|
VAN LANSCHOT NV | 44,100€ | 1,965% | 42.701 | 1.897,929m€ | 17:55 09/10/24 |
|
VERALLIA-144A REG S | 25,160€ | 1,616% | 118.775 | 3.039,456m€ | 17:55 09/10/24 |
|
VGP | 89,100€ | 0,338% | 10.469 | 2.431,656m€ | 17:55 09/10/24 |
|
WDP | 23,280€ | 0,258% | 153.755 | 5.250,447m€ | 17:55 09/10/24 |
|
WENDEL | 91,800€ | 1,157% | 16.948 | 4.078,725m€ | 17:55 09/10/24 |
|
X-FAB SILICON F | 5,270€ | 1,639% | 105.240 | 689.219.395,630€ | 17:55 09/10/24 |
|
Xior | 33,300€ | 1,062% | 16.169 | 1.410,065m€ | 17:55 09/10/24 |
|
ZON OPTIMUS | 3,575€ | 0,000% | 261.370 | 1.841,702m€ | 17:55 09/10/24 |
|
IBEX 35
11.741,500
6,800
0,058%