NEXT 150
4.032,240 0,538% 21,560
Rango diario 4.012,370 - 4.047,270
Rango anual 2.905,350 - 4.047,270

Listado De Empresas NEXT 150

Nombre Precio Var. Volumen Capitalización Hora
AALBERTS IND 34,380€ -0,290% 10.503 3.725,070m€ 09:43 09/02/26
Abn Amro Group 31,140€ -0,160% 179.602 19.217,861m€ 09:47 09/02/26
ACCOR 49,000€ 0,451% 31.135 11.449,023m€ 09:47 09/02/26
ACKERMANS 261,800€ -0,456% 5.402 8.720,488m€ 09:47 09/02/26
AEDIFICA 74,950€ 0,604% 6.059 3.542,484m€ 09:45 09/02/26
AIR FRANCE - KLM 12,430€ 3,111% 349.735 3.167,691m€ 09:47 09/02/26
ALFEN BEHEER 11,275€ 2,314% 49.398 239.685.000,000€ 09:40 09/02/26
ALTEN 71,600€ 1,273% 2.342 2.498,773m€ 09:47 09/02/26
ALTRI 4,505€ 0,334% 65.389 921.041.207,280€ 09:45 09/02/26
AMG ADV METAL 36,300€ 0,110% 8.390 1.178,601m€ 09:47 09/02/26
APERAM REG. 43,060€ 3,759% 92.072 3.037,160m€ 09:47 09/02/26
ARCADIS 38,740€ 0,571% 5.936 3.483,829m€ 09:47 09/02/26
ARKEMA 58,550€ 0,948% 64.470 4.411,528m€ 09:47 09/02/26
ARSEUS 22,150€ -0,449% 6.697 1.639,133m€ 09:42 09/02/26
Asr Nederland 62,440€ 0,032% 23.702 13.052,869m€ 09:47 09/02/26
ATOS 48,735€ 1,268% 20.656 934.226.610,625€ 09:47 09/02/26
BARCO 11,190€ -0,445% 7.327 1.044,383m€ 09:47 09/02/26
Basic-Fit 31,620€ 0,317% 4.761 2.080,320m€ 09:38 09/02/26
BCP R 0,930€ 1,751% 11.335.123 13.528,468m€ 09:47 09/02/26
BEKAERT 44,150€ 0,455% 5.118 2.255,332m€ 09:28 09/02/26
BELGACOM 7,860€ -1,934% 204.567 2.709,271m€ 09:45 09/02/26
BENETEAU 7,940€ -0,063% 20.215 657.765.278,800€ 09:45 09/02/26
BESI 167,650€ 1,299% 27.454 13.429,785m€ 09:47 09/02/26
BIC 55,700€ 0,360% 2.785 2.267,803m€ 09:34 09/02/26
BPOST 2,225€ -0,224% 10.307 446.002.105,120€ 09:30 09/02/26
CASINO GP 0,230€ 0,000% 204.445 92.216.133,990€ 09:45 09/02/26
COFACE 16,130€ -0,309% 37.593 2.429,909m€ 09:47 09/02/26
COFINIMMO 88,550€ 0,397% 6.542 3.360,086m€ 09:42 09/02/26
COLRUYT 34,020€ -0,176% 4.826 4.109,755m€ 09:47 09/02/26
CORBION 20,980€ -0,190% 8.390 1.224,421m€ 09:47 09/02/26
DERICHEBOURG 8,420€ 0,597% 77.166 1.332,319m€ 09:47 09/02/26
EBUSCO BR RG-UNTY 0,385€ -1,079% 152.953 79.243.339,243€ 09:37 09/02/26
ELIS 26,080€ 0,077% 56.440 6.068,034m€ 09:47 09/02/26
ERAMET 64,000€ -5,952% 50.732 1.956,781m€ 09:46 09/02/26
EURAZEO 49,660€ 0,812% 10.582 3.407,105m€ 09:47 09/02/26
EUROAPI 2,084€ 0,676% 11.368 197.870.838,390€ 09:33 09/02/26
EUROCOMMERCIAL PROP 25,750€ -0,387% 5.047 1.425,562m€ 09:36 09/02/26
EURONAV 10,600€ 1,145% 36.388 3.311,446m€ 09:46 09/02/26
EUTELSAT COMM. 2,100€ -0,238% 275.460 2.480,339m€ 09:46 09/02/26
FAURECIA 14,160€ 0,855% 26.400 2.767,134m€ 09:46 09/02/26
FDJ 22,640€ -0,264% 52.535 4.205,629m€ 09:47 09/02/26
FONC.DES REGIONS 54,650€ 0,183% 4.307 6.089,060m€ 09:40 09/02/26
FUGRO 11,520€ 2,128% 81.952 1.271,605m€ 09:47 09/02/26
GALAPAGOS 28,300€ 0,426% 8.472 1.856,979m€ 09:45 09/02/26
GAZTRANS.TECHN. 177,900€ 0,338% 7.027 6.580,981m€ 09:47 09/02/26
GREENVOLT ER 8,220€ -0,243% 2.681 - 17:35 21/11/24
GROUPE FNAC 35,500€ 0,141% 27.480 1.052,232m€ 09:47 09/02/26
ICADE 21,840€ 0,645% 12.618 1.654,290m€ 09:44 09/02/26
IMERYS 27,380€ 0,440% 8.950 2.315,490m€ 09:45 09/02/26
INPOST BR 15,140€ 13,835% 3.293.810 6.650,000m€ 09:47 09/02/26
IPSOS 33,060€ 0,121% 7.253 1.426,570m€ 09:46 09/02/26
KINEPOLIS GROUP 27,400€ -0,904% 4.930 756.647.697,050€ 09:47 09/02/26
KLEPIERRE 32,860€ 0,244% 21.151 9.403,309m€ 09:47 09/02/26
KON.VOPAK NV 43,200€ 0,559% 77.670 4.951,750m€ 09:47 09/02/26
KORIAN-MEDICA 3,880€ 1,094% 26.910 1.369,224m€ 09:47 09/02/26
MELEXIS 53,550€ 0,563% 17.383 2.151,300m€ 09:47 09/02/26
MERCIALYS 11,020€ 0,000% 15.225 1.034,629m€ 09:46 09/02/26
METROPOLE TV - M6 12,040€ -0,331% 11.468 1.527,084m€ 09:46 09/02/26
MONTEA 73,400€ 0,136% 3.682 1.715,431m€ 09:46 09/02/26
NEOEN 39,000€ 0,723% 155.266 - 17:35 17/03/25
NEXANS 140,500€ 1,007% 11.791 6.084,899m€ 09:47 09/02/26
NEXITY -A- 9,000€ -0,056% 12.635 505.448.164,620€ 09:47 09/02/26
ORPEA 14,290€ 1,061% 26.548 2.282,762m€ 09:47 09/02/26
Philips Lighting 20,140€ 0,399% 53.829 2.458,977m€ 09:47 09/02/26
PLAST.OMNIUM 16,680€ 0,000% 6.854 2.402,290m€ 09:45 09/02/26
PORTUCEL 3,292€ 1,417% 437.382 2.308,500m€ 09:47 09/02/26
POSTNL 1,235€ -0,564% 418.040 631.781.336,250€ 09:45 09/02/26
REN 3,505€ -0,143% 54.762 2.341,841m€ 09:47 09/02/26
REXEL 37,470€ -0,293% 11.598 11.127,288m€ 09:47 09/02/26
RUBIS 34,740€ -0,459% 33.759 3.602,091m€ 09:47 09/02/26
SBM OFFSHORE 29,300€ -0,340% 20.074 5.038,024m€ 09:47 09/02/26
SCOR SE 29,120€ 0,553% 22.011 5.194,373m€ 09:46 09/02/26
SEB 49,700€ -0,996% 4.877 2.777,956m€ 09:40 09/02/26
SLIGRO FOOD GROUP 13,900€ 7,585% 146.335 571.774.793,800€ 09:47 09/02/26
SOFINA 243,600€ 0,911% 1.732 8.887,875m€ 09:45 09/02/26
SOITEC 32,100€ 0,690% 40.429 1.140,412m€ 09:47 09/02/26
SONAE R 1,844€ 0,109% 158.175 3.672,000m€ 09:47 09/02/26
SOPRA GROUP 134,600€ -0,517% 12.024 2.780,104m€ 09:45 09/02/26
SPIE 48,700€ 0,703% 25.217 8.229,682m€ 09:47 09/02/26
STORE ELECTRONIC 127,800€ 1,268% 9.722 2.125,685m€ 09:47 09/02/26
TAKEAWAY HLDG 20,220€ 0,050% 173.257 - 17:39 14/11/25
TECHNIP ENER BR 33,000€ 0,856% 22.379 5.836,551m€ 09:47 09/02/26
TELENET GROUP HOLD 21,280€ 0,377% 7.166 - 17:35 13/10/23
TF1 8,085€ -0,124% 23.403 1.710,346m€ 09:44 09/02/26
TKH GROUP 39,460€ 0,356% 5.744 1.659,242m€ 09:47 09/02/26
TOMTOM 5,205€ 0,483% 61.480 647.500.000,000€ 09:47 09/02/26
TRIGANO 169,200€ -0,471% 729 3.287,166m€ 09:46 09/02/26
UBISOFT ENTERTAIN. 4,272€ 5,847% 357.997 543.733.984,252€ 09:47 09/02/26
VALEO 12,645€ 1,039% 36.520 3.087,288m€ 09:47 09/02/26
VALLOUREC 18,630€ 0,594% 45.303 4.340,331m€ 09:46 09/02/26
VALNEVA 4,034€ 0,149% 58.960 693.675.949,804€ 09:47 09/02/26
VAN LANSCHOT NV 51,000€ 0,394% 6.324 2.186,276m€ 09:45 09/02/26
VERALLIA-144A REG S 23,560€ 0,000% 2.934 2.846,168m€ 09:38 09/02/26
VGP 108,400€ 0,000% 2.539 2.958,378m€ 09:47 09/02/26
WDP 24,540€ -0,163% 31.051 5.779,731m€ 09:47 09/02/26
WENDEL 88,850€ 0,623% 6.778 3.781,318m€ 09:44 09/02/26
X-FAB SILICON F 4,264€ -0,606% 89.692 561.053.360,010€ 09:46 09/02/26
Xior 28,600€ 0,000% 4.394 1.335,480m€ 09:46 09/02/26
ZON OPTIMUS 4,645€ 0,869% 111.913 2.372,318m€ 09:47 09/02/26
IBEX 35

18.081,200

137,900

0,769%