3.062,890
-0,267%
-8,190
Rango diario
3.045,090 - 3.069,890
Rango anual
2.724,670 - 3.224,080

Listado De Empresas NEXT 150
Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
---|---|---|---|---|---|---|
AALBERTS IND | 36,920€ | -1,019% | 184.853 | 4.082,617m€ | 17:55 07/12/23 |
|
Abn Amro Group | 12,940€ | 0,975% | 3.874.933 | 5.979,775m€ | 17:55 07/12/23 |
|
ACCOR | 34,060€ | 0,948% | 713.259 | 9.023,535m€ | 17:55 07/12/23 |
|
ACKERMANS | 153,200€ | -0,713% | 19.405 | 5.131,726m€ | 17:55 07/12/23 |
|
AEDIFICA | 61,750€ | -1,121% | 122.911 | 2.936,220m€ | 17:55 07/12/23 |
|
AIR FRANCE - KLM | 12,268€ | -3,066% | 3.073.568 | 3.153,534m€ | 17:55 07/12/23 |
|
ALFEN BEHEER | 46,670€ | 2,347% | 199.399 | 1.015,073m€ | 17:55 07/12/23 |
|
ALTEN | 125,800€ | -1,488% | 38.160 | 4.418,385m€ | 17:55 07/12/23 |
|
ALTRI | 4,752€ | -0,503% | 309.283 | 974.785.705,344€ | 17:55 07/12/23 |
|
AMG ADV METAL | 21,440€ | 1,950% | 259.477 | 696.889.276,160€ | 17:55 07/12/23 |
|
APERAM REG. | 30,970€ | -0,482% | 134.117 | 2.416,796m€ | 17:55 07/12/23 |
|
ARCADIS | 46,540€ | -0,343% | 136.884 | 4.209,175m€ | 17:55 07/12/23 |
|
ARKEMA | 92,180€ | 0,964% | 126.778 | 6.917,511m€ | 17:55 07/12/23 |
|
ARSEUS | 17,160€ | -0,175% | 64.824 | 1.256,608m€ | 17:55 07/12/23 |
|
Asr Nederland | 43,780€ | 0,783% | 486.191 | 9.251,895m€ | 17:55 07/12/23 |
|
ATOS | 5,814€ | -2,121% | 500.517 | 647.908.130,898€ | 17:55 07/12/23 |
|
BARCO | 15,270€ | -1,037% | 172.849 | 1.418,837m€ | 17:55 07/12/23 |
|
Basic-Fit | 27,180€ | 3,033% | 107.673 | 1.793,880m€ | 17:55 07/12/23 |
|
BCP R | 0,307€ | -5,767% | 227.400.799 | 4.643,018m€ | 17:55 07/12/23 |
|
BEKAERT | 43,220€ | -0,323% | 42.395 | 2.415,037m€ | 17:55 07/12/23 |
|
BELGACOM | 8,900€ | 3,033% | 443.188 | 3.008,424m€ | 17:55 07/12/23 |
|
BENETEAU | 10,780€ | -5,934% | 455.107 | 892.474.475,200€ | 17:55 07/12/23 |
|
BESI | 131,100€ | 1,314% | 276.108 | 10.638,337m€ | 17:55 07/12/23 |
|
BIC | 61,350€ | 1,071% | 14.902 | 2.696,469m€ | 17:55 07/12/23 |
|
BPOST | 4,666€ | -1,311% | 113.560 | 933.204.404,704€ | 17:55 07/12/23 |
|
CASINO GP | 0,715€ | 4,765% | 1.373.451 | 77.470.541,335€ | 17:55 07/12/23 |
|
COFACE | 11,020€ | -0,988% | 213.738 | 1.654,981m€ | 17:55 07/12/23 |
|
COFINIMMO | 68,950€ | -1,500% | 85.425 | 2.534,980m€ | 17:55 07/12/23 |
|
COLRUYT | 41,640€ | 0,434% | 65.934 | 5.582,995m€ | 17:55 07/12/23 |
|
CORBION | 16,910€ | 1,136% | 234.079 | 1.001,796m€ | 17:55 07/12/23 |
|
DERICHEBOURG | 4,840€ | 4,355% | 733.418 | 771.483.846,760€ | 17:55 07/12/23 |
|
EBUSCO BR RG-UNTY | 5,925€ | -1,250% | 70.148 | 349.808.326,500€ | 17:55 07/12/23 |
|
ELIS | 17,820€ | 0,678% | 217.274 | 4.169,881m€ | 17:55 07/12/23 |
|
ERAMET | 70,750€ | 0,999% | 32.161 | 2.034,420m€ | 17:55 07/12/23 |
|
EURAZEO | 71,100€ | -0,070% | 107.169 | 5.632,864m€ | 17:55 07/12/23 |
|
EUROAPI | 4,987€ | -1,326% | 363.443 | 474.032.722,108€ | 17:55 07/12/23 |
|
EUROCOMMERCIAL PROP | 21,240€ | -1,117% | 36.964 | 1.142,323m€ | 17:55 07/12/23 |
|
EURONAV | 16,650€ | 0,090% | 207.237 | 3.663,411m€ | 17:55 07/12/23 |
|
EUTELSAT COMM. | 3,914€ | 0,205% | 547.120 | 1.859,848m€ | 17:55 07/12/23 |
|
FAURECIA | 18,895€ | 1,368% | 841.371 | 3.724,003m€ | 17:55 07/12/23 |
|
FDJ | 33,780€ | -0,822% | 100.012 | 6.451,980m€ | 17:55 07/12/23 |
|
FONC.DES REGIONS | 47,420€ | -1,291% | 181.688 | 4.789,723m€ | 17:55 07/12/23 |
|
FUGRO | 15,980€ | -2,083% | 706.259 | 1.813,880m€ | 17:55 07/12/23 |
|
GALAPAGOS | 36,590€ | 0,522% | 75.596 | 2.411,174m€ | 17:55 07/12/23 |
|
GAZTRANS.TECHN. | 120,500€ | -0,496% | 29.690 | 4.467,942m€ | 17:55 07/12/23 |
|
GREENVOLT ER | 7,415€ | 2,630% | 861.842 | 1.163,870m€ | 17:55 07/12/23 |
|
GROUPE FNAC | 26,940€ | -0,370% | 45.374 | 748.354.891,320€ | 17:55 07/12/23 |
|
ICADE | 33,940€ | -0,411% | 75.218 | 2.587,400m€ | 17:55 07/12/23 |
|
IMERYS | 26,320€ | -0,227% | 44.185 | 2.235,646m€ | 17:55 07/12/23 |
|
INPOST BR | 10,980€ | -1,037% | 221.988 | 5.490,000m€ | 17:55 07/12/23 |
|
IPSOS | 51,850€ | 0,290% | 31.883 | 2.240,087m€ | 17:55 07/12/23 |
|
KINEPOLIS GROUP | 44,250€ | -0,226% | 50.800 | 1.210,910m€ | 17:55 07/12/23 |
|
KLEPIERRE | 23,530€ | 0,728% | 968.238 | 6.749,843m€ | 17:55 07/12/23 |
|
KON.VOPAK NV | 30,920€ | -1,119% | 126.468 | 3.887,899m€ | 17:55 07/12/23 |
|
KORIAN-MEDICA | 2,210€ | 0,091% | 512.801 | 236.091.064,560€ | 17:55 07/12/23 |
|
MELEXIS | 86,350€ | -0,861% | 25.523 | 3.488,540m€ | 17:55 07/12/23 |
|
MERCIALYS | 9,125€ | 0,275% | 247.991 | 856.714.321,625€ | 17:55 07/12/23 |
|
METROPOLE TV - M6 | 12,650€ | 0,477% | 56.843 | 1.599,140m€ | 17:55 07/12/23 |
|
MONTEA | 83,000€ | 0,973% | 23.307 | 1.670,084m€ | 17:55 07/12/23 |
|
NEOEN | 28,720€ | -0,347% | 96.954 | 4.368,957m€ | 17:55 07/12/23 |
|
NEXANS | 73,600€ | -0,742% | 51.888 | 3.220,249m€ | 17:55 07/12/23 |
|
NEXITY -A- | 14,450€ | 2,337% | 115.162 | 811.074.511,800€ | 17:55 07/12/23 |
|
ORPEA | 0,015€ | 0,000% | 166.923.066 | 963.938.379,900€ | 17:55 07/12/23 |
|
Philips Lighting | 27,840€ | 1,273% | 262.135 | 3.573,104m€ | 17:55 07/12/23 |
|
PLAST.OMNIUM | 11,390€ | -0,437% | 183.996 | 1.657,497m€ | 17:55 07/12/23 |
|
PORTUCEL | 3,720€ | -0,268% | 325.326 | 2.645,601m€ | 17:55 07/12/23 |
|
POSTNL | 1,422€ | -1,010% | 2.466.178 | 702.515.603,032€ | 17:55 07/12/23 |
|
REN | 2,435€ | -0,205% | 1.093.373 | 1.624,611m€ | 17:55 07/12/23 |
|
REXEL | 23,460€ | 1,779% | 972.702 | 7.138,016m€ | 17:55 07/12/23 |
|
RUBIS | 22,000€ | -0,091% | 205.564 | 2.270,294m€ | 17:55 07/12/23 |
|
SBM OFFSHORE | 11,850€ | -0,169% | 521.076 | 2.140,955m€ | 17:55 07/12/23 |
|
SCOR SE | 27,560€ | -0,792% | 357.580 | 4.943,222m€ | 17:55 07/12/23 |
|
SEB | 110,800€ | 2,308% | 70.442 | 6.131,425m€ | 17:55 07/12/23 |
|
SLIGRO FOOD GROUP | 15,500€ | -0,514% | 14.330 | 685.952.732,500€ | 17:55 07/12/23 |
|
SOFINA | 207,600€ | -0,096% | 9.163 | 7.110,300m€ | 17:55 07/12/23 |
|
SOITEC | 157,150€ | -1,101% | 36.553 | 5.612,188m€ | 17:55 07/12/23 |
|
SONAE R | 0,922€ | -0,593% | 5.546.548 | 1.843,000m€ | 17:55 07/12/23 |
|
SOPRA GROUP | 189,900€ | 0,158% | 23.038 | 3.902,008m€ | 17:55 07/12/23 |
|
SPIE | 27,800€ | 0,289% | 135.272 | 4.575,394m€ | 17:55 07/12/23 |
|
STORE ELECTRONIC | 106,400€ | -0,375% | 11.801 | 1.698,001m€ | 17:55 07/12/23 |
|
TAKEAWAY HLDG | 14,768€ | -0,284% | 1.707.374 | 3.248,459m€ | 17:55 07/12/23 |
|
TECHNIP ENER BR | 19,970€ | -0,399% | 269.430 | 3.626,230m€ | 17:55 07/12/23 |
|
TELENET GROUP HOLD | 21,280€ | 0,377% | 7.166 | - | 17:35 13/10/23 |
|
TF1 | 7,110€ | -0,211% | 77.331 | 1.496,553m€ | 17:55 07/12/23 |
|
TKH GROUP | 37,660€ | 1,509% | 87.227 | 1.589,795m€ | 17:55 07/12/23 |
|
TOMTOM | 6,265€ | 0,724% | 350.594 | 829.277.200,080€ | 17:55 07/12/23 |
|
TRIGANO | 141,200€ | -0,141% | 17.729 | 2.730,281m€ | 17:55 07/12/23 |
|
UBISOFT ENTERTAIN. | 24,910€ | 0,080% | 405.094 | 3.173,940m€ | 17:55 07/12/23 |
|
VALEO | 13,850€ | 5,524% | 3.284.833 | 3.388,174m€ | 17:55 07/12/23 |
|
VALLOUREC | 13,175€ | -2,803% | 917.236 | 3.020,243m€ | 17:55 07/12/23 |
|
VALNEVA | 5,080€ | -2,533% | 378.952 | 705.594.728,000€ | 17:55 07/12/23 |
|
VAN LANSCHOT NV | 29,400€ | 0,000% | 64.791 | 1.265,286m€ | 17:55 07/12/23 |
|
VERALLIA-144A REG S | 33,200€ | -1,132% | 130.053 | 4.060,001m€ | 17:55 07/12/23 |
|
VGP | 98,050€ | -1,358% | 25.168 | 2.675,913m€ | 17:55 07/12/23 |
|
WDP | 27,160€ | 0,221% | 315.342 | 5.959,822m€ | 17:55 07/12/23 |
|
WENDEL | 77,700€ | -1,208% | 61.610 | 3.452,254m€ | 17:55 07/12/23 |
|
X-FAB SILICON F | 10,000€ | -0,990% | 62.920 | 1.307,817m€ | 17:55 07/12/23 |
|
Xior | 31,700€ | -0,783% | 33.870 | 1.129,096m€ | 17:55 07/12/23 |
|
ZON OPTIMUS | 3,340€ | -0,595% | 379.481 | 1.720,639m€ | 17:55 07/12/23 |
|
IBEX 35
10.146,000
-112,100
-1,093%