12.786,570
0,279%
35,620
Rango diario
12.699,570 - 12.822,840
Rango anual
12.238,560 - 14.910,740
Vista estadística
Nombre | Precio | Var. | Hora | Var. 30 días | Var. 1 año | Máx. 52 | Mín. 52 | |
---|---|---|---|---|---|---|---|---|
AB SCIENCE | 0,899€ | 1,927% | 17:55 | 10,112% | -75,190% | 4,465€ | 0,770€ |
|
ABC ARBITRAGE | 4,845€ | 1,148% | 17:55 | -1,440% | -0,312% | 5,130€ | 3,580€ |
|
ABIVAX | 7,280€ | 7,692% | 17:55 | -14,969% | -31,161% | 15,420€ | 6,660€ |
|
ACTEOS | 0,918€ | 0,000% | 17:55 | -17,668% | -26,560% | 1,560€ | 0,860€ |
|
ADL PARTNER | 35,600€ | -0,280% | 17:55 | -2,989% | 21,017% | 42,500€ | 26,400€ |
|
ADOCIA | 6,430€ | 6,988% | 17:55 | -19,867% | -47,920% | 11,900€ | 5,110€ |
|
AIR FRANCE - KLM | 8,084€ | -0,492% | 17:55 | 9,873% | -40,230% | 13,526€ | 7,122€ |
|
AKWEL | 8,230€ | 2,109% | 17:55 | 0,750% | -50,124% | 17,440€ | 7,710€ |
|
ALD | 6,540€ | -0,076% | 17:55 | 5,310% | 1,552% | 7,510€ | 5,110€ |
|
ALTAREA | 97,300€ | 0,934% | 17:55 | 0,000% | 20,500% | 111,800€ | 66,800€ |
|
ALTEN | 78,800€ | -0,316% | 17:55 | 4,771% | -41,270% | 146,900€ | 74,400€ |
|
APERAM REG. | 25,480€ | 1,031% | 17:55 | -7,143% | -23,297% | 32,500€ | 22,960€ |
|
ARAMIS GROUP | 8,100€ | -0,246% | 17:55 | 7,407% | 86,667% | 8,260€ | 3,300€ |
|
ARGAN | 61,100€ | 0,992% | 17:55 | -8,748% | -28,991% | 86,100€ | 58,600€ |
|
ARTPRICE COM | 4,090€ | -1,919% | 17:55 | 3,474% | -17,752% | 6,150€ | 3,460€ |
|
ASSYSTEM | 45,200€ | -4,942% | 17:55 | 25,132% | -3,939% | 61,200€ | 34,250€ |
|
ATOS | 0,003€ | -3,846% | 17:55 | -99,710% | -95,036% | 1,730€ | 0,002€ |
|
AUBAY | 45,500€ | 1,111% | 17:55 | -0,553% | 8,043% | 47,350€ | 33,900€ |
|
AVENIR TELECOM | 0,073€ | 4,441% | 17:55 | -6,057% | -39,093% | 0,198€ | 0,065€ |
|
BALYO | 0,280€ | -0,533% | 17:55 | -0,530% | -60,604% | 0,715€ | 0,241€ |
|
BASTIDE LE CONFORT | 23,500€ | -2,287% | 17:55 | 15,625% | -10,261% | 27,950€ | 13,800€ |
|
BENETEAU | 8,790€ | -0,340% | 17:55 | 11,083% | -29,327% | 14,380€ | 7,490€ |
|
BIC | 63,500€ | -0,470% | 17:55 | 1,109% | 3,872% | 71,500€ | 50,600€ |
|
BIGBEN INTERACTIVE | 1,630€ | 13,510% | 17:55 | -1,644% | -58,497% | 3,820€ | 1,310€ |
|
BOIRON | 26,750€ | -0,187% | 17:55 | -1,107% | -33,367% | 42,800€ | 25,550€ |
|
BOLLORE | 5,910€ | -0,505% | 17:55 | 1,800% | 5,040% | 6,425€ | 5,280€ |
|
BONDUELLE | 6,840€ | 3,323% | 17:55 | 6,260% | -39,488% | 10,920€ | 6,000€ |
|
CARDETY | 16,180€ | 0,999% | 17:55 | -2,909% | 2,824% | 18,820€ | 14,720€ |
|
CASINO GP | 1,163€ | 6,305% | 17:55 | -17,961% | -98,603% | 80,000€ | 1,002€ |
|
CATANA GROUP | 5,090€ | 0,792% | 17:55 | 9,426% | -11,713% | 5,900€ | 4,085€ |
|
CEGEDIM | 13,250€ | 3,922% | 17:55 | 15,909% | -28,611% | 18,800€ | 10,600€ |
|
CERENIS THERA. | 1,212€ | 1,849% | 17:55 | -11,852% | -7,609% | 1,500€ | 0,910€ |
|
CGG | 56,030€ | 10,144% | 17:55 | 27,064% | -14,933% | 63,860€ | 31,840€ |
|
CHARGEURS | 10,180€ | 3,036% | 17:55 | 0,816% | -15,411% | 13,300€ | 9,140€ |
|
CIE DES ALPES | 15,360€ | 1,319% | 17:55 | 1,202% | 7,365% | 16,280€ | 12,320€ |
|
CLARAN0VA | 1,240€ | -0,800% | 17:55 | -14,966% | -41,177% | 3,050€ | 1,130€ |
|
COFACE | 14,480€ | 0,695% | 17:55 | -1,776% | 21,453% | 15,950€ | 11,530€ |
|
COHERIS | 8,820€ | 6,522% | 17:55 | 3,500% | 69,672% | 8,960€ | 4,320€ |
|
DASSAULT AVIA. | 195,900€ | -0,659% | 17:55 | 4,671% | 10,045% | 212,400€ | 160,900€ |
|
DBV TECHNOLOGIES | 0,645€ | 2,381% | 17:55 | -5,970% | -65,928% | 1,873€ | 0,506€ |
|
DERICHEBOURG | 5,355€ | 0,000% | 17:55 | 17,177% | 5,413% | 5,490€ | 3,858€ |
|
EKINOPS | 3,800€ | 2,151% | 17:55 | 8,140% | -36,519% | 5,520€ | 2,820€ |
|
ELIOR | 2,752€ | -2,273% | 17:55 | 6,344% | -3,956% | 4,484€ | 2,136€ |
|
ELIS | 18,820€ | -0,423% | 17:55 | -1,869% | 0,053% | 23,580€ | 17,640€ |
|
ERAMET | 54,900€ | 1,385% | 17:55 | 6,910% | -24,266% | 114,500€ | 48,060€ |
|
ERYTECH PHARMA | 1,700€ | 0,592% | 17:55 | 6,692% | -60,249% | 4,215€ | 1,500€ |
|
ESSO | 116,200€ | 7,196% | 17:55 | 8,509% | 97,630% | 205,000€ | 48,980€ |
|
EURAZEO | 72,550€ | 0,834% | 17:55 | 3,451% | 0,139% | 86,750€ | 63,950€ |
|
EUROAPI | 2,974€ | 3,264% | 17:55 | -29,893% | -49,738% | 7,020€ | 2,260€ |
|
EUTELSAT COMM. | 2,206€ | -2,734% | 17:55 | -22,115% | -46,635% | 4,960€ | 2,196€ |
|
EXCLUSIVE NETWR | 18,860€ | 0,000% | 17:55 | -21,417% | -2,884% | 24,200€ | 16,900€ |
|
FAURECIA | 8,812€ | 1,521% | 17:55 | 8,014% | -57,493% | 20,340€ | 7,422€ |
|
FDJ | 37,020€ | -0,537% | 17:55 | -0,481% | 13,337% | 39,880€ | 30,700€ |
|
FFP | 74,300€ | 1,642% | 17:55 | 3,983% | -27,909% | 119,600€ | 67,100€ |
|
FONC.DES REGIONS | 49,600€ | 1,723% | 17:55 | -6,231% | 0,164% | 56,850€ | 39,540€ |
|
FORSEE POWER | 0,442€ | 5,238% | 17:55 | -20,755% | -83,877% | 2,780€ | 0,344€ |
|
FRANCAISE ENER. | 26,000€ | 9,937% | 17:55 | -2,474% | -53,809% | 53,600€ | 17,840€ |
|
GENFIT | 3,645€ | 3,112% | 17:55 | -9,591% | -0,141% | 5,860€ | 3,025€ |
|
GENSIGHT | 0,276€ | 2,037% | 17:55 | -26,928% | -41,304% | 0,598€ | 0,230€ |
|
GL EVENTS | 18,400€ | 0,000% | 17:55 | 14,856% | -6,218% | 23,550€ | 15,080€ |
|
GROUPE FNAC | 28,100€ | -1,576% | 17:55 | 7,533% | 3,818% | 35,950€ | 23,100€ |
|
GROUPE GORGE | 18,160€ | 4,608% | 17:55 | -1,364% | -10,052% | 24,600€ | 15,700€ |
|
GUERBET | 26,800€ | 0,000% | 17:55 | 1,132% | 37,436% | 40,250€ | 17,020€ |
|
GUILLEMOT CORP. | 7,200€ | 1,409% | 17:55 | 4,720% | 4,566% | 7,480€ | 4,405€ |
|
HAULOTTE GROUP | 2,650€ | -0,376% | 17:55 | -1,482% | 5,138% | 3,230€ | 2,070€ |
|
HIGH CO | 2,470€ | -1,594% | 17:55 | 0,400% | -33,067% | 4,020€ | 2,300€ |
|
HYDROGENE FRCE | 4,230€ | 0,714% | 17:55 | 26,506% | -66,667% | 12,800€ | 3,025€ |
|
ICADE | 22,860€ | -0,522% | 17:55 | 3,235% | -35,341% | 35,640€ | 19,360€ |
|
ID LOGISTICS | 372,000€ | -1,976% | 17:55 | -2,191% | 24,020% | 466,000€ | 298,000€ |
|
IMERYS | 27,940€ | -0,922% | 17:55 | -0,353% | -0,983% | 38,500€ | 24,960€ |
|
INNATE PHARMA N.-A- | 1,890€ | -2,174% | 17:55 | 35,674% | -26,260% | 2,800€ | 1,332€ |
|
INSIDE SECURE | 0,285€ | 0,707% | 17:55 | -4,392% | -38,210% | 0,626€ | 0,253€ |
|
INTERPARFUMS | 40,350€ | -1,103% | 17:55 | 3,161% | -10,952% | 50,182€ | 37,700€ |
|
INVENTIVA | 2,110€ | -3,211% | 17:55 | -8,017% | -46,764% | 4,440€ | 1,434€ |
|
IPSEN | 113,100€ | 2,168% | 17:55 | 1,188% | 2,595% | 126,700€ | 99,700€ |
|
IPSOS | 46,180€ | 0,566% | 17:55 | 3,891% | -19,084% | 68,200€ | 41,560€ |
|
JACQUET METAL | 17,400€ | 2,594% | 17:55 | 7,342% | -13,469% | 20,000€ | 13,500€ |
|
JC DECAUX | 15,320€ | 1,055% | 17:55 | 7,594% | -16,703% | 22,360€ | 13,770€ |
|
KAUFMAN ET BROAD | 32,350€ | -0,919% | 17:55 | 3,816% | 8,472% | 35,650€ | 25,450€ |
|
KORIAN-MEDICA | 2,154€ | 3,161% | 17:55 | 11,598% | 39,271% | 3,399€ | 0,824€ |
|
LACROIX | 9,500€ | 1,064% | 17:55 | -7,843% | -68,456% | 31,500€ | 8,460€ |
|
LATECOERE | 0,010€ | -0,990% | 17:55 | 26,250% | -35,256% | 0,018€ | 0,005€ |
|
LHYFE | 2,980€ | 2,055% | 17:55 | -4,262% | -42,064% | 5,490€ | 2,280€ |
|
LISI | 22,600€ | 2,727% | 17:55 | 5,516% | -6,780% | 29,300€ | 20,500€ |
|
MAISONS DU MONDE | 4,400€ | 1,970% | 17:55 | 19,695% | -23,898% | 5,560€ | 3,260€ |
|
MANITOU BF | 17,180€ | 2,384% | 17:55 | 6,879% | -27,672% | 29,000€ | 15,120€ |
|
MAUREL & PROM. | 5,905€ | 3,961% | 17:55 | 13,487% | -6,732% | 6,865€ | 4,700€ |
|
MEDINCELL REG S | 17,540€ | 5,536% | 17:55 | -8,278% | 130,833% | 19,000€ | 7,100€ |
|
MEMSCAP | 5,100€ | 0,791% | 17:55 | 65,360% | -15,947% | 9,900€ | 2,855€ |
|
MERCIALYS | 10,180€ | 0,692% | 17:55 | -3,531% | 1,659% | 12,740€ | 9,775€ |
|
MERSEN | 20,500€ | -0,485% | 17:55 | 4,146% | -41,477% | 40,250€ | 18,800€ |
|
METROPOLE TV - M6 | 11,340€ | 0,890% | 17:55 | 3,309% | -13,138% | 14,960€ | 10,480€ |
|
NACON | 0,737€ | -1,074% | 17:55 | 49,598% | -55,019% | 1,794€ | 0,444€ |
|
NANOBIOTIX | 3,072€ | 1,587% | 17:55 | 1,477% | -54,458% | 7,930€ | 2,668€ |
|
NEOEN | 39,800€ | 0,201% | 17:55 | 0,455% | 31,176% | 39,840€ | 21,800€ |
|
NEXITY -A- | 12,840€ | -1,231% | 17:55 | 11,492% | -22,849% | 17,190€ | 8,335€ |
|
OREGE | 0,435€ | 9,849% | 17:55 | 11,549% | -13,158% | 0,500€ | 0,253€ |
|
ORPEA | 6,084€ | 0,380% | 17:55 | 3,713% | -63,895% | 17,085€ | 4,440€ |
|
ORPHAN SYNERGY | 7,530€ | 5,021% | 17:55 | -18,800% | 67,523% | 11,580€ | 3,115€ |
|
OVH GROUPE | 8,705€ | -0,229% | 17:55 | 2,647% | 1,277% | 11,280€ | 4,430€ |
|
PHARMAGEST INTERACT | 44,900€ | 1,469% | 17:55 | 7,013% | -27,578% | 67,400€ | 39,550€ |
|
PIERRE ET VACANCES | 1,538€ | 1,585% | 17:55 | 17,002% | -2,449% | 1,668€ | 1,142€ |
|
PLAST.OMNIUM | 10,070€ | 0,399% | 17:55 | 15,221% | -16,417% | 13,200€ | 7,665€ |
|
PLASTIQ.VAL LOIRE | 1,450€ | 10,687% | 17:55 | 9,623% | -64,499% | 4,210€ | 1,140€ |
|
POXEL | 0,143€ | 3,175% | 17:55 | -28,850% | -74,846% | 0,898€ | 0,115€ |
|
PRODWAYS | 0,622€ | 3,840% | 17:55 | 24,792% | -37,604% | 1,150€ | 0,411€ |
|
QUADIENT SA | 18,560€ | -1,066% | 17:55 | 9,324% | -2,393% | 23,100€ | 15,540€ |
|
REMY COINTREAU | 57,600€ | -1,370% | 17:55 | 0,086% | -49,217% | 110,600€ | 52,700€ |
|
ROBERTET | 865,000€ | 2,005% | 17:55 | -4,181% | 2,169% | 975,000€ | 762,000€ |
|
RUBIS | 23,780€ | -0,419% | 17:55 | 5,106% | 6,133% | 34,300€ | 21,520€ |
|
SEB | 86,800€ | -0,800% | 17:55 | -2,561% | -22,566% | 120,200€ | 84,750€ |
|
SECHE ENVIRON. | 78,500€ | 1,030% | 17:55 | -3,238% | -29,364% | 121,400€ | 73,100€ |
|
SERGEFERRARI GROUP | 5,050€ | 0,198% | 17:55 | -5,970% | -37,469% | 8,200€ | 5,010€ |
|
SMCP | 3,700€ | 0,817% | 17:55 | 25,470% | 7,310% | 3,725€ | 1,720€ |
|
SOITEC | 85,050€ | -2,410% | 17:55 | 11,516% | -46,137% | 154,800€ | 63,500€ |
|
SOLOCAL GROUP | 2,388€ | 2,710% | 17:55 | -13,729% | -67,268% | 110,000€ | 2,209€ |
|
SOLUCOM | 43,000€ | 0,116% | 17:55 | -6,833% | -26,831% | 67,200€ | 38,650€ |
|
SOLUTIONS 30 | 0,924€ | 0,929% | 17:55 | 5,842% | -65,679% | 2,896€ | 0,784€ |
|
SOPRA GROUP | 168,700€ | -1,345% | 17:55 | -4,362% | -13,549% | 239,600€ | 159,500€ |
|
STORE ELECTRONIC | 182,000€ | 2,420% | 17:55 | 24,440% | 30,854% | 185,100€ | 120,200€ |
|
SWORD GROUP | 36,400€ | 1,961% | 17:55 | -0,695% | -10,414% | 39,150€ | 29,850€ |
|
TECHNICOLOR RGPT | 0,122€ | -0,327% | 17:55 | -8,806% | 4,803% | 0,248€ | 0,101€ |
|
TECHNIP ENER BR | 25,900€ | 0,778% | 17:55 | 10,490% | 21,456% | 26,200€ | 18,330€ |
|
TF1 | 7,330€ | 0,205% | 17:55 | 1,106% | 2,523% | 9,170€ | 6,885€ |
|
TOUAX | 3,700€ | 0,271% | 17:55 | -8,663% | -34,342% | 5,760€ | 3,440€ |
|
TRIGANO | 124,600€ | 1,881% | 17:55 | 2,687% | -17,532% | 163,800€ | 95,600€ |
|
UBISOFT ENTERTAIN. | 12,860€ | -2,205% | 17:55 | 5,580% | -43,098% | 24,600€ | 9,010€ |
|
VALLOUREC | 16,620€ | 1,218% | 17:55 | -1,084% | 17,077% | 18,200€ | 12,785€ |
|
VALNEVA | 2,308€ | 6,753% | 17:55 | 17,182% | -54,195% | 4,996€ | 1,726€ |
|
VERALLIA-144A REG S | 23,900€ | -1,565% | 17:55 | -3,498% | -30,350% | 39,000€ | 22,480€ |
|
VICAT | 36,550€ | -0,273% | 17:55 | 2,374% | 11,568% | 38,400€ | 29,350€ |
|
VIRBAC | 319,000€ | 0,790% | 17:55 | -2,315% | -11,961% | 400,000€ | 306,000€ |
|
VIVENDI | 2,575€ | 0,078% | 17:55 | 33,562% | 19,952% | 2,669€ | 1,832€ |
|
VOLTALIA | 7,430€ | 4,208% | 17:55 | -7,162% | -31,574% | 12,100€ | 5,820€ |
|
VOLTZ (GRAINES) | 21,000€ | 3,448% | 17:55 | -0,490% | -30,480% | 30,600€ | 18,850€ |
|
WENDEL | 93,550€ | 0,646% | 17:55 | -1,064% | 15,251% | 97,600€ | 77,550€ |
|
X-FAB SILICON F | 4,956€ | -1,373% | 17:55 | 11,667% | -50,639% | 9,740€ | 4,146€ |
|
XILAM ANIMATION | 3,815€ | 0,793% | 17:55 | -5,493% | -4,419% | 5,920€ | 3,265€ |
|
IBEX 35
11.676,900
81,900
0,706%