13.095,890
0,298%
38,860
Rango diario
12.947,760 - 13.124,460
Rango anual
12.238,560 - 14.910,740
Listado De Empresas CAC MID & SMALL
Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
---|---|---|---|---|---|---|
AB SCIENCE | 1,736€ | 0,463% | 62.574 | 100.393.390,384€ | 17:55 27/01/25 |
|
ABC ARBITRAGE | 5,100€ | 0,592% | 33.172 | 304.005.282,900€ | 17:55 27/01/25 |
|
ABIVAX | 6,060€ | -0,656% | 53.491 | 383.995.323,900€ | 17:55 27/01/25 |
|
ACTEOS | 1,060€ | -1,852% | 1.999 | 3.555.076,760€ | 17:55 27/01/25 |
|
ADL PARTNER | 36,700€ | 3,090% | 388 | 152.840.453,000€ | 17:55 27/01/25 |
|
ADOCIA | 6,070€ | -0,328% | 46.167 | 95.051.344,000€ | 17:55 27/01/25 |
|
AIR FRANCE - KLM | 7,696€ | 3,524% | 2.242.947 | 2.022,277m€ | 17:55 27/01/25 |
|
AKWEL | 7,900€ | 0,000% | 11.724 | 209.746.896,000€ | 17:55 27/01/25 |
|
ALD | 7,090€ | 0,425% | 255.568 | 5.792,249m€ | 17:55 27/01/25 |
|
ALTAREA | 97,900€ | 3,598% | 4.365 | 2.143,700m€ | 17:55 27/01/25 |
|
ALTEN | 82,800€ | 2,349% | 63.942 | 2.920,097m€ | 17:55 27/01/25 |
|
APERAM REG. | 25,780€ | 0,078% | 136.320 | 1.886,698m€ | 17:55 27/01/25 |
|
ARAMIS GROUP | 7,630€ | -2,305% | 34.405 | 632.196.399,730€ | 17:55 27/01/25 |
|
ARGAN | 61,800€ | 1,980% | 7.823 | 1.570,619m€ | 17:55 27/01/25 |
|
ARTPRICE COM | 3,880€ | -1,523% | 3.874 | 25.807.878,200€ | 17:55 27/01/25 |
|
ASSYSTEM | 36,750€ | 1,379% | 14.363 | 575.806.938,000€ | 17:55 27/01/25 |
|
ATOS | 0,002€ | 0,000% | 704.157.361 | 375.975.557,250€ | 17:55 27/01/25 |
|
AUBAY | 43,400€ | 0,000% | 6.600 | 555.209.907,000€ | 17:55 27/01/25 |
|
AVENIR TELECOM | 0,071€ | 0,141% | 46.221 | 5.238.126,812€ | 17:55 27/01/25 |
|
BALYO | 0,302€ | 4,498% | 9.010 | 50.480.091,240€ | 17:55 27/01/25 |
|
BASTIDE LE CONFORT | 21,000€ | -1,869% | 2.692 | 154.591.038,000€ | 17:55 27/01/25 |
|
BENETEAU | 9,160€ | -1,505% | 52.731 | 758.354.934,400€ | 17:55 27/01/25 |
|
BIC | 63,400€ | 0,795% | 18.670 | 2.638,782m€ | 17:55 27/01/25 |
|
BIGBEN INTERACTIVE | 1,354€ | -0,148% | 7.705 | 25.101.765,380€ | 17:55 27/01/25 |
|
BOIRON | 25,700€ | 0,982% | 4.985 | 450.916.985,600€ | 17:55 27/01/25 |
|
BOLLORE | 5,680€ | 1,429% | 1.263.093 | 16.200,353m€ | 17:55 27/01/25 |
|
BONDUELLE | 6,300€ | 0,319% | 20.894 | 205.569.718,200€ | 17:55 27/01/25 |
|
CARDETY | 16,300€ | 1,242% | 31.123 | 2.307,990m€ | 17:55 27/01/25 |
|
CASINO GP | 1,059€ | -0,954% | 150.609 | 424.595.156,067€ | 17:55 24/01/25 |
|
CATANA GROUP | 5,200€ | -1,515% | 27.369 | 159.672.125,600€ | 17:55 27/01/25 |
|
CEGEDIM | 11,350€ | 1,339% | 5.804 | 160.002.709,250€ | 17:55 27/01/25 |
|
CERENIS THERA. | 1,244€ | -2,047% | 15.578 | 43.454.178,928€ | 17:55 27/01/25 |
|
CGG | 59,200€ | 2,192% | 38.430 | 423.958.728,000€ | 17:55 27/01/25 |
|
CHARGEURS | 10,760€ | -0,555% | 4.234 | 267.518.498,640€ | 17:55 27/01/25 |
|
CIE DES ALPES | 16,200€ | 0,248% | 38.009 | 820.080.320,400€ | 17:55 27/01/25 |
|
CLARAN0VA | 1,262€ | -1,406% | 16.961 | 72.195.120,420€ | 17:55 27/01/25 |
|
COFACE | 15,760€ | 2,537% | 212.170 | 2.366,834m€ | 17:55 27/01/25 |
|
COHERIS | 9,000€ | 0,223% | 2.588 | 51.170.175,000€ | 17:55 27/01/25 |
|
DASSAULT AVIA. | 209,200€ | 0,480% | 40.166 | 16.442,191m€ | 17:55 27/01/25 |
|
DBV TECHNOLOGIES | 0,850€ | -2,857% | 174.307 | 87.420.375,850€ | 17:55 27/01/25 |
|
DERICHEBOURG | 5,425€ | 1,307% | 111.019 | 864.731.377,825€ | 17:55 27/01/25 |
|
EKINOPS | 3,190€ | 1,109% | 21.286 | 86.111.016,310€ | 17:55 27/01/25 |
|
ELIOR | 2,616€ | 1,474% | 626.892 | 663.448.492,344€ | 17:55 27/01/25 |
|
ELIS | 19,450€ | -0,715% | 262.617 | 4.603,123m€ | 17:55 27/01/25 |
|
ERAMET | 54,550€ | -1,889% | 59.354 | 1.568,588m€ | 17:55 27/01/25 |
|
ERYTECH PHARMA | 1,792€ | 0,561% | 6.816 | 18.010.809,600€ | 17:55 27/01/25 |
|
ESSO | 111,400€ | -0,179% | 3.418 | 1.432,000m€ | 17:55 27/01/25 |
|
EURAZEO | 77,100€ | -1,027% | 78.746 | 5.865,912m€ | 17:55 27/01/25 |
|
EUROAPI | 3,164€ | 0,893% | 61.084 | 302.446.054,428€ | 17:55 27/01/25 |
|
EUTELSAT COMM. | 2,018€ | 0,699% | 525.959 | 958.909.966,804€ | 17:55 27/01/25 |
|
EXCLUSIVE NETWR | 18,900€ | -0,106% | 21.816 | 1.732,568m€ | 17:55 27/01/25 |
|
FAURECIA | 10,190€ | -0,634% | 647.156 | 2.008,340m€ | 17:55 27/01/25 |
|
FDJ | 35,880€ | -0,223% | 158.660 | 6.647,488m€ | 17:55 27/01/25 |
|
FFP | 72,300€ | 1,119% | 4.753 | 1.801,903m€ | 17:55 27/01/25 |
|
FONC.DES REGIONS | 50,650€ | 1,503% | 98.238 | 5.653,729m€ | 17:55 27/01/25 |
|
FORSEE POWER | 0,740€ | 0,955% | 201.660 | 53.091.097,980€ | 17:55 27/01/25 |
|
FRANCAISE ENER. | 23,800€ | 6,727% | 12.695 | 125.664.238,000€ | 17:55 27/01/25 |
|
GENFIT | 3,430€ | 0,292% | 99.766 | 171.486.914,550€ | 17:55 27/01/25 |
|
GENSIGHT | 0,288€ | 1,230% | 88.833 | 35.935.040,160€ | 17:55 27/01/25 |
|
GL EVENTS | 19,220€ | 1,586% | 17.713 | 576.269.166,140€ | 17:55 27/01/25 |
|
GROUPE FNAC | 28,500€ | 0,885% | 21.197 | 845.941.161,000€ | 17:55 27/01/25 |
|
GROUPE GORGE | 19,360€ | 2,002% | 22.040 | 337.343.101,920€ | 17:55 27/01/25 |
|
GUERBET | 26,900€ | 2,476% | 13.363 | 340.045.993,500€ | 17:55 27/01/25 |
|
GUILLEMOT CORP. | 7,860€ | 0,769% | 30.720 | 118.587.592,800€ | 17:55 27/01/25 |
|
HAULOTTE GROUP | 2,830€ | 1,071% | 3.013 | 88.780.705,420€ | 17:55 27/01/25 |
|
HIGH CO | 2,540€ | 0,000% | 5.205 | 51.956.723,620€ | 17:55 27/01/25 |
|
HYDROGENE FRCE | 4,015€ | -0,372% | 3.062 | 59.030.352,810€ | 17:55 27/01/25 |
|
ICADE | 22,240€ | 2,206% | 137.807 | 1.695,456m€ | 17:55 27/01/25 |
|
ID LOGISTICS | 390,500€ | -1,637% | 5.478 | 2.557,122m€ | 17:55 27/01/25 |
|
IMERYS | 26,460€ | 0,379% | 124.092 | 2.247,538m€ | 17:55 27/01/25 |
|
INNATE PHARMA N.-A- | 1,752€ | 2,576% | 290.150 | 146.870.748,672€ | 17:55 27/01/25 |
|
INSIDE SECURE | 0,313€ | -1,881% | 100.518 | 26.772.501,011€ | 17:55 27/01/25 |
|
INTERPARFUMS | 43,750€ | 1,981% | 33.157 | 3.632,820m€ | 17:55 27/01/25 |
|
INVENTIVA | 2,195€ | -4,565% | 37.413 | 209.978.948,245€ | 17:55 27/01/25 |
|
IPSEN | 121,100€ | 1,424% | 46.571 | 10.149,939m€ | 17:55 27/01/25 |
|
IPSOS | 45,760€ | -1,507% | 26.034 | 1.976,980m€ | 17:55 27/01/25 |
|
JACQUET METAL | 15,980€ | 1,654% | 15.907 | 351.823.142,660€ | 17:55 27/01/25 |
|
JC DECAUX | 15,760€ | -0,063% | 123.058 | 3.374,668m€ | 17:55 27/01/25 |
|
KAUFMAN ET BROAD | 32,350€ | 2,373% | 10.678 | 642.536.411,700€ | 17:55 27/01/25 |
|
KORIAN-MEDICA | 2,258€ | 3,199% | 1.197.927 | 803.804.558,338€ | 17:55 27/01/25 |
|
LACROIX | 9,000€ | 0,223% | 1.721 | 43.461.864,000€ | 17:55 27/01/25 |
|
LATECOERE | 0,009€ | 1,111% | 508.905 | 114.839.474,532€ | 17:55 27/01/25 |
|
LHYFE | 3,300€ | -0,901% | 9.025 | 158.302.148,400€ | 17:55 27/01/25 |
|
LISI | 26,450€ | -1,122% | 43.635 | 1.230,938m€ | 17:55 27/01/25 |
|
MAISONS DU MONDE | 4,300€ | 1,535% | 42.754 | 168.513.938,400€ | 17:55 27/01/25 |
|
MANITOU BF | 20,400€ | -0,488% | 22.434 | 809.235.339,600€ | 17:55 27/01/25 |
|
MAUREL & PROM. | 6,215€ | -0,241% | 170.242 | 1.250,841m€ | 17:55 27/01/25 |
|
MEDINCELL REG S | 16,180€ | 1,252% | 48.983 | 477.646.624,900€ | 17:55 27/01/25 |
|
MEMSCAP | 4,320€ | -3,139% | 20.193 | 33.293.816,640€ | 17:55 27/01/25 |
|
MERCIALYS | 10,310€ | 0,782% | 183.312 | 967.969.825,310€ | 17:55 27/01/25 |
|
MERSEN | 19,620€ | -1,209% | 65.088 | 479.087.281,440€ | 17:55 27/01/25 |
|
METROPOLE TV - M6 | 12,240€ | 1,661% | 88.679 | 1.547,310m€ | 17:55 27/01/25 |
|
NACON | 0,582€ | -1,189% | 43.322 | 62.993.392,740€ | 17:55 27/01/25 |
|
NANOBIOTIX | 3,270€ | -3,312% | 42.972 | 154.125.982,560€ | 17:55 27/01/25 |
|
NEOEN | 39,720€ | 0,025% | 131.949 | 6.071,153m€ | 17:55 27/01/25 |
|
NEXITY -A- | 12,300€ | 1,569% | 128.019 | 690.395.605,200€ | 17:55 27/01/25 |
|
OREGE | 0,390€ | -1,515% | 9.291 | 19.733.328,030€ | 17:55 27/01/25 |
|
ORPEA | 6,121€ | 6,452% | 529.865 | 988.174.546,050€ | 17:55 27/01/25 |
|
ORPHAN SYNERGY | 6,410€ | 0,628% | 67.047 | 140.621.150,570€ | 17:55 27/01/25 |
|
OVH GROUPE | 8,105€ | -1,159% | 44.187 | 1.544,330m€ | 17:55 27/01/25 |
|
PHARMAGEST INTERACT | 37,700€ | 0,000% | 12.442 | 572.064.512,500€ | 17:55 27/01/25 |
|
PIERRE ET VACANCES | 1,568€ | 2,887% | 290.268 | 724.348.792,384€ | 17:55 27/01/25 |
|
PLAST.OMNIUM | 10,770€ | -3,060% | 151.130 | 1.567,274m€ | 17:55 27/01/25 |
|
PLASTIQ.VAL LOIRE | 1,585€ | 1,278% | 2.717 | 35.069.076,000€ | 17:55 27/01/25 |
|
POXEL | 0,300€ | -5,063% | 495.179 | 16.127.450,100€ | 17:55 27/01/25 |
|
PRODWAYS | 0,571€ | -0,523% | 19.449 | 29.476.918,004€ | 17:55 27/01/25 |
|
QUADIENT SA | 18,060€ | 2,730% | 19.908 | 622.508.550,720€ | 17:55 27/01/25 |
|
REMY COINTREAU | 58,600€ | 1,648% | 70.915 | 3.056,593m€ | 17:55 27/01/25 |
|
ROBERTET | 861,000€ | 1,894% | 705 | 1.866,428m€ | 17:55 27/01/25 |
|
RUBIS | 24,720€ | -0,242% | 117.306 | 2.551,209m€ | 17:55 27/01/25 |
|
SEB | 92,000€ | 0,933% | 35.629 | 5.091,075m€ | 17:55 27/01/25 |
|
SECHE ENVIRON. | 82,200€ | 4,051% | 9.446 | 645.905.570,400€ | 17:55 27/01/25 |
|
SERGEFERRARI GROUP | 5,250€ | -2,416% | 1.806 | 64.571.109,750€ | 17:55 27/01/25 |
|
SMCP | 3,365€ | -0,591% | 173.678 | 263.570.011,770€ | 17:55 27/01/25 |
|
SOITEC | 83,800€ | -1,063% | 177.374 | 2.993,878m€ | 17:55 27/01/25 |
|
SOLOCAL GROUP | 2,014€ | 0,675% | 19.986 | 67.083.451,300€ | 17:55 27/01/25 |
|
SOLUCOM | 44,350€ | 0,339% | 8.723 | 1.104,596m€ | 17:55 27/01/25 |
|
SOLUTIONS 30 | 0,985€ | 0,716% | 607.586 | 105.521.064,240€ | 17:55 27/01/25 |
|
SOPRA GROUP | 171,000€ | 0,117% | 32.442 | 3.513,657m€ | 17:55 27/01/25 |
|
STORE ELECTRONIC | 165,200€ | -1,432% | 19.073 | 2.655,046m€ | 17:55 27/01/25 |
|
SWORD GROUP | 34,400€ | -1,855% | 11.518 | 328.346.796,000€ | 17:55 27/01/25 |
|
TECHNICOLOR RGPT | 0,120€ | 3,448% | 66.407 | 58.835.268,360€ | 17:55 27/01/25 |
|
TECHNIP ENER BR | 27,260€ | -0,873% | 213.114 | 4.862,604m€ | 17:55 27/01/25 |
|
TF1 | 7,520€ | 1,690% | 273.935 | 1.586,882m€ | 17:55 27/01/25 |
|
TOUAX | 3,460€ | -1,425% | 5.771 | 24.259.952,620€ | 17:55 27/01/25 |
|
TRIGANO | 128,700€ | -1,000% | 17.331 | 2.488,578m€ | 17:55 27/01/25 |
|
UBISOFT ENTERTAIN. | 11,720€ | -1,388% | 484.259 | 1.532,554m€ | 17:55 27/01/25 |
|
VALLOUREC | 18,610€ | -0,508% | 479.927 | 4.352,414m€ | 17:55 27/01/25 |
|
VALNEVA | 2,242€ | -1,320% | 527.516 | 364.373.256,808€ | 17:55 27/01/25 |
|
VERALLIA-144A REG S | 26,040€ | -0,153% | 163.340 | 3.145,765m€ | 17:55 27/01/25 |
|
VICAT | 39,800€ | -0,624% | 26.162 | 1.787,020m€ | 17:55 27/01/25 |
|
VIRBAC | 316,000€ | 4,636% | 3.886 | 2.651,449m€ | 17:55 27/01/25 |
|
VIVENDI | 2,598€ | 6,258% | 5.712.386 | 2.675,727m€ | 17:55 27/01/25 |
|
VOLTALIA | 6,620€ | -1,194% | 74.041 | 869.329.899,920€ | 17:55 27/01/25 |
|
VOLTZ (GRAINES) | 18,050€ | -2,432% | 1.546 | 26.718.783,250€ | 17:55 27/01/25 |
|
WENDEL | 92,950€ | -5,443% | 79.727 | 4.132,743m€ | 17:55 27/01/25 |
|
X-FAB SILICON F | 4,982€ | -1,053% | 169.930 | 651.554.274,958€ | 17:55 27/01/25 |
|
XILAM ANIMATION | 3,420€ | -1,724% | 9.496 | 20.156.792,580€ | 17:55 27/01/25 |
|
IBEX 35
11.997,100
14,500
0,121%