15.075,490
1,403%
208,530
Rango diario
14.961,200 - 15.099,460
Rango anual
13.285,000 - 16.047,180
Listado De Empresas CAC MID & SMALL
| Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
|---|---|---|---|---|---|---|
| AB SCIENCE | 0,890€ | 0,225% | 169.645 | 62.100.847,370€ | 17:55 12/06/26 |
|
| ABC ARBITRAGE | 5,400€ | 0,559% | 23.636 | 322.861.474,800€ | 17:55 12/06/26 |
|
| ABEO | 9,700€ | 0,622% | 616 | 80.809.894,900€ | 17:55 12/06/26 |
|
| ABIVAX | 85,050€ | -0,117% | 116.959 | 6.784,455m€ | 17:55 12/06/26 |
|
| ACTEOS | 0,880€ | -5,376% | 12.330 | 2.951.384,480€ | 17:55 12/06/26 |
|
| ADOCIA | 4,280€ | 3,732% | 255.817 | 84.778.479,680€ | 17:55 12/06/26 |
|
| AELIS FARMA | 1,100€ | -1,257% | 7.586 | 15.077.244,600€ | 17:55 12/06/26 |
|
| AFFLUENT MED | 3,310€ | -0,301% | 10.889 | 196.096.564,250€ | 17:55 12/06/26 |
|
| AIR FRANCE - KLM | 11,855€ | 8,364% | 3.978.004 | 3.115,137m€ | 17:55 12/06/26 |
|
| AKWEL | 6,960€ | 0,870% | 3.133 | 184.747.604,160€ | 17:55 12/06/26 |
|
| ALD | 11,760€ | 2,528% | 723.421 | 9.218,218m€ | 17:55 12/06/26 |
|
| ALTAREA | 96,900€ | -0,615% | 9.827 | 2.264,651m€ | 17:55 12/06/26 |
|
| ALTEN | 61,200€ | 3,817% | 86.660 | 2.169,468m€ | 17:55 12/06/26 |
|
| ANTIN INF PARTN | 9,680€ | 1,681% | 27.038 | 1.734,591m€ | 17:55 12/06/26 |
|
| APERAM REG. | 51,650€ | 2,888% | 128.401 | 3.779,983m€ | 17:55 12/06/26 |
|
| ARAMIS GROUP | 3,010€ | -0,660% | 34.503 | 249.398.579,710€ | 17:55 12/06/26 |
|
| ARGAN | 59,900€ | 1,182% | 10.286 | 1.543,440m€ | 17:55 12/06/26 |
|
| ARTPRICE COM | 2,380€ | 1,277% | 2.051 | 15.830.605,700€ | 17:55 12/06/26 |
|
| ASSYSTEM | 43,400€ | 1,878% | 1.746 | 680.000.574,400€ | 17:55 12/06/26 |
|
| ATEME | 12,900€ | 0,781% | 6.089 | 149.497.635,600€ | 17:55 12/06/26 |
|
| ATOS | 34,680€ | 2,543% | 132.934 | 684.936.207,720€ | 17:55 12/06/26 |
|
| AUBAY | 56,800€ | 1,068% | 11.534 | 723.544.812,000€ | 17:55 12/06/26 |
|
| AVENIR TELECOM | 0,101€ | 1,000% | 302.636 | 7.461.929,591€ | 17:55 12/06/26 |
|
| BASTIDE LE CONFORT | 23,550€ | 0,213% | 2.322 | 173.447.586,900€ | 17:55 12/06/26 |
|
| BENETEAU | 6,610€ | -0,602% | 82.404 | 547.240.842,400€ | 17:55 12/06/26 |
|
| BIC | 56,700€ | 1,613% | 14.535 | 2.316,837m€ | 17:55 12/06/26 |
|
| BIGBEN INTERACTIVE | 0,346€ | 1,615% | 8.244 | 6.417.597,620€ | 17:55 12/06/26 |
|
| BOLLORE | 5,435€ | 0,648% | 1.235.799 | 15.270,740m€ | 17:55 12/06/26 |
|
| BONDUELLE | 8,010€ | -1,111% | 16.784 | 261.367.213,140€ | 17:55 12/06/26 |
|
| CARDETY | 17,080€ | 0,471% | 205.725 | 2.384,652m€ | 17:55 12/06/26 |
|
| CASINO GP | 0,223€ | -0,179% | 344.333 | 89.489.743,942€ | 17:55 12/06/26 |
|
| CERENIS THERA. | 2,715€ | 1,685% | 95.659 | 96.414.143,325€ | 17:55 12/06/26 |
|
| CGG | 99,050€ | -0,950% | 43.985 | 712.581.448,950€ | 17:55 12/06/26 |
|
| CIE DES ALPES | 22,750€ | 1,336% | 23.484 | 1.156,559m€ | 17:55 12/06/26 |
|
| COFACE | 15,040€ | 0,133% | 192.631 | 2.258,704m€ | 17:55 12/06/26 |
|
| COHERIS | 12,350€ | 2,066% | 432 | 70.216.851,250€ | 17:55 12/06/26 |
|
| DBV TECHNOLOGIES | 3,014€ | 6,728% | 908.434 | 892.329.351,958€ | 17:55 12/06/26 |
|
| DERICHEBOURG | 10,250€ | 0,985% | 195.414 | 1.631,573m€ | 17:55 12/06/26 |
|
| EKINOPS | 2,825€ | -2,080% | 174.571 | 76.373.866,525€ | 17:55 12/06/26 |
|
| ELIOR | 1,999€ | 1,730% | 1.182.079 | 506.970.006,191€ | 17:55 12/06/26 |
|
| ELIS | 26,600€ | 1,218% | 382.625 | 6.193,772m€ | 17:55 12/06/26 |
|
| ERAMET | 55,150€ | 11,011% | 87.735 | 1.585,841m€ | 17:55 12/06/26 |
|
| ESSO | 50,450€ | -3,167% | 7.993 | 648.513.460,100€ | 17:55 12/06/26 |
|
| EURAZEO | 42,480€ | 1,336% | 99.992 | 2.938,161m€ | 17:55 12/06/26 |
|
| EUROAPI | 1,266€ | -1,248% | 121.800 | 121.500.522,882€ | 17:55 12/06/26 |
|
| EUTELSAT COMM. | 2,937€ | 0,136% | 4.123.446 | 3.460,691m€ | 17:55 12/06/26 |
|
| EXPL & PROD CHIM | 277,000€ | -1,773% | 60 | 626.803.910,000€ | 17:55 12/06/26 |
|
| FAURECIA | 9,846€ | 4,567% | 817.531 | 1.940,542m€ | 17:55 12/06/26 |
|
| FDJ | 23,320€ | 0,909% | 370.554 | 4.320,496m€ | 17:55 12/06/26 |
|
| FFP | 59,700€ | 1,531% | 8.437 | 1.487,879m€ | 17:55 12/06/26 |
|
| FIGEAC AERO | 10,680€ | 2,495% | 26.337 | 473.603.585,400€ | 17:55 12/06/26 |
|
| FONC.DES REGIONS | 55,050€ | 1,850% | 109.428 | 6.144,872m€ | 17:55 12/06/26 |
|
| FRANCAISE ENER. | 39,150€ | -2,491% | 15.699 | 207.155.021,400€ | 17:55 12/06/26 |
|
| FRANCOIS FRERES | 17,300€ | -1,705% | 6.389 | 375.064.000,000€ | 17:55 12/06/26 |
|
| GENFIT | 9,260€ | 4,989% | 397.990 | 463.890.987,940€ | 17:55 12/06/26 |
|
| GENSIGHT | 0,080€ | -1,728% | 579.482 | 18.709.528,350€ | 17:55 12/06/26 |
|
| GL EVENTS | 33,300€ | 0,909% | 9.571 | 998.426.807,100€ | 17:55 12/06/26 |
|
| GROUPE FNAC | 34,550€ | 0,000% | 14.919 | 1.025,518m€ | 17:55 12/06/26 |
|
| GROUPE GORGE | 100,600€ | -16,167% | 501.580 | 1.714,702m€ | 17:55 12/06/26 |
|
| GUERBET | 9,980€ | 0,302% | 8.880 | 126.158.327,700€ | 17:55 12/06/26 |
|
| GUILLEMOT CORP. | 4,630€ | -0,216% | 1.431 | 68.003.032,400€ | 17:55 12/06/26 |
|
| HIGH CO | 3,555€ | 0,994% | 19.433 | 72.718.957,665€ | 17:55 12/06/26 |
|
| HYDROGENE FRCE | 3,420€ | -0,870% | 3.764 | 50.282.392,680€ | 17:55 12/06/26 |
|
| ICADE | 21,340€ | 0,660% | 81.379 | 1.626,845m€ | 17:55 12/06/26 |
|
| ID LOGISTICS | 357,000€ | 0,563% | 6.045 | 2.337,753m€ | 17:55 12/06/26 |
|
| IMERYS | 22,300€ | 3,625% | 93.591 | 1.894,183m€ | 17:55 12/06/26 |
|
| INFOTEL | 38,900€ | 4,011% | 14.755 | 273.637.031,900€ | 17:55 12/06/26 |
|
| INNATE PHARMA N.-A- | 1,562€ | 0,774% | 95.288 | 146.705.950,006€ | 17:55 12/06/26 |
|
| INSIDE SECURE | 0,220€ | -3,084% | 61.568 | 19.260.811,240€ | 17:55 12/06/26 |
|
| INTERPARFUMS | 26,880€ | 1,973% | 82.697 | 2.252,412m€ | 17:55 12/06/26 |
|
| INVENTIVA | 3,420€ | 3,323% | 316.356 | 808.078.290,840€ | 17:55 12/06/26 |
|
| IPSEN | 157,800€ | 0,446% | 68.924 | 13.225,932m€ | 17:55 12/06/26 |
|
| IPSOS | 38,620€ | 0,836% | 45.028 | 1.668,509m€ | 17:55 12/06/26 |
|
| JACQUET METAL | 22,350€ | 4,684% | 7.136 | 481.239.462,450€ | 17:55 12/06/26 |
|
| JC DECAUX | 18,520€ | 0,652% | 143.134 | 3.965,663m€ | 17:55 12/06/26 |
|
| KAUFMAN ET BROAD | 24,250€ | 0,832% | 29.192 | 481.654.033,500€ | 17:55 12/06/26 |
|
| KORIAN-MEDICA | 4,102€ | 1,989% | 251.669 | 1.463,407m€ | 17:55 12/06/26 |
|
| LACROIX | 17,800€ | 0,000% | 925 | 85.957.908,800€ | 17:55 12/06/26 |
|
| LATECOERE | 0,015€ | -1,361% | 778.623 | 184.484.309,158€ | 17:55 12/06/26 |
|
| LHYFE | 2,050€ | -0,243% | 7.577 | 98.633.380,200€ | 17:55 12/06/26 |
|
| LINEDATA SERVICES | 41,200€ | 2,233% | 2.480 | 204.385.248,400€ | 17:55 12/06/26 |
|
| LISI | 65,800€ | 2,016% | 26.595 | 3.062,221m€ | 17:55 12/06/26 |
|
| LUMIBIRD | 24,000€ | 2,128% | 42.171 | 539.205.168,000€ | 17:55 12/06/26 |
|
| MAAT PHARMA | 2,940€ | 3,887% | 48.129 | 55.437.795,420€ | 17:55 12/06/26 |
|
| MAISONS DU MONDE | 0,437€ | 4,048% | 136.603 | 17.125.718,856€ | 17:55 12/06/26 |
|
| MANITOU BF | 20,750€ | 0,000% | 20.285 | 823.119.279,250€ | 17:55 12/06/26 |
|
| MAUREL & PROM. | 9,010€ | -3,222% | 263.859 | 1.813,367m€ | 17:55 12/06/26 |
|
| MEDINCELL REG S | 27,420€ | -1,011% | 53.019 | 984.583.869,360€ | 17:55 12/06/26 |
|
| MEMSCAP | 5,710€ | 0,175% | 13.015 | 44.006.410,420€ | 17:55 12/06/26 |
|
| MERCIALYS | 11,940€ | -0,500% | 142.514 | 1.121,005m€ | 17:55 12/06/26 |
|
| MERSEN | 43,860€ | 3,443% | 61.820 | 1.070,987m€ | 17:55 12/06/26 |
|
| METROPOLE TV - M6 | 12,440€ | -1,113% | 141.773 | 1.572,593m€ | 17:55 12/06/26 |
|
| NACON | 0,151€ | -4,798% | 74.908 | 16.463.211,492€ | 17:55 12/06/26 |
|
| NANOBIOTIX | 30,600€ | 5,517% | 221.332 | 1.548,959m€ | 17:55 12/06/26 |
|
| NEXITY -A- | 7,830€ | 1,821% | 152.216 | 439.495.738,920€ | 17:55 12/06/26 |
|
| OREGE | 0,328€ | 0,923% | 5.681 | 16.596.234,856€ | 17:55 12/06/26 |
|
| ORPEA | 14,170€ | 1,359% | 114.685 | 2.287,606m€ | 17:55 12/06/26 |
|
| ORPHAN SYNERGY | 3,890€ | -11,147% | 532.032 | 88.225.631,790€ | 17:55 12/06/26 |
|
| OVH GROUPE | 15,750€ | 4,651% | 172.516 | 2.388,512m€ | 17:55 12/06/26 |
|
| PARROT | 10,080€ | -0,198% | 40.630 | 311.878.677,600€ | 17:55 12/06/26 |
|
| PHARMAGEST INTERACT | 38,000€ | -1,299% | 7.794 | 576.616.750,000€ | 17:55 12/06/26 |
|
| PIERRE ET VACANCES | 1,812€ | 2,373% | 177.233 | 837.127.037,868€ | 17:55 12/06/26 |
|
| PLAST.OMNIUM | 15,220€ | 1,806% | 55.404 | 2.192,017m€ | 17:55 12/06/26 |
|
| POXEL | 0,209€ | -2,570% | 239.996 | 11.208.577,820€ | 17:55 12/06/26 |
|
| QUADIENT SA | 12,440€ | 1,303% | 54.549 | 428.793.265,280€ | 17:55 12/06/26 |
|
| REMY COINTREAU | 44,540€ | 3,389% | 86.679 | 2.342,353m€ | 17:55 12/06/26 |
|
| ROBERTET | 827,000€ | 1,348% | 1.812 | 1.692,460m€ | 17:55 12/06/26 |
|
| RUBIS | 35,940€ | -0,056% | 169.694 | 3.716,526m€ | 17:55 12/06/26 |
|
| SEB | 55,050€ | 3,477% | 79.474 | 3.046,344m€ | 17:55 12/06/26 |
|
| SECHE ENVIRON. | 84,200€ | 1,568% | 4.199 | 661.621.034,400€ | 17:55 12/06/26 |
|
| SERGEFERRARI GROUP | 7,840€ | 0,000% | 681 | 96.426.190,560€ | 17:55 12/06/26 |
|
| SMCP | 5,050€ | 0,798% | 130.948 | 395.550.834,900€ | 17:55 12/06/26 |
|
| SOITEC | 137,350€ | 6,804% | 342.013 | 4.913,286m€ | 17:55 12/06/26 |
|
| SOLOCAL GROUP | 3,835€ | -0,130% | 6.371 | 137.690.735,520€ | 17:55 12/06/26 |
|
| SOLUCOM | 40,950€ | 0,000% | 21.589 | 1.019,914m€ | 17:55 12/06/26 |
|
| SOLUTIONS 30 | 0,708€ | -1,667% | 313.111 | 75.846.612,672€ | 17:55 12/06/26 |
|
| SOLVAY | 26,800€ | 1,979% | 343.530 | 2.837,488m€ | 17:55 12/06/26 |
|
| SOPRA GROUP | 146,700€ | 1,452% | 50.535 | 2.888,455m€ | 17:55 12/06/26 |
|
| STORE ELECTRONIC | 132,400€ | -4,680% | 69.893 | 2.234,036m€ | 17:55 12/06/26 |
|
| SWORD GROUP | 30,900€ | 0,000% | 9.994 | 294.939.418,500€ | 17:55 12/06/26 |
|
| TECHNICOLOR RGPT | 0,102€ | -2,308% | 113.975 | 49.813.860,545€ | 17:55 12/06/26 |
|
| TF1 | 6,820€ | -0,872% | 224.409 | 1.439,254m€ | 17:55 12/06/26 |
|
| TOTAL GABON | 220,000€ | -2,870% | 1.572 | 990.000.000,000€ | 17:55 12/06/26 |
|
| TRANSGENE | 0,769€ | -0,130% | 18.434 | 213.422.517,877€ | 17:55 12/06/26 |
|
| TRIGANO | 147,800€ | 2,925% | 26.291 | 2.857,901m€ | 17:55 12/06/26 |
|
| UBISOFT ENTERTAIN. | 4,817€ | 0,943% | 651.757 | 654.848.288,518€ | 17:55 12/06/26 |
|
| VALLOUREC | 24,610€ | 2,713% | 486.315 | 5.774,776m€ | 17:55 12/06/26 |
|
| VALNEVA | 2,286€ | 3,252% | 352.774 | 433.817.047,782€ | 17:55 12/06/26 |
|
| VERALLIA-144A REG S | 20,140€ | 2,389% | 40.087 | 2.555,833m€ | 17:55 12/06/26 |
|
| VETOQUINOL | 69,900€ | -0,285% | 2.537 | 830.544.949,800€ | 17:55 12/06/26 |
|
| VICAT | 62,700€ | 5,556% | 43.488 | 2.815,230m€ | 17:55 12/06/26 |
|
| VIEL | 18,920€ | 0,853% | 13.811 | 1.247,522m€ | 17:55 12/06/26 |
|
| VIRBAC | 348,000€ | 1,606% | 4.613 | 2.919,950m€ | 17:55 12/06/26 |
|
| VIVENDI | 2,142€ | 0,281% | 1.212.557 | 2.175,198m€ | 17:55 12/06/26 |
|
| VOLTALIA | 7,020€ | 0,717% | 189.901 | 921.857.386,320€ | 17:55 12/06/26 |
|
| VOLTZ (GRAINES) | 18,250€ | -0,273% | 176 | 27.014.836,250€ | 17:55 12/06/26 |
|
| VRANKEN-POMMERY MO. | 11,300€ | 0,444% | 5.406 | 100.989.060,500€ | 17:55 12/06/26 |
|
| WAGA ENERGY | 23,400€ | 0,000% | 786 | 626.694.260,400€ | 17:55 12/06/26 |
|
| WENDEL | 84,050€ | 1,387% | 30.935 | 3.600,495m€ | 17:55 12/06/26 |
|
| WORLDLINE | 0,287€ | 2,832% | 8.411.292 | 649.419.960,999€ | 17:55 12/06/26 |
|
| X-FAB SILICON F | 10,230€ | 5,791% | 843.749 | 1.337,896m€ | 17:55 12/06/26 |
|
IBEX 35
18.764,400
474,300
2,593%