13.852,340
0,070%
9,660
Rango diario
13.765,500 - 13.858,280
Rango anual
11.489,360 - 14.324,690

Listado De Empresas CAC MID & SMALL
Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
---|---|---|---|---|---|---|
AB SCIENCE | 1,186€ | 0,000% | 21.301 | 70.292.608,288€ | 16:40 12/06/25 |
|
ABC ARBITRAGE | 6,350€ | -0,936% | 31.654 | 378.516.381,650€ | 16:43 12/06/25 |
|
ABIVAX | 6,300€ | -5,121% | 110.887 | 398.381.075,560€ | 16:48 12/06/25 |
|
ACTEOS | 1,125€ | -0,443% | 280 | 3.773.076,750€ | 11:51 12/06/25 |
|
ADL PARTNER | 31,600€ | -0,629% | 544 | 131.601.044,000€ | 16:00 12/06/25 |
|
ADOCIA | 3,665€ | -3,806% | 131.154 | 66.291.383,850€ | 16:43 12/06/25 |
|
AIR FRANCE - KLM | 8,756€ | -6,112% | 2.337.576 | 2.294,506m€ | 16:48 12/06/25 |
|
AKWEL | 7,880€ | -0,756% | 4.845 | 207.622.876,800€ | 16:37 12/06/25 |
|
ALD | 8,970€ | -0,223% | 97.626 | 7.336,305m€ | 16:47 12/06/25 |
|
ALTAREA | 107,800€ | -1,822% | 14.269 | 2.382,470m€ | 16:45 12/06/25 |
|
ALTEN | 75,350€ | -0,986% | 20.065 | 2.652,068m€ | 16:47 12/06/25 |
|
APERAM REG. | 27,200€ | -0,875% | 105.132 | 1.986,229m€ | 16:43 12/06/25 |
|
ARAMIS GROUP | 7,350€ | 0,685% | 26.747 | 608.996.531,850€ | 16:40 12/06/25 |
|
ARGAN | 63,100€ | -0,473% | 12.619 | 1.624,048m€ | 16:36 12/06/25 |
|
ARTPRICE COM | 4,060€ | -1,695% | 7.405 | 27.071.666,050€ | 16:46 12/06/25 |
|
ASSYSTEM | 41,150€ | -0,121% | 3.058 | 642.396.856,000€ | 16:44 12/06/25 |
|
ATOS | 38,760€ | 2,486% | 135.644 | 744.845.369,225€ | 16:47 12/06/25 |
|
AUBAY | 51,000€ | -2,857% | 4.678 | 649.877.034,000€ | 16:46 12/06/25 |
|
AVENIR TELECOM | 0,032€ | 0,000% | 51 | 2.364.175,712€ | 14:43 12/06/25 |
|
BALYO | 0,377€ | -3,085% | 1.979 | 63.016.537,740€ | 15:44 12/06/25 |
|
BASTIDE LE CONFORT | 29,500€ | 1,027% | 6.022 | 215.323.231,500€ | 16:47 12/06/25 |
|
BENETEAU | 8,610€ | 0,116% | 23.921 | 711.164.725,600€ | 16:47 12/06/25 |
|
BIC | 55,700€ | 0,542% | 8.930 | 2.318,299m€ | 16:46 12/06/25 |
|
BIGBEN INTERACTIVE | 1,080€ | -4,930% | 115.292 | 19.873.775,840€ | 16:43 12/06/25 |
|
BOIRON | 22,900€ | -0,651% | 175 | 403.544.384,000€ | 16:16 12/06/25 |
|
BOLLORE | 5,290€ | -0,844% | 166.582 | 14.854,666m€ | 16:47 12/06/25 |
|
BONDUELLE | 8,550€ | 0,826% | 7.847 | 278.008.571,280€ | 16:21 12/06/25 |
|
CARDETY | 17,020€ | 0,000% | 37.141 | 2.404,588m€ | 16:42 12/06/25 |
|
CASINO GP | 0,483€ | -2,425% | 418.521 | 193.012.377,838€ | 16:37 12/06/25 |
|
CEGEDIM | 10,700€ | -0,465% | 1.492 | 151.544.416,250€ | 16:40 12/06/25 |
|
CERENIS THERA. | 1,258€ | -3,082% | 26.880 | 44.362.385,240€ | 16:39 12/06/25 |
|
CGG | 58,100€ | 1,220% | 35.488 | 416.797.263,000€ | 16:46 12/06/25 |
|
CHARGEURS | 10,940€ | -0,546% | 1.004 | 271.993.715,160€ | 16:30 12/06/25 |
|
CIE DES ALPES | 18,420€ | -0,432% | 19.740 | 933.400.020,800€ | 16:45 12/06/25 |
|
CLARAN0VA | 3,120€ | -1,266% | 62.955 | 179.343.662,850€ | 16:42 12/06/25 |
|
COFACE | 16,390€ | 0,491% | 76.110 | 2.450,934m€ | 16:46 12/06/25 |
|
COHERIS | 7,700€ | -1,282% | 3.602 | 43.778.927,500€ | 16:26 12/06/25 |
|
DBV TECHNOLOGIES | 1,634€ | 6,797% | 595.158 | 221.309.377,152€ | 16:48 12/06/25 |
|
DERICHEBOURG | 5,640€ | -1,053% | 58.883 | 900.595.812,850€ | 16:45 12/06/25 |
|
EKINOPS | 4,630€ | -2,935% | 26.756 | 125.442.386,080€ | 16:45 12/06/25 |
|
ELIOR | 2,718€ | -0,875% | 288.367 | 689.316.896,862€ | 16:46 12/06/25 |
|
ELIS | 24,100€ | 1,431% | 94.923 | 5.684,680m€ | 16:42 12/06/25 |
|
ERAMET | 46,760€ | -2,135% | 36.617 | 1.341,135m€ | 16:44 12/06/25 |
|
ERYTECH PHARMA | 0,206€ | -1,905% | 29.142 | 2.110.641,750€ | 16:44 12/06/25 |
|
ESSO | 145,300€ | 2,541% | 19.125 | 1.870,341m€ | 16:46 12/06/25 |
|
EUROAPI | 3,476€ | 0,521% | 48.787 | 332.843.603,514€ | 16:20 12/06/25 |
|
EUTELSAT COMM. | 2,425€ | -2,020% | 946.453 | 1.149,932m€ | 16:47 12/06/25 |
|
FAURECIA | 8,216€ | -2,400% | 297.193 | 1.625,987m€ | 16:46 12/06/25 |
|
FDJ | 32,140€ | 0,626% | 126.717 | 5.958,283m€ | 16:48 12/06/25 |
|
FFP | 75,700€ | -1,304% | 2.652 | 1.904,086m€ | 16:48 12/06/25 |
|
FONC.DES REGIONS | 51,300€ | -1,061% | 14.890 | 5.726,284m€ | 16:42 12/06/25 |
|
FORSEE POWER | 0,411€ | 0,860% | 136.749 | 29.128.359,162€ | 16:27 12/06/25 |
|
FRANCAISE ENER. | 30,250€ | -3,045% | 8.457 | 161.304.305,500€ | 16:45 12/06/25 |
|
GENFIT | 3,746€ | -1,421% | 79.683 | 187.885.663,230€ | 16:46 12/06/25 |
|
GENSIGHT | 0,199€ | -0,848% | 110.681 | 26.002.371,804€ | 16:43 12/06/25 |
|
GL EVENTS | 25,850€ | 0,194% | 4.241 | 773.555.904,600€ | 16:32 12/06/25 |
|
GROUPE FNAC | 33,100€ | 2,161% | 32.140 | 975.058.496,100€ | 16:45 12/06/25 |
|
GROUPE GORGE | 74,900€ | 6,543% | 96.223 | 1.306,856m€ | 16:47 12/06/25 |
|
GUERBET | 21,950€ | 3,538% | 15.233 | 275.576.307,000€ | 16:47 12/06/25 |
|
GUILLEMOT CORP. | 4,730€ | 0,000% | 395 | 69.471.780,400€ | 16:02 12/06/25 |
|
HAULOTTE GROUP | 2,570€ | 0,391% | 171 | 80.624.174,180€ | 13:39 12/06/25 |
|
HIGH CO | 3,540€ | -1,667% | 13.303 | 72.003.018,560€ | 16:18 12/06/25 |
|
HYDROGENE FRCE | 5,080€ | 0,794% | 2.548 | 73.806.319,080€ | 16:44 12/06/25 |
|
ICADE | 24,000€ | -1,720% | 80.606 | 1.846,401m€ | 16:47 12/06/25 |
|
ID LOGISTICS | 421,500€ | -0,237% | 1.624 | 2.756,846m€ | 16:46 12/06/25 |
|
IMERYS | 29,140€ | -1,886% | 23.524 | 2.473,481m€ | 16:44 12/06/25 |
|
INNATE PHARMA N.-A- | 1,700€ | -2,968% | 149.613 | 157.252.892,338€ | 16:46 12/06/25 |
|
INSIDE SECURE | 0,245€ | -1,606% | 9.056 | 21.394.661,015€ | 16:39 12/06/25 |
|
INTERPARFUMS | 38,640€ | 0,993% | 43.369 | 3.178,614m€ | 16:46 12/06/25 |
|
INVENTIVA | 2,945€ | 0,170% | 26.274 | 407.017.476,450€ | 16:46 12/06/25 |
|
IPSEN | 104,000€ | 0,678% | 16.423 | 8.683,185m€ | 16:46 12/06/25 |
|
IPSOS | 45,460€ | -0,482% | 15.739 | 1.962,290m€ | 16:46 12/06/25 |
|
JACQUET METAL | 22,150€ | -1,336% | 9.667 | 484.362.274,000€ | 16:48 12/06/25 |
|
JC DECAUX | 15,790€ | -0,441% | 20.900 | 3.376,809m€ | 16:43 12/06/25 |
|
KAUFMAN ET BROAD | 33,300€ | -1,187% | 14.629 | 660.412.231,500€ | 16:47 12/06/25 |
|
KORIAN-MEDICA | 4,582€ | 14,378% | 3.480.771 | 1.609,984m€ | 16:48 12/06/25 |
|
LACROIX | 7,560€ | -0,526% | 892 | 36.507.965,760€ | 16:04 12/06/25 |
|
LATECOERE | 0,015€ | -0,671% | 1.152.671 | 187.857.225,899€ | 16:31 12/06/25 |
|
LHYFE | 3,505€ | 9,875% | 69.335 | 166.936.811,040€ | 16:46 12/06/25 |
|
LISI | 31,450€ | 0,963% | 4.970 | 1.463,630m€ | 16:25 12/06/25 |
|
MAISONS DU MONDE | 2,445€ | -2,976% | 8.953 | 96.405.648,480€ | 16:34 12/06/25 |
|
MANITOU BF | 21,850€ | -1,577% | 8.388 | 862.787.678,250€ | 16:43 12/06/25 |
|
MAUREL & PROM. | 4,784€ | 1,787% | 191.264 | 964.442.085,370€ | 16:47 12/06/25 |
|
MEDINCELL REG S | 15,560€ | -1,519% | 34.309 | 514.281.215,850€ | 16:44 12/06/25 |
|
MEMSCAP | 3,715€ | 1,226% | 16.103 | 28.554.071,910€ | 16:47 12/06/25 |
|
MERCIALYS | 10,960€ | -0,545% | 57.194 | 1.030,874m€ | 16:13 12/06/25 |
|
MERSEN | 21,300€ | 2,899% | 41.689 | 520.110.045,600€ | 16:43 12/06/25 |
|
METROPOLE TV - M6 | 12,220€ | -0,163% | 31.492 | 1.542,254m€ | 16:40 12/06/25 |
|
NACON | 0,660€ | -2,511% | 119.103 | 71.187.934,608€ | 16:41 12/06/25 |
|
NANOBIOTIX | 4,740€ | 5,922% | 215.215 | 220.348.308,400€ | 16:46 12/06/25 |
|
NEXITY -A- | 9,820€ | -1,008% | 49.235 | 551.193.889,680€ | 16:46 12/06/25 |
|
OREGE | 0,290€ | 5,073% | 8.613 | 14.673.500,330€ | 13:53 12/06/25 |
|
ORPEA | 11,260€ | 7,545% | 1.191.151 | 1.791,985m€ | 16:47 12/06/25 |
|
ORPHAN SYNERGY | 5,180€ | -2,079% | 119.936 | 119.132.941,200€ | 16:47 12/06/25 |
|
OVH GROUPE | 14,040€ | -2,092% | 43.605 | 2.133,737m€ | 16:45 12/06/25 |
|
PHARMAGEST INTERACT | 50,100€ | 0,000% | 6.248 | 758.706.250,000€ | 16:40 12/06/25 |
|
PIERRE ET VACANCES | 1,464€ | 0,966% | 53.644 | 676.325.750,424€ | 16:32 12/06/25 |
|
PLAST.OMNIUM | 11,670€ | 0,086% | 47.316 | 1.677,858m€ | 16:46 12/06/25 |
|
PLASTIQ.VAL LOIRE | 1,385€ | 2,214% | 5.521 | 30.643.956,000€ | 15:50 12/06/25 |
|
POXEL | 0,667€ | 1,368% | 246.256 | 35.856.697,389€ | 16:30 12/06/25 |
|
PRODWAYS | 0,798€ | -4,087% | 41.144 | 40.882.913,960€ | 16:15 12/06/25 |
|
QUADIENT SA | 16,040€ | -0,988% | 17.089 | 547.366.322,560€ | 16:47 12/06/25 |
|
REMY COINTREAU | 51,250€ | 4,464% | 73.168 | 2.654,959m€ | 16:47 12/06/25 |
|
ROBERTET | 855,000€ | -1,498% | 716 | 1.736,931m€ | 16:34 12/06/25 |
|
RUBIS | 29,360€ | 0,479% | 52.492 | 3.014,406m€ | 16:47 12/06/25 |
|
SEB | 84,200€ | -0,941% | 12.020 | 4.629,004m€ | 16:47 12/06/25 |
|
SECHE ENVIRON. | 95,000€ | -0,419% | 2.848 | 747.270.313,200€ | 16:08 12/06/25 |
|
SERGEFERRARI GROUP | 5,260€ | 0,382% | 1.029 | 64.940.087,520€ | 16:02 12/06/25 |
|
SMCP | 3,895€ | -1,889% | 58.712 | 306.258.171,180€ | 16:47 12/06/25 |
|
SOITEC | 49,410€ | -1,022% | 71.898 | 1.758,485m€ | 16:45 12/06/25 |
|
SOLOCAL GROUP | 2,545€ | 1,394% | 7.059 | 84.791.350,165€ | 15:22 12/06/25 |
|
SOLUCOM | 58,100€ | -0,684% | 4.047 | 1.462,002m€ | 16:47 12/06/25 |
|
SOLUTIONS 30 | 1,818€ | 0,888% | 394.221 | 192.508.987,248€ | 16:48 12/06/25 |
|
SOLVAY | 29,720€ | -0,067% | 79.612 | 3.138,177m€ | 16:45 12/06/25 |
|
SOPRA GROUP | 204,000€ | 0,295% | 6.802 | 4.179,402m€ | 16:46 12/06/25 |
|
STORE ELECTRONIC | 256,800€ | 1,743% | 19.942 | 4.072,571m€ | 16:47 12/06/25 |
|
SWORD GROUP | 35,700€ | -2,725% | 12.753 | 339.800.754,000€ | 16:39 12/06/25 |
|
TECHNICOLOR RGPT | 0,150€ | -0,133% | 20.697 | 73.544.085,450€ | 14:50 12/06/25 |
|
TECHNIP ENER BR | 34,520€ | 0,759% | 94.010 | 6.164,768m€ | 16:47 12/06/25 |
|
TF1 | 8,445€ | -0,589% | 36.905 | 1.779,976m€ | 16:42 12/06/25 |
|
TOUAX | 4,410€ | -0,676% | 9.072 | 30.920.922,270€ | 16:33 12/06/25 |
|
TRIGANO | 137,600€ | -0,073% | 10.178 | 2.629,733m€ | 16:47 12/06/25 |
|
UBISOFT ENTERTAIN. | 9,628€ | 0,167% | 405.959 | 1.264,603m€ | 16:47 12/06/25 |
|
VALLOUREC | 15,045€ | -1,215% | 303.687 | 3.532,964m€ | 16:47 12/06/25 |
|
VALNEVA | 2,726€ | -0,073% | 160.754 | 463.933.005,940€ | 16:47 12/06/25 |
|
VERALLIA-144A REG S | 28,120€ | 0,071% | 43.497 | 3.394,623m€ | 16:46 12/06/25 |
|
VICAT | 56,000€ | 0,358% | 32.486 | 2.505,420m€ | 16:48 12/06/25 |
|
VIRBAC | 317,000€ | -0,783% | 428 | 2.659,839m€ | 16:38 12/06/25 |
|
VIVENDI | 2,944€ | 0,615% | 443.932 | 3.024,870m€ | 16:44 12/06/25 |
|
VOLTALIA | 8,860€ | -2,315% | 17.740 | 1.164,797m€ | 16:27 12/06/25 |
|
VOLTZ (GRAINES) | 18,000€ | 0,559% | 455 | 26.644.770,000€ | 15:43 12/06/25 |
|
WENDEL | 85,000€ | -0,875% | 13.836 | 3.781,493m€ | 16:48 12/06/25 |
|
WORLDLINE | 4,963€ | -1,450% | 818.174 | 1.403,680m€ | 16:45 12/06/25 |
|
X-FAB SILICON F | 5,910€ | -0,253% | 88.550 | 769.650.122,065€ | 16:44 12/06/25 |
|
XILAM ANIMATION | 2,700€ | 0,000% | 8.502 | 15.913.257,300€ | 15:51 12/06/25 |
|
IBEX 35
14.127,400
-6,700
-0,047%