SBF 120
6.046,060 2,148% 127,140
Rango diario 5.997,700 - 6.062,570
Rango anual 5.121,830 - 6.535,820

Vista estadística

Nombre Precio Var. Hora Var. 30 días Var. 1 año Máx. 52 Mín. 52
ABIVAX 102,000€ 9,188% 17:35 -8,772% - 132,000€ 4,510€
ACCOR 40,620€ 1,423% 17:55 -17,540% -3,032% 50,340€ 34,620€
ADP 109,200€ 4,302% 17:35 -11,655% 11,336% 133,900€ 89,500€
AIR FRANCE - KLM 8,558€ -0,673% 17:55 -30,423% 0,305% 15,165€ 6,900€
AIR LIQUIDE 180,000€ 1,169% 17:55 -0,180% 1,587% 187,120€ 154,860€
AIRBUS GROUP 167,900€ 4,402% 17:35 -12,712% -1,204% 221,300€ 126,400€
ALD 10,330€ 3,094% 17:55 -7,222% 24,087% 12,640€ 6,500€
ALSTOM 23,020€ -2,458% 17:55 -14,245% 19,038% 30,230€ 15,850€
ALTEN 53,000€ 1,241% 17:55 -17,545% -41,453% 91,300€ 50,900€
AMUNDI GROUP 73,350€ 0,411% 17:55 -9,500% 1,875% 82,300€ 55,200€
APERAM REG. 33,960€ 1,799% 17:55 -23,548% 13,579% 45,360€ 22,800€
ARCELORMITTAL REG 46,660€ 6,455% 17:55 -20,981% 65,622% 57,420€ 20,540€
ARGAN 58,100€ 3,014% 17:55 -20,675% -8,143% 71,500€ 54,100€
ARKEMA 59,050€ 1,372% 17:55 -5,892% -17,188% 71,900€ 48,300€
ATOS 33,750€ 0,476% 17:55 -16,013% -13,462% 63,240€ 25,000€
AXA 39,240€ 1,108% 17:55 -5,355% -0,406% 43,610€ 34,000€
BIC 53,600€ 1,708% 17:55 -1,287% -14,217% 63,300€ 46,200€
BIOMERIEUX 92,700€ 1,362% 17:35 -8,200% -19,615% 128,300€ 87,600€
BNP PARIBAS-A- 85,380€ 5,420% 17:35 -15,194% 5,305% 97,350€ 61,000€
BOLLORE 4,930€ 0,694% 17:55 -1,170% -9,296% 5,775€ 4,344€
BOUYGUES 51,020€ 3,259% 17:35 -6,207% 35,705% 53,140€ 33,310€
BUREAU VERITAS 26,200€ 1,946% 17:25 -12,645% -8,017% 30,440€ 24,120€
CAP GEMINI 97,880€ 1,746% 17:55 -6,031% -27,200% 156,550€ 94,880€
CARDETY 16,920€ 1,683% 16:20 -10,151% -4,914% 19,396€ 15,720€
CARREFOUR 15,965€ 0,943% 17:35 -0,873% 22,426% 16,185€ 11,580€
CGG 123,900€ -8,154% 17:29 23,648% 92,852% 139,500€ 45,245€
COFACE 15,100€ 1,743% 17:35 -4,725% -15,659% 18,690€ 14,020€
CREDIT AGRICOLE 15,930€ 0,505% 17:55 -15,198% -5,037% 19,145€ 14,100€
DANONE 69,060€ 0,029% 17:55 -4,956% -2,541% 80,140€ 63,520€
DASSAULT AVIA. 335,800€ 5,201% 17:55 -5,730% 4,656% 361,800€ 247,000€
DASSAULT SYST. 17,520€ 1,708% 17:55 -6,900% -50,572% 35,730€ 15,825€
DBV TECHNOLOGIES 3,750€ 2,897% 17:55 0,975% 221,936% 4,500€ 1,050€
DERICHEBOURG 8,445€ 3,985% 17:35 -13,475% 51,019% 9,785€ 4,520€
EDENRED 17,060€ 5,146% 17:55 -12,959% -43,019% 32,400€ 15,230€
EIFFAGE 136,000€ 3,698% 17:25 -10,294% 22,284% 147,500€ 95,880€
ELIOR 2,440€ 0,412% 17:55 -12,419% -3,557% 3,198€ 2,032€
ELIS 25,040€ 2,883% 17:55 -10,604% 18,208% 27,880€ 16,900€
ENGIE 28,400€ 2,490% 17:55 -4,217% 53,646% 29,890€ 17,200€
ERAMET 50,500€ 1,692% 17:55 -14,696% 1,406% 88,200€ 38,740€
ESSILOR INTL 193,950€ -2,193% 17:37 -11,901% -25,245% 323,800€ 186,900€
EURAZEO 40,400€ 2,175% 17:55 -18,908% -40,676% 70,500€ 37,540€
EUROFINS SCIENTIFIC 65,060€ 3,639% 17:55 -8,069% 27,306% 74,320€ 45,560€
EURONEXT 138,500€ 2,441% 17:55 -1,071% 3,590% 153,500€ 110,000€
EUTELSAT COMM. 2,180€ 6,602% 17:28 -9,313% -40,154% 3,693€ 1,590€
FAURECIA 10,175€ 5,307% 17:35 -19,818% 28,940% 15,030€ 5,234€
FDJ 25,820€ 3,018% 17:35 -1,871% -13,352% 34,040€ 22,120€
FONC.DES REGIONS 53,400€ 4,195% 17:55 -17,538% -1,062% 62,800€ 43,400€
GAZTRANS.TECHN. 202,200€ -0,492% 17:55 5,504% 44,833% 215,000€ 111,300€
GECINA N 67,800€ 0,519% 17:55 -13,576% -21,934% 98,650€ 64,800€
GP EUROTUNNEL RGPT 19,050€ 2,585% 17:55 0,814% 16,426% 19,240€ 14,810€
GROUPE GORGE 119,000€ 1,884% 17:55 -4,187% 216,489% 159,200€ 28,400€
HERMES INTL 1.669,500€ 3,760% 17:37 -21,474% -33,264% 2.606,000€ 1.595,000€
ICADE 19,870€ 2,324% 17:55 -9,617% -7,810% 24,720€ 18,300€
ID LOGISTICS 334,000€ 4,867% 17:35 -20,474% -12,740% 465,000€ 296,500€
IMERYS 21,400€ -0,280% 17:55 -12,653% -28,524% 31,280€ 19,920€
INTERPARFUMS 23,300€ 2,189% 17:35 -7,605% -36,636% 40,500€ 21,960€
IPSEN 160,400€ 2,821% 17:55 -2,847% 50,752% 167,100€ 87,950€
IPSOS 34,500€ 2,081% 17:37 -2,380% -19,251% 46,140€ 29,100€
JC DECAUX 18,480€ -1,177% 17:55 5,359% 18,614% 21,040€ 12,670€
KERING 263,200€ 3,040% 17:55 -10,248% 34,402% 354,200€ 149,780€
KLEPIERRE 32,420€ 0,934% 17:55 -8,984% 4,851% 36,060€ 27,640€
KORIAN-MEDICA 3,716€ 4,265% 17:55 -12,432% -16,768% 5,505€ 2,936€
L'OREAL 357,150€ 2,233% 17:35 -12,091% 1,896% 408,350€ 326,650€
LEGRAND 138,350€ 5,201% 17:55 -14,397% 35,438% 157,350€ 82,940€
LISI 55,200€ 5,725% 17:35 -6,429% 79,760% 64,800€ 25,100€
LVMH 471,400€ 1,792% 17:29 -14,887% -18,996% 654,700€ 436,550€
MEDINCELL REG S 23,260€ 3,815% 17:35 -2,170% 56,528% 39,680€ 12,000€
MERCIALYS 11,940€ 2,754% 17:55 -5,220% 0,172% 12,360€ 10,200€
METROPOLE TV - M6 11,700€ 2,087% 17:55 -0,691% -17,027% 14,140€ 11,020€
MICHELIN 29,190€ 0,759% 17:55 -15,145% -9,935% 35,300€ 25,510€
NANOBIOTIX 28,950€ 11,992% 17:35 0,194% 683,333% 35,200€ 2,620€
NEXANS 118,600€ 3,220% 17:35 -6,051% 27,102% 145,300€ 74,400€
NEXITY -A- 8,355€ 5,671% 17:55 -16,780% -19,031% 12,100€ 7,428€
ORANGE 17,675€ 0,000% 17:55 -2,831% 47,353% 18,230€ 11,210€
ORPEA 13,040€ 1,242% 17:55 -15,215% 18,870% 16,190€ 8,420€
PERNOD RICARD 63,580€ -0,997% 17:55 -17,940% -29,630% 107,450€ 58,600€
PLAST.OMNIUM 15,530€ 3,672% 17:55 -12,038% 64,345% 18,160€ 7,100€
PUBLICIS GROUPE 71,280€ 0,791% 17:55 -6,073% -18,331% 100,550€ 68,140€
REMY COINTREAU 37,200€ 1,142% 17:26 -11,799% -14,743% 62,350€ 34,240€
RENAULT 30,040€ 3,894% 17:35 -9,623% -37,658% 49,740€ 26,870€
REXEL 34,350€ 3,215% 17:29 -9,737% 34,302% 38,920€ 18,800€
RUBIS 34,460€ 0,525% 17:55 -5,950% 32,335% 36,800€ 21,780€
SAFRAN 290,600€ 4,188% 17:35 -17,824% 15,455% 350,800€ 190,700€
SAINT GOBAIN 72,180€ 3,226% 17:35 -18,762% -23,599% 104,650€ 65,880€
SANOFI 82,870€ 0,169% 17:35 0,633% -18,838% 103,640€ 74,850€
SARTORIUS BIOTECH 167,700€ 0,662% 17:55 -9,230% -8,857% 224,000€ 148,750€
SCHNEIDER ELECTRIC 229,100€ 0,681% 17:55 -17,203% 8,707% 280,050€ 171,500€
SCOR SE 30,680€ 0,785% 17:35 -1,100% 14,801% 31,820€ 21,220€
SEB 44,520€ 1,324% 17:35 -16,012% -49,568% 89,500€ 40,840€
SOCIETE GENERALE 65,960€ 6,801% 17:55 -16,382% 49,215% 77,340€ 30,460€
SODEXO 45,440€ 2,766% 17:55 -4,957% -25,758% 62,050€ 40,740€
SOITEC 53,080€ 4,260% 17:35 26,259% 5,388% 65,160€ 22,620€
SOLVAY 26,460€ -0,750% 17:55 -4,546% -19,329% 34,520€ 23,540€
SOPRA GROUP 123,000€ 2,757% 17:55 -8,765% -30,041% 210,600€ 109,400€
SPIE 43,940€ 2,568% 17:55 -18,400% 8,897% 54,550€ 35,000€
STELLANTIS BR 6,323€ 4,185% 17:55 -12,487% -40,917% 10,494€ 5,310€
STMICROELECTRONICS 29,935€ 4,650% 17:55 0,686% 43,025% 30,175€ 15,500€
STORE ELECTRONIC 111,100€ 1,918% 17:35 -8,368% -44,388% 278,000€ 99,950€
TECHNIP ENER BR 36,420€ -0,109% 17:35 -0,109% 21,367% 42,820€ 24,900€
TELEPERFORMANCE 49,500€ -1,551% 17:55 -2,331% -45,632% 100,300€ 45,500€
TF1 7,010€ 1,816% 17:55 -4,608% -22,687% 9,105€ 6,755€
THALES 252,100€ 2,438% 17:55 -1,099% 2,647% 279,300€ 207,000€
TOTALENERGIES 77,560€ -4,140% 17:55 20,259% 35,619% 81,340€ 47,645€
TRIGANO 145,100€ 3,274% 17:55 -16,369% 36,012% 178,800€ 94,250€
UBISOFT ENTERTAIN. 3,882€ 1,226% 17:55 -7,901% -65,621% 11,695€ 3,702€
UNIB-RODAM-WES STPL 98,060€ 3,330% 17:35 -10,598% 21,823% 106,650€ 61,960€
VALEO 10,945€ 4,840% 17:55 -15,948% 20,340% 13,920€ 6,730€
VALLOUREC 21,570€ -1,793% 17:35 10,071% 24,642% 21,750€ 13,550€
VALNEVA 2,822€ 0,071% 17:55 -40,381% -8,679% 5,415€ 2,250€
VEOLIA ENVIRONN. 33,080€ 1,286% 17:35 -9,177% 2,866% 35,960€ 27,200€
VERALLIA-144A REG S 18,400€ 5,263% 17:35 -9,757% -38,881% 29,920€ 15,500€
VICAT 64,700€ 3,852% 17:55 -12,500% 25,352% 81,700€ 42,500€
VINCI 132,100€ 2,961% 17:29 -8,810% 10,361% 143,150€ 104,000€
VIRBAC 354,000€ 0,000% 17:55 -4,189% 20,374% 373,500€ 249,700€
VIVENDI 1,814€ 2,197% 17:55 -19,392% -35,618% 3,581€ 1,652€
WENDEL 76,950€ 0,918% 17:55 -13,393% -13,539% 94,700€ 72,350€
WORLDLINE 0,272€ 6,747% 17:35 -36,558% -82,458% 1,615€ 0,241€
IBEX 35

17.580,400

530,800

3,113%