SBF 120
6.044,320 2,119% 125,400
Rango diario 5.997,700 - 6.062,570
Rango anual 5.121,830 - 6.535,820

Listado De Empresas SBF 120

Nombre Precio Var. Volumen Capitalización Hora
ABIVAX 102,000€ 8,974% 97.086 7.881,544m€ 17:24 01/04/26
ACCOR 40,620€ 1,423% 888.038 9.533,811m€ 17:55 31/03/26
ADP 108,900€ 4,111% 59.980 10.776,810m€ 17:20 01/04/26
AIR FRANCE - KLM 8,558€ -0,673% 1.678.924 2.248,785m€ 17:55 31/03/26
AIR LIQUIDE 179,500€ 0,888% 412.606 103.948,548m€ 17:23 01/04/26
AIRBUS GROUP 167,000€ 3,843% 1.219.561 131.281,406m€ 17:24 01/04/26
ALD 10,410€ 3,892% 177.446 8.128,650m€ 17:21 01/04/26
ALSTOM 23,020€ -2,458% 1.212.059 10.635,930m€ 17:55 30/03/26
ALTEN 53,100€ 1,336% 29.072 1.892,967m€ 17:24 01/04/26
AMUNDI GROUP 73,350€ 0,411% 222.465 15.138,437m€ 17:55 31/03/26
APERAM REG. 33,960€ 1,799% 165.366 2.485,348m€ 17:55 31/03/26
ARCELORMITTAL REG 46,760€ 6,661% 1.984.367 35.696,500m€ 17:24 01/04/26
ARGAN 58,300€ 3,369% 14.493 1.484,176m€ 17:24 01/04/26
ARKEMA 59,050€ 1,286% 147.915 4.502,801m€ 17:23 01/04/26
ATOS 33,750€ 0,476% 76.316 666.568.541,250€ 17:55 31/03/26
AXA 39,240€ 1,108% 5.558.045 82.036,002m€ 17:55 31/03/26
BIC 53,600€ 1,708% 32.625 2.190,166m€ 17:55 30/03/26
BIOMERIEUX 93,050€ 1,362% 37.822 10.948,413m€ 17:24 01/04/26
BNP PARIBAS-A- 85,260€ 5,272% 1.373.283 93.250,491m€ 17:24 01/04/26
BOLLORE 4,934€ 0,735% 362.062 13.874,317m€ 17:22 01/04/26
BOUYGUES 50,980€ 3,299% 263.304 19.535,908m€ 17:17 01/04/26
BUREAU VERITAS 26,220€ 1,946% 574.073 11.864,202m€ 17:22 01/04/26
CAP GEMINI 97,880€ 1,746% 631.658 16.632,618m€ 17:55 30/03/26
CARDETY 16,920€ 1,683% 38.951 2.370,690m€ 16:20 01/04/26
CARREFOUR 16,050€ 0,912% 1.164.341 11.792,081m€ 17:24 01/04/26
CGG 124,000€ -8,302% 57.967 915.199.672,200€ 17:24 01/04/26
COFACE 15,180€ 1,743% 69.696 2.279,729m€ 17:22 01/04/26
CREDIT AGRICOLE 15,930€ 0,505% 4.195.913 48.202,624m€ 17:55 31/03/26
DANONE 68,840€ -0,290% 485.803 46.811,801m€ 17:23 01/04/26
DASSAULT AVIA. 337,600€ 5,764% 20.383 26.111,483m€ 17:23 01/04/26
DASSAULT SYST. 17,570€ 1,737% 919.683 23.757,187m€ 17:24 01/04/26
DBV TECHNOLOGIES 3,745€ 3,310% 883.566 1.034,078m€ 17:24 01/04/26
DERICHEBOURG 8,490€ 4,108% 68.096 1.345,053m€ 17:21 01/04/26
EDENRED 17,060€ 5,146% 1.507.579 4.042,786m€ 17:55 31/03/26
EIFFAGE 135,900€ 3,622% 66.177 13.210,400m€ 17:18 01/04/26
ELIOR 2,440€ 0,412% 520.685 618.812.813,960€ 17:55 31/03/26
ELIS 25,000€ 2,965% 210.688 5.802,587m€ 17:23 01/04/26
ENGIE 28,420€ 2,562% 2.234.620 71.849,012m€ 17:24 01/04/26
ERAMET 50,500€ 1,692% 29.098 1.452,130m€ 17:55 31/03/26
ESSILOR INTL 194,550€ -1,941% 916.936 88.858,944m€ 17:24 01/04/26
EURAZEO 40,400€ 2,175% 233.620 2.794,297m€ 17:55 31/03/26
EUROFINS SCIENTIFIC 64,860€ 3,511% 159.508 11.440,000m€ 17:24 01/04/26
EURONEXT 138,500€ 2,441% 228.168 14.361,056m€ 17:55 31/03/26
EUTELSAT COMM. 2,185€ 6,846% 1.937.032 2.539,254m€ 17:23 01/04/26
FAURECIA 10,230€ 5,616% 419.755 2.006,369m€ 17:22 01/04/26
FDJ 25,980€ 3,177% 286.688 4.772,555m€ 17:23 01/04/26
FONC.DES REGIONS 53,400€ 4,195% 64.079 5.899,300m€ 17:18 01/04/26
GAZTRANS.TECHN. 202,400€ -0,394% 57.601 7.453,249m€ 17:24 01/04/26
GECINA N 67,800€ 0,519% 372.985 5.206,520m€ 17:55 31/03/26
GP EUROTUNNEL RGPT 19,120€ 2,962% 290.292 10.543,500m€ 17:20 01/04/26
GROUPE GORGE 119,000€ 1,884% 70.159 2.028,325m€ 17:55 31/03/26
HERMES INTL 1.669,500€ 3,760% 55.539 172.183,711m€ 17:24 01/04/26
ICADE 19,790€ 2,221% 98.941 1.509,444m€ 17:00 01/04/26
ID LOGISTICS 334,500€ 5,024% 6.491 2.154,400m€ 17:24 01/04/26
IMERYS 21,400€ -0,280% 181.529 1.817,736m€ 17:55 31/03/26
INTERPARFUMS 23,280€ 1,926% 27.266 1.935,667m€ 17:21 01/04/26
IPSEN 160,400€ 2,821% 136.847 13.443,850m€ 17:55 31/03/26
IPSOS 34,340€ 2,081% 24.964 1.485,327m€ 17:21 01/04/26
JC DECAUX 18,480€ -1,177% 221.380 3.957,098m€ 17:55 31/03/26
KERING 265,000€ 3,274% 127.266 32.323,902m€ 17:24 01/04/26
KLEPIERRE 32,420€ 0,934% 1.173.559 9.300,039m€ 17:55 31/03/26
KORIAN-MEDICA 3,708€ 4,040% 266.890 1.322,132m€ 17:24 01/04/26
L'OREAL 356,700€ 2,104% 167.136 189.492,975m€ 17:24 01/04/26
LEGRAND 138,600€ 5,239% 345.366 35.980,115m€ 17:24 01/04/26
LISI 55,500€ 5,916% 22.227 2.559,607m€ 16:57 01/04/26
LVMH 471,950€ 1,911% 227.404 232.718,413m€ 17:24 01/04/26
MEDINCELL REG S 23,220€ 3,815% 53.568 839.517.537,040€ 17:15 01/04/26
MERCIALYS 12,000€ 3,270% 88.110 1.115,372m€ 17:23 01/04/26
METROPOLE TV - M6 11,720€ 1,913% 80.658 1.479,047m€ 17:21 01/04/26
MICHELIN 29,190€ 0,759% 1.835.031 20.070,970m€ 17:55 31/03/26
NANOBIOTIX 28,700€ 11,025% 275.632 1.401,212m€ 17:24 01/04/26
NEXANS 118,700€ 3,307% 75.442 5.175,007m€ 17:24 01/04/26
NEXITY -A- 8,395€ 5,797% 143.774 468.683.195,400€ 17:23 01/04/26
ORANGE 17,630€ -0,255% 2.131.756 46.843,597m€ 17:24 01/04/26
ORPEA 13,040€ 1,242% 177.017 2.105,178m€ 17:55 31/03/26
PERNOD RICARD 63,460€ -1,183% 313.871 16.094,775m€ 17:24 01/04/26
PLAST.OMNIUM 15,610€ 4,206% 53.513 2.226,582m€ 17:17 01/04/26
PUBLICIS GROUPE 71,480€ 0,903% 130.714 18.259,592m€ 17:24 01/04/26
REMY COINTREAU 37,180€ 1,088% 23.126 1.923,738m€ 17:23 01/04/26
RENAULT 30,200€ 4,239% 908.904 8.791,824m€ 17:24 01/04/26
REXEL 34,350€ 3,215% 189.160 10.185,703m€ 17:22 01/04/26
RUBIS 34,460€ 0,525% 111.848 3.556,678m€ 17:55 31/03/26
SAFRAN 290,500€ 4,044% 322.114 120.190,411m€ 17:23 01/04/26
SAINT GOBAIN 72,420€ 3,369% 699.509 35.617,526m€ 17:24 01/04/26
SANOFI 82,910€ 0,230% 1.096.609 100.308,106m€ 17:24 01/04/26
SARTORIUS BIOTECH 167,550€ 0,842% 38.623 16.156,847m€ 17:24 01/04/26
SCHNEIDER ELECTRIC 229,100€ 0,681% 1.344.619 132.218,767m€ 17:55 31/03/26
SCOR SE 30,800€ 0,393% 160.205 5.515,506m€ 17:23 01/04/26
SEB 44,380€ 1,324% 34.836 2.443,716m€ 17:04 01/04/26
SOCIETE GENERALE 66,060€ 7,092% 2.244.233 49.027,439m€ 17:24 01/04/26
SODEXO 45,600€ 3,401% 270.457 6.709,197m€ 17:23 01/04/26
SOITEC 53,830€ 4,241% 177.920 1.914,518m€ 17:21 01/04/26
SOLVAY 26,460€ -0,750% 283.472 2.801,490m€ 17:55 31/03/26
SOPRA GROUP 123,300€ 3,091% 26.316 2.514,011m€ 17:24 01/04/26
SPIE 43,920€ 2,521% 131.548 7.412,840m€ 17:24 01/04/26
STELLANTIS BR 6,311€ 3,988% 3.268.820 18.145,323m€ 17:24 01/04/26
STMICROELECTRONICS 29,865€ 4,405% 1.575.836 27.005,840m€ 17:25 01/04/26
STORE ELECTRONIC 111,800€ 2,101% 61.462 1.874,633m€ 17:15 01/04/26
TECHNIP ENER BR 36,460€ -0,328% 137.090 6.542,931m€ 17:23 01/04/26
TELEPERFORMANCE 49,670€ -1,213% 216.510 2.975,756m€ 17:24 01/04/26
TF1 7,010€ 1,816% 242.782 1.479,350m€ 17:55 30/03/26
THALES 252,100€ 2,438% 326.828 51.917,956m€ 17:55 31/03/26
TOTALENERGIES 77,480€ -4,239% 5.080.552 172.336,537m€ 17:24 01/04/26
TRIGANO 145,200€ 3,345% 7.458 2.811,494m€ 17:23 01/04/26
UBISOFT ENTERTAIN. 3,942€ 2,790% 1.239.286 528.967.869,700€ 17:22 01/04/26
UNIB-RODAM-WES STPL 97,920€ 3,182% 193.633 14.095,966m€ 17:20 01/04/26
VALEO 10,855€ 5,082% 447.400 2.662,387m€ 17:24 01/04/26
VALLOUREC 21,460€ -1,333% 647.115 5.008,255m€ 17:19 01/04/26
VALNEVA 2,818€ -0,071% 1.284.221 485.297.623,274€ 17:24 01/04/26
VEOLIA ENVIRONN. 33,200€ 1,776% 854.060 24.662,304m€ 17:24 01/04/26
VERALLIA-144A REG S 18,440€ 5,263% 27.525 2.204,693m€ 16:44 01/04/26
VICAT 64,800€ 3,852% 29.499 2.887,070m€ 17:23 01/04/26
VINCI 132,200€ 2,961% 428.479 76.508,610m€ 17:21 01/04/26
VIRBAC 354,500€ 0,000% 1.186 2.999,661m€ 17:04 01/04/26
VIVENDI 1,831€ 3,211% 623.392 1.860,177m€ 17:22 01/04/26
WENDEL 76,950€ 0,918% 77.394 3.295,271m€ 17:55 31/03/26
WORLDLINE 0,275€ 7,254% 20.382.149 84.982.805,416€ 17:24 01/04/26
IBEX 35

17.583,900

534,300

3,134%