16.074,560
0,992%
157,940
Rango diario
15.995,290 - 16.102,200
Rango anual
9.778,460 - 16.662,780
Vista estadística
| Nombre | Precio | Var. | Hora | Var. 30 días | Var. 1 año | Máx. 52 | Mín. 52 | |
|---|---|---|---|---|---|---|---|---|
| AB SCIENCE | 1,198€ | 3,454% | 17:55 | 1,698% | 50,882% | 2,340€ | 0,773€ |
|
| ABC ARBITRAGE | 5,410€ | 0,000% | 17:55 | 0,745% | 15,598% | 6,570€ | 4,600€ |
|
| ABEO | 8,400€ | 0,962% | 17:55 | 1,205% | -18,049% | 11,650€ | 8,200€ |
|
| ACTEOS | 1,000€ | 0,000% | 17:55 | -1,478% | -6,103% | 1,410€ | 0,860€ |
|
| ADOCIA | 7,520€ | -5,051% | 17:55 | -16,814% | 2,313% | 12,400€ | 2,860€ |
|
| AELIS FARMA | 1,050€ | -3,670% | 17:55 | -7,895% | -61,111% | 5,100€ | 0,672€ |
|
| AKWEL | 8,100€ | -0,978% | 17:55 | -23,944% | 4,247% | 11,150€ | 6,680€ |
|
| ALTAREA | 103,400€ | -0,577% | 17:55 | 4,129% | 9,534% | 119,800€ | 86,100€ |
|
| ANTIN INF PARTN | 10,300€ | 1,578% | 17:55 | -3,558% | -1,905% | 13,060€ | 9,350€ |
|
| ARAMIS GROUP | 4,895€ | -0,407% | 17:55 | -23,516% | -35,080% | 8,460€ | 4,760€ |
|
| ARTPRICE COM | 3,650€ | 0,000% | 17:55 | -17,046% | 1,955% | 5,560€ | 2,800€ |
|
| ASSYSTEM | 43,400€ | 0,813% | 17:55 | 4,831% | 22,254% | 49,600€ | 28,400€ |
|
| ATEME | 6,440€ | 1,258% | 17:55 | 17,518% | 19,259% | 7,420€ | 3,520€ |
|
| AUBAY | 52,600€ | 1,154% | 17:55 | 5,623% | 17,149% | 54,200€ | 40,500€ |
|
| AVENIR TELECOM | 0,035€ | -0,568% | 17:55 | -2,235% | -50,071% | 0,075€ | 0,026€ |
|
| BASTIDE LE CONFORT | 25,850€ | -1,336% | 17:55 | 7,261% | 19,124% | 33,300€ | 20,300€ |
|
| BENETEAU | 8,055€ | -0,248% | 17:55 | -4,278% | 18,850% | 10,700€ | 6,685€ |
|
| BIGBEN INTERACTIVE | 1,032€ | -1,527% | 17:55 | -3,190% | -27,832% | 1,750€ | 0,860€ |
|
| BONDUELLE | 10,120€ | 1,200% | 17:55 | 16,188% | 64,553% | 10,120€ | 6,000€ |
|
| CASINO GP | 0,234€ | -2,586% | 17:55 | -25,605% | -80,959% | 1,457€ | 0,223€ |
|
| CERENIS THERA. | 3,890€ | 3,183% | 17:55 | -7,160% | 203,906% | 5,290€ | 1,086€ |
|
| CIE DES ALPES | 23,750€ | -0,835% | 17:55 | 21,421% | 63,343% | 24,400€ | 13,240€ |
|
| CLARAN0VA | 1,330€ | 0,453% | 17:55 | -19,296% | 1,838% | 3,235€ | 1,130€ |
|
| COHERIS | 14,000€ | 0,000% | 17:55 | -4,110% | 71,149% | 14,950€ | 6,180€ |
|
| DBV TECHNOLOGIES | 2,275€ | 0,220% | 17:55 | -13,002% | 198,556% | 3,190€ | 0,564€ |
|
| EKINOPS | 1,702€ | -2,184% | 17:55 | 9,243% | -48,268% | 4,940€ | 1,352€ |
|
| ESSO | 43,380€ | 3,582% | 17:55 | 15,005% | 9,757% | 169,600€ | 39,700€ |
|
| EUROAPI | 3,050€ | 0,263% | 17:55 | -4,389% | -27,416% | 4,460€ | 2,260€ |
|
| EXPL & PROD CHIM | 216,000€ | -0,461% | 17:55 | 7,463% | 14,286% | 240,000€ | 180,500€ |
|
| FFP | 75,100€ | 1,762% | 17:55 | 4,306% | 8,526% | 81,500€ | 59,800€ |
|
| FIGEAC AERO | 11,800€ | -0,422% | 17:55 | -1,667% | 108,481% | 13,050€ | 5,420€ |
|
| FORSEE POWER | 0,260€ | 1,761% | 17:55 | -1,887% | -43,231% | 1,290€ | 0,250€ |
|
| FRANCAISE ENER. | 35,550€ | 1,282% | 17:55 | 9,385% | 65,349% | 38,600€ | 17,840€ |
|
| FRANCOIS FRERES | 18,200€ | 1,111% | 17:55 | -1,355% | -38,721% | 30,300€ | 15,750€ |
|
| GENFIT | 4,850€ | -3,865% | 17:55 | 34,947% | 28,818% | 5,070€ | 2,620€ |
|
| GENSIGHT | 0,109€ | 2,642% | 17:55 | -18,196% | -64,903% | 0,327€ | 0,093€ |
|
| GL EVENTS | 29,450€ | 0,684% | 17:55 | 11,132% | 88,059% | 34,600€ | 15,680€ |
|
| GROUPE FNAC | 28,850€ | 1,406% | 17:55 | 3,220% | 10,962% | 35,400€ | 23,600€ |
|
| GUERBET | 14,040€ | -1,127% | 17:55 | -7,753% | -45,049% | 28,700€ | 11,180€ |
|
| GUILLEMOT CORP. | 4,800€ | 1,053% | 17:55 | -1,841% | -25,926% | 8,040€ | 4,160€ |
|
| HIGH CO | 3,900€ | 1,299% | 17:55 | -4,177% | 65,957% | 4,900€ | 2,300€ |
|
| HYDROGENE FRCE | 4,000€ | 1,781% | 17:55 | -6,103% | -2,439% | 7,950€ | 3,710€ |
|
| INFOTEL | 40,700€ | -1,214% | 17:55 | 1,750% | 4,359% | 46,800€ | 35,100€ |
|
| INNATE PHARMA N.-A- | 1,680€ | -1,754% | 17:55 | 4,608% | 17,812% | 2,500€ | 1,330€ |
|
| INSIDE SECURE | 0,164€ | 4,473% | 17:55 | -0,305% | -43,229% | 0,393€ | 0,144€ |
|
| INVENTIVA | 3,525€ | 1,293% | 17:55 | -4,082% | 45,361% | 5,550€ | 2,000€ |
|
| JACQUET METAL | 17,880€ | -0,667% | 17:55 | 2,055% | 11,750% | 23,000€ | 14,860€ |
|
| KAUFMAN ET BROAD | 29,450€ | -0,842% | 17:55 | 3,152% | -5,000% | 35,600€ | 26,750€ |
|
| LACROIX | 11,850€ | 0,000% | 17:55 | 0,424% | 21,663% | 12,800€ | 6,200€ |
|
| LATECOERE | 0,013€ | 0,000% | 17:55 | -3,008% | 53,571% | 0,024€ | 0,008€ |
|
| LHYFE | 3,000€ | 0,167% | 17:55 | 5,263% | 5,263% | 4,280€ | 2,280€ |
|
| LINEDATA SERVICES | 44,400€ | 0,453% | 17:55 | -0,893% | -44,500% | 87,800€ | 43,000€ |
|
| LISI | 51,200€ | 2,708% | 17:55 | 10,345% | 140,376% | 51,700€ | 20,950€ |
|
| LUMIBIRD | 20,500€ | 2,500% | 17:55 | -3,302% | 128,795% | 23,400€ | 7,400€ |
|
| MAAT PHARMA | 4,230€ | 1,439% | 17:55 | -0,471% | -45,769% | 9,960€ | 3,550€ |
|
| MAISONS DU MONDE | 1,972€ | -0,101% | 17:55 | 2,176% | -44,762% | 4,600€ | 1,660€ |
|
| MANITOU BF | 19,220€ | 2,781% | 17:55 | 9,205% | 22,109% | 24,100€ | 14,600€ |
|
| MAUREL & PROM. | 5,120€ | 1,992% | 17:55 | 5,698% | 3,060% | 6,745€ | 3,890€ |
|
| MEMSCAP | 3,910€ | -1,263% | 17:55 | 0,128% | 15,000% | 5,970€ | 3,000€ |
|
| NACON | 0,569€ | 0,353% | 17:55 | -11,783% | 17,320% | 0,971€ | 0,450€ |
|
| NANOBIOTIX | 18,660€ | 4,714% | 17:55 | 7,489% | 567,860% | 25,500€ | 2,620€ |
|
| OREGE | 0,287€ | 1,773% | 17:55 | 0,702% | -15,588% | 0,440€ | 0,226€ |
|
| ORPHAN SYNERGY | 5,005€ | -3,378% | 17:55 | -12,653% | -32,365% | 8,370€ | 4,420€ |
|
| OVH GROUPE | 8,415€ | 1,020% | 17:55 | 3,125% | -0,532% | 14,640€ | 7,120€ |
|
| PARROT | 8,480€ | 2,663% | 17:55 | -1,852% | 241,936% | 14,500€ | 2,250€ |
|
| PHARMAGEST INTERACT | 42,950€ | 3,744% | 17:55 | 17,190% | 5,528% | 53,700€ | 30,550€ |
|
| PIERRE ET VACANCES | 1,666€ | 8,182% | 17:55 | 6,522% | 23,225% | 1,802€ | 1,262€ |
|
| PLASTIQ.VAL LOIRE | 1,730€ | 1,765% | 17:55 | -4,945% | 45,378% | 2,140€ | 0,970€ |
|
| POXEL | 0,237€ | 0,424% | 17:55 | -27,964% | 20,549% | 0,830€ | 0,115€ |
|
| QUADIENT SA | 15,140€ | 4,127% | 17:55 | 4,127% | -11,046% | 20,150€ | 12,440€ |
|
| SECHE ENVIRON. | 69,500€ | 0,871% | 17:55 | -0,714% | -11,578% | 106,000€ | 63,300€ |
|
| SERGEFERRARI GROUP | 8,180€ | -0,244% | 17:55 | 4,337% | 48,998% | 8,280€ | 4,980€ |
|
| SMCP | 6,380€ | -0,932% | 17:55 | 9,811% | 96,006% | 7,050€ | 2,220€ |
|
| SOLOCAL GROUP | 3,400€ | -1,876% | 17:55 | 0,000% | 27,269% | 5,030€ | 1,940€ |
|
| SOLUCOM | 57,400€ | 1,954% | 17:55 | 11,891% | 30,159% | 63,000€ | 38,650€ |
|
| SOLUTIONS 30 | 0,911€ | 0,441% | 17:55 | -5,203% | 8,388% | 2,130€ | 0,794€ |
|
| SWORD GROUP | 36,700€ | 0,548% | 17:55 | 1,241% | 3,235% | 39,750€ | 27,800€ |
|
| TECHNICOLOR RGPT | 0,099€ | 0,406% | 17:55 | -15,470% | -22,734% | 0,250€ | 0,095€ |
|
| TOTAL GABON | 187,500€ | -0,266% | 17:55 | 2,740% | 1,351% | 205,000€ | 149,000€ |
|
| TRANSGENE | 0,866€ | -1,591% | 17:55 | -41,288% | 22,663% | 1,500€ | 0,530€ |
|
| VETOQUINOL | 72,400€ | -0,276% | 17:55 | -1,897% | -9,045% | 85,600€ | 63,600€ |
|
| VIEL | 16,950€ | -1,454% | 17:55 | -0,877% | 56,221% | 18,400€ | 10,500€ |
|
| VOLTALIA | 7,200€ | 1,195% | 17:55 | 1,053% | -0,690% | 9,580€ | 5,695€ |
|
| VOLTZ (GRAINES) | 17,500€ | 0,575% | 17:55 | -10,256% | -9,794% | 23,200€ | 15,450€ |
|
| VRANKEN-POMMERY MO. | 11,500€ | -0,862% | 17:55 | -2,954% | -9,091% | 13,900€ | 11,000€ |
|
| X-FAB SILICON F | 5,360€ | 3,176% | 17:55 | 9,121% | 16,878% | 7,440€ | 3,002€ |
|
IBEX 35
16.746,600
160,900
0,970%