CAC SMALL
17.057,340 0,666% 112,830
Rango diario 17.000,100 - 17.059,580
Rango anual 9.778,460 - 17.637,250

Listado De Empresas CAC SMALL

Nombre Precio Var. Volumen Capitalización Hora
AB SCIENCE 1,372€ -0,580% 33.240 89.746.579,308€ 10:06 09/02/26
ABC ARBITRAGE 5,540€ -0,180% 6.467 330.233.189,660€ 09:50 09/02/26
ABEO 8,680€ -0,230% 2.766 72.312.359,560€ 10:09 09/02/26
ACTEOS 0,938€ -2,088% 1.676 3.145.907,548€ 09:09 09/02/26
ADOCIA 6,550€ 0,306% 35.689 127.842.895,120€ 10:09 09/02/26
AELIS FARMA 1,440€ 1,767% 6.389 19.737.483,840€ 10:03 09/02/26
AKWEL 7,810€ -0,636% 805 208.637.380,560€ 10:09 09/02/26
ALTAREA 119,000€ 0,168% 1.845 2.777,730m€ 10:03 09/02/26
ANTIN INF PARTN 10,060€ 0,600% 861 1.802,684m€ 10:02 09/02/26
ARAMIS GROUP 4,290€ -0,116% 6.154 359.597.952,140€ 10:08 09/02/26
ARTPRICE COM 3,240€ 0,935% 570 21.550.908,600€ 09:20 09/02/26
ASSYSTEM 46,550€ 2,083% 1.921 727.005.222,400€ 10:09 09/02/26
ATEME 7,700€ -1,282% 4.623 89.235.022,800€ 09:51 09/02/26
AUBAY 53,400€ -0,744% 1.031 680.234.031,000€ 09:59 09/02/26
AVENIR TELECOM 0,110€ 1,852% 187.409 8.016.033,274€ 10:04 09/02/26
BASTIDE LE CONFORT 22,050€ 0,227% 1.084 162.768.223,800€ 10:06 09/02/26
BENETEAU 7,940€ -0,063% 20.255 657.351.329,600€ 10:02 09/02/26
BIGBEN INTERACTIVE 0,791€ -2,945% 5.153 14.671.444,270€ 09:43 09/02/26
BONDUELLE 11,360€ 2,713% 9.783 370.025.492,760€ 10:07 09/02/26
CASINO GP 0,229€ -0,261% 224.586 92.536.885,760€ 10:04 09/02/26
CERENIS THERA. 3,680€ 0,409% 13.194 130.238.994,713€ 10:08 09/02/26
CIE DES ALPES 27,150€ 0,742% 6.824 1.377,274m€ 10:09 09/02/26
COHERIS 14,350€ -0,692% 380 81.588.001,250€ 09:25 09/02/26
DBV TECHNOLOGIES 3,670€ 0,963% 210.282 1.000,462m€ 10:10 09/02/26
EKINOPS 2,260€ -0,441% 57.079 61.842.555,638€ 10:09 09/02/26
ESSO 43,840€ -0,273% 523 567.401.072,920€ 10:08 09/02/26
EUROAPI 2,100€ 1,449% 24.934 198.826.736,160€ 10:10 09/02/26
EXPL & PROD CHIM 237,000€ 0,424% 43 536.290.710,000€ 09:10 09/02/26
FFP 68,600€ -1,295% 2.654 1.704,705m€ 10:09 09/02/26
FIGEAC AERO 10,000€ 2,041% 15.218 443.176.050,000€ 10:04 09/02/26
FORSEE POWER 0,250€ -0,200% 4.492 29.309.373,531€ 09:36 09/02/26
FRANCAISE ENER. 34,600€ 1,615% 1.816 183.079.533,600€ 09:59 09/02/26
FRANCOIS FRERES 17,100€ 0,000% 1.549 370.728.000,000€ 09:00 09/02/26
GENFIT 6,005€ -1,477% 126.906 301.721.843,700€ 10:09 09/02/26
GENSIGHT 0,083€ -0,602% 49.488 18.223.457,835€ 09:52 09/02/26
GL EVENTS 32,750€ -0,456% 2.608 981.936.274,250€ 10:07 09/02/26
GROUPE FNAC 35,500€ 0,141% 48.449 1.053,716m€ 09:52 09/02/26
GUERBET 13,600€ 0,000% 2.895 171.919.164,000€ 09:25 09/02/26
GUILLEMOT CORP. 4,540€ -0,220% 851 66.681.159,200€ 10:09 09/02/26
HIGH CO 3,660€ 0,274% 902 74.866.774,980€ 09:43 09/02/26
HYDROGENE FRCE 3,550€ 0,000% 335 52.340.736,240€ 10:04 09/02/26
INFOTEL 39,100€ -0,255% 1.412 273.127.419,600€ 09:52 09/02/26
INNATE PHARMA N.-A- 1,422€ -0,559% 32.096 133.296.421,446€ 10:05 09/02/26
INSIDE SECURE 0,194€ 1,042% 9.834 16.984.533,548€ 09:57 09/02/26
INVENTIVA 5,160€ 2,789% 123.406 1.067,127m€ 10:06 09/02/26
JACQUET METAL 24,100€ 0,000% 2.707 518.920.404,700€ 10:04 09/02/26
KAUFMAN ET BROAD 31,750€ 0,316% 1.268 630.619.198,500€ 09:49 09/02/26
LACROIX 13,450€ 0,749% 1.151 64.951.341,200€ 09:52 09/02/26
LATECOERE 0,016€ 1,899% 244.857 204.358.198,444€ 09:40 09/02/26
LHYFE 2,805€ 0,538% 5.668 134.959.332,420€ 10:00 09/02/26
LINEDATA SERVICES 41,900€ 0,239% 112 207.857.813,300€ 09:03 09/02/26
LUMIBIRD 22,800€ 1,786% 2.129 509.998.221,400€ 10:10 09/02/26
MAAT PHARMA 7,140€ 3,478% 24.934 134.403.895,500€ 10:08 09/02/26
MAISONS DU MONDE 1,572€ 0,000% 1.267 61.605.560,736€ 09:18 09/02/26
MANITOU BF 22,050€ -0,899% 3.229 874.688.197,950€ 09:59 09/02/26
MAUREL & PROM. 6,955€ 0,797% 53.996 1.402,793m€ 10:03 09/02/26
MEMSCAP 4,500€ 5,882% 14.478 34.758.128,020€ 10:09 09/02/26
MERSEN 26,400€ 1,931% 5.202 645.864.352,400€ 10:02 09/02/26
NACON 0,371€ -1,067% 19.700 39.793.372,605€ 10:07 09/02/26
OREGE 0,262€ 0,383% 3.492 13.256.748,574€ 09:44 09/02/26
ORPHAN SYNERGY 4,420€ 2,505% 27.606 99.961.515,900€ 10:09 09/02/26
OVH GROUPE 9,520€ 4,615% 32.861 1.439,931m€ 10:09 09/02/26
PARROT 5,860€ -1,678% 14.189 181.310.421,700€ 09:59 09/02/26
PHARMAGEST INTERACT 38,000€ -1,554% 5.248 578.134.162,500€ 10:10 09/02/26
PIERRE ET VACANCES 1,820€ 0,442% 38.351 838.036.309,420€ 10:09 09/02/26
PLASTIQ.VAL LOIRE 2,760€ 2,602% 2.896 61.066.656,000€ 09:47 09/02/26
POXEL 0,310€ 1,142% 42.769 16.853.185,355€ 10:01 09/02/26
QUADIENT SA 15,420€ 1,849% 13.775 530.821.244,800€ 10:04 09/02/26
SECHE ENVIRON. 60,600€ 3,945% 2.697 473.821.239,600€ 10:09 09/02/26
SERGEFERRARI GROUP 8,300€ 0,484% 757 102.083.849,700€ 09:35 09/02/26
SMCP 6,350€ 0,794% 17.019 496.592.533,320€ 10:09 09/02/26
SOLOCAL GROUP 4,590€ -1,078% 6.775 164.798.038,080€ 09:35 09/02/26
SOLUCOM 52,700€ -0,189% 3.748 1.312,564m€ 09:52 09/02/26
SOLUTIONS 30 0,898€ -0,554% 46.672 96.254.493,624€ 10:04 09/02/26
SWORD GROUP 34,200€ 0,146% 2.975 325.483.306,500€ 10:07 09/02/26
TECHNICOLOR RGPT 0,117€ 2,273% 6.100 57.364.386,651€ 09:00 09/02/26
TOTAL GABON 188,000€ -0,265% 49 846.000.000,000€ 09:24 09/02/26
TRANSGENE 0,828€ 0,485% 7.644 227.026.595,052€ 09:56 09/02/26
VETOQUINOL 87,500€ 0,575% 609 1.039,666m€ 10:07 09/02/26
VIEL 17,950€ 1,412% 3.027 1.192,792m€ 10:00 09/02/26
VOLTALIA 7,215€ 1,050% 7.776 950.747.503,840€ 10:03 09/02/26
VOLTZ (GRAINES) 20,200€ -0,980% 82 29.901.353,000€ 09:02 09/02/26
VRANKEN-POMMERY MO. 11,400€ 0,000% 164 101.882.769,000€ 09:28 09/02/26
X-FAB SILICON F 4,250€ -0,932% 96.630 556.868.346,602€ 10:10 09/02/26
IBEX 35

18.068,900

125,600

0,700%