10.436,290
Rango diario
10.287,900 - 10.465,240
Rango anual
7.544,830 - 10.934,940
Listado De Empresas FTSE 100
| Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
|---|---|---|---|---|---|---|
| A&J MUCKLOW GR | 6,450£ | 0,000% | 19.082 | - | 08:30 27/06/19 |
|
| A.G. BARR | 6,320£ | 0,797% | 246.252 | 701.032.462,560£ | 17:35 02/04/26 |
|
| AA | 0,350£ | 0,000% | 374.083 | - | 08:30 09/03/21 |
|
| ABER GEAR IN GBP-17 | 2,330£ | -3,918% | 3.386 | - | 17:35 28/06/17 |
|
| Aberdeen Asian Smaller Companies Inv Trust | 13,775£ | 0,547% | 8.771 | - | 17:35 03/02/22 |
|
| ABERDEEN ASSET MGMT | 3,176£ | -1,367% | 29.986.706 | - | 18:00 11/08/17 |
|
| Aberdeen New Thai Inv Trust | 5,840£ | 0,000% | 797 | - | 17:35 12/03/13 |
|
| Aberforth Smaller Companies Trust | 13,420£ | 0,149% | 102.366 | 1.132,441m£ | 17:35 12/01/24 |
|
| ABRD UK TRCK TR GBP | 3,030£ | -0,388% | 29.485 | 307.553.832,450£ | 17:35 30/09/14 |
|
| ACENCIA DEBT STRAT | 1,615$ | 0,000% | 39.500 | - | 08:30 29/12/17 |
|
| ADMIRAL GROUP | 32,140£ | 1,773% | 581.613 | 9.606,711m£ | 17:35 02/04/26 |
|
| AFREN | 0,018£ | 0,000% | 668.273 | - | 08:30 15/07/15 |
|
| AFRICAN BARR GOLD | 2,340£ | 0,000% | 15.647.670 | - | 08:30 17/09/19 |
|
| AGA RANGEMASTER | 1,845£ | 0,000% | 35.602 | - | 08:30 16/09/15 |
|
| AGGREKO | 8,695£ | 0,000% | 1.689.182 | - | 08:38 10/08/21 |
|
| AL NOOR | 5,010£ | 0,000% | 1.303.241 | - | 17:35 25/05/23 |
|
| ALENT | 5,025£ | 0,000% | 1.671.099 | - | 18:00 23/11/15 |
|
| ALLIANCE TRUST | 11,060£ | 0,363% | 172.958 | 3.140,648m£ | 17:35 12/01/24 |
|
| ALLIED MINDS | 0,139£ | 30,047% | 1.024.565 | - | 17:45 29/11/22 |
|
| AMEC | 5,465£ | 0,183% | 18.151.333 | - | 17:35 06/10/17 |
|
| AMLIN | 6,690£ | 0,000% | 16.863.798 | - | 18:00 29/01/16 |
|
| ANGLO AMERICAN | 33,080£ | -1,077% | 5.204.972 | 35.444,821m£ | 17:35 02/04/26 |
|
| ANGLO EAST PLANT | 18,000£ | 2,857% | 54.680 | 692.497.908,000£ | 17:35 02/04/26 |
|
| ANGLO PAC GRP | 1,396£ | -2,104% | 535.663 | 348.237.059,476£ | 17:35 02/04/26 |
|
| ANITE | 1,258£ | 0,000% | 1.889.498 | - | 18:00 10/08/15 |
|
| ANTOFAGASTA | 34,570£ | -0,718% | 704.940 | 34.081,066m£ | 17:35 02/04/26 |
|
| AO WORLD | 0,858£ | -0,809% | 304.012 | 476.703.404,892£ | 17:35 02/04/26 |
|
| AQUARIUS PLATINUM | 0,135£ | 0,000% | 3.206.792 | - | 08:30 04/04/16 |
|
| ARM HOLDINGS | 17,000£ | -0,059% | 31.284.464 | - | 19:00 02/09/16 |
|
| ARROW GLOBAL | 3,070£ | 0,000% | 158.032 | - | 08:30 11/10/21 |
|
| ARTEMIS ALPHA TRUST | 3,275£ | 2,237% | 15.944 | 107.135.572,800£ | 17:35 12/01/24 |
|
| ASHMORE GRP | 2,156£ | -3,664% | 1.890.324 | 1.401,723m£ | 17:35 02/04/26 |
|
| ASHTEAD GROUP | 53,260£ | -0,038% | 30.456.412 | 22.063,381m£ | 17:35 27/02/26 |
|
| Asian Total Return Investment Company | 4,200£ | 0,239% | 72.247 | 408.267.804,000£ | 17:35 12/01/24 |
|
| ASSOCIAT BRIT FOODS | 18,905£ | 0,053% | 933.952 | 13.299,917m£ | 17:35 02/04/26 |
|
| Assura Group Ltd. | 0,475£ | 0,381% | 237.254 | - | 17:35 03/10/25 |
|
| ASTRAZENECA | 153,160£ | 1,957% | 1.609.269 | 237.525,549m£ | 17:35 02/04/26 |
|
| AVEVA GROUP | 32,190£ | 0,000% | 4.309.074 | - | 18:41 18/01/23 |
|
| AVIVA | 6,214£ | 0,388% | 19.396.941 | 18.867,836m£ | 17:35 02/04/26 |
|
| AVON RUBBER | 17,360£ | -0,115% | 55.817 | 508.880.346,240£ | 17:35 02/04/26 |
|
IBEX 35
17.555,900
-24,500
-0,139%